No.     Time           Source                Destination           Protocol Length Info
    120 80.704002000   192.168.0.1           192.168.0.108         TCP      58     rrac > 52372 [SYN, ACK] Seq=0 Ack=0 Win=8192 Len=0 MSS=1456

Frame 120: 58 bytes on wire (464 bits), 58 bytes captured (464 bits) on interface 0
Ethernet II, Src: D-Link_b8:d1:52 (00:0d:88:b8:d1:52), Dst: IntelCor_a8:e9:84 (00:23:14:a8:e9:84)
Internet Protocol Version 4, Src: 192.168.0.1 (192.168.0.1), Dst: 192.168.0.108 (192.168.0.108)
Transmission Control Protocol, Src Port: rrac (5678), Dst Port: 52372 (52372), Seq: 0, Ack: 0, Len: 0

No.     Time           Source                Destination           Protocol Length Info
    121 80.704216000   192.168.0.108         192.168.0.1           TCP      54     52372 > rrac [ACK] Seq=0 Ack=1 Win=17640 Len=0

Frame 121: 54 bytes on wire (432 bits), 54 bytes captured (432 bits) on interface 0
Ethernet II, Src: IntelCor_a8:e9:84 (00:23:14:a8:e9:84), Dst: D-Link_b8:d1:52 (00:0d:88:b8:d1:52)
Internet Protocol Version 4, Src: 192.168.0.108 (192.168.0.108), Dst: 192.168.0.1 (192.168.0.1)
Transmission Control Protocol, Src Port: 52372 (52372), Dst Port: rrac (5678), Seq: 0, Ack: 1, Len: 0

No.     Time           Source                Destination           Protocol Length Info
    122 80.704657000   192.168.0.108         192.168.0.1           TCP      300    52372 > rrac [PSH, ACK] Seq=0 Ack=1 Win=17640 Len=246

Frame 122: 300 bytes on wire (2400 bits), 300 bytes captured (2400 bits) on interface 0
Ethernet II, Src: IntelCor_a8:e9:84 (00:23:14:a8:e9:84), Dst: D-Link_b8:d1:52 (00:0d:88:b8:d1:52)
