This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ34Z100-G1: SOC falls back to zero at 90%

Part Number: BQ34Z100-G1
Other Parts Discussed in Thread: GPCCHEM, EV2400

Hi

case: Lead Acid battery 36V 9000mAhr; 2438.logs.zip

Cell term voltage 1.6x18 = 28.4V

The hardware of my board misses the filter at the current input.  R sens : 0.01E

Discharge @2A: OK 

Discharge @4A: at Remcap  exactly 8000mAhr : SOC 90->0% , Full ChargeCap 9000->1001 . The same happens with a constant Voltage instead of the battery.

It happens with all my boards.

Must be some setting?

When recharging the battery the Remcap goes from 0-> 1001, then steps to 9000.

Log from Bq studio:

Sample DateTime ElapsedTime Control CtrlStatus StateofCharge MaxError RemCap FullChgCap Voltage Current AvgCurrent Temperature AverageTimeToEmpty AverageTimeToFull AvailableEnergy AveragePower InternalTemperature CycleCnt StateofHealth ChargeVoltage ChargeCurrent PackConfig Flags Flags B GridNumber LearnedStatus DoDatEOC Qstart TrueRC TrueFCC StateTime DOD0PassedQ DOD0Time DOD0 QmaxDOD0 QmaxPassedQ QmaxTime LogRowTime(ms) LogStatus
1 2018-12-19 11:03:49 4034 0x0203 0x0203 100 100 8979 9000 42534 -4180 -2966 25.6 182 65535 17685 -9877 27.3 0 100 43200 4500 0x09D9 0x1291 0x0400 1 4 0 0 8977 9000 45 23 0 0 0 23 0 886 SUCCESS
135 2018-12-19 11:12:45 540091 0x0203 0x0203 93 100 8358 9000 42552 -4165 -4167 27.0 120 65535 17538 -9846 28.5 0 100 43200 4500 0x09D9 0x1191 0x0400 1 4 0 0 8357 9000 579 643 3 0 0 643 3 887 SUCCESS
182 2018-12-19 11:15:53 728112 0x0203 0x0203 91 100 8142 9000 42552 -4164 -4164 27.1 117 65535 17487 -9844 28.6 0 100 43200 4500 0x09D9 0x1191 0x0400 1 4 0 0 8141 9000 766 859 4 0 0 859 4 887 SUCCESS
210 2018-12-19 11:17:45 840125 0x0203 0x0203 90 100 8013 9000 42552 -4162 -4162 27.2 116 65535 17456 -9837 28.7 0 100 43200 4500 0x09D9 0x1191 0x0400 1 4 0 0 8012 9000 878 988 4 0 0 988 4 887 SUCCESS
211 2018-12-19 11:17:49 844118 0x0203 0x0203 89 100 8009 9000 42552 -4162 -4162 27.1 115 65535 17455 -9839 28.7 0 100 43200 4500 0x09D9 0x1191 0x0400 1 4 0 0 8007 9000 882 993 4 0 0 993 4 888 SUCCESS
212 2018-12-19 11:17:53 848128 0x0203 0x0203 89 100 8004 9000 42552 -4162 -4162 27.2 115 65535 17454 -9839 28.7 0 100 43200 4500 0x09D9 0x1191 0x0400 1 4 0 0 8002 9000 886 998 4 0 0 998 4 888 SUCCESS
213 2018-12-19 11:17:57 852122 0x0203 0x0203 89 100 7999 9000 42552 -4162 -4162 27.2 115 65535 17453 -9839 28.7 0 100 43200 4500 0x09D9 0x1197 0x8400 2 4 0 0 -1 1001 890 1002 4 0 0 1002 4 887 SUCCESS
214 2018-12-19 11:18:01 856133 0x0203 0x0203 0 100 0 1001 42552 -4163 -4162 27.2 0 65535 0 -9841 28.7 0 100 43200 4500 0x09D9 0x1197 0x0400 2 4 0 0 -6 1001 894 1007 4 0 0 1007 4 886 SUCCESS
215 2018-12-19 11:18:05 860125 0x0203 0x0203 0 100 0 1001 42552 -4163 -4162 27.1 0 65535 0 -9841 28.7 0 100 43200 4500 0x09D9 0x1197 0x0400 2 4 0 0 -11 1001 898 1012 4 0 0 1012 4 887 SUCCESS
216 2018-12-19 11:18:09 864135 0x0203 0x0203 0 100 0 1001 42552 -4163 -4162 27.2 0 65535 0 -9841 28.7 0 100 43200 4500 0x09D9 0x1197 0x0400 2 4 0 0 -15 1001 902 1016 4 0 0 1016 4 886 SUCCESS

settings and log are in included zip

Thanks in advance

Dig