This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ33100EVM-001: Supercapacitor learning process

Part Number: BQ33100EVM-001
Other Parts Discussed in Thread: BQEVSW

Hi,

I am using bq33100EVM-001 for balancing and monitoring the value of supercapacitor and its ESR measurement.

As I am trying to complete the learning process of supercapacitor but learn cycle fail.  A scope does indicate that the capacitor voltage doesn't actually reach V learn Max. It reaches to 11654mV and starts discharging.

I have updated my initial, design value of supercapacitor and the value of ESR in the data flash screen. SBS screen showing me the exact value of capacitor and ESR. BQEVSW does not calculate the value of the capacitor and ESR.

I want to know what should I do to complete the learning process so the bqEVSW calculate the exact value of capacitor and ESR?

Thank You,

Grishma

  • Hi Grishma,

    Please ensure that FC Set % = -1 and that the FC flag sets (proper charge termination has occurred), which is required for capacitance learning.

    Sincerely,
    Bryan Kahler

  • Hi Bryan,

    I did set FC Set%=-1, But learning process does not start.

    I am attaching .gg file for your reference.

    Thanks,

    Grishma

    600F_SC1.gg.txt
    [Header]
    bq EVSW Version = 0.9.92	
    DeviceName = bq33100 v0.15
    Time = 2/21/2019 3:42:09 PM	
    
    
    [Voltage(Safety)]
    OV Threshold = 100
    OV Recovery = 0
    OV Time = 2
    CIM Fail Voltage = 550
    CIM Time = 10
    CIM Recovery = 500
    Min CIM Check Voltage = 1000
    [Current(Safety)]
    OC Chg = 1000
    OC Chg Time = 5
    OC Chg Recovery = 900
    CLBAD Current = 15
    CLBAD Time = 60
    CLBAD Recovery = 900
    Current Recovery Time = 5
    OC Dsg = 0F
    OC Dsg Time = 0F
    OC Dsg Recovery = 5
    SC Chg Cfg = F4
    SC Dsg Cfg = F7
    SC Recovery = 1
    [Temperature(Safety)]
    OT Chg = 68.0
    OT Chg Time = 2
    OT Chg Recovery = 63.0
    [AFE Verification(Safety)]
    AFE Fail Limit = 100
    AFE Init Retry Limit = 6
    AFE Init Limit = 20
    
    [Charge Cfg(Charge Control)]
    Chg Voltage = 9000
    Chg Current = 500
    Chg Enable Delay = 0
    [Full Charge Cfg(Charge Control)]
    Taper Current = 3
    Taper Voltage = 200
    Current Taper Window = 2
    FC Set % = -1
    FC Clear % = 98
    [Capacitance Balancing Cfg(Charge Control)]
    CB Threshold = 800
    CB Min = 5
    CB Restart = 10
    
    [Data(System Data)]
    Design Voltage = 12500
    Manuf Date = 01-Jan-1980
    Ser. Num. = 0001
    Design Capacitance = 600.0
    Init 1st Capacitance = 600.0
    Capacitance = 600.0
    Design ESR = 250
    Initial ESR = 250
    ESR = 250
    Manuf Name = Texas Inst.
    Device Name = bq33100
    Init Safety Status = 0000
    [Manufacturer Data(System Data)]
    Pack Lot Code = 00C7
    PCB Lot Code = 0000
    Firmware Version = 0000
    Hardware Revision = 0000
    [Manufacturer Info(System Data)]
    Manuf. Info = 0123456789ABCDEF0123456789ABCDE
    [Lifetime Data(System Data)]
    Lifetime Max Temp = 33.7
    Lifetime Min Temp = 29.8
    Lifetime Max Capacitor Voltage = 2415
    
    [Registers(Configuration)]
    Operation Cfg = 0408
    FET Action = 0000
    Fault = 0000
    [AFE(Configuration)]
    AFE State_CTL = 00
    [Power(Configuration)]
    Flash Update OK Voltage = 4000
    Shutdown Voltage = 4000
    
    [System Requirement(Monitoring)]
    Min Power = 10
    Required Time = 60
    Min Voltage = 4000
    [Charging Voltage(Monitoring)]
    V Chg Nominal = 10500
    V Chg A = 11000
    V Chg B = 11800
    V Chg Max = 12400
    V Learn Max = 12400
    [Learning Configuration(Monitoring)]
    Learning Frequency = 2
    Measurement Margin % = 1
    Max Chg Time = 300
    Max Dsg Time = 10
    Learn Delta Voltage = 1000
    Cap Start Time = 320
    [Current Thresholds(Monitoring)]
    Dsg Current Threshold = 10
    Chg Current Threshold = 0
    
    [Data(Calibration)]
    Current Gain = 0
    CC Delta = 0
    Cap1 K-factor = 7378
    Cap2 K-factor = 20420
    Cap3 K-factor = 20407
    Cap4 K-factor = 20402
    Cap5 K-factor = 20461
    K-factor cap override flag = 9669
    System Voltage K-factor = 24537
    Stack Voltage K-factor = 24500
    K-factor stack override flag = 0000
    CC Offset = -1.14
    Board Offset = 0
    Int Temp Offset = 0.0
    Ext1 Temp Offset = 0.0
    Ext2 Temp Offset = 0.0
    ESR Offset = 0
    [Config(Calibration)]
    CC Current = 3000
    Voltage Signal = 10500
    Temp Signal = 298.0
    CC Offset Time = 250
    ADC Offset Time = 32
    CC Gain Time = 250
    Voltage Time = 2080
    Temperature Time = 32
    Cal Mode Timeout = 300
    [Temp Model(Calibration)]
    Ext Coef a1 = -14812
    Ext Coef a2 = 24729
    Ext Coef a3 = -21265
    Ext Coef a4 = 28353
    Ext Coef a5 = 759
    Ext Coef b1 = -399
    Ext Coef b2 = 764
    Ext Coef b3 = -3535
    Ext Coef b4 = 5059
    Ext rc0 = 11703
    Ext adc0 = 11813
    Rpad = 87
    Rint = 17740
    Int Coef 1 = 0
    Int Coef 2 = 0
    Int Coef 3 = -12263
    Int Coef 4 = 6106
    Int Min AD = 0
    Int Max Temp = 610.6
    [Current(Calibration)]
    Filter = 239
    Dead Band = 5
    CC Deadband = 2.9
    

  • Hi Grishma,

    Assuming a 5 cell configuration:

    Please check cap 1 (connected between VC1 and VC2). The K-factor is very different from the k-factors of caps 2-5 and the K-factor cap override flag is set = 9669, causing the factory calibration to be overridden.

    Please check the actual applied voltage, reported voltage and the StackVoltageKfactor (currently 24500) to calculate the Kfactor for all 5 cells by hand and compare results to Cap1-5 K-factor in the gg file.

    This may indicate a bad supercapacitor or incorrect resistance values on the ladder for R4-R7. Please refer to www.ti.com/.../sluu466.pdf for more information on configuring the EVM.

    If the resistance values are proper and the cell voltage of cap1 is not similar that to the other super-capacitors, replace Cap1.

    Sincerely,
    Bryan Kahler
  • Hi Bryan,

    The cap 1 K factor is 7385

    override flag = 9669

    I am trying to change these values but it shows 'the value you have entered is not allowed because it results in code(decimal)11 division by zero'

    How can I change these values?

    Actual applied voltage = 10809mV

    reported voltage = 12547mV

    StackVoltageKFactor = 24500.

    I did a calculation of k factor for 5 cells manually and compared with .gg file data, but values are different.

    The resistance value of the ladder is R4 = 30.03kohm, R5= 57.77kohm, R6=123.89kohm, R7= 9.342kohm, which are nearly equal to the values given in the datasheet.

    And the cell voltage of cap 1 is similar to that of other capacitors.

    Thanks,

    Grishma

  • Hi Grishma,

    Please export your gg file. Open it up in a text editor and remove the lines with respect to cap 1 k factor and the override flag.

    Flash the device with the default firmware, then, import the gg file.

    With this setting now removed, please try to learn again while logging the event.

    If the issue persists, please send a copy of the gg file before and after this test as well as the log.

    Sincerely,
    Bryan Kahler
  • Hi Bryan,

    I changed the cap1 K factor and override flag as per your instruction. But whenever I calibrate the evm override flag set to 9669 and cap 1 K factor shows different than that of cap 2-5 k factors. So repeat the procedure again.

    I am sending you the .gg file before and after the test with the log file.

    test1_before.txt
    [Header]
    bq EVSW Version = 0.9.92	
    DeviceName = bq33100 v0.15
    Time = 2/23/2019 12:10:34 PM	
    
    
    [Voltage(Safety)]
    OV Threshold = 100
    OV Recovery = 0
    OV Time = 2
    CIM Fail Voltage = 550
    CIM Time = 10
    CIM Recovery = 500
    Min CIM Check Voltage = 1000
    [Current(Safety)]
    OC Chg = 1000
    OC Chg Time = 5
    OC Chg Recovery = 900
    CLBAD Current = 15
    CLBAD Time = 60
    CLBAD Recovery = 900
    Current Recovery Time = 5
    OC Dsg = 0F
    OC Dsg Time = 0F
    OC Dsg Recovery = 5
    SC Chg Cfg = F4
    SC Dsg Cfg = F7
    SC Recovery = 1
    [Temperature(Safety)]
    OT Chg = 68.0
    OT Chg Time = 2
    OT Chg Recovery = 63.0
    [AFE Verification(Safety)]
    AFE Fail Limit = 100
    AFE Init Retry Limit = 6
    AFE Init Limit = 20
    
    [Charge Cfg(Charge Control)]
    Chg Voltage = 9000
    Chg Current = 500
    Chg Enable Delay = 0
    [Full Charge Cfg(Charge Control)]
    Taper Current = 3
    Taper Voltage = 200
    Current Taper Window = 2
    FC Set % = -1
    FC Clear % = 98
    [Capacitance Balancing Cfg(Charge Control)]
    CB Threshold = 800
    CB Min = 5
    CB Restart = 10
    
    [Data(System Data)]
    Design Voltage = 12500
    Manuf Date = 01-Jan-1980
    Ser. Num. = 0001
    Design Capacitance = 600.0
    Init 1st Capacitance = 600.0
    Capacitance = 600.0
    Design ESR = 250
    Initial ESR = 250
    ESR = 250
    Manuf Name = Texas Inst.
    Device Name = bq33100
    Init Safety Status = 0000
    [Manufacturer Data(System Data)]
    Pack Lot Code = 00C7
    PCB Lot Code = 0000
    Firmware Version = 0000
    Hardware Revision = 0000
    [Manufacturer Info(System Data)]
    Manuf. Info = 0123456789ABCDEF0123456789ABCDE
    [Lifetime Data(System Data)]
    Lifetime Max Temp = 33.7
    Lifetime Min Temp = 29.8
    Lifetime Max Capacitor Voltage = 2415
    
    [Registers(Configuration)]
    Operation Cfg = 0408
    FET Action = 0000
    Fault = 0000
    [AFE(Configuration)]
    AFE State_CTL = 00
    [Power(Configuration)]
    Flash Update OK Voltage = 4000
    Shutdown Voltage = 4000
    
    [System Requirement(Monitoring)]
    Min Power = 10
    Required Time = 60
    Min Voltage = 4000
    [Charging Voltage(Monitoring)]
    V Chg Nominal = 10500
    V Chg A = 11000
    V Chg B = 11800
    V Chg Max = 12400
    V Learn Max = 12400
    [Learning Configuration(Monitoring)]
    Learning Frequency = 2
    Measurement Margin % = 1
    Max Chg Time = 300
    Max Dsg Time = 10
    Learn Delta Voltage = 500
    Cap Start Time = 320
    [Current Thresholds(Monitoring)]
    Dsg Current Threshold = 10
    Chg Current Threshold = 0
    
    [Data(Calibration)]
    Current Gain = 0
    CC Delta = 0
    Cap1 K-factor = 7385
    Cap2 K-factor = 20420
    Cap3 K-factor = 20407
    Cap4 K-factor = 20406
    Cap5 K-factor = 20463
    K-factor cap override flag = 9669
    System Voltage K-factor = 24363
    Stack Voltage K-factor = 24500
    K-factor stack override flag = 0000
    CC Offset = -1.14
    Board Offset = 0
    Int Temp Offset = 0.0
    Ext1 Temp Offset = 0.0
    Ext2 Temp Offset = 0.0
    ESR Offset = 0
    [Config(Calibration)]
    CC Current = 3000
    Voltage Signal = 10500
    Temp Signal = 298.0
    CC Offset Time = 250
    ADC Offset Time = 32
    CC Gain Time = 250
    Voltage Time = 2080
    Temperature Time = 32
    Cal Mode Timeout = 300
    [Temp Model(Calibration)]
    Ext Coef a1 = -14812
    Ext Coef a2 = 24729
    Ext Coef a3 = -21265
    Ext Coef a4 = 28353
    Ext Coef a5 = 759
    Ext Coef b1 = -399
    Ext Coef b2 = 764
    Ext Coef b3 = -3535
    Ext Coef b4 = 5059
    Ext rc0 = 11703
    Ext adc0 = 11813
    Rpad = 87
    Rint = 17740
    Int Coef 1 = 0
    Int Coef 2 = 0
    Int Coef 3 = -12263
    Int Coef 4 = 6106
    Int Min AD = 0
    Int Max Temp = 610.6
    [Current(Calibration)]
    Filter = 239
    Dead Band = 5
    CC Deadband = 2.9
    
    test2_after.txt
    [Header]
    bq EVSW Version = 0.9.92	
    DeviceName = bq33100 v0.15
    Time = 2/23/2019 12:02:49 PM	
    
    
    [Voltage(Safety)]
    OV Threshold = 100
    OV Recovery = 0
    OV Time = 2
    CIM Fail Voltage = 550
    CIM Time = 10
    CIM Recovery = 500
    Min CIM Check Voltage = 1000
    [Current(Safety)]
    OC Chg = 1000
    OC Chg Time = 5
    OC Chg Recovery = 900
    CLBAD Current = 15
    CLBAD Time = 60
    CLBAD Recovery = 900
    Current Recovery Time = 5
    OC Dsg = 0F
    OC Dsg Time = 0F
    OC Dsg Recovery = 5
    SC Chg Cfg = F4
    SC Dsg Cfg = F7
    SC Recovery = 1
    [Temperature(Safety)]
    OT Chg = 68.0
    OT Chg Time = 2
    OT Chg Recovery = 63.0
    [AFE Verification(Safety)]
    AFE Fail Limit = 100
    AFE Init Retry Limit = 6
    AFE Init Limit = 20
    
    [Charge Cfg(Charge Control)]
    Chg Voltage = 9000
    Chg Current = 500
    Chg Enable Delay = 0
    [Full Charge Cfg(Charge Control)]
    Taper Current = 3
    Taper Voltage = 200
    Current Taper Window = 2
    FC Set % = -1
    FC Clear % = 98
    [Capacitance Balancing Cfg(Charge Control)]
    CB Threshold = 800
    CB Min = 5
    CB Restart = 10
    
    [Data(System Data)]
    Design Voltage = 12500
    Manuf Date = 01-Jan-1980
    Ser. Num. = 0001
    Design Capacitance = 600.0
    Init 1st Capacitance = 600.0
    Capacitance = 600.0
    Design ESR = 250
    Initial ESR = 250
    ESR = 250
    Manuf Name = Texas Inst.
    Device Name = bq33100
    Init Safety Status = 0000
    [Manufacturer Data(System Data)]
    Pack Lot Code = 00C7
    PCB Lot Code = 0000
    Firmware Version = 0000
    Hardware Revision = 0000
    [Manufacturer Info(System Data)]
    Manuf. Info = 0123456789ABCDEF0123456789ABCDE
    [Lifetime Data(System Data)]
    Lifetime Max Temp = 33.7
    Lifetime Min Temp = 29.8
    Lifetime Max Capacitor Voltage = 2415
    
    [Registers(Configuration)]
    Operation Cfg = 0408
    FET Action = 0000
    Fault = 0000
    [AFE(Configuration)]
    AFE State_CTL = 00
    [Power(Configuration)]
    Flash Update OK Voltage = 4000
    Shutdown Voltage = 4000
    
    [System Requirement(Monitoring)]
    Min Power = 10
    Required Time = 60
    Min Voltage = 4000
    [Charging Voltage(Monitoring)]
    V Chg Nominal = 10500
    V Chg A = 11000
    V Chg B = 11800
    V Chg Max = 12400
    V Learn Max = 12400
    [Learning Configuration(Monitoring)]
    Learning Frequency = 2
    Measurement Margin % = 1
    Max Chg Time = 300
    Max Dsg Time = 10
    Learn Delta Voltage = 500
    Cap Start Time = 320
    [Current Thresholds(Monitoring)]
    Dsg Current Threshold = 10
    Chg Current Threshold = 0
    
    [Data(Calibration)]
    Current Gain = 0
    CC Delta = 0
    Cap1 K-factor =20848
    Cap2 K-factor = 20420
    Cap3 K-factor = 20407
    Cap4 K-factor = 20406
    Cap5 K-factor = 20463
    K-factor cap override flag = 0000
    System Voltage K-factor = 24363
    Stack Voltage K-factor = 24500
    K-factor stack override flag = 0000
    CC Offset = -1.14
    Board Offset = 0
    Int Temp Offset = 0.0
    Ext1 Temp Offset = 0.0
    Ext2 Temp Offset = 0.0
    ESR Offset = 0
    [Config(Calibration)]
    CC Current = 3000
    Voltage Signal = 10500
    Temp Signal = 298.0
    CC Offset Time = 250
    ADC Offset Time = 32
    CC Gain Time = 250
    Voltage Time = 2080
    Temperature Time = 32
    Cal Mode Timeout = 300
    [Temp Model(Calibration)]
    Ext Coef a1 = -14812
    Ext Coef a2 = 24729
    Ext Coef a3 = -21265
    Ext Coef a4 = 28353
    Ext Coef a5 = 759
    Ext Coef b1 = -399
    Ext Coef b2 = 764
    Ext Coef b3 = -3535
    Ext Coef b4 = 5059
    Ext rc0 = 11703
    Ext adc0 = 11813
    Rpad = 87
    Rint = 17740
    Int Coef 1 = 0
    Int Coef 2 = 0
    Int Coef 3 = -12263
    Int Coef 4 = 6106
    Int Min AD = 0
    Int Max Temp = 610.6
    [Current(Calibration)]
    Filter = 239
    Dead Band = 5
    CC Deadband = 2.9
    
    Ex5_23feb.log
    bq EVSW Version: 0.9.92 for bq33100 v0.15	
    Device: bq33100 R0, FW version: V0_15_BLD0017
    2/23/2019 12:24:17 PM	
               
    Design Capacity:  mAH
    Design Voltage: 12500 mV
    Specification Info:  hex
    Manufacture Date: 01-Jan-1980 
    Serial number: 1770 
    Manufacturer Name: Texas Inst. 
    Device Name:  
    Device Chemistry: bq33100 
    
    Sample	Stamp	~Elapsed(s)	Voltage	Current	SafetyAlert	System Voltage
    1	12:24:21 PM	0	10686	446	0000	12541
    2	12:24:25 PM	4	10685	496	0000	12544
    3	12:24:29 PM	8	10686	396	0000	12542
    4	12:24:33 PM	12	10686	396	0000	12542
    5	12:24:37 PM	16	10685	446	0000	12541
    6	12:24:41 PM	20	10685	396	0000	12543
    7	12:24:45 PM	24	10685	446	0000	12544
    8	12:24:49 PM	28	10685	446	0000	12544
    9	12:24:53 PM	32	10685	396	0000	12541
    10	12:24:57 PM	36	10685	446	0000	12542
    11	12:25:01 PM	40	10685	446	0000	12543
    12	12:25:06 PM	45	10685	446	0000	12543
    13	12:25:10 PM	49	10685	396	0000	12541
    14	12:25:14 PM	53	10685	446	0000	12541
    15	12:25:18 PM	57	10685	396	0000	12542
    16	12:25:22 PM	61	10685	396	0000	12542
    17	12:25:26 PM	65	10685	496	0000	12540
    18	12:25:30 PM	69	10685	396	0000	12543
    19	12:25:34 PM	73	10685	396	0000	12544
    20	12:25:38 PM	77	10685	396	0000	12544
    21	12:25:42 PM	81	10684	396	0000	12541
    22	12:25:46 PM	85	10685	446	0000	12544
    23	12:25:50 PM	89	10685	446	0000	12541
    24	12:25:54 PM	93	10685	446	0000	12541
    25	12:25:58 PM	97	10683	347	0000	12543
    26	12:26:02 PM	101	10685	496	0000	12542
    27	12:26:06 PM	105	10684	446	0000	12544
    28	12:26:10 PM	109	10684	446	0000	12544
    29	12:26:14 PM	113	10684	446	0000	12541
    30	12:26:18 PM	117	10684	396	0000	12544
    31	12:26:22 PM	121	10684	496	0000	12541
    32	12:26:26 PM	125	10684	496	0000	12541
    33	12:26:30 PM	129	10684	446	0000	12543
    34	12:26:34 PM	133	10684	396	0000	12543
    35	12:26:38 PM	137	10683	446	0000	12541
    36	12:26:42 PM	141	10683	446	0000	12541
    37	12:26:46 PM	145	10684	446	0000	12543
    38	12:26:50 PM	149	10684	446	0000	12541
    39	12:26:54 PM	153	10684	496	0000	12544
    40	12:26:58 PM	157	10684	496	0000	12544
    41	12:27:02 PM	161	10684	496	0000	12541
    42	12:27:06 PM	165	10684	496	0000	12542
    43	12:27:10 PM	169	10683	446	0000	12542
    44	12:27:14 PM	173	10683	446	0000	12542
    45	12:27:18 PM	177	10683	396	0000	12541
    46	12:27:22 PM	181	10683	496	0000	12541
    47	12:27:26 PM	185	10683	396	0000	12541
    48	12:27:30 PM	189	10683	396	0000	12541
    49	12:27:34 PM	193	10683	446	0000	12544
    50	12:27:38 PM	197	10682	446	0000	12543
    51	12:27:42 PM	201	10683	446	0000	12541
    52	12:27:46 PM	205	10683	446	0000	12541
    53	12:27:52 PM	211	10682	446	0000	12541
    54	12:27:57 PM	216	10682	496	0000	12541
    55	12:28:02 PM	221	10682	396	0000	12540
    56	12:28:08 PM	227	10682	396	0000	12542
    57	12:28:13 PM	232	10682	446	0000	12542
    58	12:28:18 PM	237	10682	396	0000	12541
    59	12:28:24 PM	243	10682	396	0000	12543
    60	12:28:29 PM	248	10682	446	0000	12544
    61	12:28:35 PM	254	10681	446	0000	12544
    62	12:28:40 PM	259	10681	396	0000	12541
    63	12:28:45 PM	264	10682	446	0000	12541
    64	12:28:51 PM	270	10682	396	0000	12542
    65	12:28:56 PM	275	10682	446	0000	12541
    66	12:29:02 PM	281	10682	396	0000	12541
    67	12:29:07 PM	286	10681	496	0000	12542
    68	12:29:13 PM	292	10681	396	0000	12544
    69	12:29:18 PM	297	10681	396	0000	12544
    70	12:29:23 PM	302	10681	496	0000	12544
    71	12:29:29 PM	308	10681	396	0000	12543
    72	12:29:34 PM	313	10681	396	0000	12542
    73	12:29:39 PM	318	10681	446	0000	12541
    74	12:29:45 PM	324	10681	446	0000	12542
    75	12:29:50 PM	329	10681	446	0000	12542
    76	12:29:56 PM	335	10680	446	0000	12542
    77	12:30:01 PM	340	10681	396	0000	12543
    78	12:30:07 PM	346	10680	446	0000	12543
    79	12:30:13 PM	352	10681	396	0000	12542
    80	12:30:18 PM	357	10681	396	0000	12544
    81	12:30:23 PM	362	10681	446	0000	12544
    82	12:30:29 PM	368	10680	496	0000	12544
    83	12:30:34 PM	373	10680	396	0000	12542
    84	12:30:40 PM	379	10680	446	0000	12541
    85	12:30:45 PM	384	10680	496	0000	12539
    86	12:30:51 PM	390	10679	446	0000	12541
    87	12:30:57 PM	396	10680	446	0000	12540
    88	12:31:03 PM	402	10680	446	0000	12542
    89	12:31:08 PM	407	10679	446	0000	12544
    90	12:31:13 PM	412	10679	496	0000	12543
    91	12:31:19 PM	418	10679	496	0000	12541
    92	12:31:24 PM	423	10679	496	0000	12541
    93	12:31:30 PM	429	10679	496	0000	12541
    94	12:31:35 PM	434	10678	396	0000	12544
    95	12:31:41 PM	440	10679	396	0000	12544
    96	12:31:46 PM	445	10679	446	0000	12541
    97	12:31:51 PM	450	10678	396	0000	12541
    98	12:31:57 PM	456	10678	496	0000	12542
    99	12:32:02 PM	461	10679	396	0000	12544
    100	12:32:08 PM	467	10678	396	0000	12541
    101	12:32:13 PM	472	10678	446	0000	12541
    102	12:32:19 PM	478	10678	396	0000	12541
    103	12:32:25 PM	484	10678	446	0000	12544
    104	12:32:30 PM	489	10678	396	0000	12541
    105	12:32:35 PM	494	10678	396	0000	12543
    106	12:32:41 PM	500	10678	396	0000	12544
    107	12:32:46 PM	505	10678	396	0000	12541
    108	12:32:51 PM	510	10678	496	0000	12542
    109	12:32:57 PM	516	10678	496	0000	12543
    110	12:33:02 PM	521	10678	446	0000	12541
    111	12:33:08 PM	527	10678	446	0000	12544
    112	12:33:13 PM	532	10678	396	0000	12542
    113	12:33:18 PM	537	10678	496	0000	12541
    114	12:33:23 PM	542	10678	496	0000	12544
    115	12:33:29 PM	548	10678	396	0000	12542
    116	12:33:34 PM	553	10678	496	0000	12541
    117	12:33:39 PM	558	10678	496	0000	12543
    118	12:33:44 PM	563	10677	446	0000	12541
    119	12:33:49 PM	568	10678	446	0000	12543
    120	12:33:54 PM	573	10678	446	0000	12541
    121	12:34:00 PM	579	10677	446	0000	12542
    122	12:34:06 PM	585	10677	446	0000	12542
    123	12:34:11 PM	590	10677	347	0000	12541
    124	12:34:16 PM	595	10677	396	0000	12544
    125	12:34:22 PM	601	10677	446	0000	12541
    126	12:34:28 PM	607	10677	396	0000	12542
    127	12:34:33 PM	612	10677	496	0000	12542
    128	12:34:38 PM	617	10676	446	0000	12541
    129	12:34:43 PM	622	10677	396	0000	12543
    130	12:34:49 PM	628	10676	446	0000	12541
    131	12:34:54 PM	633	10676	446	0000	12542
    132	12:34:59 PM	638	10676	396	0000	12544
    133	12:35:04 PM	643	10676	396	0000	12543
    134	12:35:09 PM	648	10676	446	0000	12543
    135	12:35:14 PM	653	10676	496	0000	12540
    136	12:35:20 PM	659	10676	446	0000	12541
    137	12:35:25 PM	664	10676	545	0000	12544
    138	12:35:31 PM	670	10675	396	0000	12544
    139	12:35:36 PM	675	10675	396	0000	12540
    140	12:35:42 PM	681	10675	396	0000	12541
    141	12:35:47 PM	686	10676	496	0000	12544
    142	12:35:53 PM	692	10675	446	0000	12542
    143	12:35:58 PM	697	10676	446	0000	12541
    144	12:36:03 PM	702	10675	446	0000	12541
    145	12:36:09 PM	708	10675	446	0000	12541
    146	12:36:15 PM	714	10675	396	0000	12541
    147	12:36:19 PM	718	10675	396	0000	12541
    148	12:36:23 PM	722	10675	396	0000	12542
    149	12:36:27 PM	726	10675	347	0000	12542
    150	12:36:31 PM	730	10675	347	0000	12542
    151	12:36:35 PM	734	10675	496	0000	12542
    152	12:36:39 PM	738	10675	446	0000	12542
    153	12:36:43 PM	742	10675	396	0000	12544
    154	12:36:47 PM	746	10675	396	0000	12544
    155	12:36:51 PM	750	10675	396	0000	12544
    156	12:36:55 PM	754	10675	396	0000	12544
    157	12:36:59 PM	758	10675	496	0000	12544
    158	12:37:03 PM	762	10675	496	0000	12544
    159	12:37:07 PM	766	10675	396	0000	12544
    160	12:37:11 PM	770	10675	496	0000	12544
    161	12:37:15 PM	774	10674	446	0000	12543
    162	12:37:19 PM	778	10674	446	0000	12543
    163	12:37:23 PM	782	10675	496	0000	12542
    164	12:37:27 PM	786	10674	446	0000	12544
    165	12:37:32 PM	791	10674	446	0000	12542
    166	12:37:36 PM	795	10674	446	0000	12542
    167	12:37:40 PM	799	10674	595	0000	12543
    168	12:37:44 PM	803	10674	396	0000	12541
    169	12:37:48 PM	807	10674	396	0000	12541
    170	12:37:52 PM	811	10674	496	0000	12540
    171	12:37:56 PM	815	10674	396	0000	12541
    172	12:38:00 PM	819	10674	446	0000	12540
    173	12:38:04 PM	823	10674	446	0000	12540
    174	12:38:08 PM	827	10673	446	0000	12541
    175	12:38:12 PM	831	10673	396	0000	12542
    176	12:38:16 PM	835	10673	396	0000	12543
    177	12:38:20 PM	839	10673	396	0000	12543
    178	12:38:24 PM	843	10673	446	0000	12544
    179	12:38:28 PM	847	10673	396	0000	12541
    180	12:38:32 PM	851	10673	396	0000	12541
    181	12:38:36 PM	855	10673	396	0000	12541
    182	12:38:40 PM	859	10673	446	0000	12541
    183	12:38:44 PM	863	10673	446	0000	12542
    184	12:38:48 PM	867	10673	396	0000	12544
    185	12:38:52 PM	871	10673	396	0000	12544
    186	12:38:56 PM	875	10672	446	0000	12542
    187	12:39:00 PM	879	10673	396	0000	12539
    188	12:39:04 PM	883	10672	496	0000	12542
    189	12:39:08 PM	887	10672	496	0000	12542
    190	12:39:12 PM	891	10672	496	0000	12543
    191	12:39:16 PM	895	10672	396	0000	12542
    192	12:39:20 PM	899	10672	446	0000	12541
    193	12:39:24 PM	903	10672	446	0000	12541
    194	12:39:28 PM	907	10672	396	0000	12544
    195	12:39:32 PM	911	10672	396	0000	12543
    196	12:39:36 PM	915	10672	396	0000	12543
    197	12:39:40 PM	919	10672	396	0000	12543
    198	12:39:44 PM	923	10672	446	0000	12541
    199	12:39:48 PM	927	10672	496	0000	12541
    200	12:39:52 PM	931	10672	446	0000	12544
    201	12:39:56 PM	935	10672	446	0000	12544
    202	12:40:00 PM	939	10672	446	0000	12542
    203	12:40:04 PM	943	10672	347	0000	12541
    204	12:40:08 PM	947	10672	496	0000	12543
    205	12:40:12 PM	951	10672	496	0000	12543
    206	12:40:16 PM	955	10672	446	0000	12541
    207	12:40:20 PM	959	10672	396	0000	12541
    208	12:40:24 PM	963	10669	446	0000	12543
    209	12:40:28 PM	967	10669	446	0000	12543
    210	12:40:32 PM	971	10671	496	0000	12541
    211	12:40:36 PM	975	10672	446	0000	12541
    212	12:40:40 PM	979	10671	496	0000	12544
    213	12:40:44 PM	983	10671	496	0000	12544
    214	12:40:48 PM	987	10671	446	0000	12542
    215	12:40:52 PM	991	10671	496	0000	12541
    216	12:40:56 PM	995	10671	396	0000	12543
    217	12:41:00 PM	999	10671	396	0000	12543
    218	12:41:04 PM	1003	10671	396	0000	12541
    219	12:41:08 PM	1007	10671	396	0000	12541
    220	12:41:12 PM	1011	10671	396	0000	12542
    221	12:41:16 PM	1015	10671	396	0000	12542
    222	12:41:20 PM	1019	10671	446	0000	12543
    223	12:41:24 PM	1023	10671	396	0000	12541
    224	12:41:28 PM	1027	10671	396	0000	12541
    225	12:41:32 PM	1031	10671	396	0000	12541
    226	12:41:36 PM	1035	10671	446	0000	12541
    227	12:41:40 PM	1039	10670	446	0000	12543
    228	12:41:44 PM	1043	10670	396	0000	12541
    229	12:41:48 PM	1047	10670	396	0000	12541
    230	12:41:52 PM	1051	10670	446	0000	12541
