This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ34Z100EVM SOC

Other Parts Discussed in Thread: BQ34Z100EVM, BQSTUDIO, BQ34Z100-G1, BQ34Z100, BQEVSW

Hello

I am using the bq34z100evm and the bq Evaluation Software. When I started the Gas Gauge, the Max Load Time to starts with 56min and 100% SOC. After a while the Gauge shows 80% for example and 40min. That's ok, but few minutes later the Gauge shows 96% an 54min. Why is this happening? I used the Load Mode=1 and Load Mode=0 and have the same problem.

I hope someone could help me

  • Christopher,

    Can you provide a log file and a senc file from the pack to help with the analysis? The device does run simulations and will adjust capacity estimates as conditions change.

    Tom

  • Hello Tom,
    Thank you for answering my question.
    At the moment I don't have a log file. But I use a constant current from 1,9A. and this doesn't change. I understand that the time to remaining change but the SOC mustn't change because for the SOC the conditions doesn't depending doesn't it?
  • Christopher,

    The SOC adjustments that you describe are not normal. The gauge does run FCC simulations at the Ra grid points during the discharge and can adjust capacities and run times based on those simulations. Have you verified that you have a good ChemID match to your cells and run the optimization cycle? You cannot expect good gauging performance until these have been completed. Also, I recommend that you switch to the bq34z100-G1 device. It replaced the bq34z100 a few months ago and has some new features. One of them is a smoothing filter that helps with jumps. You can reprogram your EVM with the new firmware and the firmware and bqStudio evaluation software can be found on the bq34z100-G1 website.

    Tom

  • Hello,

    I think that i have a good ChemID match. How can I run the optimization cycle? When I use the bq Evaluation Software I can't change to the bq34z100G1, just in bq studio. I used for the configuration. Where is a senc file stored?

    Here is a log file which shows my problem

    testlog.log
    bq EVSW Version: 0.9.90 for bq34z100 v0.06	
    Device:100,Ver:0.06
    20.05.2015 11:30:53	
               
    Sample	Stamp	~Elapsed(s)	Control	CtrlStatus	StateofCharge	RemCap	FullChgCap	Voltage	AveCur	Temperature	Flags	@Rate(@)	@TimeEmpty	NomAvailCap	FullAvailCap	AvgTimeEmpty	AvgTimeFull	StandbyCurr	StandTTE	MaxLoadCurrent	MaxTTE	AvailEnergy	AvailPower	TTEConstPwr	IntTemp	CycleCnt	StateofHealth	Charge Voltage	Charge Current	Passed Charge	DOD0	SelfDischargeCurrent	PackConfig	Current
    1	11:31:05	0	000C	000C	90	889	995	12294	-1077	22.9	0101	0	65535	889	995	50	65535	7	65535	-1078	49	3333	61118	45	24.9	4200	24	1080	1100	104	112	0	0961	-1078
    2	11:31:17	12	000C	000C	89	854	963	12291	-1078	22.9	0101	0	65535	886	995	48	65535	7	65535	-1079	47	3144	61115	43	25.0	4200	45	1080	1100	107	112	0	0961	-1078
    3	11:31:29	24	000C	000C	89	852	963	12288	-1078	22.9	0101	0	65535	884	995	47	65535	7	65535	-1079	47	3132	61116	43	24.9	4200	45	1080	1100	110	112	0	0961	-1079
    4	11:31:41	36	000C	000C	88	846	963	12279	-1079	22.9	0101	0	65535	878	995	47	65535	7	65535	-1080	47	3111	61116	42	25.0	4200	45	1080	1100	115	112	0	0961	-1081
    5	11:31:53	48	000C	000C	88	843	963	12276	-1080	22.9	0101	0	65535	875	995	47	65535	7	65535	-1081	47	3099	61117	42	24.9	4200	45	1080	1100	118	112	0	0961	-1080
    6	11:32:05	60	000C	000C	88	841	963	12273	-1080	22.9	0101	0	65535	873	995	47	65535	7	65535	-1081	47	3087	61116	42	24.9	4200	45	1080	1100	121	112	0	0961	-1081
    7	11:32:17	72	000C	000C	87	835	963	12264	-1081	22.9	0101	0	65535	867	995	46	65535	7	65535	-1081	46	3066	61117	42	24.9	4200	45	1080	1100	126	112	0	0961	-1082
    8	11:32:29	84	000C	000C	87	832	963	12261	-1081	22.8	0101	0	65535	864	995	46	65535	7	65535	-1082	46	3054	61114	41	24.9	4200	45	1080	1100	129	112	0	0961	-1082
    9	11:32:41	96	000C	000C	87	830	963	12258	-1082	22.9	0101	0	65535	861	995	46	65535	7	65535	-1082	46	3042	61115	41	24.9	4200	45	1080	1100	132	112	0	0961	-1082
    10	11:32:53	108	000C	000C	86	826	963	12252	-1082	22.9	0101	0	65535	858	995	46	65535	7	65535	-1083	46	3029	61113	41	24.9	4200	45	1080	1100	135	112	0	0961	-1083
    11	11:33:05	120	000C	000C	86	821	963	12246	-1083	22.9	0101	0	65535	853	995	45	65535	7	65535	-1084	45	3009	61111	41	24.9	4200	45	1080	1100	140	112	0	0961	-1084
    12	11:33:17	132	000C	000C	85	818	963	12240	-1083	22.9	0101	0	65535	850	995	45	65535	7	65535	-1084	45	2997	61113	41	24.9	4200	45	1080	1100	143	112	0	0961	-1084
    13	11:33:29	144	000C	000C	85	815	963	12237	-1084	22.9	0101	0	65535	847	995	45	65535	7	65535	-1084	45	2985	61114	41	24.9	4200	45	1080	1100	146	112	0	0961	-1084
    14	11:33:41	156	000C	000C	85	810	963	12231	-1084	22.8	0101	0	65535	842	995	45	65535	7	65535	-1085	45	2964	61112	40	24.9	4200	45	1080	1100	151	112	0	0961	-1085
    15	11:33:53	168	000C	000C	84	807	963	12225	-1085	22.9	0101	0	65535	839	995	45	65535	7	65535	-1086	45	2952	61111	40	24.9	4200	45	1080	1100	154	112	0	0961	-1086
    16	11:34:05	180	000C	000C	84	804	963	12222	-1085	22.9	0101	0	65535	836	995	44	65535	7	65535	-1086	44	2940	61112	40	24.9	4200	45	1080	1100	157	112	0	0961	-1086
    17	11:34:17	192	000C	000C	84	801	963	12219	-1086	22.9	0101	0	65535	833	995	44	65535	7	65535	-1087	44	2928	61109	40	24.9	4200	45	1080	1100	160	112	0	0961	-1086
    18	11:34:29	204	000C	000C	83	796	963	12210	-1087	22.9	0101	0	65535	828	995	44	65535	7	65535	-1087	44	2903	61112	39	24.9	4200	45	1080	1100	166	112	0	0961	-1087
    19	11:34:41	216	000C	000C	83	793	963	12207	-1087	22.9	0101	0	65535	825	995	44	65535	7	65535	-1088	44	2895	61113	39	24.9	4200	45	1080	1100	168	112	0	0961	-1087
    20	11:34:53	228	000C	000C	83	790	963	12204	-1087	22.9	0101	0	65535	822	995	44	65535	7	65535	-1088	44	2883	61110	39	24.9	4200	45	1080	1100	171	112	0	0961	-1088
    21	11:35:05	240	000C	000C	82	785	963	12195	-1088	22.9	2101	0	65535	816	995	43	65535	7	65535	-1089	43	2858	61109	39	24.9	4200	45	1080	1100	177	112	0	0961	-1089
    22	11:35:17	252	000C	000C	82	782	963	12192	-1089	22.9	0101	0	65535	814	995	43	65535	7	65535	-1089	43	2850	61110	39	24.9	4200	45	1080	1100	179	112	0	0961	-1089
    23	11:35:29	264	000C	000C	81	779	963	12186	-1089	22.9	2101	0	65535	811	995	43	65535	7	65535	-1090	43	2838	61106	38	24.9	4200	45	1080	1100	182	112	0	0961	-1090
    24	11:35:41	276	000C	000C	81	776	963	12186	-1089	22.9	0101	0	65535	808	995	43	65535	7	65535	-1090	43	2826	61108	38	24.9	4200	45	1080	1100	185	112	0	0961	-1090
    25	11:35:53	288	000C	000C	80	770	963	12180	-1090	22.9	0101	0	65535	802	995	42	65535	7	65535	-1091	42	2801	61107	38	24.9	4200	45	1080	1100	191	112	0	0961	-1091
    26	11:36:05	300	000C	000C	80	768	963	12177	-1091	22.9	0101	0	65535	800	995	42	65535	7	65535	-1091	42	2789	61108	38	24.9	4200	45	1080	1100	194	112	0	0961	-1091
    27	11:36:17	312	000C	000C	80	765	963	12171	-1091	22.9	0101	0	65535	797	995	42	65535	7	65535	-1091	42	2781	61110	38	24.9	4200	45	1080	1100	196	112	0	0961	-1091
    28	11:36:29	324	000C	000C	97	926	962	12168	-1092	22.9	0101	0	65535	959	995	51	65535	7	65535	-1092	51	3433	61110	47	25.3	4200	45	1080	1100	34	112	0	0961	-1092
    29	11:36:41	336	000C	000C	96	923	962	12165	-1092	22.9	0101	0	65535	956	995	51	65535	7	65535	-1092	51	3421	61108	46	25.0	4200	45	1080	1100	37	112	0	0961	-1092
    30	11:36:54	349	000C	000C	96	920	962	12159	-1092	22.9	0101	0	65535	953	995	51	65535	7	65535	-1092	51	3409	61110	46	25.0	4200	45	1080	1100	40	112	0	0961	-1092
    31	11:37:06	361	000C	000C	96	918	962	12159	-1092	23.0	0101	0	65535	951	995	50	65535	7	65535	-1093	50	3396	61107	46	25.0	4200	45	1080	1100	43	112	0	0961	-1093
    32	11:37:18	373	000C	000C	95	912	962	12153	-1093	23.0	0101	0	65535	945	995	50	65535	7	65535	-1093	50	3376	61108	46	25.0	4200	45	1080	1100	35	112	0	0961	-1093
    33	11:37:30	385	000C	000C	95	909	962	12153	-1093	23.0	0101	0	65535	942	995	50	65535	7	65535	-1094	50	3364	61104	46	25.0	4200	45	1080	1100	38	112	0	0961	-1093
    34	11:37:42	397	000C	000C	95	906	962	12150	-1093	23.0	0101	0	65535	939	995	50	65535	7	65535	-1094	50	3352	61105	45	25.0	4200	45	1080	1100	30	112	0	0961	-1094
    35	11:37:54	409	000C	000C	94	901	962	12141	-1094	23.0	0101	0	65535	934	995	49	65535	7	65535	-1095	49	3332	61105	45	25.0	4200	45	1080	1100	36	112	0	0961	-1094
    36	11:38:06	421	000C	000C	94	898	962	12141	-1094	23.0	0101	0	65535	931	995	49	65535	7	65535	-1095	49	3319	61105	45	25.0	4200	45	1080	1100	27	112	0	0961	-1095
    37	11:38:18	433	000C	000C	94	895	962	12138	-1095	23.0	0101	0	65535	928	995	49	65535	7	65535	-1095	49	3307	61106	45	25.0	4200	45	1080	1100	30	112	0	0961	-1095
    38	11:38:30	445	000C	000C	93	892	962	12132	-1095	23.0	0101	0	65535	925	995	49	65535	7	65535	-1096	49	3295	61108	45	25.0	4200	45	1080	1100	33	112	0	0961	-1096
    39	11:38:42	457	000C	000C	93	887	962	12129	-1096	23.0	0101	0	65535	919	995	49	65535	7	65535	-1096	49	3271	61105	44	25.0	4200	45	1080	1100	29	112	0	0961	-1096
    40	11:38:54	469	000C	000C	92	884	962	12126	-1096	23.0	0101	0	65535	917	995	48	65535	7	65535	-1096	48	3263	61106	44	25.0	4200	45	1080	1100	31	112	0	0961	-1096
    

    Christopher

  • And why shows it a "full charge capacity" of 995mAh? I entered a Design capacity of 2200mAh and a design Energy of 24420mWH

  • Christopher,

    I reviewed the log file and noticed that the Passed Charge is oscillating after the SOC jump occurred. I have not seen this before. The Control Status register also indicates that Impedance Track is not enabled. I would reload the firmware and try running the optimization cycle again. Make sure that IT is enabled.

    Tom

  • Hello Tom,
    first of all I'm very thankful that you answer all my questions and help me to solve my problems.
    I reload now the firmware but keep same problem.
    The control status RUP_DIS shows that Ra table updates are disable. Could it be the problem? And how can I solve this?
  • Hi Christopher,
    Tom is taking a well-deserved couple of days off. He will get back with you early next week when he returns.
    Regards,Doug
  • Christopher,

    It is okay for RUP_DIS to be set during the optimization cycle. It is ignored until Update Status = 06. Could you provide a log file after IT has been enabled, so can we can see whether the Passed Charge is still oscillating?

    You can export a senc file on the I2C Pro screen. You will need to place the device into ROM mode by sending a data block code 0x000f to command 0x00 on the I2C Pro screen. I will check your parameters. 

    Tom

  • Hello Tom,

    I export the senc file, but it's not possible to upload the file. Is there an other possibility to send it to you?

    I have an other log file maybe it shows you the problem. When ich make this logfile the battery destroyed. Now I wait for an other battery and think it will arrieve tomorrow or on monday.

    Is there a difference if I use bqStudio or bqEVSW?

    log2.log
    bq EVSW Version: 0.9.90 for bq34z100 v0.06	
    Device:100,Ver:0.06
    27.05.2015 13:07:44	
               
    Sample	Stamp	~Elapsed(s)	Control	CtrlStatus	StateofCharge	RemCap	FullChgCap	Voltage	AveCur	Temperature	Flags	@Rate(@)	@TimeEmpty	NomAvailCap	FullAvailCap	AvgTimeEmpty	AvgTimeFull	StandbyCurr	StandTTE	MaxLoadCurrent	MaxTTE	AvailEnergy	AvailPower	TTEConstPwr	IntTemp	CycleCnt	StateofHealth	Charge Voltage	Charge Current	Passed Charge	DOD0	SelfDischargeCurrent	PackConfig	Current
    1	13:07:56	0	000C	000C	73	496	683	11133	-1874	22.1	0101	0	65535	544	731	16	65535	-10	3264	-1892	16	1747	58585	15	23.7	0	33	12600	1100	64	2784	0	0961	-1873
    2	13:08:08	12	000C	000C	73	502	694	11130	-1874	22.1	0101	0	65535	539	731	16	65535	-10	3234	-1892	16	1878	58587	16	23.7	0	33	12600	1100	69	2784	0	0961	-1872
    3	13:08:20	24	000C	000C	72	492	694	11121	-1872	22.2	0101	0	65535	529	731	16	65535	-10	3174	-1892	16	1841	58600	16	23.8	0	33	12600	1100	79	2784	0	0961	-1871
    4	13:08:32	36	000C	000C	71	488	694	11115	-1871	22.2	0101	0	65535	525	731	16	65535	-10	3150	-1892	15	1819	58608	16	24.2	0	33	12600	1100	84	2784	0	0961	-1870
    5	13:08:44	48	000C	000C	70	483	694	11109	-1871	22.2	0101	0	65535	520	731	15	65535	-10	3120	-1892	15	1800	58611	16	23.8	0	33	12600	1100	89	2784	0	0961	-1870
    6	13:08:56	60	000C	000C	69	478	694	11106	-1870	22.2	0101	0	65535	515	731	15	65535	-10	3090	-1892	15	1782	58617	15	23.9	0	33	12600	1100	93	2784	0	0961	-1869
    7	13:09:08	72	000C	000C	68	469	695	11097	-1869	22.3	0101	0	65535	505	731	15	65535	-10	3030	-1892	15	1728	58630	15	23.9	0	33	12600	1100	103	2784	0	0961	-1867
    8	13:09:20	84	000C	000C	67	465	695	11094	-1868	22.3	0101	0	65535	501	731	15	65535	-10	3006	-1892	15	1713	58637	15	23.9	0	33	12600	1100	108	2784	0	0961	-1866
    9	13:09:32	96	000C	000C	67	460	695	11085	-1867	22.3	0101	0	65535	496	731	15	65535	-10	2976	-1892	15	1694	58641	15	23.9	0	33	12600	1100	112	2784	0	0961	-1866
    10	13:09:44	108	000C	000C	65	447	692	11079	-1866	22.3	0101	0	65535	486	731	14	65535	-10	2916	-1892	14	1626	58652	14	23.9	0	33	12600	1100	122	2784	0	0961	-1864
    11	13:09:56	120	000C	000C	65	443	692	11070	-1865	22.4	0101	0	65535	482	731	14	65535	-10	2892	-1892	14	1608	58662	14	23.9	0	33	12600	1100	127	2784	0	0961	-1863
    12	13:10:08	132	000C	000C	64	436	691	11067	-1864	22.4	0101	0	65535	476	731	14	65535	-10	2856	-1892	14	1578	58663	14	23.9	0	33	12600	1100	132	2784	0	0961	-1862
    13	13:10:20	144	000C	000C	63	432	691	11064	-1863	22.4	0101	0	65535	472	731	14	65535	-10	2832	-1892	14	1563	58673	14	23.9	0	33	12600	1100	137	2784	0	0961	-1862
    14	13:10:32	156	000C	000C	62	422	691	11052	-1861	22.4	0101	0	65535	462	731	14	65535	-10	2772	-1892	13	1526	58684	13	24.0	0	33	12600	1100	146	2784	0	0961	-1860
    15	13:10:44	168	000C	000C	61	417	691	11046	-1860	22.4	0101	0	65535	457	731	13	65535	-10	2742	-1892	13	1508	58691	13	24.0	0	33	12600	1100	151	2784	0	0961	-1859
    16	13:10:56	180	000C	000C	60	413	691	11040	-1859	22.4	0101	0	65535	453	731	13	65535	-10	2712	-1892	13	1489	58699	13	24.0	0	33	12600	1100	156	2784	0	0961	-1858
    17	13:11:08	192	000C	000C	59	403	691	11031	-1858	22.4	0101	0	65535	443	731	13	65535	-10	2658	-1892	13	1456	58708	13	24.0	0	33	12600	1100	166	2784	0	0961	-1856
    18	13:11:20	204	000C	000C	58	398	691	11025	-1857	22.4	0101	0	65535	438	731	13	65535	-10	2628	-1892	13	1438	58719	13	24.0	0	33	12600	1100	170	2784	0	0961	-1855
    19	13:11:32	216	000C	000C	58	394	691	11019	-1856	22.4	0101	0	65535	433	731	13	65535	-10	2598	-1892	12	1419	58723	12	24.0	0	33	12600	1100	175	2784	0	0961	-1855
    20	13:11:44	228	000C	000C	57	388	691	11013	-1855	22.4	0101	0	65535	428	731	13	65535	-10	2568	-1892	12	1401	58730	12	24.0	0	33	12600	1100	180	2784	0	0961	-1854
    21	13:11:56	240	000C	000C	55	379	691	11001	-1853	22.4	0101	0	65535	419	731	12	65535	-10	2514	-1892	12	1368	58745	12	24.0	0	33	12600	1100	189	2784	0	0961	-1852
    22	13:12:08	252	000C	000C	55	374	691	10995	-1852	22.5	0101	0	65535	414	731	12	65535	-10	2484	-1892	12	1350	58752	12	24.0	0	33	12600	1100	195	2784	0	0961	-1851
    23	13:12:20	264	000C	000C	54	369	691	10992	-1852	22.5	0101	0	65535	409	731	12	65535	-10	2454	-1892	12	1331	58758	12	24.0	0	33	12600	1100	199	2784	0	0961	-1850
    24	13:12:32	276	000C	000C	53	360	691	10980	-1850	22.4	0101	0	65535	400	731	12	65535	-10	2400	-1892	11	1298	58772	12	24.0	0	33	12600	1100	209	2784	0	0961	-1848
    25	13:12:44	288	000C	000C	52	355	691	10977	-1849	22.4	0101	0	65535	395	731	12	65535	-10	2364	-1892	11	1276	58778	11	24.0	0	33	12600	1100	214	2784	0	0961	-1847
    26	13:12:56	300	000C	000C	51	350	691	10968	-1848	22.4	0101	0	65535	390	731	11	65535	-10	2340	-1892	11	1262	58783	11	24.0	0	33	12600	1100	218	2784	0	0961	-1847
    27	13:13:08	312	000C	000C	50	345	691	10965	-1847	22.5	0101	0	65535	385	731	11	65535	-10	2310	-1892	11	1243	58789	11	24.0	0	33	12600	1100	223	2784	0	0961	-1845
    28	13:13:20	324	000C	000C	49	336	691	10953	-1845	22.5	0101	0	65535	375	731	11	65535	-10	2250	-1892	11	1207	58804	11	24.0	0	33	12600	1100	233	2784	0	0961	-1844
    29	13:13:32	336	000C	000C	48	331	691	10944	-1844	22.5	0101	0	65535	371	731	11	65535	-10	2226	-1892	10	1192	58816	11	24.0	0	33	12600	1100	237	2784	0	0961	-1842
    30	13:13:44	348	000C	000C	48	326	691	10938	-1843	22.4	0101	0	65535	366	731	11	65535	-10	2196	-1892	10	1174	58824	10	24.0	0	33	12600	1100	242	2784	0	0961	-1841
    31	13:13:56	360	000C	000C	46	317	691	10926	-1841	22.4	0101	0	65535	357	731	10	65535	-10	2142	-1892	10	1141	58838	10	24.0	0	33	12600	1100	251	2784	0	0961	-1839
    32	13:14:08	372	000C	000C	46	312	691	10917	-1839	22.4	0101	0	65535	352	731	10	65535	-10	2112	-1892	10	1123	58849	10	24.0	0	33	12600	1100	257	2784	0	0961	-1838
    33	13:14:20	384	000C	000C	45	307	691	10905	-1838	22.4	0101	0	65535	347	731	10	65535	-10	2082	-1892	10	1105	58862	10	24.0	0	33	12600	1100	261	2784	0	0961	-1836
    34	13:14:32	396	000C	000C	44	302	691	10899	-1837	22.5	0101	0	65535	342	731	10	65535	-10	2052	-1892	10	1087	58869	10	24.0	0	33	12600	1100	266	2784	0	0961	-1834
    35	13:14:44	408	000C	000C	43	293	691	10878	-1834	22.5	0101	0	65535	333	731	10	65535	-10	1998	-1892	9	1054	58897	10	24.0	0	33	12600	1100	275	2784	0	0961	-1831
    36	13:14:57	421	000C	000C	42	288	691	10866	-1832	22.5	0101	0	65535	328	731	9	65535	-10	1968	-1892	9	1036	58911	9	24.0	0	33	12600	1100	280	2784	0	0961	-1829
    37	13:15:09	433	000C	000C	41	283	691	10854	-1830	22.5	0101	0	65535	323	731	9	65535	-10	1938	-1892	9	1018	58926	9	24.0	0	33	12600	1100	285	2784	0	0961	-1827
    38	13:15:21	445	000C	000C	40	274	691	10824	-1826	22.4	0101	0	65535	314	731	9	65535	-10	1884	-1892	9	985	58962	9	24.0	0	33	12600	1100	294	2784	0	0961	-1822
    39	13:15:33	457	000C	000C	39	269	691	10812	-1823	22.4	0101	0	65535	309	731	9	65535	-10	1854	-1892	9	967	58977	9	24.0	0	33	12600	1100	299	2784	0	0961	-1819
    40	13:15:45	469	000C	000C	39	265	691	10791	-1821	22.5	0101	0	65535	304	731	9	65535	-10	1824	-1892	8	949	59000	9	24.0	0	33	12600	1100	304	2784	0	0961	-1817
    41	13:15:57	481	000C	000C	38	260	691	10773	-1818	22.4	0101	0	65535	300	731	9	65535	-10	1800	-1892	8	935	59026	9	24.0	0	33	12600	1100	308	2784	0	0961	-1813
    42	13:16:09	493	000C	000C	37	251	691	10734	-1812	22.4	0101	0	65535	290	731	8	65535	-10	1740	-1892	8	899	59074	8	24.0	0	33	12600	1100	318	2784	0	0961	-1807
    43	13:16:21	505	000C	000C	36	246	691	10710	-1808	22.4	0101	0	65535	286	731	8	65535	-10	1716	-1892	8	885	59099	8	24.0	0	33	12600	1100	322	2784	0	0961	-1802
    44	13:16:33	517	000C	000C	35	241	691	10683	-1804	22.5	0101	0	65535	281	731	8	65535	-10	1686	-1892	8	867	59133	8	24.0	0	33	12600	1100	327	2784	0	0961	-1798
    45	13:16:45	529	000C	000C	34	232	691	10626	-1796	22.4	0101	0	65535	272	731	8	65535	-10	1632	-1892	7	835	59199	8	24.0	0	33	12600	1100	336	2784	0	0961	-1788
    46	13:16:57	541	000C	000C	33	227	691	10596	-1791	22.4	0101	0	65535	267	731	8	65535	-10	1602	-1892	7	817	59235	8	24.0	0	33	12600	1100	341	2784	0	0961	-1783
    47	13:17:09	553	000C	000C	33	223	691	10566	-1786	22.4	0101	0	65535	263	731	7	65535	-10	1572	-1892	7	800	59283	8	24.0	0	33	12600	1100	346	2784	0	0961	-1777
    48	13:17:21	565	000C	000C	32	218	691	10524	-1780	22.5	0101	0	65535	258	731	7	65535	-10	1548	-1892	7	786	59320	8	24.0	0	33	12600	1100	350	2784	0	0961	-1772
    49	13:17:33	577	000C	000C	31	209	691	10452	-1769	22.5	0101	0	65535	249	731	7	65535	-10	1488	-1892	7	751	59416	7	24.0	0	33	12600	1100	360	2784	0	0961	-1758
    50	13:17:45	589	000C	000C	30	205	691	10404	-1762	22.4	0101	0	65535	244	731	7	65535	-10	1464	-1892	6	737	59464	7	24.0	0	33	12600	1100	364	2784	0	0961	-1751
    51	13:17:57	601	000C	000C	29	200	691	10356	-1755	22.5	0101	0	65535	240	731	7	65535	-10	1440	-1892	6	723	59519	7	24.0	0	33	12600	1100	369	2784	0	0961	-1743
    52	13:18:09	613	000C	000C	28	191	691	10260	-1739	22.4	0101	0	65535	231	731	7	65535	-10	1386	-1892	6	692	59637	7	23.9	0	33	12600	1100	377	2784	0	0961	-1726
    53	13:18:21	625	000C	000C	27	186	691	10200	-1730	22.4	0101	0	65535	226	731	6	65535	-10	1356	-1892	6	675	59698	7	23.9	0	33	12600	1100	382	2784	0	0961	-1716
    54	13:18:33	637	000C	000C	27	182	691	10140	-1722	22.4	0101	0	65535	222	731	6	65535	-10	1332	-1892	6	661	59771	7	23.9	0	33	12600	1100	386	2784	0	0961	-1706
    55	13:18:45	649	000C	000C	26	178	691	10077	-1712	22.4	0101	0	65535	218	731	6	65535	-10	1302	-1892	6	645	59841	7	23.9	0	33	12600	1100	391	2784	0	0961	-1696
    56	13:18:57	661	000C	000C	25	169	691	9933	-1690	22.4	0101	0	65535	209	731	6	65535	-10	1254	-1892	5	618	60000	7	23.9	0	33	12600	1100	400	2784	0	0961	-1670
    57	13:19:09	673	000C	000C	24	165	691	9852	-1677	22.4	0101	0	65535	205	731	6	65535	-10	1224	-1892	5	601	60104	7	23.9	0	33	12600	1100	404	2784	0	0961	-1656
    58	13:19:21	685	000C	000C	24	161	691	9756	-1664	22.4	0101	0	65535	200	731	6	65535	-10	1200	-1892	5	588	60213	7	23.9	0	33	12600	1100	408	2784	0	0961	-1639
    59	13:19:33	697	000C	000C	22	152	691	9495	-1629	22.4	0101	0	65535	192	731	6	65535	-10	1152	-1892	5	563	60481	7	23.8	0	33	12600	1100	416	2784	0	0961	-1594
    60	13:19:45	709	000C	000C	22	148	691	9294	-1605	22.3	0105	0	65535	188	731	6	65535	-10	1128	-1892	5	550	60723	7	23.8	0	33	12600	1100	420	2784	0	0961	-1558
    61	13:19:57	721	000C	000C	21	144	691	9006	-1572	22.3	1107	0	65535	184	731	0	65535	-10	1104	-1892	0	0	61021	0	23.8	0	33	12600	1100	424	2784	0	0961	-1509
    62	13:20:09	733	000C	000C	0	0	547	8682	-1527	22.3	1107	0	65535	184	731	0	65535	-10	1104	-1892	0	0	61311	0	23.8	0	33	12600	1100	428	2784	0	0961	-1455
    63	13:20:21	745	000C	000C	0	0	551	8196	-1442	22.2	1107	0	65535	180	731	0	65535	-10	1080	-1892	0	0	61793	0	23.7	0	33	12600	1100	435	2784	0	0961	-1374
    64	13:20:33	757	000C	000C	0	0	551	7941	-1398	22.2	1107	0	65535	180	731	0	65535	-10	1080	-1892	0	0	62000	0	23.7	0	33	12600	1100	439	2784	0	0961	-1331
    65	13:20:45	769	000C	000C	0	0	563	7710	-1358	22.2	1107	0	65535	168	731	0	65535	-10	1008	-1892	0	0	62203	0	23.6	0	33	12600	1100	442	2784	0	0961	-1292
    66	13:20:57	781	000C	000C	0	0	563	7227	-1276	22.1	1107	0	65535	168	731	0	65535	-10	1008	-1892	0	0	62609	0	23.6	0	33	12600	1100	449	2784	0	0961	-1215
    67	13:21:09	793	000C	000C	0	0	573	6999	-1237	22.1	1107	0	65535	158	731	0	65535	-10	948	-1892	0	0	62792	0	23.5	0	33	12600	1100	452	2784	0	0961	-1172
    68	13:21:21	805	000C	000C	0	0	573	6762	-1198	22.1	1107	0	65535	158	731	0	65535	-10	948	-1892	0	0	62995	0	23.5	0	33	12600	1100	455	2784	0	0961	-1132
    69	13:21:33	817	000C	000C	0	0	573	6486	-1154	22.1	1107	0	65535	158	731	0	65535	-10	948	-1892	0	0	63179	0	23.5	0	33	12600	1100	458	2784	0	0961	-1090
    70	13:21:45	829	000C	000C	0	0	583	5943	-1068	22.0	1107	0	65535	148	731	0	65535	-10	888	-1892	0	0	63577	0	23.4	0	33	12600	1100	463	2784	0	0961	-994
    71	13:21:57	841	000C	000C	0	0	583	5673	-1023	22.0	1107	0	65535	148	731	0	65535	-10	888	-1892	0	0	63750	0	23.4	0	33	12600	1100	466	2784	0	0961	-949
    72	13:22:09	853	000C	000C	0	0	591	5397	-975	22.0	1107	0	65535	140	731	0	65535	-10	840	-1892	0	0	63904	0	23.4	0	33	12600	1100	468	2784	0	0961	-903
    73	13:22:21	865	000C	000C	0	0	591	4950	-893	21.9	1107	0	65535	140	731	0	65535	-10	840	-1892	0	0	64173	0	23.4	0	33	12600	1100	472	2784	0	0961	-829
    74	13:22:33	877	000C	000C	0	0	591	4731	-852	21.9	1107	0	65535	140	731	0	65535	-10	840	-1892	0	0	64279	0	23.5	0	33	12600	1100	474	2784	0	0961	-794
    75	13:22:45	889	000C	000C	0	0	598	4551	-819	21.9	1107	0	65535	133	731	0	65535	-10	798	-1892	0	0	64371	0	23.8	0	33	12600	1100	477	2784	0	0961	-766
    76	13:22:57	901																																	Possible Error-See error log
    77	13:23:09	913																																	Possible Error-See error log
    78	13:23:21	925																																	Possible Error-See error log
    79	13:23:33	937																																	Possible Error-See error log
    80	13:23:45	949																																	Possible Error-See error log
    81	13:23:57	961																																	Possible Error-See error log
    82	13:24:09	973																																	Possible Error-See error log
    83	13:24:21	985																																	Possible Error-See error log
    84	13:24:33	997																																	Possible Error-See error log
    85	13:24:45	1009																																	Possible Error-See error log
    86	13:24:57	1021																																	Possible Error-See error log
    87	13:25:09	1033																																	Possible Error-See error log
    88	13:25:21	1045																																	Possible Error-See error log
    89	13:25:33	1057																																	Possible Error-See error log
    90	13:25:45	1069																																	Possible Error-See error log
    

    Christopher