Indirect Address Register	0xB1	Indirect Data Register	0xB2					
Page	Address	Register Name	Bit(s)	Field	Type	Default Value	Description	Public
	0x00	Reserved						yes
			7:0	RESERVED	R	0x0	Reserved	yes
	0x01	PGEN_CTL						yes
			7:1	RESERVED	RW	0x0	Reserved	yes
			0	PGEN_ENABLE	RW	0	Pattern Generator Enable 1: Enable Pattern Generator 0: Disable Pattern Generator	yes
	0x02	PGEN_CFG						yes
			7	PGEN_FIXED_EN	RW	0	Fixed Pattern Enable. Setting this bit enables Fixed Color Patterns. 0 : Send Color Bar Pattern 1 : Send Fixed Color Pattern	yes
			6	RESERVED	RW	0	Reserved	yes
			5:4	NUM_CBARS	RW	0x3	Number of Color Bars 00 : 1 Color Bar 01 : 2 Color Bars 10 : 4 Color Bars 11 : 8 Color Bars	yes
			3:0	BLOCK_SIZE	RW	0x3	Block Size. For Fixed Color Patterns, this field controls the size of the fixed color field in bytes. Allowed values are 1 to 15.	yes
	0x03	PGEN_CSI_DI						yes
			7:6	PGEN_CSI_VC	RW	0	CSI-2 Virtual Channel Identifier. This field controls the value sent in the CSI-2 packet for the Virtual Channel Identifier	yes
			5:0	PGEN_CSI_DT	RW	0x24	CSI-2 Data Type. This field controls the value sent in the CSI-2 packet for the Data Type. The default value (0x24) indicates RGB888.	yes
	0x04	PGEN_LINE_SIZE1						yes
			7:0	PGEN_LINE_SIZE[15:8]	RW	0x07	Most significant byte of the Pattern Generator line size. This is the active line length in bytes. Default setting is for 1920 bytes for a 640 pixel line width.	yes
	0x05	PGEN_LINE_SIZE0						yes
			7:0	PGEN_LINE_SIZE[7:0]	RW	0x80	Least significant byte of the Pattern Generator line size. This is the active line length in bytes. Default setting is for 1920 bytes for a 640 pixel line width.	yes
	0x06	PGEN_BAR_SIZE1						yes
			7:0	PGEN_BAR_SIZE[15:8]	RW	0x00	Most significant byte of the Pattern Generator color bar size. This is the active length in bytes for the color bars. This value is used for all except the last color bar. The last color bar is determined by the remaining bytes as defined by the PGEN_LINE_SIZE value.	yes
	0x07	PGEN_BAR_SIZE0						yes
			7:0	PGEN_BAR_SIZE[7:0]	RW	0xF0	Least significant byte of the Pattern Generator color bar size. This is the active length in bytes for the color bars. This value is used for all except the last color bar. The last color bar is determined by the remaining bytes as defined by the PGEN_LINE_SIZE value.	yes
	0x08	PGEN_ACT_LPF1						yes
			7:0	PGEN_ACT_LPF[15:8]	RW	0x01	Active Lines Per Frame. Most significant byte of the number of active lines per frame. Default setting is for 480 active lines per frame.	yes
	0x09	PGEN_ACT_LPF0						yes
			7:0	PGEN_ACT_LPF[7:0]	RW	0xE0	Active Lines Per Frame. Least significant byte of the number of active lines per frame. Default setting is for 480 active lines per frame.	yes
	0x0A	PGEN_TOT_LPF1						yes
			7:0	PGEN_TOT_LPF[15:8]	RW	0x02	Total Lines Per Frame. Most significant byte of the number of total lines per frame including vertical blanking	yes
	0x0B	PGEN_TOT_LPF0						yes
			7:0	PGEN_TOT_LPF[7:0]	RW	0x0D	Total Lines Per Frame. Least significant byte of the number of total lines per frame including vertical blanking	yes
	0x0C	PGEN_LINE_PD1						yes
			7:0	PGEN_LINE_PD[15:8]	RW	0x0C	Line Period. Most significant byte of the line period in 10ns units. The default setting for the line period registers sets a line period of 31.75 microseconds.	yes
	0x0D	PGEN_LINE_PD0						yes
			7:0	PGEN_LINE_PD[7:0]	RW	0x67	Line Period. Least significant byte of the line period in 10ns units. The default setting for the line period registers sets a line period of 31.75 microseconds.	yes
	0x0E	PGEN_VBP						yes
			7:0	PGEN_VBP	RW	0x21	Vertical Back Porch. This value provides the vertical back porch portion of the vertical blanking interval. This value provides the number of blank lines between the FrameStart packet and the first video data packet.	yes
	0x0F	PGEN_VFP						yes
			7:0	PGEN_VFP	RW	0x0A	Vertical Front Porch. This value provides the vertical front porch portion of the vertical blanking interval. This value provides the number of blank lines between the last video line and the FrameEnd packet.	yes
	0x10	PGEN_COLOR0						yes
			7:0	PGEN_COLOR0	RW	0xAA	Pattern Generator Color 0. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 0. For Fixed Color Patterns, this register controls the first byte of the fixed color pattern.	yes
	0x11	PGEN_COLOR1						yes
			7:0	PGEN_COLOR1	RW	0x33	Pattern Generator Color 1. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 1. For Fixed Color Patterns, this register controls the second byte of the fixed color pattern.	yes
	0x12	PGEN_COLOR2						yes
			7:0	PGEN_COLOR2	RW	0xF0	Pattern Generator Color 2. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 2. For Fixed Color Patterns, this register controls the third byte of the fixed color pattern.	yes
	0x13	PGEN_COLOR3						yes
			7:0	PGEN_COLOR3	RW	0x7F	Pattern Generator Color 3. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 3. For Fixed Color Patterns, this register controls the fourth byte of the fixed color pattern.	yes
	0x14	PGEN_COLOR4						yes
			7:0	PGEN_COLOR4	RW	0x55	Pattern Generator Color 4. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 4. For Fixed Color Patterns, this register controls the fifth byte of the fixed color pattern.	yes
	0x15	PGEN_COLOR5						yes
			7:0	PGEN_COLOR5	RW	0xCC	Pattern Generator Color 5. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 5. For Fixed Color Patterns, this register controls the sixth byte of the fixed color pattern.	yes
	0x16	PGEN_COLOR6						yes
			7:0	PGEN_COLOR6	RW	0x0F	Pattern Generator Color 6. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 6. For Fixed Color Patterns, this register controls the seventh byte of the fixed color pattern.	yes
	0x17	PGEN_COLOR7						yes
			7:0	PGEN_COLOR7	RW	0x80	Pattern Generator Color 7. For Reference Color Bar Patterns, this register controls the byte data value sent during color bar 7. For Fixed Color Patterns, this register controls the eighth byte of the fixed color pattern.	yes
	0x18	PGEN_COLOR8						yes
			7:0	PGEN_COLOR8	RW	0x00	Pattern Generator Color 8. For Fixed Color Patterns, this register controls the ninth byte of the fixed color pattern.	yes
	0x19	PGEN_COLOR9						yes
			7:0	PGEN_COLOR9	RW	0x00	Pattern Generator Color 9. For Fixed Color Patterns, this register controls the tenth byte of the fixed color pattern.	yes
	0x1A	PGEN_COLOR10						yes
			7:0	PGEN_COLOR10	RW	0x00	Pattern Generator Color 10. For Fixed Color Patterns, this register controls the eleventh byte of the fixed color pattern.	yes
	0x1B	PGEN_COLOR11						yes
			7:0	PGEN_COLOR11	RW	0x00	Pattern Generator Color 11. For Fixed Color Patterns, this register controls the twelfth byte of the fixed color pattern.	yes
	0x1C	PGEN_COLOR12						yes
			7:0	PGEN_COLOR12	RW	0x00	Pattern Generator Color 12. For Fixed Color Patterns, this register controls the thirteenth byte of the fixed color pattern.	yes
	0x1D	PGEN_COLOR13						yes
			7:0	PGEN_COLOR13	RW	0x00	Pattern Generator Color 13. For Fixed Color Patterns, this register controls the fourteenth byte of the fixed color pattern.	yes
	0x1E	PGEN_COLOR14						yes
			7:0	PGEN_COLOR14	RW	0x00	Pattern Generator Color 14. For Fixed Color Patterns, this register controls the fifteenth byte of the fixed color pattern.	yes
	0x1F	PGEN_COLOR15						yes
			7:0	PGEN_COLOR15	RW	0x00	Pattern Generator Color 15. For Fixed Color Patterns, this register controls the sixteenth byte of the fixed color pattern.	yes

