Capture List
| Type | Seq | Time | Elapsed | Duration | Request | Request Details | I/O | C:I:E | Device Object | Device Name | Driver Name | IRP | IRP Status (URB Status) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| START | 0001 | 6:48:09.243 | ||||||||||||
| PnP | 0002 | 6:48:11.146 | 1.909288 s | Query Device Relations | Removal Relations | 82881CA8h | 000000ce | USBSTOR | 86911008h | |||||
| PnP | 0003-0002 | 6:48:11.146 | 1.909308 s | 20 us | Query Device Relations | Removal Relations | 82881CA8h | 000000ce | USBSTOR | 86911008h | Success | |||
| PnP | 0004 | 6:48:11.146 | 1.909358 s | Query Device Relations | Removal Relations | 86906438h | 000000cd | USBSTOR | 86911008h | |||||
| PnP | 0005 | 6:48:11.146 | 1.909367 s | Query Device Relations | Removal Relations | 86895020h | hhdusbh32 | 86911008h | ||||||
| PnP | 0006 | 6:48:11.146 | 1.909379 s | Query Device Relations | Removal Relations | 86998A58h | ACPI | 86911008h | ||||||
| PnP | 0007 | 6:48:11.146 | 1.909397 s | Query Device Relations | Removal Relations | 8691CA60h | 000000cc | iusb3hub | 86911008h | |||||
| PnP | 0008-0007 | 6:48:11.146 | 1.909413 s | 17 us | Query Device Relations | Removal Relations | 8691CA60h | 000000cc | iusb3hub | 86911008h | Not Supported | |||
| PnP | 0009-0006 | 6:48:11.146 | 1.909419 s | 39 us | Query Device Relations | Removal Relations | 86998A58h | ACPI | 86911008h | Not Supported | ||||
| PnP | 0010-0005 | 6:48:11.146 | 1.909426 s | 59 us | Query Device Relations | Removal Relations | 86895020h | hhdusbh32 | 86911008h | Not Supported | ||||
| PnP | 0011-0004 | 6:48:11.146 | 1.909428 s | 69 us | Query Device Relations | Removal Relations | 86906438h | 000000cd | USBSTOR | 86911008h | Not Supported | |||
| PnP | 0012 | 6:48:11.146 | 1.912387 s | Query Remove Device | 82881CA8h | 000000ce | USBSTOR | 86911008h | ||||||
| PnP | 0013-0012 | 6:48:11.146 | 1.912390 s | 4 us | Query Remove Device | 82881CA8h | 000000ce | USBSTOR | 86911008h | Success | ||||
| Close | 0014 | 6:48:11.146 | 1.912469 s | Close | 82881CA8h | 000000ce | USBSTOR | 86911008h | ||||||
| Close | 0015-0014 | 6:48:11.146 | 1.912471 s | 2 us | Close | 82881CA8h | 000000ce | USBSTOR | 86911008h | Success | ||||
| PnP | 0016 | 6:48:11.146 | 1.912483 s | Query Remove Device | 86906438h | 000000cd | USBSTOR | 86911008h | ||||||
| PnP | 0017 | 6:48:11.146 | 1.912485 s | Query Remove Device | 86895020h | hhdusbh32 | 86911008h | |||||||
| PnP | 0018 | 6:48:11.146 | 1.912490 s | Query Remove Device | 86998A58h | ACPI | 86911008h | |||||||
| PnP | 0019 | 6:48:11.146 | 1.912495 s | Query Remove Device | 8691CA60h | 000000cc | iusb3hub | 86911008h | ||||||
| PnP | 0020-0019 | 6:48:11.146 | 1.912498 s | 3 us | Query Remove Device | 8691CA60h | 000000cc | iusb3hub | 86911008h | Success | ||||
| PnP | 0021-0018 | 6:48:11.146 | 1.912502 s | 12 us | Query Remove Device | 86998A58h | ACPI | 86911008h | Success | |||||
| PnP | 0022-0017 | 6:48:11.146 | 1.912506 s | 21 us | Query Remove Device | 86895020h | hhdusbh32 | 86911008h | Success | |||||
| PnP | 0023-0016 | 6:48:11.146 | 1.912509 s | 26 us | Query Remove Device | 86906438h | 000000cd | USBSTOR | 86911008h | Success | ||||
| PnP | 0024 | 6:48:11.177 | 1.935463 s | Remove Device | 82881CA8h | 000000ce | USBSTOR | 86911008h | ||||||
| PnP | 0025-0024 | 6:48:11.177 | 1.935469 s | 6 us | Remove Device | 82881CA8h | 000000ce | USBSTOR | 86911008h | Success | ||||
| PnP | 0026 | 6:48:11.193 | 1.957703 s | Remove Device | 86906438h | 000000cd | USBSTOR | 86891008h | ||||||
| PnP | 0027 | 6:48:11.193 | 1.957716 s | Remove Device | 86895020h | hhdusbh32 | 86891008h | |||||||
| PnP | 0028 | 6:48:11.193 | 1.957720 s | Remove Device | 86998A58h | ACPI | 86891008h | |||||||
| PnP | 0029 | 6:48:11.193 | 1.957766 s | Remove Device | 8691CA60h | 000000cc | iusb3hub | 86891008h | ||||||
| URB | 0030 | 6:48:11.193 | 1.957978 s | Select Configuration | Unconfigure | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 868FC8D8h | ||||
| URB | 0031-0030 | 6:48:11.224 | 1.979992 s | 22.014 ms | Select Configuration | Unconfigure | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 868FC8D8h | Success (Success) | ||
| PnP | 0032-0029 | 6:48:11.240 | 1.994005 s | 36.239 ms | Remove Device | 8691CA60h | 000000cc | iusb3hub | 86891008h | Success | ||||
| PnP | 0033-0028 | 6:48:11.240 | 1.994052 s | 36.332 ms | Remove Device | 86998A58h | ACPI | 86891008h | Success | |||||
| PnP | 0034-0027 | 6:48:11.240 | 1.994211 s | 36.494 ms | Remove Device | 86895020h | hhdusbh32 | 86891008h | Success | |||||
| PnP | 0035-0026 | 6:48:11.240 | 1.994215 s | 36.511 ms | Remove Device | 86906438h | 000000cd | USBSTOR | 86891008h | Success | ||||
| PnP | 0036 | 6:48:21.317 | 12.077292 s | Query ID | Device ID | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||||
| PnP | 0037-0036 | 6:48:21.317 | 12.077298 s | 7 us | Query ID | Device ID | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success | |||
| PnP | 0038 | 6:48:21.317 | 12.077304 s | Query Capabilities | 8691CA60h | 000000cc | iusb3hub | 86749008h | ||||||
| PnP | 0039-0038 | 6:48:21.317 | 12.077402 s | 97 us | Query Capabilities | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success | ||||
| PnP | 0040 | 6:48:21.317 | 12.077465 s | Query Device Text | Description | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||||
| PnP | 0041-0040 | 6:48:21.317 | 12.077467 s | 2 us | Query Device Text | Description | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success | |||
| PnP | 0042 | 6:48:21.317 | 12.077470 s | Query Device Text | Location Information | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||||
| PnP | 0043-0042 | 6:48:21.317 | 12.077476 s | 6 us | Query Device Text | Location Information | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success | |||
| PnP | 0044 | 6:48:21.317 | 12.077479 s | Query ID | Instance ID | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||||
| PnP | 0045-0044 | 6:48:21.317 | 12.077481 s | 2 us | Query ID | Instance ID | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success | |||
| PnP | 0046 | 6:48:21.317 | 12.077993 s | Query ID | Hardware IDs | 8691CA60h | 000000cc | iusb3hub | 867F3790h | |||||
| PnP | 0047-0046 | 6:48:21.317 | 12.078000 s | 6 us | Query ID | Hardware IDs | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Success | |||
| PnP | 0048 | 6:48:21.317 | 12.078004 s | Query ID | Compatible IDs | 8691CA60h | 000000cc | iusb3hub | 867F3790h | |||||
| PnP | 0049-0048 | 6:48:21.317 | 12.078067 s | 63 us | Query ID | Compatible IDs | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Success | |||
| PnP | 0050 | 6:48:21.317 | 12.078071 s | Query ID | Container ID | 8691CA60h | 000000cc | iusb3hub | 867F3790h | |||||
| PnP | 0051-0050 | 6:48:21.317 | 12.078207 s | 137 us | Query ID | Container ID | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Success | |||
| PnP | 0052 | 6:48:21.317 | 12.078245 s | Query Resource Requirements | 8691CA60h | 000000cc | iusb3hub | 867F3790h | ||||||
| PnP | 0053-0052 | 6:48:21.317 | 12.078247 s | 2 us | Query Resource Requirements | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Not Supported | ||||
| PnP | 0054 | 6:48:21.317 | 12.078462 s | Query Bus Information | 8691CA60h | 000000cc | iusb3hub | 867F3790h | ||||||
| PnP | 0055-0054 | 6:48:21.317 | 12.078464 s | 2 us | Query Bus Information | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Success | ||||
| PnP | 0056 | 6:48:21.317 | 12.078564 s | Query Resources | 8691CA60h | 000000cc | iusb3hub | 867F3790h | ||||||
| PnP | 0057-0056 | 6:48:21.317 | 12.078577 s | 12 us | Query Resources | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Not Supported | ||||
| PnP | 0058 | 6:48:21.317 | 12.079466 s | Query ID | Device ID | 8691CA60h | 000000cc | iusb3hub | 8683DD78h | |||||
| PnP | 0059-0058 | 6:48:21.317 | 12.079470 s | 4 us | Query ID | Device ID | 8691CA60h | 000000cc | iusb3hub | 8683DD78h | Success | |||
| PnP | 0060 | 6:48:21.317 | 12.079482 s | Query Legacy Bus Information | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | ||||||
| PnP | 0061-0060 | 6:48:21.317 | 12.079483 s | < 1 us | Query Legacy Bus Information | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | Not Supported | ||||
| PnP | 0062 | 6:48:21.317 | 12.079517 s | Query Resource Requirements | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | ||||||
| PnP | 0063-0062 | 6:48:21.317 | 12.079518 s | < 1 us | Query Resource Requirements | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | Not Supported | ||||
| PnP | 0064 | 6:48:21.317 | 12.079533 s | Filter Resource Requirements | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | ||||||
| PnP | 0065-0064 | 6:48:21.317 | 12.079534 s | < 1 us | Filter Resource Requirements | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | Not Supported | ||||
| PnP | 0066 | 6:48:21.317 | 12.079689 s | Start Device | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | ||||||
| PnP | 0067-0066 | 6:48:21.486 | 12.246845 s | 167.156 ms | Start Device | 8691CA60h | 000000cc | iusb3hub | 867BAC80h | Success | ||||
| URB | 0068 | 6:48:21.486 | 12.246966 s | Get Descriptor from Device | Dvc | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86933C80h | |||
| URB | 0069-0068 | 6:48:21.486 | 12.247877 s | 911 us | Control Transfer | Get Descriptor (Dvc) | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86933C80h | Success (Success) | |
00000000 12 01 00 03 00 00 00 09 19 1B 31 68 00 01 01 02 ..........1h.... 00000010 03 01 .. | ||||||||||||||
| URB | 0070 | 6:48:21.486 | 12.247912 s | Get Descriptor from Device | Cfg Ind 0 | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0071-0070 | 6:48:21.486 | 12.247932 s | 20 us | Control Transfer | Get Descriptor (Cfg Ind 0) | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 09 02 20 00 01 01 00 C0 01 .. ...... | ||||||||||||||
| URB | 0072 | 6:48:21.486 | 12.247946 s | Get Descriptor from Device | Cfg Ind 0 | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0073-0072 | 6:48:21.486 | 12.247952 s | 6 us | Control Transfer | Get Descriptor (Cfg Ind 0) | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 09 02 20 00 01 01 00 C0 01 09 04 00 00 02 08 06 .. ............. 00000010 50 00 07 05 83 02 00 04 00 07 05 03 02 00 04 00 P............... | ||||||||||||||
| URB | 0074 | 6:48:21.486 | 12.247961 s | Get Descriptor from Device | Str Lang Id | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0075-0074 | 6:48:21.486 | 12.248894 s | 933 us | Control Transfer | Get Descriptor (Str Lang Id) | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 04 03 .. | ||||||||||||||
| URB | 0076 | 6:48:21.486 | 12.248958 s | Get Descriptor from Device | Str Lang Id | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0077-0076 | 6:48:21.486 | 12.249852 s | 893 us | Control Transfer | Get Descriptor (Str Lang Id) | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 04 03 09 04 .... | ||||||||||||||
| URB | 0078 | 6:48:21.486 | 12.249885 s | Get Descriptor from Device | Str Ind 3 | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0079-0078 | 6:48:21.496 | 12.250902 s | 1.017 ms | Control Transfer | Get Descriptor (Str Ind 3) | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 44 03 D. | ||||||||||||||
| URB | 0080 | 6:48:21.496 | 12.250977 s | Get Descriptor from Device | Str Ind 3 | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0081-0080 | 6:48:21.496 | 12.251960 s | 982 us | Control Transfer | Get Descriptor (Str Ind 3) | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 44 03 42 00 41 00 33 00 36 00 36 00 31 00 43 00 D.B.A.3.6.6.1.C. 00000010 44 00 34 00 46 00 32 00 44 00 42 00 32 00 44 00 D.4.F.2.D.B.2.D. | ||||||||||||||
| URB | 0082 | 6:48:21.496 | 12.252213 s | Select Configuration | Cfg 1 | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | ||||
| URB | 0083-0082 | 6:48:21.526 | 12.282201 s | 29.989 ms | Select Configuration | Cfg 1 | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | ||
| URB | 0084 | 6:48:21.526 | 12.282222 s | Select Interface | Ifc 0 / Alt 0 | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | ||||
| URB | 0085-0084 | 6:48:21.526 | 12.286698 s | 4.475 ms | Select Interface | Ifc 0 / Alt 0 | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | ||
| URB | 0086 | 6:48:21.526 | 12.286736 s | Class Interface | Get Max LUN | in | 8691CA60h | 000000cc | iusb3hub | 86749008h | ||||
| URB | 0087-0086 | 6:48:21.526 | 12.286905 s | 169 us | Control Transfer | Get Max LUN | in | --:--:00 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 00 . | ||||||||||||||
| URB | 0088 | 6:48:21.526 | 12.286944 s | Bulk or Interrupt Transfer | Inquiry (Standard) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
00000000 55 53 42 43 08 90 74 86 24 00 00 00 80 00 06 12 USBC..t.$....... 00000010 00 00 00 24 00 00 00 00 00 00 00 00 00 00 00 ...$........... | ||||||||||||||
| URB | 0089-0088 | 6:48:21.526 | 12.287014 s | 70 us | Bulk or Interrupt Transfer | Inquiry (Standard) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
| URB | 0090 | 6:48:21.526 | 12.287023 s | Bulk or Interrupt Transfer | Inquiry (Standard) - Data-In | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0091-0090 | 6:48:21.526 | 12.287056 s | 34 us | Bulk or Interrupt Transfer | Inquiry (Standard) - Data-In | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 00 00 06 02 3F 00 00 00 50 41 54 41 20 20 20 20 ....?...PATA 00000010 53 53 44 20 20 20 20 20 20 20 20 20 20 20 20 20 SSD | ||||||||||||||
| URB | 0092 | 6:48:21.526 | 12.287064 s | Bulk or Interrupt Transfer | Inquiry - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0093-0092 | 6:48:21.526 | 12.287126 s | 62 us | Bulk or Interrupt Transfer | Inquiry - CSW (Passed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 55 53 42 53 08 90 74 86 00 00 00 00 00 USBS..t...... | ||||||||||||||
| URB | 0094 | 6:48:21.526 | 12.287199 s | Bulk or Interrupt Transfer | Inquiry (Standard) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86862530h | |||
00000000 55 53 42 43 30 25 86 86 44 00 00 00 80 00 06 12 USBC0%..D....... 00000010 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00 ...D........... | ||||||||||||||
| URB | 0095-0094 | 6:48:21.526 | 12.287266 s | 67 us | Bulk or Interrupt Transfer | Inquiry (Standard) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86862530h | Success (Success) | |
| URB | 0096 | 6:48:21.526 | 12.287277 s | Bulk or Interrupt Transfer | Inquiry (Standard) - Data-In | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86862530h | |||
| URB | 0097-0096 | 6:48:21.526 | 12.287308 s | 32 us | Bulk or Interrupt Transfer | Inquiry (Standard) - Data-In | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86862530h | Success (Success) | |
00000000 00 00 06 02 3F 00 00 00 50 41 54 41 20 20 20 20 ....?...PATA 00000010 53 53 44 20 20 20 20 20 20 20 20 20 20 20 20 20 SSD | ||||||||||||||
| URB | 0098 | 6:48:21.526 | 12.287314 s | Bulk or Interrupt Transfer | Inquiry - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86862530h | |||
| URB | 0099-0098 | 6:48:21.526 | 12.287352 s | 39 us | Bulk or Interrupt Transfer | Inquiry - CSW (Passed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86862530h | Success (Success) | |
00000000 55 53 42 53 30 25 86 86 00 00 00 00 00 USBS0%....... | ||||||||||||||
| URB | 0100 | 6:48:21.526 | 12.287380 s | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86862530h | |||
00000000 55 53 42 43 30 25 86 86 00 00 00 00 00 00 0C A2 USBC0%.......... 00000010 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 ............... | ||||||||||||||
| URB | 0101-0100 | 6:48:21.526 | 12.287419 s | 39 us | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86862530h | Success (Success) | |
| URB | 0102 | 6:48:21.526 | 12.287428 s | Bulk or Interrupt Transfer | Security Protocol In - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86862530h | |||
| URB | 0103-0102 | 6:48:21.666 | 12.428756 s | 141.329 ms | Bulk or Interrupt Transfer | Security Protocol In - CSW (Failed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86862530h | Success (Success) | |
00000000 55 53 42 53 30 25 86 86 00 00 00 00 01 USBS0%....... | ||||||||||||||
| URB | 0104 | 6:48:21.666 | 12.428808 s | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 867F3790h | |||
00000000 55 53 42 43 90 37 7F 86 00 00 00 00 00 00 0C A2 USBC.7.......... 00000010 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 ............... | ||||||||||||||
| URB | 0105-0104 | 6:48:21.666 | 12.428885 s | 77 us | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Success (Success) | |
| URB | 0106 | 6:48:21.666 | 12.428896 s | Bulk or Interrupt Transfer | Security Protocol In - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 867F3790h | |||
| URB | 0107-0106 | 6:48:21.806 | 12.569366 s | 140.470 ms | Bulk or Interrupt Transfer | Security Protocol In - CSW (Failed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 867F3790h | Success (Success) | |
00000000 55 53 42 53 90 37 7F 86 00 00 00 00 01 USBS.7....... | ||||||||||||||
| URB | 0108 | 6:48:21.806 | 12.569453 s | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
00000000 55 53 42 43 08 90 74 86 00 00 00 00 00 00 0C A2 USBC..t......... 00000010 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 ............... | ||||||||||||||
| URB | 0109-0108 | 6:48:21.806 | 12.569523 s | 70 us | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
| URB | 0110 | 6:48:21.806 | 12.569537 s | Bulk or Interrupt Transfer | Security Protocol In - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86749008h | |||
| URB | 0111-0110 | 6:48:21.946 | 12.709927 s | 140.391 ms | Bulk or Interrupt Transfer | Security Protocol In - CSW (Failed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86749008h | Success (Success) | |
00000000 55 53 42 53 08 90 74 86 00 00 00 00 01 USBS..t...... | ||||||||||||||
| URB | 0112 | 6:48:21.946 | 12.709963 s | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86933C80h | |||
00000000 55 53 42 43 80 3C 93 86 00 00 00 00 00 00 0C A2 USBC............ 00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............... | ||||||||||||||
| URB | 0113-0112 | 6:48:21.946 | 12.709992 s | 29 us | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 86933C80h | Success (Success) | |
| URB | 0114 | 6:48:21.946 | 12.709997 s | Bulk or Interrupt Transfer | Security Protocol In - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86933C80h | |||
| URB | 0115-0114 | 6:48:22.093 | 12.850404 s | 140.407 ms | Bulk or Interrupt Transfer | Security Protocol In - CSW (Failed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 86933C80h | Success (Success) | |
00000000 55 53 42 53 80 3C 93 86 00 00 00 00 01 USBS......... | ||||||||||||||
| URB | 0116 | 6:48:22.093 | 12.850435 s | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
00000000 55 53 42 43 28 DE 9C 82 00 00 00 00 00 00 0C A2 USBC(........... 00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............... | ||||||||||||||
| URB | 0117-0116 | 6:48:22.093 | 12.850464 s | 28 us | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
| URB | 0118 | 6:48:22.093 | 12.850468 s | Bulk or Interrupt Transfer | Security Protocol In - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
| URB | 0119-0118 | 6:48:22.234 | 12.991008 s | 140.539 ms | Bulk or Interrupt Transfer | Security Protocol In - CSW (Failed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
00000000 55 53 42 53 28 DE 9C 82 00 00 00 00 01 USBS(........ | ||||||||||||||
| URB | 0120 | 6:48:22.234 | 12.991083 s | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
00000000 55 53 42 43 28 DE 9C 82 00 00 00 00 00 00 0C A2 USBC(........... 00000010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ............... | ||||||||||||||
| URB | 0121-0120 | 6:48:22.234 | 12.991175 s | 92 us | Bulk or Interrupt Transfer | Security Protocol In (Supported Protocol List) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
| URB | 0122 | 6:48:22.234 | 12.991188 s | Bulk or Interrupt Transfer | Security Protocol In - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
| URB | 0123-0122 | 6:48:22.374 | 13.131731 s | 140.543 ms | Bulk or Interrupt Transfer | Security Protocol In - CSW (Failed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
00000000 55 53 42 53 28 DE 9C 82 00 00 00 00 01 USBS(........ | ||||||||||||||
| URB | 0124 | 6:48:22.374 | 13.131877 s | Bulk or Interrupt Transfer | Inquiry (Standard) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
00000000 55 53 42 43 28 DE 9C 82 24 00 00 00 80 00 06 12 USBC(...$....... 00000010 00 00 00 24 00 00 00 00 00 00 00 00 00 00 00 ...$........... | ||||||||||||||
| URB | 0125-0124 | 6:48:22.374 | 13.131969 s | 92 us | Bulk or Interrupt Transfer | Inquiry (Standard) - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
| URB | 0126 | 6:48:22.374 | 13.131983 s | Bulk or Interrupt Transfer | Inquiry (Standard) - Data-In | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
| URB | 0127-0126 | 6:48:22.374 | 13.132023 s | 40 us | Bulk or Interrupt Transfer | Inquiry (Standard) - Data-In | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
00000000 00 00 06 02 3F 00 00 00 50 41 54 41 20 20 20 20 ....?...PATA 00000010 53 53 44 20 20 20 20 20 20 20 20 20 20 20 20 20 SSD | ||||||||||||||
| URB | 0128 | 6:48:22.374 | 13.132031 s | Bulk or Interrupt Transfer | Inquiry - CSW | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
| URB | 0129-0128 | 6:48:22.374 | 13.132061 s | 30 us | Bulk or Interrupt Transfer | Inquiry - CSW (Passed) | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
00000000 55 53 42 53 28 DE 9C 82 00 00 00 00 00 USBS(........ | ||||||||||||||
| URB | 0130 | 6:48:22.374 | 13.132094 s | Bulk or Interrupt Transfer | Read Format Capacities - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
00000000 55 53 42 43 28 DE 9C 82 FC 00 00 00 80 00 0A 23 USBC(..........# 00000010 00 00 00 00 00 00 00 FC 00 00 00 00 00 00 00 ............... | ||||||||||||||
| URB | 0131-0130 | 6:48:22.374 | 13.132135 s | 41 us | Bulk or Interrupt Transfer | Read Format Capacities - CBW | out | 01:00:03 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | Success (Success) | |
| URB | 0132 | 6:48:22.374 | 13.132141 s | Bulk or Interrupt Transfer | Read Format Capacities - Data-In | in | 01:00:83 | 8691CA60h | 000000cc | iusb3hub | 829CDE28h | |||
