UUNITS = MILS
C3v3 4370 2788  90  m  0603
Cbp3 3990 2784  270     0603
Cbst1 2770 3478  270     0603
Cbst2 2300 3478  270     0603
Cbst3 1820 3478  270     0603
Cbst4 1335 3474  270     0603
Ccomp 3844 2726  90     0402
Ccomp2 3809 2828  0     0805
Cdd 4138 2788  90  m  0603
Cen1 2546 3144  270  m  0603
Cen2 2066 3145  270  m  0603
Cen3 1587 3145  270  m  0603
Cen4 1103 3145  270  m  0603
Chf1 2944 3284  270     0201_033
Chf2 2448 3281  270     0201_033
Chf3 1967 3286  270     0201_033
Chf4 1488 3279  270     0201_033
Cimon 3893 3099  180  m  0201
Cin_1 3405 4035  90     CAPSMT_62_C10
Cin_2 3115 4035  90     CAPSMT_62_C10
Cinx_ch1 3084 3285  270     0805
Cinx_ch2 2535 3285  270     0805
Cinx_ch3 2062 3285  270     0805
Cinx_ch4 1590 3285  270     0805
Cinx_ch5 3096 3319  90  m  1210_280
Cinx_ch6 2511 3319  90  m  1210_280
Cinx_ch7 2039 3319  90  m  1210_280
Cinx_ch8 1566 3319  90  m  1210_280
Cout_1 3071 2137  90  m  7343-20
Cout_2 2754 2137  90  m  7343-20
Cout_3 2437 2137  90  m  7343-20
Cout_4 2120 2137  90  m  7343-20
Coutx_ch1_1 3157 2142  270     1210_270
Coutx_ch1_2 3001 2142  270     1210_270
Coutx_ch1_3 2846 2142  270     1210_270
Coutx_ch1_4 2690 2142  270     1210_270
Coutx_ch1_5 2535 2142  270     1210_270
Coutx_ch1_6 2379 2142  270     1210_270
Coutx_ch1_7 2224 2142  270     1210_270
Coutx_ch1_8 2068 2142  270     1210_270
Coutx_ch1_9 1913 2142  270     1210_270
Coutx_ch1_10 1757 2142  270     1210_270
Coutx_ch1_11 1602 2142  270     1210_270
Coutx_ch1_12 1446 2142  270     1210_270
Coutx_ch2_1 3087 2750  270  m  1210_270
Coutx_ch2_2 2931 2750  270  m  1210_270
Coutx_ch2_3 2775 2750  270  m  1210_270
Coutx_ch2_4 2620 2750  270  m  1210_270
Coutx_ch2_5 2464 2750  270  m  1210_270
Coutx_ch2_6 2309 2750  270  m  1210_270
Coutx_ch2_7 2153 2750  270  m  1210_270
Coutx_ch2_8 1998 2750  270  m  1210_270
Coutx_ch2_9 1842 2750  270  m  1210_270
Coutx_ch2_10 1687 2750  270  m  1210_270
Coutx_ch2_11 1531 2750  270  m  1210_270
Coutx_ch2_12 1376 2750  270  m  1210_270
Cref 3918 2784  270     0603
Cref1 2469 3145  270  m  0805
Cref2 1985 3145  270  m  0805
Cref3 1507 3145  270  m  0805
Cref4 1144 3138  90     0805
Csnub1 2983 3038  180     0603
Csnub2 2492 3038  180     0603
Csnub3 2013 3038  180     0603
Csnub4 1534 3038  180     0603
Ctao1 2749 3318  180  m  0201
Ctao2 2275 3318  180  m  0201
Ctao3 1787 3318  180  m  0201
Ctao4 1309 3316  180  m  0201
Ctsen 3428 3379  270  m  0201
Cv5 4064 2784  270     0603
Cvdd1 2828 3034  270  m  0805
Cvdd2 2340 3034  270  m  0805
Cvdd3 1858 3034  270  m  0805
Cvdd4 1379 3034  270  m  0805
GND 3655 4298  0     TP-1502
GND1 2698 1228  0     TP-1502
GND2 4649 4298  0     TP-1502
L1 2834 2762  270     WE-HCM_1088
L2 2359 2762  270     WE-HCM_1088
L3 1874 2762  270     WE-HCM_1088
L4 1394 2762  270     WE-HCM_1088
M1 2767 3216  90     DQP0012A
M2 2288 3216  90     DQP0012A
M3 1807 3216  90     DQP0012A
M4 1328 3216  90     DQP0012A
NC3 4344 3503  0     TP-5012
NC4 4344 3702  0     TP-5012
Raddr 4324 3074  0  m  0402
Rbst1 2702 3478  270     0402
Rbst2 2224 3478  270     0402
Rbst3 1742 3478  270     0402
Rbst4 1253 3483  270     0402
Rcomp 3770 2725  90     0402
Rdd 4068 2788  90  m  0402
Ren1 2622 3147  90  m  0201
Ren2 2138 3149  90  m  0201
Ren3 1659 3149  90  m  0201
Ren4 1178 3149  90  m  0201
Rf 4175 3383  0  m  0201
Rfccm1 2633 3478  270     0805
Rfccm2 2155 3478  270     0805
Rfccm3 1668 3478  270     0805
Rfccm4 1178 3478  270     0805
Rimax 4324 3383  0  m  0402
Rimon 3888 3024  180  m  0402
Risum 3909 2793  0  m  0402
Rmode 4324 3149  0  m  0402
Rnc1 3564 2644  90     0805
Rnc2 3483 2644  90     0805
Rnvm 4175 3474  180  m  0402
Rocpr 3890 3178  180  m  0402
Rosr 4175 3228  0  m  0402
Rramp 3755 3178  180  m  0402
Rslew 4175 3149  0  m  0402
Rsn 3328 2092  180  m  0402
Rsnub1 2952 3138  90     0402
Rsnub2 2464 3138  90     0402
Rsnub3 1983 3138  90     0402
Rsnub4 1503 3138  90     0402
Rsp 3328 2188  180  m  0402
Rtrise 4175 3074  0  m  0402
Rtsen 3509 3379  270  m  0402
Rusr 4324 3228  0  m  0402
Rv5 4428 4024  180  m  0402
Rvbootb 4175 3305  0  m  0402
Rvboott 4324 3305  0  m  0402
Rvdd1 2714 3003  0  m  0402
Rvdd2 2233 3003  0  m  0402
Rvdd3 1753 3003  0  m  0402
Rvdd4 1277 3007  0  m  0402
Rvr_fault 4590 3094  0  m  0805
Rvr_hot 4288 2788  270  m  0805
Rvr_rdy 4214 2788  270  m  0805
U1 4029 3029  0     RTA0040B
V5 4269 4298  0     TP-1502
Valert 4849 2974  0     TP-1502
VIN 3948 4298  0     TP-1502
VOUT 1638 1228  0     TP-1502
Vscl 4849 2775  0     TP-1502
Vsda 4849 3175  0     TP-1502
