1 | |
1 | |
. | |
2 | Mode (0x3) - (0x20505041) |
| |
3 | Mode |
| |
4 | Mode APP (0x20505041) |
| |
5 | |
| |
6 | UID (0x5) - (0xac4df701c93447498f2dc7419a9c7d79) |
| |
7 | UID |
| |
8 | UID 0xac4df701c93447498f2dc7419a9c7d79 (0xac4df701c93447498f2dc7419a9c7d79) |
| |
9 | |
2 | Command Register for CMD1 (0x8) - (0x0) |
10 | Command Register for CMD1 (0x8) - (0x0) |
3 | Command Register for CMD1 |
11 | Command Register for CMD1 |
4 | 4cc Command (0x0) |
12 | 4cc Command (0x0) |
5 | |
13 | |
6 | Data Register for CMD1 (0x9) - (0x0) |
14 | Data Register for CMD1 (0x9) - (0x0) |
7 | Data Register for CMD1 |
15 | Data Register for CMD1 |
8 | Word 1 (Least Significant) 0x0 (0x0) |
16 | Word 1 (Least Significant) 0x0 (0x0) |
9 | Word 2 0x0 (0x0) |
17 | Word 2 0x0 (0x0) |
10 | Word 3 0x0 (0x0) |
18 | Word 3 0x0 (0x0) |
11 | Word 4 0x0 (0x0) |
19 | Word 4 0x0 (0x0) |
12 | Word 5 0x0 (0x0) |
20 | Word 5 0x0 (0x0) |
13 | Word 6 0x0 (0x0) |
21 | Word 6 0x0 (0x0) |
14 | Word 7 0x0 (0x0) |
22 | Word 7 0x0 (0x0) |
15 | Word 8 0x0 (0x0) |
23 | Word 8 0x0 (0x0) |
16 | Word 9 0x0 (0x0) |
24 | Word 9 0x0 (0x0) |
17 | Word 10 0x0 (0x0) |
25 | Word 10 0x0 (0x0) |
18 | Word 11 0x0 (0x0) |
26 | Word 11 0x0 (0x0) |
19 | Word 12 0x0 (0x0) |
27 | Word 12 0x0 (0x0) |
20 | Word 13 0x0 (0x0) |
28 | Word 13 0x0 (0x0) |
21 | Word 14 0x0 (0x0) |
29 | Word 14 0x0 (0x0) |
22 | Word 15 0x0 (0x0) |
30 | Word 15 0x0 (0x0) |
23 | Word 16 0x0 (0x0) |
31 | Word 16 0x0 (0x0) |
24 | |
32 | |
. | |
33 | Version (0xf) - (0xf7071009) |
| |
34 | Version |
| |
35 | Version 0xf7071009 (0xf7071009) |
| |
36 | |
25 | Command Register for CMD2 (0x10) - (0x0) |
37 | Command Register for CMD2 (0x10) - (0x0) |
26 | Command Register for CMD2 |
38 | Command Register for CMD2 |
27 | 4cc Command (0x0) |
39 | 4cc Command (0x0) |
28 | |
40 | |
29 | Data Register for CMD2 (0x11) - (0x0) |
41 | Data Register for CMD2 (0x11) - (0x0) |
30 | Data Register for CMD2 |
42 | Data Register for CMD2 |
31 | Word 1 (Least Significant) 0x0 (0x0) |
43 | Word 1 (Least Significant) 0x0 (0x0) |
32 | Word 2 0x0 (0x0) |
44 | Word 2 0x0 (0x0) |
33 | Word 3 0x0 (0x0) |
45 | Word 3 0x0 (0x0) |
34 | Word 4 0x0 (0x0) |
46 | Word 4 0x0 (0x0) |
35 | Word 5 0x0 (0x0) |
47 | Word 5 0x0 (0x0) |
36 | Word 6 0x0 (0x0) |
48 | Word 6 0x0 (0x0) |
37 | Word 7 0x0 (0x0) |
49 | Word 7 0x0 (0x0) |
38 | Word 8 0x0 (0x0) |
50 | Word 8 0x0 (0x0) |
39 | Word 9 0x0 (0x0) |
51 | Word 9 0x0 (0x0) |
40 | Word 10 0x0 (0x0) |
52 | Word 10 0x0 (0x0) |
41 | Word 11 0x0 (0x0) |
53 | Word 11 0x0 (0x0) |
42 | Word 12 0x0 (0x0) |
54 | Word 12 0x0 (0x0) |
43 | Word 13 0x0 (0x0) |
55 | Word 13 0x0 (0x0) |
44 | Word 14 0x0 (0x0) |
56 | Word 14 0x0 (0x0) |
45 | Word 15 0x0 (0x0) |
57 | Word 15 0x0 (0x0) |
46 | Word 16 0x0 (0x0) |
58 | Word 16 0x0 (0x0) |
47 | |
59 | |
48 | Interrupt Event for I2C1 (0x14) - (0x10000000000000f802008) |
60 | Interrupt Event for I2C1 (0x14) - (0x10000000000000f802008) |
49 | Interrupt Event for I2C1 |
61 | Interrupt Event for I2C1 |
50 | Interrupt Event for I2C1 |
62 | Interrupt Event for I2C1 |
51 | Soft Reset False (0x0) |
63 | Soft Reset False (0x0) |
52 | Hard Reset False (0x0) |
64 | Hard Reset False (0x0) |
53 | Cable Reset Event False (0x0) |
65 | Cable Reset Event False (0x0) |
54 | Plug Insert or Removal True (0x1) |
66 | Plug Insert or Removal True (0x1) |
55 | PR Swap Complete False (0x0) |
67 | PR Swap Complete False (0x0) |
56 | DR Swap Complete False (0x0) |
68 | DR Swap Complete False (0x0) |
57 | FR Swap Complete False (0x0) |
69 | FR Swap Complete False (0x0) |
58 | RDO Received from Sink False (0x0) |
70 | RDO Received from Sink False (0x0) |
59 | Built-In Self Test False (0x0) |
71 | Built-In Self Test False (0x0) |
60 | Overcurrent Event False (0x0) |
72 | Overcurrent Event False (0x0) |
61 | Attention Received False (0x0) |
73 | Attention Received False (0x0) |
62 | Vendor-Defined Message Received False (0x0) |
74 | Vendor-Defined Message Received False (0x0) |
63 | New Contract as Consumer False (0x0) |
75 | New Contract as Consumer False (0x0) |
64 | New Contract as Provider True (0x1) |
76 | New Contract as Provider True (0x1) |
65 | Source Capabilities Message Ready False (0x0) |
77 | Source Capabilities Message Ready False (0x0) |
66 | Sink Capabilities Message Ready False (0x0) |
78 | Sink Capabilities Message Ready False (0x0) |
67 | Low Voltage Warning False (0x0) |
79 | Low Voltage Warning False (0x0) |
68 | PR Swap Requested False (0x0) |
80 | PR Swap Requested False (0x0) |
69 | DR Swap Requested False (0x0) |
81 | DR Swap Requested False (0x0) |
70 | Goto Min Received False (0x0) |
82 | Goto Min Received False (0x0) |
71 | USB Host Present False (0x0) |
83 | USB Host Present False (0x0) |
72 | USB Host Present no longer False (0x0) |
84 | USB Host Present no longer False (0x0) |
73 | High Voltage Warning False (0x0) |
85 | High Voltage Warning False (0x0) |
74 | PP Switch Changed True (0x1) |
86 | PP Switch Changed True (0x1) |
75 | Power Status Update True (0x1) |
87 | Power Status Update True (0x1) |
76 | Data Status Update True (0x1) |
88 | Data Status Update True (0x1) |
77 | Status Update True (0x1) |
89 | Status Update True (0x1) |
78 | PD Status Update True (0x1) |
90 | PD Status Update True (0x1) |
79 | VCONN Swap Complete False (0x0) |
91 | VCONN Swap Complete False (0x0) |
80 | VCONN Swap Requested False (0x0) |
92 | VCONN Swap Requested False (0x0) |
81 | CMD1 Complete False (0x0) |
93 | CMD1 Complete False (0x0) |
82 | CMD2 Complete False (0x0) |
94 | CMD2 Complete False (0x0) |
83 | Error: Device Incompatible False (0x0) |
95 | Error: Device Incompatible False (0x0) |
84 | Error: Cannot Provide Voltage or Current False (0x0) |
96 | Error: Cannot Provide Voltage or Current False (0x0) |
85 | Error: Can Provide Voltage or Current Later False (0x0) |
97 | Error: Can Provide Voltage or Current Later False (0x0) |
86 | Error: Power Event Occurred False (0x0) |
98 | Error: Power Event Occurred False (0x0) |
87 | Error: Missing Get Capabilities Message False (0x0) |
99 | Error: Missing Get Capabilities Message False (0x0) |
88 | Error: Protocol Error False (0x0) |
100 | Error: Protocol Error False (0x0) |
89 | Error: Message Data False (0x0) |
101 | Error: Message Data False (0x0) |
90 | Error: Discharge Failed False (0x0) |
102 | Error: Discharge Failed False (0x0) |
91 | Sink Transition Complete False (0x0) |
103 | Sink Transition Complete False (0x0) |
92 | Error: Unable to Source False (0x0) |
104 | Error: Unable to Source False (0x0) |
93 | Error: BIST Message Ignored False (0x0) |
105 | Error: BIST Message Ignored False (0x0) |
94 | AM Entry Failure False (0x0) |
106 | AM Entry Failure False (0x0) |
95 | AM Entered False (0x0) |
107 | AM Entered False (0x0) |
96 | Vendor Defined Message Sent False (0x0) |
108 | Vendor Defined Message Sent False (0x0) |
97 | Discover Mode Complete False (0x0) |
109 | Discover Mode Complete False (0x0) |
98 | Exit Mode Complete False (0x0) |
110 | Exit Mode Complete False (0x0) |
99 | User SVID Mode Entered False (0x0) |
111 | User SVID Mode Entered False (0x0) |
100 | User SVID Mode Exited False (0x0) |
112 | User SVID Mode Exited False (0x0) |
101 | User SVID Attention VDM Received False (0x0) |
113 | User SVID Attention VDM Received False (0x0) |
102 | User SVID Other VDM Received False (0x0) |
114 | User SVID Other VDM Received False (0x0) |
103 | DP SID Status Update False (0x0) |
115 | DP SID Status Update False (0x0) |
104 | Intel VID Status Update False (0x0) |
116 | Intel VID Status Update False (0x0) |
105 | PD3 Status Update False (0x0) |
117 | PD3 Status Update False (0x0) |
106 | TX Mem Buffer Empty False (0x0) |
118 | TX Mem Buffer Empty False (0x0) |
107 | RX Mem Buffer Full False (0x0) |
119 | RX Mem Buffer Full False (0x0) |
108 | Custom VDM Arrive False (0x0) |
120 | Custom VDM Arrive False (0x0) |
109 | Custom AM Entered False (0x0) |
121 | Custom AM Entered False (0x0) |
110 | Custom VDM Message Sent False (0x0) |
122 | Custom VDM Message Sent False (0x0) |
111 | SOC ACK Timeout False (0x0) |
123 | SOC ACK Timeout False (0x0) |
112 | FRS Signal Received False (0x0) |
124 | FRS Signal Received False (0x0) |
113 | Chunk Response Received False (0x0) |
125 | Chunk Response Received False (0x0) |
114 | Chunk Request Received False (0x0) |
126 | Chunk Request Received False (0x0) |
115 | Alert Message Received False (0x0) |
127 | Alert Message Received False (0x0) |
116 | Common Interrupt Mask for I2C1 |
128 | Common Interrupt Mask for I2C1 |
117 | Patch Loaded True (0x1) |
129 | Patch Loaded True (0x1) |
118 | Ready for Patch False (0x0) |
130 | Ready for Patch False (0x0) |
119 | |
131 | |
120 | Interrupt Event for I2C2 (0x15) - (0x100000000000002000008) |
132 | Interrupt Event for I2C2 (0x15) - (0x100000000000002000008) |
121 | Interrupt Event for I2C2 |
133 | Interrupt Event for I2C2 |
122 | Interrupt Event for I2C2 |
134 | Interrupt Event for I2C2 |
123 | Soft Reset False (0x0) |
135 | Soft Reset False (0x0) |
124 | Hard Reset False (0x0) |
136 | Hard Reset False (0x0) |
125 | Cable Reset Event False (0x0) |
137 | Cable Reset Event False (0x0) |
126 | Plug Insert or Removal True (0x1) |
138 | Plug Insert or Removal True (0x1) |
127 | PR Swap Complete False (0x0) |
139 | PR Swap Complete False (0x0) |
128 | DR Swap Complete False (0x0) |
140 | DR Swap Complete False (0x0) |
129 | FR Swap Complete False (0x0) |
141 | FR Swap Complete False (0x0) |
130 | RDO Received from Sink False (0x0) |
142 | RDO Received from Sink False (0x0) |
131 | Built-In Self Test False (0x0) |
143 | Built-In Self Test False (0x0) |
132 | Overcurrent Event False (0x0) |
144 | Overcurrent Event False (0x0) |
133 | Attention Received False (0x0) |
145 | Attention Received False (0x0) |
134 | Vendor-Defined Message Received False (0x0) |
146 | Vendor-Defined Message Received False (0x0) |
135 | New Contract as Consumer False (0x0) |
147 | New Contract as Consumer False (0x0) |
136 | New Contract as Provider False (0x0) |
148 | New Contract as Provider False (0x0) |
137 | Source Capabilities Message Ready False (0x0) |
149 | Source Capabilities Message Ready False (0x0) |
138 | Sink Capabilities Message Ready False (0x0) |
150 | Sink Capabilities Message Ready False (0x0) |
139 | Low Voltage Warning False (0x0) |
151 | Low Voltage Warning False (0x0) |
140 | PR Swap Requested False (0x0) |
152 | PR Swap Requested False (0x0) |
141 | DR Swap Requested False (0x0) |
153 | DR Swap Requested False (0x0) |
142 | Goto Min Received False (0x0) |
154 | Goto Min Received False (0x0) |
143 | USB Host Present False (0x0) |
155 | USB Host Present False (0x0) |
144 | USB Host Present no longer False (0x0) |
156 | USB Host Present no longer False (0x0) |
145 | High Voltage Warning False (0x0) |
157 | High Voltage Warning False (0x0) |
146 | PP Switch Changed False (0x0) |
158 | PP Switch Changed False (0x0) |
147 | Power Status Update False (0x0) |
159 | Power Status Update False (0x0) |
148 | Data Status Update True (0x1) |
160 | Data Status Update True (0x1) |
149 | Status Update False (0x0) |
161 | Status Update False (0x0) |
150 | PD Status Update False (0x0) |
162 | PD Status Update False (0x0) |
151 | VCONN Swap Complete False (0x0) |
163 | VCONN Swap Complete False (0x0) |
152 | VCONN Swap Requested False (0x0) |
164 | VCONN Swap Requested False (0x0) |
153 | CMD1 Complete False (0x0) |
165 | CMD1 Complete False (0x0) |
154 | CMD2 Complete False (0x0) |
166 | CMD2 Complete False (0x0) |
155 | Error: Device Incompatible False (0x0) |
167 | Error: Device Incompatible False (0x0) |
156 | Error: Cannot Provide Voltage or Current False (0x0) |
168 | Error: Cannot Provide Voltage or Current False (0x0) |
157 | Error: Can Provide Voltage or Current Later False (0x0) |
169 | Error: Can Provide Voltage or Current Later False (0x0) |
158 | Error: Power Event Occurred False (0x0) |
170 | Error: Power Event Occurred False (0x0) |
159 | Error: Missing Get Capabilities Message False (0x0) |
171 | Error: Missing Get Capabilities Message False (0x0) |
160 | Error: Protocol Error False (0x0) |
172 | Error: Protocol Error False (0x0) |
161 | Error: Message Data False (0x0) |
173 | Error: Message Data False (0x0) |
162 | Error: Discharge Failed False (0x0) |
174 | Error: Discharge Failed False (0x0) |
163 | Sink Transition Complete False (0x0) |
175 | Sink Transition Complete False (0x0) |
164 | Error: Unable to Source False (0x0) |
176 | Error: Unable to Source False (0x0) |
165 | Error: BIST Message Ignored False (0x0) |
177 | Error: BIST Message Ignored False (0x0) |
166 | AM Entry Failure False (0x0) |
178 | AM Entry Failure False (0x0) |
167 | AM Entered False (0x0) |
179 | AM Entered False (0x0) |
168 | Vendor Defined Message Sent False (0x0) |
180 | Vendor Defined Message Sent False (0x0) |
169 | Discover Mode Complete False (0x0) |
181 | Discover Mode Complete False (0x0) |
170 | Exit Mode Complete False (0x0) |
182 | Exit Mode Complete False (0x0) |
171 | User SVID Mode Entered False (0x0) |
183 | User SVID Mode Entered False (0x0) |
172 | User SVID Mode Exited False (0x0) |
184 | User SVID Mode Exited False (0x0) |
173 | User SVID Attention VDM Received False (0x0) |
185 | User SVID Attention VDM Received False (0x0) |
174 | User SVID Other VDM Received False (0x0) |
186 | User SVID Other VDM Received False (0x0) |
175 | DP SID Status Update False (0x0) |
187 | DP SID Status Update False (0x0) |
176 | Intel VID Status Update False (0x0) |
188 | Intel VID Status Update False (0x0) |
177 | PD3 Status Update False (0x0) |
189 | PD3 Status Update False (0x0) |
178 | TX Mem Buffer Empty False (0x0) |
190 | TX Mem Buffer Empty False (0x0) |
179 | RX Mem Buffer Full False (0x0) |
191 | RX Mem Buffer Full False (0x0) |
180 | Custom VDM Arrive False (0x0) |
192 | Custom VDM Arrive False (0x0) |
181 | Custom AM Entered False (0x0) |
193 | Custom AM Entered False (0x0) |
182 | Custom VDM Message Sent False (0x0) |
194 | Custom VDM Message Sent False (0x0) |
183 | SOC ACK Timeout False (0x0) |
195 | SOC ACK Timeout False (0x0) |
184 | FRS Signal Received False (0x0) |
196 | FRS Signal Received False (0x0) |
185 | Chunk Response Received False (0x0) |
197 | Chunk Response Received False (0x0) |
186 | Chunk Request Received False (0x0) |
198 | Chunk Request Received False (0x0) |
187 | Alert Message Received False (0x0) |
199 | Alert Message Received False (0x0) |
188 | Common Interrupt Mask for I2C1 |
200 | Common Interrupt Mask for I2C1 |
189 | Patch Loaded True (0x1) |
201 | Patch Loaded True (0x1) |
190 | Ready for Patch False (0x0) |
202 | Ready for Patch False (0x0) |
191 | |
203 | |
192 | Interrupt Clear for I2C1 (0x18) - (0x10000000000000f802008) |
204 | Interrupt Clear for I2C1 (0x18) - (0x10000000000000f802008) |
193 | Interrupt Event for I2C1 |
205 | Interrupt Event for I2C1 |
194 | Interrupt Event for I2C1 |
206 | Interrupt Event for I2C1 |
195 | Soft Reset False (0x0) |
207 | Soft Reset False (0x0) |
196 | Hard Reset False (0x0) |
208 | Hard Reset False (0x0) |
197 | Cable Reset Event False (0x0) |
209 | Cable Reset Event False (0x0) |
198 | Plug Insert or Removal True (0x1) |
210 | Plug Insert or Removal True (0x1) |
199 | PR Swap Complete False (0x0) |
211 | PR Swap Complete False (0x0) |
200 | DR Swap Complete False (0x0) |
212 | DR Swap Complete False (0x0) |
201 | FR Swap Complete False (0x0) |
213 | FR Swap Complete False (0x0) |
202 | RDO Received from Sink False (0x0) |
214 | RDO Received from Sink False (0x0) |
203 | Built-In Self Test False (0x0) |
215 | Built-In Self Test False (0x0) |
204 | Overcurrent Event False (0x0) |
216 | Overcurrent Event False (0x0) |
205 | Attention Received False (0x0) |
217 | Attention Received False (0x0) |
206 | Vendor-Defined Message Received False (0x0) |
218 | Vendor-Defined Message Received False (0x0) |
207 | New Contract as Consumer False (0x0) |
219 | New Contract as Consumer False (0x0) |
208 | New Contract as Provider True (0x1) |
220 | New Contract as Provider True (0x1) |
209 | Source Capabilities Message Ready False (0x0) |
221 | Source Capabilities Message Ready False (0x0) |
210 | Sink Capabilities Message Ready False (0x0) |
222 | Sink Capabilities Message Ready False (0x0) |
211 | Low Voltage Warning False (0x0) |
223 | Low Voltage Warning False (0x0) |
212 | PR Swap Requested False (0x0) |
224 | PR Swap Requested False (0x0) |
213 | DR Swap Requested False (0x0) |
225 | DR Swap Requested False (0x0) |
214 | Goto Min Received False (0x0) |
226 | Goto Min Received False (0x0) |
215 | USB Host Present False (0x0) |
227 | USB Host Present False (0x0) |
216 | USB Host Present no longer False (0x0) |
228 | USB Host Present no longer False (0x0) |
217 | High Voltage Warning False (0x0) |
229 | High Voltage Warning False (0x0) |
218 | PP Switch Changed True (0x1) |
230 | PP Switch Changed True (0x1) |
219 | Power Status Update True (0x1) |
231 | Power Status Update True (0x1) |
220 | Data Status Update True (0x1) |
232 | Data Status Update True (0x1) |
221 | Status Update True (0x1) |
233 | Status Update True (0x1) |
222 | PD Status Update True (0x1) |
234 | PD Status Update True (0x1) |
223 | VCONN Swap Complete False (0x0) |
235 | VCONN Swap Complete False (0x0) |
224 | VCONN Swap Requested False (0x0) |
236 | VCONN Swap Requested False (0x0) |
225 | CMD1 Complete False (0x0) |
237 | CMD1 Complete False (0x0) |
226 | CMD2 Complete False (0x0) |
238 | CMD2 Complete False (0x0) |
227 | Error: Device Incompatible False (0x0) |
239 | Error: Device Incompatible False (0x0) |
228 | Error: Cannot Provide Voltage or Current False (0x0) |
240 | Error: Cannot Provide Voltage or Current False (0x0) |
229 | Error: Can Provide Voltage or Current Later False (0x0) |
241 | Error: Can Provide Voltage or Current Later False (0x0) |
230 | Error: Power Event Occurred False (0x0) |
242 | Error: Power Event Occurred False (0x0) |
231 | Error: Missing Get Capabilities Message False (0x0) |
243 | Error: Missing Get Capabilities Message False (0x0) |
232 | Error: Protocol Error False (0x0) |
244 | Error: Protocol Error False (0x0) |
233 | Error: Message Data False (0x0) |
245 | Error: Message Data False (0x0) |
234 | Error: Discharge Failed False (0x0) |
246 | Error: Discharge Failed False (0x0) |
235 | Sink Transition Complete False (0x0) |
247 | Sink Transition Complete False (0x0) |
236 | Error: Unable to Source False (0x0) |
248 | Error: Unable to Source False (0x0) |
237 | Error: BIST Message Ignored False (0x0) |
249 | Error: BIST Message Ignored False (0x0) |
238 | AM Entry Failure False (0x0) |
250 | AM Entry Failure False (0x0) |
239 | AM Entered False (0x0) |
251 | AM Entered False (0x0) |
240 | Vendor Defined Message Sent False (0x0) |
252 | Vendor Defined Message Sent False (0x0) |
241 | Discover Mode Complete False (0x0) |
253 | Discover Mode Complete False (0x0) |
242 | Exit Mode Complete False (0x0) |
254 | Exit Mode Complete False (0x0) |
243 | User SVID Mode Entered False (0x0) |
255 | User SVID Mode Entered False (0x0) |
244 | User SVID Mode Exited False (0x0) |
256 | User SVID Mode Exited False (0x0) |
245 | User SVID Attention VDM Received False (0x0) |
257 | User SVID Attention VDM Received False (0x0) |
246 | User SVID Other VDM Received False (0x0) |
258 | User SVID Other VDM Received False (0x0) |
247 | DP SID Status Update False (0x0) |
259 | DP SID Status Update False (0x0) |
248 | Intel VID Status Update False (0x0) |
260 | Intel VID Status Update False (0x0) |
249 | PD3 Status Update False (0x0) |
261 | PD3 Status Update False (0x0) |
250 | TX Mem Buffer Empty False (0x0) |
262 | TX Mem Buffer Empty False (0x0) |
251 | RX Mem Buffer Full False (0x0) |
263 | RX Mem Buffer Full False (0x0) |
252 | Custom VDM Arrive False (0x0) |
264 | Custom VDM Arrive False (0x0) |
253 | Custom AM Entered False (0x0) |
265 | Custom AM Entered False (0x0) |
254 | Custom VDM Message Sent False (0x0) |
266 | Custom VDM Message Sent False (0x0) |
255 | SOC ACK Timeout False (0x0) |
267 | SOC ACK Timeout False (0x0) |
256 | FRS Signal Received False (0x0) |
268 | FRS Signal Received False (0x0) |
257 | Chunk Response Received False (0x0) |
269 | Chunk Response Received False (0x0) |
258 | Chunk Request Received False (0x0) |
270 | Chunk Request Received False (0x0) |
259 | Alert Message Received False (0x0) |
271 | Alert Message Received False (0x0) |
260 | Common Interrupt Mask for I2C1 |
272 | Common Interrupt Mask for I2C1 |
261 | Patch Loaded True (0x1) |
273 | Patch Loaded True (0x1) |
262 | Ready for Patch False (0x0) |
274 | Ready for Patch False (0x0) |
263 | |
275 | |
264 | Interrupt Clear for I2C2 (0x19) - (0x100000000000002000008) |
276 | Interrupt Clear for I2C2 (0x19) - (0x100000000000002000008) |
265 | Interrupt Event for I2C2 |
277 | Interrupt Event for I2C2 |
266 | Interrupt Event for I2C2 |
278 | Interrupt Event for I2C2 |
267 | Soft Reset False (0x0) |
279 | Soft Reset False (0x0) |
268 | Hard Reset False (0x0) |
280 | Hard Reset False (0x0) |
269 | Cable Reset Event False (0x0) |
281 | Cable Reset Event False (0x0) |
270 | Plug Insert or Removal True (0x1) |
282 | Plug Insert or Removal True (0x1) |
271 | PR Swap Complete False (0x0) |
283 | PR Swap Complete False (0x0) |
272 | DR Swap Complete False (0x0) |
284 | DR Swap Complete False (0x0) |
273 | FR Swap Complete False (0x0) |
285 | FR Swap Complete False (0x0) |
274 | RDO Received from Sink False (0x0) |
286 | RDO Received from Sink False (0x0) |
275 | Built-In Self Test False (0x0) |
287 | Built-In Self Test False (0x0) |
276 | Overcurrent Event False (0x0) |
288 | Overcurrent Event False (0x0) |
277 | Attention Received False (0x0) |
289 | Attention Received False (0x0) |
278 | Vendor-Defined Message Received False (0x0) |
290 | Vendor-Defined Message Received False (0x0) |
279 | New Contract as Consumer False (0x0) |
291 | New Contract as Consumer False (0x0) |
280 | New Contract as Provider False (0x0) |
292 | New Contract as Provider False (0x0) |
281 | Source Capabilities Message Ready False (0x0) |
293 | Source Capabilities Message Ready False (0x0) |
282 | Sink Capabilities Message Ready False (0x0) |
294 | Sink Capabilities Message Ready False (0x0) |
283 | Low Voltage Warning False (0x0) |
295 | Low Voltage Warning False (0x0) |
284 | PR Swap Requested False (0x0) |
296 | PR Swap Requested False (0x0) |
285 | DR Swap Requested False (0x0) |
297 | DR Swap Requested False (0x0) |
286 | Goto Min Received False (0x0) |
298 | Goto Min Received False (0x0) |
287 | USB Host Present False (0x0) |
299 | USB Host Present False (0x0) |
288 | USB Host Present no longer False (0x0) |
300 | USB Host Present no longer False (0x0) |
289 | High Voltage Warning False (0x0) |
301 | High Voltage Warning False (0x0) |
290 | PP Switch Changed False (0x0) |
302 | PP Switch Changed False (0x0) |
291 | Power Status Update False (0x0) |
303 | Power Status Update False (0x0) |
292 | Data Status Update True (0x1) |
304 | Data Status Update True (0x1) |
293 | Status Update False (0x0) |
305 | Status Update False (0x0) |
294 | PD Status Update False (0x0) |
306 | PD Status Update False (0x0) |
295 | VCONN Swap Complete False (0x0) |
307 | VCONN Swap Complete False (0x0) |
296 | VCONN Swap Requested False (0x0) |
308 | VCONN Swap Requested False (0x0) |
297 | CMD1 Complete False (0x0) |
309 | CMD1 Complete False (0x0) |
298 | CMD2 Complete False (0x0) |
310 | CMD2 Complete False (0x0) |
299 | Error: Device Incompatible False (0x0) |
311 | Error: Device Incompatible False (0x0) |
300 | Error: Cannot Provide Voltage or Current False (0x0) |
312 | Error: Cannot Provide Voltage or Current False (0x0) |
301 | Error: Can Provide Voltage or Current Later False (0x0) |
313 | Error: Can Provide Voltage or Current Later False (0x0) |
302 | Error: Power Event Occurred False (0x0) |
314 | Error: Power Event Occurred False (0x0) |
303 | Error: Missing Get Capabilities Message False (0x0) |
315 | Error: Missing Get Capabilities Message False (0x0) |
304 | Error: Protocol Error False (0x0) |
316 | Error: Protocol Error False (0x0) |
305 | Error: Message Data False (0x0) |
317 | Error: Message Data False (0x0) |
306 | Error: Discharge Failed False (0x0) |
318 | Error: Discharge Failed False (0x0) |
307 | Sink Transition Complete False (0x0) |
319 | Sink Transition Complete False (0x0) |
308 | Error: Unable to Source False (0x0) |
320 | Error: Unable to Source False (0x0) |
309 | Error: BIST Message Ignored False (0x0) |
321 | Error: BIST Message Ignored False (0x0) |
310 | AM Entry Failure False (0x0) |
322 | AM Entry Failure False (0x0) |
311 | AM Entered False (0x0) |
323 | AM Entered False (0x0) |
312 | Vendor Defined Message Sent False (0x0) |
324 | Vendor Defined Message Sent False (0x0) |
313 | Discover Mode Complete False (0x0) |
325 | Discover Mode Complete False (0x0) |
314 | Exit Mode Complete False (0x0) |
326 | Exit Mode Complete False (0x0) |
315 | User SVID Mode Entered False (0x0) |
327 | User SVID Mode Entered False (0x0) |
316 | User SVID Mode Exited False (0x0) |
328 | User SVID Mode Exited False (0x0) |
317 | User SVID Attention VDM Received False (0x0) |
329 | User SVID Attention VDM Received False (0x0) |
318 | User SVID Other VDM Received False (0x0) |
330 | User SVID Other VDM Received False (0x0) |
319 | DP SID Status Update False (0x0) |
331 | DP SID Status Update False (0x0) |
320 | Intel VID Status Update False (0x0) |
332 | Intel VID Status Update False (0x0) |
321 | PD3 Status Update False (0x0) |
333 | PD3 Status Update False (0x0) |
322 | TX Mem Buffer Empty False (0x0) |
334 | TX Mem Buffer Empty False (0x0) |
323 | RX Mem Buffer Full False (0x0) |
335 | RX Mem Buffer Full False (0x0) |
324 | Custom VDM Arrive False (0x0) |
336 | Custom VDM Arrive False (0x0) |
325 | Custom AM Entered False (0x0) |
337 | Custom AM Entered False (0x0) |
326 | Custom VDM Message Sent False (0x0) |
338 | Custom VDM Message Sent False (0x0) |
327 | SOC ACK Timeout False (0x0) |
339 | SOC ACK Timeout False (0x0) |
328 | FRS Signal Received False (0x0) |
340 | FRS Signal Received False (0x0) |
329 | Chunk Response Received False (0x0) |
341 | Chunk Response Received False (0x0) |
330 | Chunk Request Received False (0x0) |
342 | Chunk Request Received False (0x0) |
331 | Alert Message Received False (0x0) |
343 | Alert Message Received False (0x0) |
332 | Common Interrupt Mask for I2C1 |
344 | Common Interrupt Mask for I2C1 |
333 | Patch Loaded True (0x1) |
345 | Patch Loaded True (0x1) |
334 | Ready for Patch False (0x0) |
346 | Ready for Patch False (0x0) |
335 | |
347 | |
336 | Status (0x1a) - (0x20006f) |
348 | Status (0x1a) - (0x20006d) |
337 | Status |
349 | Status |
338 | Plug Present Plug present, see Conn State (below) for details. (0x1) |
350 | Plug Present Plug present, see Conn State (below) for details. (0x1) |
339 | Conn State Connection present, Ra detected (Rd and Ra detected) or Rp detected with previous Ra detection (assumes PD Controller started as Source and later swapped to Sink). (0x7) |
351 | Conn State Connection present, no Ra detected (Rd but no Ra) or Rp detected with no previous Ra detection, includes PD Controller that connected in Attached.SNK. (0x6) |
340 | Plug Orientation Upside-up orientation (plug CC on C_CC1) or orientation unknown or port is disabled/disconnected. (0x0) |
352 | Plug Orientation Upside-up orientation (plug CC on C_CC1) or orientation unknown or port is disabled/disconnected. (0x0) |
341 | Port Role PD Controller is Source (C_CCx pull-up active). (0x1) |
353 | Port Role PD Controller is Source (C_CCx pull-up active). (0x1) |
342 | Data Role PD Controller is DFP. (0x1) |
354 | Data Role PD Controller is DFP. (0x1) |
