<TABLE BORDER=1>
	Layer Name	Type	Usage	Thickness mm	Er	Test Width mm	Z0 ohm	Thermal Conductivity W/m-C	
1	Mask_top	Dielectric	Solder Mask	0.012	4.2			0.3	
2	Cu_Top	Metal	Signal	0.035	1	0.152	92.2	393.693	
3	PrePreg1	Dielectric	Substrate	0.36	4.2			0.3	
4	PLANE_2	Metal	Solid Plane	0.035	1			393.693	
5	DIELECTRIC_5	Dielectric	Substrate	0.71	4.2			0.3	
6	PLANE_3	Metal	Solid Plane	0.035	1			393.693	
7	DIELECTRIC_7	Dielectric	Substrate	0.36	4.2			0.3	
8	Cu_Bot	Metal	Signal	0.035	1	0.152	92.2	393.693	
9	Mask_Bot	Dielectric	Solder Mask	0.012	4.2			0.3	
</TABLE>
