Num of Layer Detected :  23 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  Num|TIDL Layer Name               |Out Data Name                                     |Group |#Ins  |#Outs |Inbuf Ids                       |Outbuf Id |In NCHW                             |Out NCHW                            |MACS       |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    0|TIDL_DataLayer                |data                                              |     0|    -1|     1|  x   x   x   x   x   x   x   x |  0       |       0        0        0        0 |       1        3      448      448 |         0 |
    1|TIDL_ConvolutionLayer         |conv1a                                            |     0|     1|     1|  0   x   x   x   x   x   x   x |  1       |       1        3      448      448 |       1       32      224      224 | 123633664 |
    2|TIDL_ConvolutionLayer         |conv1b                                            |     0|     1|     1|  1   x   x   x   x   x   x   x |  2       |       1       32      224      224 |       1       32      112      112 |  29704192 |
    3|TIDL_PoolingLayer             |pool1                                             |     0|     1|     1|  2   x   x   x   x   x   x   x |  3       |       1       32      112      112 |       1       32       56       56 |    401408 |
    4|TIDL_ConvolutionLayer         |res2a_branch2a                                    |     0|     1|     1|  3   x   x   x   x   x   x   x |  4       |       1       32       56       56 |       1       64       56       56 |  58204160 |
    5|TIDL_ConvolutionLayer         |res2a_branch2b                                    |     0|     1|     1|  4   x   x   x   x   x   x   x |  5       |       1       64       56       56 |       1       64       56       56 |  29302784 |
    6|TIDL_PoolingLayer             |pool2                                             |     0|     1|     1|  5   x   x   x   x   x   x   x |  6       |       1       64       56       56 |       1       64       28       28 |    200704 |
    7|TIDL_ConvolutionLayer         |res3a_branch2a                                    |     0|     1|     1|  6   x   x   x   x   x   x   x |  7       |       1       64       28       28 |       1      128       28       28 |  58003456 |
    8|TIDL_ConvolutionLayer         |res3a_branch2b                                    |     0|     1|     1|  7   x   x   x   x   x   x   x |  8       |       1      128       28       28 |       1      128       28       28 |  29102080 |
    9|TIDL_PoolingLayer             |pool3                                             |     0|     1|     1|  8   x   x   x   x   x   x   x |  9       |       1      128       28       28 |       1      128       14       14 |    100352 |
   10|TIDL_ConvolutionLayer         |res4a_branch2a                                    |     0|     1|     1|  9   x   x   x   x   x   x   x | 10       |       1      128       14       14 |       1      256       14       14 |  57903104 |
   11|TIDL_ConvolutionLayer         |res4a_branch2b                                    |     0|     1|     1| 10   x   x   x   x   x   x   x | 11       |       1      256       14       14 |       1      256       14       14 |  29001728 |
   12|TIDL_PoolingLayer             |pool4                                             |     0|     1|     1| 11   x   x   x   x   x   x   x | 12       |       1      256       14       14 |       1      256        7        7 |     50176 |
   13|TIDL_ConvolutionLayer         |ctx_output1                                       |     0|     1|     1| 11   x   x   x   x   x   x   x | 13       |       1      256       14       14 |       1      256       14       14 |  12945408 |
   14|TIDL_ConvolutionLayer         |res5a_branch2a                                    |     0|     1|     1| 12   x   x   x   x   x   x   x | 14       |       1      256        7        7 |       1      512        7        7 |  57852928 |
   15|TIDL_ConvolutionLayer         |ctx_output1/relu_mbox_loc_perm                    |     0|     1|     1| 13   x   x   x   x   x   x   x | 15       |       1      256       14       14 |       1       16       14       14 |    802816 |
   16|TIDL_ConvolutionLayer         |ctx_output1/relu_mbox_conf_perm                   |     0|     1|     1| 13   x   x   x   x   x   x   x | 16       |       1      256       14       14 |       1       16       14       14 |    802816 |
   17|TIDL_ConvolutionLayer         |res5a_branch2b                                    |     0|     1|     1| 14   x   x   x   x   x   x   x | 17       |       1      512        7        7 |       1      512        7        7 |  28951552 |
   18|TIDL_ConvolutionLayer         |ctx_output2                                       |     0|     1|     1| 17   x   x   x   x   x   x   x | 18       |       1      512        7        7 |       1      256        7        7 |   6447616 |
   19|TIDL_ConvolutionLayer         |ctx_output2/relu_mbox_loc_perm                    |     0|     1|     1| 18   x   x   x   x   x   x   x | 19       |       1      256        7        7 |       1       24        7        7 |    301056 |
   20|TIDL_ConvolutionLayer         |ctx_output2/relu_mbox_conf_perm                   |     0|     1|     1| 18   x   x   x   x   x   x   x | 20       |       1      256        7        7 |       1       24        7        7 |    301056 |
   21|TIDL_DetectionOutputLayer     |detection_out                                     |     0|     4|     1| 15  19  16  20   x   x   x   x | 21       |       1       16       14       14 |       1        1        1     1404 |         0 |
   22|TIDL_DataLayer                |detection_out                                     |     0|     1|    -1| 21   x   x   x   x   x   x   x |  0       |       1        1        1     1404 |       0        0        0        0 |         0 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total Giga Macs : 0.5240
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
