Num of Layer Detected :   5 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  Num|TIDL Layer Name               |Out Data Name                                     |Group |#Ins  |#Outs |Inbuf Ids                       |Outbuf Id |In NCHW                             |Out NCHW                            |MACS       |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    0|TIDL_DataLayer                |indices                                           |     0|    -1|     1|  x   x   x   x   x   x   x   x |  0       |       0        0        0        0        0        0 |       1        1        1      980       32        2 |         0 |
    1|TIDL_DataLayer                |updates                                           |     0|    -1|     1|  x   x   x   x   x   x   x   x |  1       |       0        0        0        0        0        0 |       1        1        1        1      980       32 |         0 |
    2|TIDL_ConstDataLayer           |data_4                                            |     0|    -1|     1|  x   x   x   x   x   x   x   x |  2       |       0        0        0        0        0        0 |       1        1        1        1      440       32 |         0 |
    3|TIDL_ScatterElementsLayer     |output                                            |     0|     3|     1|  2   0   1   x   x   x   x   x |  3       |       1        1        1        1      440       32 |       1        1        1        1      440       32 |         0 |
    4|TIDL_DataLayer                |output                                            |     0|     1|    -1|  3   x   x   x   x   x   x   x |  0       |       1        1        1        1      440       32 |       0        0        0        0        0        0 |         0 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total Giga Macs : 0.0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
