Num of Layer Detected :  13 
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  Num|TIDL Layer Name               |Out Data Name                                     |Group |#Ins  |#Outs |Inbuf Ids                       |Outbuf Id |In NCHW                             |Out NCHW                            |MACS       |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    0|TIDL_DataLayer                |/model.4/m.0/cv2/conv/Conv_output_0               |     0|    -1|     1|  x   x   x   x   x   x   x   x |  0       |       0        0        0        0        0        0 |       1        1        1       64        1        1 |         0 |
    1|TIDL_DataLayer                |/model.4/m.0/cv2/act/Sigmoid_output_0             |     0|    -1|     1|  x   x   x   x   x   x   x   x |  1       |       0        0        0        0        0        0 |       1        1        1       64        1        1 |         0 |
    2|TIDL_DataLayer                |/model.4/Split_output_1                           |     0|    -1|     1|  x   x   x   x   x   x   x   x |  2       |       0        0        0        0        0        0 |       1        1        1       64        1        1 |         0 |
    3|TIDL_DataConvertLayer         |/model.4/m.0/cv2/conv/Conv_output_0_netFormat     |     0|     1|     1|  0   x   x   x   x   x   x   x |  3       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |        64 |
    4|TIDL_DataConvertLayer         |/model.4/m.0/cv2/act/Sigmoid_output_0_netFormat   |     0|     1|     1|  1   x   x   x   x   x   x   x |  4       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |        64 |
    5|TIDL_DataConvertLayer         |/model.4/Split_output_1_netFormat                 |     0|     1|     1|  2   x   x   x   x   x   x   x |  5       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |        64 |
    6|TIDL_EltWiseLayer             |/model.4/m.0/cv2/act/Mul_output_0                 |     0|     2|     1|  3   4   x   x   x   x   x   x |  6       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |        64 |
    7|TIDL_EltWiseLayer             |/model.4/m.0/Add_output_0_netFormat               |     0|     2|     1|  5   6   x   x   x   x   x   x |  7       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |        64 |
    8|TIDL_DataConvertLayer         |/model.4/m.0/Add_output_0                         |     0|     1|     1|  7   x   x   x   x   x   x   x |  8       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |        64 |
    9|TIDL_ConvolutionLayer         |/model.4/m.1/cv1/conv/Conv_output_0_netFormat     |     0|     1|     1|  7   x   x   x   x   x   x   x |  9       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |     36864 |
   10|TIDL_DataLayer                |/model.4/m.0/Add_output_0                         |     0|     1|    -1|  8   x   x   x   x   x   x   x |  0       |       1        1        1       64        1        1 |       0        0        0        0        0        0 |         0 |
   11|TIDL_DataConvertLayer         |/model.4/m.1/cv1/conv/Conv_output_0               |     0|     1|     1|  9   x   x   x   x   x   x   x | 11       |       1        1        1       64        1        1 |       1        1        1       64        1        1 |        64 |
   12|TIDL_DataLayer                |/model.4/m.1/cv1/conv/Conv_output_0               |     0|     1|    -1| 11   x   x   x   x   x   x   x |  0       |       1        1        1       64        1        1 |       0        0        0        0        0        0 |         0 |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Total Giga Macs : 0.0000
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
