Dispositivo de interface humana USB
| Connection Status | Device connected |
| Current Configuration | 1 |
| Speed | Full |
| Device Address | 2 |
| Number Of Open Pipes | 2 |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 12h | |
| 1 | bDescriptorType | 1 | 01h | Device |
| 2 | bcdUSB | 2 | 0200h | USB Spec 2.0 |
| 4 | bDeviceClass | 1 | 00h | Class info in Ifc Descriptors |
| 5 | bDeviceSubClass | 1 | 00h | |
| 6 | bDeviceProtocol | 1 | 00h | |
| 7 | bMaxPacketSize0 | 1 | 08h | 8 bytes |
| 8 | idVendor | 2 | 2047h | |
| 10 | idProduct | 2 | 0301h | |
| 12 | bcdDevice | 2 | 0200h | 2.00 |
| 14 | iManufacturer | 1 | 01h | "Texas Instruments" |
| 15 | iProduct | 1 | 02h | "MSP430-USB Example" |
| 16 | iSerialNumber | 1 | 03h | "F53D8A461F002300" |
| 17 | bNumConfigurations | 1 | 01h |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 09h | |
| 1 | bDescriptorType | 1 | 02h | Configuration |
| 2 | wTotalLength | 2 | 0029h | |
| 4 | bNumInterfaces | 1 | 01h | |
| 5 | bConfigurationValue | 1 | 01h | |
| 6 | iConfiguration | 1 | 04h | "MSP430" |
| 7 | bmAttributes | 1 | C0h | Self Powered |
| No | ||||
| Yes | ||||
(bus-powered for 1.0) |
||||
| 8 | bMaxPower | 1 | 32h | 100 mA |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 09h | |
| 1 | bDescriptorType | 1 | 04h | Interface |
| 2 | bInterfaceNumber | 1 | 00h | |
| 3 | bAlternateSetting | 1 | 00h | |
| 4 | bNumEndpoints | 1 | 02h | |
| 5 | bInterfaceClass | 1 | 03h | HID |
| 6 | bInterfaceSubClass | 1 | 00h | |
| 7 | bInterfaceProtocol | 1 | 00h | |
| 8 | iInterface | 1 | 05h | "MSP430 MOUSE" |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 09h | |
| 1 | bDescriptorType | 1 | 21h | HID |
| 2 | bcdHID | 2 | 0101h | 1.01 |
| 4 | bCountryCode | 1 | 00h | |
| 5 | bNumDescriptors | 1 | 01h | |
| 6 | bDescriptorType | 1 | 22h | Report |
| 7 | wDescriptorLength | 2 | 0024h | 36 bytes |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 07h | |
| 1 | bDescriptorType | 1 | 05h | Endpoint |
| 2 | bEndpointAddress | 1 | 81h | 1 In |
| 3 | bmAttributes | 1 | 03h | Interrupt |
| Interrupt | ||||
| 4 | wMaxPacketSize | 2 | 0040h | 64 bytes |
| 6 | bInterval | 1 | 01h | 1 ms |
| Offset | Field | Size | Value | Description |
|---|---|---|---|---|
| 0 | bLength | 1 | 07h | |
| 1 | bDescriptorType | 1 | 05h | Endpoint |
| 2 | bEndpointAddress | 1 | 01h | 1 Out |
| 3 | bmAttributes | 1 | 03h | Interrupt |
| Interrupt | ||||
| 4 | wMaxPacketSize | 2 | 0040h | 64 bytes |
| 6 | bInterval | 1 | 01h | 1 ms |
| Item Tag (Value) | Raw Data |
|---|---|
| Usage Page (Vendor-Defined 1) | 06 00 FF |
| Usage (Vendor-Defined 1) | 09 01 |
| Collection (Application) | A1 01 |
| Report ID (63) | 85 3F |
| Report Count (63) | 95 3F |
| Report Size (8) | 75 08 |
| Logical Maximum (1) | 25 01 |
| Logical Minimum (1) | 15 01 |
| Usage (Vendor-Defined 1) | 09 01 |
| Input (Data,Var,Abs,NWrp,Lin,Pref,NNul,Bit) | 81 02 |
| Report ID (63) | 85 3F |
| Report Count (63) | 95 3F |
| Report Size (8) | 75 08 |
| Logical Maximum (1) | 25 01 |
| Logical Minimum (1) | 15 01 |
| Usage (Vendor-Defined 1) | 09 01 |
| Output (Data,Var,Abs,NWrp,Lin,Pref,NNul,NVol,Bit) | 91 02 |
| End Collection | C0 |
This report was generated by USBlyzer