This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ20Z45-R1: RemainingCapacity and FullChargeCapacity do not reflect the actual capacity during discharge.

Part Number: BQ20Z45-R1
Other Parts Discussed in Thread: BQSTUDIO,

Bq20z45 pack in 4s1p configuration.

Cells are PLB IFR 2665

CHEM ID 0494

Nominal Capacity 3300mAh

GG file and log files can be provided.

RemainingCapacity and FullChargeCapacity do not reflect the actual capacity during discharge.

Why does the Fuel Gauge not reflect the RemainingCapacity of the battery accurately and why does the FullChargeCapacity decline?

A discharge of a pack was completed from Full to Empty. Full was defined a taper current at 120ma and Empty defined at pack voltage 10V. The FullChargeCapacity started at 2494mAh and ended at 2400mAh after more than 5 hours of rest. During discharge, the FullChargeCapacity did change several times. The RemainingCapacity tracked the FullChargeCapacity for the first 90minutes of a constant 650ma discharge rate before the RemainingCapacity starts declining to zero after 5 hours of discharge.

The capacity measured 3392mAh (from bqStudio log) and 3378mAh (from Arbin battery tester).

The image shows a graph of the flat area of RemainingCapacity for 1.5hours before a steady decline to zero . During the flat area, FullChargeCapacity was 2432, 2431 or 2433.

  • Full charge capacity depends on the load settings, reserve capacity and thresholds and the actual load encountered by the battery. Please check the settings and perform a discharge that matches those parameters to verify FCC. Specifically look at the settings of Gas Gauging->IT Cfg and thresholds. Reserve capacity should be added to FCC to get measured capacity.

  • For approximately 90 minutes during a constant 650mA discharge, the remaining capacity does not decrement.  During this time approximately 1000mAh of capacity is discharged, but remaining capacity changes from 2434mAh to 2433mAh.

    Load select is set for average current, there is no reserve capacity set.

  • Hello

    The gg files are identical except for Manufacturer Info. That is rather unusual. Did someone change Manufacturer Info during the discharge?

  • Hello Jeremy,

    Can you provide the log file for the discharge?

  • I manually removed the customer specific information.

  • EL12440032_20211026_dsg.log

    Log file that was captured during discharge 

  • Hello Jeremy,

    The first problem i see is that the FCC is too low for this pack and keeps going lower in the log.

    GG file has "Qmax Pack = 3518", so i think we can assume that it started off correctly.

    Since you are seeing >3000mAH being discharged, it means that the gauge is also correctly identifying remaining capacity but for some reason the FCC got capped at a lower value. Taken from this perspective, you can see that it reported 100% until capacity fell below 2450maH which makes sense.

    Any ideas on how FCC got to this value?

  • There isn't any data that shows when the FCC value fell or started dropping. But the battery acts as a backup to mains power so it most likely charged up once and was not discharged. When the battery first came in for investigation, the cycle count=1.

    The battery was manufactured on 6/2021 so it is new.

    I need to understand:
    Why the remainingcapacity does not decline for the first 90 minutes during discharge.

    Why the remainingcapacity is limited to fullchargecapacity during charging 45mins before end of charge (FC Bits is set).

    Why theFull Charge Capacity is not updating properly at Ra grid points, end of discharge or exit relaxation. FullChargeCapacity() = Qstart+PassedCharge+RM

  • Hello Jeremy,

    FCC was already set at the lower value prior to discharge. Passed charge is also measured during charge. Having the charge log file will help understand all the dependencies. Can you post it?

  • EL12440032_20211025_chg.log

    Charge log.  Charge capacity does not increase and remaining capacity increases up to Full Charge Capacity the stoops incrementing. Actual charge delivered is greater than 3300mAh (rated cell capacity).

    Additional notes:

    I have tried charging with the CSYNC bit off and found there was no change to the limited Remaining Capacity

    I have tried discharging with the LOCK_O bit off and found there was no change to the limited Remaining Capacity.

  • Hello Jeremy,

    Thank you. I reviewed the logs. The charge log does not show FC being set. Charging stops before proper charge termination can be recognized. Though not ideal, the gauge can handle that if it has a learned golden image.

    After charging stops there is a current of -10mA. This is a leakage current that the gauge is seeing which goes into computations. From your description it appears that the battery is supposed to be charging during this time. If the battery is indeed charging, then i would calibrate this board to fix the problem of incorrect current being read.

    Let me know.

  • Shirish.

    This -10ma leakage current is not present in the other charge cycle logs that I have.  It appears to be an anomaly for this charge cycle, as all the following log files did not have this leakage current. I have attached a recent charge cycle log file.
    EL12440032_20211029_chg.log

    FC bit is not being set in any of the logs, but current is < taper (170mA), RSOC is set to 100%, TaperVoltage condition is met and the Charge FET is turned off.  The RemCap in not increasing during the last 45 minutes of charging, so this is probably why FC is not being set as it is not over 0.25mah accumulation over the last two 40s period.  TCA is also not set.

    While reviewing BatteryStatus, I notice that INIT=0 during the time that RemainingCapacity is not decrementing for the first 1.5hours of discharge cycle.  I would expect Fuel Gauge would be in normal operation mode.

    The question are still:

    Why the remainingcapacity does not decline for the first 90 minutes during discharge?

    Why the remainingcapacity is limited to fullchargecapacity during charging 45mins before end of charge?

    Why the Full Charge Capacity is not updating properly at Ra grid points, end of discharge or exit relaxation. FullChargeCapacity() = Qstart+PassedCharge+RM?

    Thank you for your time and sorry about the incorrect Charge log file.

  • Just completed another charge cycle.  This time FC bit was set this time and TCA was not set.

  • Thanks Jeremy.

  • Hello Jeremy,

    We can discuss today on the call that Emil set up. Thanks Emil.

  • Chem ID: 0494

    Cell 1 - 3354 mV

    Cell 2 - 3335 mV

    Cell 3 - 3348 mV

    Cell 4 - 3355 mV

  • We will need to figure out how the learning cycle learned a low DoD value .

  • Changed CSYNC=0, LOCK_0=0 and set Over Charge Capacity = 4000mAh.

    Completed a full charge, 2 hour rest, full Discharge and a overnight reset.  

    Started at FCC of 2521mAh, Ended at FCC of 2522mAh

    Charge logs (2 sets because I stopped and had to restart logging)

    EL12440032_20211104_chg.log

    EL12440032_20211104_chgB.log

    Discharge logs

    EL12440032_20211104_dsg.log

  • "Can I use the bqEval log files for the GPC Tool for time, current, voltage and temperature?
    Does the CSv file contains the Charge, 5hr rest, Discharge, 5hr rest cycles? Or separate cycles per csv file?
    Can the 5hr rest be longer than 5hr (overnight)?"

  • Can I use the bqEval log files for the GPC Tool for time, current, voltage and temperature? Yes

    Does the CSv file contains the Charge, 5hr rest, Discharge, 5hr rest cycles? Or separate cycles per csv file? It is a single log file containing all the steps

    Can the 5hr rest be longer than 5hr (overnight)?  I think that should be ok. The tool works with variations in rest time as long as relaxation time is sufficient. In case this turns out to be an issue, it is easy to manually modify the log without having to rerun the cycle.

  • Using BqEval software, set:

    Cell 0 Chg dod at EoC = 0
    Cell 1 Chg dod at EoC = 0
    Cell 2 Chg dod at EoC = 0
    Cell 3 Chg dod at EoC = 0

    After  a Reset, the FCC jumped to 3427mah (from previous 2510mah).

    Charge 1.6A and at FD set, FCC still was 3427mAh (no change).

    EL12440032_20211105_chg.log

    After pack rest over weekend, FCC still 3427mah

    Start Discharge 650mA, FCC  dropped 2277mah and was at that level for discharge cycle.

    Remaining Capacity also dropped to 2277 mAh and stayed at that level for approx 32 minutes then started decreasing.

    After Remaining Capacity reached 0 mAh, discharging continued for about 1hr 9 min more until Voltage < 10V (and discharge FET turned off), 

    EL12440032_20211108_dsg.log

    EL12440032_20211108B_dsg.log
    bq EVSW Version: 0.9.92 for bq20z45R1 v1.05	
    Dev: Read Error
    11/8/2021 2:42:09 PM	
               
    Design Capacity: 3300 mAH
    Design Voltage: 12800 mV
    Specification Info: 0031 hex
    Manufacture Date: 16-Jun-2021 
    Serial number: 0020 
    Manufacturer Name: iTECH 
    Device Name: bq20z45-R1 
    Device Chemistry: 0494 
    
    Sample	Stamp	~Elapsed(s)	ManufAccess	RemCapAlarm	RemTimeAlarm	BattMode	@Rate(@)	@TimeFull	@RateOK	Temperature	Voltage	Current	AvgCurr	MaxErr	RSOC	ASOC	RemCap	FullChgCap	RunTimeEmpty	AvgTimeEmpty	AvgTimeFull	ChgCurr	ChgVolt	BattStat	CycleCnt	CellV4	CellV3	CellV2	CellV1	FETCntl	PFStat	PFStat2	SafetyStat	SafetyStat2	OpStat	ChgStat	TempRange	TS1Temp	TS2Temp
    1	2:42:24 PM	0	0BA2	320	10	0001	0	65535	1	24.75	11325	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2842	2831	2826	2827	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    2	2:42:39 PM	15	0BA2	320	10	0001	0	65535	1	24.75	11326	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2842	2832	2826	2827	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    3	2:42:54 PM	30	0BA2	320	10	0001	0	65535	1	24.75	11328	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2842	2832	2826	2827	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    4	2:43:09 PM	45	0BA2	320	10	0001	0	65535	1	24.75	11328	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2842	2832	2827	2828	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    5	2:43:24 PM	60	0BA1	320	10	0001	0	65535	1	24.75	11331	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2843	2832	2827	2828	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    6	2:43:39 PM	75	0BA1	320	10	0001	0	65535	1	24.75	11331	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2843	2833	2827	2828	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.55
    7	2:43:54 PM	90	0BA1	320	10	0001	0	65535	1	24.65	11333	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2843	2833	2828	2829	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    8	2:44:09 PM	105	0BA1	320	10	0001	0	65535	1	24.65	11334	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2843	2833	2828	2829	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    9	2:44:24 PM	120	0BA1	320	10	0001	0	65535	1	24.65	11336	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2844	2834	2829	2830	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    10	2:44:39 PM	135	0BA1	320	10	0001	0	65535	1	24.65	11337	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2844	2834	2829	2830	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    11	2:44:54 PM	150	0BA1	320	10	0001	0	65535	1	24.65	11338	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2844	2834	2829	2830	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    12	2:45:09 PM	165	0BA1	320	10	0001	0	65535	1	24.65	11339	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2844	2834	2829	2830	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    13	2:45:24 PM	180	0BA1	320	10	0001	0	65535	1	24.65	11339	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2844	2835	2830	2831	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    14	2:45:39 PM	195	0BA1	320	10	0001	0	65535	1	24.65	11341	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2845	2835	2830	2831	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    15	2:45:54 PM	210	0BA1	320	10	0001	0	65535	1	24.65	11342	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2845	2836	2831	2831	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    16	2:46:09 PM	225	0BA1	320	10	0001	0	65535	1	24.65	11342	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2845	2835	2830	2831	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    17	2:46:24 PM	240	0BA1	320	10	0001	0	65535	1	24.65	11343	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2845	2836	2830	2832	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    18	2:46:39 PM	255	0BA1	320	10	0001	0	65535	1	24.65	11344	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2845	2836	2831	2832	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    19	2:46:54 PM	270	0BA1	320	10	0001	0	65535	1	24.65	11346	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2846	2836	2831	2833	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    20	2:47:09 PM	285	0BA1	320	10	0001	0	65535	1	24.65	11348	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2846	2837	2832	2833	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    21	2:47:24 PM	300	0BA1	320	10	0001	0	65535	1	24.65	11348	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2846	2837	2832	2833	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    22	2:47:39 PM	315	0BA1	320	10	0001	0	65535	1	24.65	11350	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2846	2837	2832	2834	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    23	2:47:54 PM	330	0BA1	320	10	0001	0	65535	1	24.65	11350	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2847	2838	2832	2834	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    24	2:48:09 PM	345	0BA1	320	10	0001	0	65535	1	24.65	11353	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2847	2838	2833	2834	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    25	2:48:24 PM	360	0BA1	320	10	0001	0	65535	1	24.65	11353	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2847	2838	2833	2835	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    26	2:48:39 PM	375	0BA1	320	10	0001	0	65535	1	24.65	11353	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2847	2838	2833	2835	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    27	2:48:54 PM	390	0BA1	320	10	0001	0	65535	1	24.65	11354	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2847	2839	2834	2835	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    28	2:49:10 PM	406	0BA1	320	10	0001	0	65535	1	24.65	11356	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2847	2839	2834	2835	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    29	2:49:25 PM	421	0BA1	320	10	0001	0	65535	1	24.65	11356	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2848	2840	2834	2835	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    30	2:49:40 PM	436	0BA2	320	10	0001	0	65535	1	24.65	11358	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2848	2840	2834	2836	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    31	2:49:55 PM	451	0BA1	320	10	0001	0	65535	1	24.65	11358	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2848	2840	2834	2836	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    32	2:50:10 PM	466	0BA1	320	10	0001	0	65535	1	24.65	11359	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2848	2840	2835	2836	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.55
    33	2:50:25 PM	481	0BA2	320	10	0001	0	65535	1	24.65	11361	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2849	2841	2835	2837	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.65
    34	2:50:40 PM	496	0BA2	320	10	0001	0	65535	1	24.65	11363	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2849	2841	2836	2837	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.65
    35	2:50:55 PM	511	0BA2	320	10	0001	0	65535	1	24.65	11364	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2849	2841	2836	2838	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.65
    36	2:51:10 PM	526	0BA2	320	10	0001	0	65535	1	24.65	11364	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2849	2841	2836	2837	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.65
    37	2:51:25 PM	541	0BA2	320	10	0001	0	65535	1	24.65	11364	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2849	2841	2836	2838	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.65
    38	2:51:40 PM	556	0BA2	320	10	0001	0	65535	1	24.65	11365	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2849	2842	2836	2838	0004	0000	0000	0080	0000	8077	0400	0004	24.65	24.65
    39	2:51:55 PM	571	0000	320	10	0001	0	65535	1	24.75	11366	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2849	2842	2837	2838	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    40	2:52:10 PM	586	0000	320	10	0001	0	65535	1	24.75	11367	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2850	2842	2837	2838	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    41	2:52:25 PM	601	0000	320	10	0001	0	65535	1	24.75	11369	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2850	2843	2837	2839	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    42	2:52:40 PM	616	0000	320	10	0001	0	65535	1	24.75	11370	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2850	2843	2837	2839	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    43	2:52:55 PM	631	0000	320	10	0001	0	65535	1	24.75	11370	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2850	2843	2838	2839	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    44	2:53:10 PM	646	0000	320	10	0001	0	65535	1	24.75	11371	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2850	2843	2838	2840	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    45	2:53:25 PM	661	0000	320	10	0001	0	65535	1	24.75	11373	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2851	2844	2838	2840	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    46	2:53:40 PM	676	0000	320	10	0001	0	65535	1	24.75	11374	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2851	2844	2839	2840	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.65
    47	2:53:55 PM	691	0000	320	10	0001	0	65535	1	24.75	11374	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2851	2844	2839	2841	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.75
    48	2:54:10 PM	706	0000	320	10	0001	0	65535	1	24.75	11375	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2851	2845	2839	2841	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.75
    49	2:54:25 PM	721	0000	320	10	0001	0	65535	1	24.85	11376	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2851	2845	2839	2841	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    50	2:54:40 PM	736	0000	320	10	0001	0	65535	1	24.75	11378	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2852	2845	2839	2842	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    51	2:54:55 PM	751	0000	320	10	0001	0	65535	1	24.85	11379	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2852	2846	2840	2842	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    52	2:55:10 PM	766	0000	320	10	0001	0	65535	1	24.85	11380	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2852	2846	2840	2842	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    53	2:55:25 PM	781	0000	320	10	0001	0	65535	1	24.85	11382	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2852	2846	2841	2843	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    54	2:55:40 PM	796	0000	320	10	0001	0	65535	1	24.85	11382	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2853	2846	2841	2843	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    55	2:55:55 PM	811	0000	320	10	0001	0	65535	1	24.85	11384	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2853	2847	2841	2843	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    56	2:56:10 PM	826	0000	320	10	0001	0	65535	1	24.85	11384	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2853	2847	2841	2844	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    57	2:56:25 PM	841	0000	320	10	0001	0	65535	1	24.85	11386	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2853	2848	2841	2843	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    58	2:56:40 PM	856	0000	320	10	0001	0	65535	1	24.85	11386	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2853	2847	2841	2844	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    59	2:56:55 PM	871	0000	320	10	0001	0	65535	1	24.85	11387	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2848	2842	2844	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    60	2:57:10 PM	886	0000	320	10	0001	0	65535	1	24.85	11388	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2848	2842	2844	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    61	2:57:25 PM	901	0000	320	10	0001	0	65535	1	24.85	11389	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2848	2842	2845	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    62	2:57:40 PM	916	0000	320	10	0001	0	65535	1	24.85	11389	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2848	2842	2845	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    63	2:57:55 PM	931	0000	320	10	0001	0	65535	1	24.85	11390	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2848	2843	2845	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    64	2:58:11 PM	947	0000	320	10	0001	0	65535	1	24.85	11391	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2849	2843	2845	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    65	2:58:26 PM	962	0000	320	10	0001	0	65535	1	24.85	11391	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2849	2843	2845	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    66	2:58:41 PM	977	0000	320	10	0001	0	65535	1	24.85	11392	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2849	2843	2845	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    67	2:58:56 PM	992	0000	320	10	0001	0	65535	1	24.85	11394	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2854	2849	2844	2846	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    68	2:59:11 PM	1007	0000	320	10	0001	0	65535	1	24.85	11396	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2855	2850	2844	2846	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    69	2:59:26 PM	1022	0000	320	10	0001	0	65535	1	24.85	11397	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2855	2851	2845	2847	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    70	2:59:41 PM	1037	0000	320	10	0001	0	65535	1	24.85	11398	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2855	2851	2845	2847	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    71	2:59:56 PM	1052	0000	320	10	0001	0	65535	1	24.85	11399	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2852	2845	2847	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    72	3:00:11 PM	1067	0000	320	10	0001	0	65535	1	24.85	11399	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2851	2845	2847	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    73	3:00:26 PM	1082	0000	320	10	0001	0	65535	1	24.85	11401	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2852	2845	2848	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    74	3:00:41 PM	1097	0000	320	10	0001	0	65535	1	24.85	11401	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2852	2846	2848	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    75	3:00:56 PM	1112	0000	320	10	0001	0	65535	1	24.85	11402	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2852	2846	2849	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    76	3:01:11 PM	1127	0000	320	10	0001	0	65535	1	24.85	11402	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2852	2846	2848	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    77	3:01:26 PM	1142	0000	320	10	0001	0	65535	1	24.85	11404	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2857	2853	2846	2849	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    78	3:01:41 PM	1157	0000	320	10	0001	0	65535	1	24.85	11404	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2852	2846	2849	0004	0000	0000	0080	0000	8077	0400	0004	24.85	24.75
    79	3:01:56 PM	1172	0000	320	10	0001	0	65535	1	24.75	11404	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2856	2852	2846	2849	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.75
    80	3:02:11 PM	1187	0000	320	10	0001	0	65535	1	24.75	11405	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2857	2853	2846	2850	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.75
    81	3:02:26 PM	1202	0000	320	10	0001	0	65535	1	24.75	11406	0	0	1	0	0	0	2277	65535	65535	65535	1600	14500	0AD0	10	2857	2853	2847	2849	0004	0000	0000	0080	0000	8077	0400	0004	24.75	24.75
