This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ27Z561-R1: TAmbient questions

Part Number: BQ27Z561-R1

Dear expert,

If AMB_PRED=0, TAmbient will be updated only in relax mode, right? How often? Every 5s? Or just once.

Is TAmbient taken by average of temperature()? Or just one point temperature?

In customer circumstance, they find occasionally Ts abnormal due to poor connection. Then TAmbient  stuck at -63C for very long time. FCC(from 4800mAh to 2800mAh) become abnormal as well.

They want to launch TambientSync if TAmbient  abnormal to reduce the risk in the filed. Is there any risk for this action?

Besides Ta, Tk, are there any other intermediary parameters will be impacted by abnormal TAmbient ?

After TAmbient back to normal, how long FCC, RM, SoC can become normal?

Thanks a lot

  • Hello Ryan,

    An update in tambient only occurs if:
    - AMB_PRED = 1
    - the gauge is not in RELAX mode
    - after Predict Ambient Time has expired within charge or discharge. 

    Is TAmbient taken by average of temperature()? Or just one point temperature?

    tambient depends on DOD0, Pass Charge, Temperature, Average Current, and Trise.

    They want to launch TambientSync if TAmbient  abnormal to reduce the risk in the filed. Is there any risk for this action?

    TAMBIENT_SYNC will simply force an update of Tambient. It will also initiate a simulation if the gauge is configured to do so. 

    After TAmbient back to normal, how long FCC, RM, SoC can become normal?

    This is system dependent, this might require some try on.

    Regards,
    Jose Couso

  • Jose,

    In my system , AMB_PRED=0, and Tambient is also updated. In this case, Tambient  is only updated during relax, right? And how often?

  • Jose,

    Per my understanding when AMB_PRED=0 , Tambient got updated during relax.

    But in below log, customer cut TS signal on purpose and then resume  (from line 6 to line 9), Battery is always in discharge mode, but Tambient got updated to -63C when TS signal is cut but it doesn't back to normal when TS signal back. Why this happen?

    GG file is also attached.

    And one more question: Besides Ta, Tk, are there any other parameters will be impacted by abnormal TAmbient ?

    T_ambient_0829.log
    Sample	DateTime	ElapsedTime	ManufAccess	@Rate(@)	@TimeEmpty	Temperature	Voltage	Current	AvgCurr	AvgPow	RSOC	RemCap	FullChgCap	T_sim	T_ambient	RunTimeEmty	AvgTimeFull	MaxLoadCurrent	MaxLoadTimeEmty	VoltHiSet	VoltHiClear	VoltLoSet	VoltLoClear	TempHiSet	TempHiClear	TempLoSet	TempLoClear	SOCDeltaSet	BTPDsgSet	BTPChgSet	IntStatus	ChgCurr	ChgVolt	MaxCurr	BattStat	CycleCnt	SoH	OpStatA	OpStatB	TempRange	ChgStat	GaugeStat	ITStat	MfgStat	CellVolt1	CellCurr1	CellPower1	Power	IntTemp	TS1Temp	CellTemp	Cell1RawV	WkCompI	FltRemQ	FltRemE	FltFullChgQ	FltFullChgE	TrueRemQ	TrueRemE	InitialQ	InitialE	TrueFullChgQ	TrueFullChgE	RaScale1	CompRes1	PackGrid	LStatus	CellGrid1	StateTime	DOD0_1	DOD0 Passed Q	DOD0 Passed E	DOD0 Time	DODEOC_1	QMax1	QMaxDOD0_1	QMaxPassedQ	QMaxTime	Tk	Ta	RawDOD_1	SOH_FC_Q	SOH_FC_E	LogRowTime(ms)	LogStatus
    1	8/29/2022 18:00	4.015	0x0054	-16555	16	26.3	4369	-377	-375	-164	100	4341	4341	26.3	25.7	695	65535	-1500	174	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4369	-381	-166	-165	30.6	26.3	26.3	4369	-373	4371	1667	4341	1654	4371	1667	-33	-14	4341	1654	1000	0	1	14	1	74	1248	3	1	0	1360	4865	0	3	0	9.68	368	1248	4346	1696	867	SUCCESS
    2	8/29/2022 18:00	8.05	0x0077	-16555	16	26.3	4369	-373	-375	-164	100	4341	4341	26.3	25.7	695	65535	-1500	174	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4369	-381	-166	-165	30.5	26.3	26.3	4369	-377	4370	1667	4341	1654	4370	1667	-33	-14	4341	1654	1000	0	1	14	1	78	1248	4	1	0	1360	4865	0	4	0	9.68	368	1248	4346	1696	859	SUCCESS
    3	8/29/2022 18:00	12.037	0x0054	-16555	16	26.3	4369	-373	-376	-164	100	4341	4341	26.3	25.7	693	65535	-1500	174	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4368	-381	-166	-166	30.5	26.2	26.3	4368	-370	4370	1667	4341	1654	4370	1667	-33	-14	4341	1654	1000	0	1	14	1	82	1248	4	1	0	1360	4865	0	4	0	9.68	368	1248	4346	1696	875	SUCCESS
    4	8/29/2022 18:00	16.04	0x0054	-16555	16	26.3	4369	-377	-376	-164	100	4341	4341	26.3	25.7	693	65535	-1500	174	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4368	-381	-166	-163	30.5	26.3	26.3	4368	-370	4370	1667	4341	1654	4370	1667	-33	-14	4341	1654	1000	0	1	14	1	86	1248	4	1	0	1360	4865	0	4	0	9.68	368	1248	4346	1696	873	SUCCESS
    5	8/29/2022 18:00	20.044	0x0054	-16555	16	26.3	4369	-373	-376	-164	100	4341	4341	-63	-63	693	65535	-1500	174	4500	4400	3350	3400	60	55	0	5	99	150	175	0x08	3520	4400	86	0x00C0	6	99	0x0180	0x0040	0x08	0x0008	0x40	0x0814	0x0028	4363	-381	-166	-164	30.5	-63	-63	4364	-373	4369	0	4341	0	0	0	-33	-14	0	0	1000	0	1	14	1	90	1248	5	2	0	1360	4865	0	5	0	9.68	368	1248	4346	1696	850	SUCCESS
    6	8/29/2022 18:00	24.059	0x0054	-16555	16	-63	4364	-377	-376	-164	99	4289	4341	-63	-63	684	65535	-1500	172	4500	4400	3350	3400	60	55	0	5	99	150	175	0x08	0	0	86	0x00C0	6	99	0x0180	0x0040	0x01	0x0018	0x40	0x0814	0x0028	4363	-381	-166	-163	30.5	-62.9	-63	4364	-373	4272	0	4341	0	0	0	-33	-14	0	0	1000	0	1	14	1	94	1248	5	2	0	1360	4865	0	5	0	9.68	368	1248	4346	1696	852	SUCCESS
    7	8/29/2022 18:00	28.07	0x0054	-16555	15	-63	4364	-373	-376	-164	98	4221	4341	-63	-63	674	65535	-1500	169	4500	4400	3350	3400	60	55	0	5	99	150	175	0x08	0	0	86	0x00C0	6	99	0x0180	0x0040	0x01	0x0018	0x40	0x0814	0x0028	4363	-381	-166	-164	30.5	-63	-63	4363	-370	4203	0	4341	0	-1	0	-33	-14	0	0	1000	0	1	14	1	98	1248	6	2	0	1360	4865	0	6	0	9.68	368	1248	4346	1696	856	SUCCESS
    8	8/29/2022 18:00	32.075	0x0054	-16555	15	-63	4366	-381	-376	-164	96	4152	4341	26.1	-63	663	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	264	4400	2000	0x00C0	6	99	0x0180	0x0040	0x02	0x0008	0x40	0x0814	0x0028	4367	-377	-165	-163	30.5	26.1	26.1	4368	-373	4135	0	4341	0	-1	0	-33	-14	0	0	1000	0	1	14	1	102	1248	6	2	0	1360	4865	0	6	0	9.68	368	1248	4346	1696	854	SUCCESS
    9	8/29/2022 18:00	36.081	0x0054	-16555	15	26.2	4368	-373	-376	-164	95	4083	4341	26.1	-63	652	65535	-1500	163	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4368	-377	-165	-165	30.5	26.2	26.2	4368	-373	4066	-1	4341	0	-2	-1	-33	-14	0	0	1000	0	1	14	1	106	1248	7	3	0	1360	4865	0	7	0	9.68	368	1248	4346	1696	862	SUCCESS
    10	8/29/2022 18:00	40.093	0x0054	-16555	15	26.2	4367	-373	-376	-164	93	4014	4341	26.1	-63	641	65535	-1500	161	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4367	-384	-168	-165	30.5	26.3	26.2	4368	-377	3997	-1	4341	0	-2	-1	-33	-14	0	0	1000	0	1	14	1	110	1248	7	3	0	1360	4865	0	7	0	9.68	368	1248	4346	1696	866	SUCCESS
    11	8/29/2022 18:00	44.105	0x0054	-16555	14	26.3	4367	-373	-376	-164	91	3946	4341	26.1	-63	630	65535	-1500	158	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4367	-381	-166	-165	30.4	26.3	26.3	4368	-377	3928	-1	4341	0	-2	-1	-33	-14	0	0	1000	0	1	14	1	114	1248	7	3	0	1360	4865	0	7	0	9.68	368	1248	4346	1696	869	SUCCESS
    12	8/29/2022 18:00	48.12	0x0054	-16555	14	26.3	4367	-373	-376	-164	90	3877	4341	26.1	-63	619	65535	-1500	155	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4367	-377	-165	-165	30.4	26.3	26.3	4368	-370	3860	-1	4341	0	-3	-1	-33	-14	0	0	1000	0	1	14	1	118	1248	8	3	1	1360	4865	0	8	1	9.68	368	1248	4346	1696	872	SUCCESS
    13	8/29/2022 18:00	52.125	0x0054	-16555	14	26.3	4367	-373	-376	-164	88	3808	4341	26.1	-63	608	65535	-1500	152	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4367	-381	-166	-165	30.5	26.3	26.3	4368	-373	3791	-1	4341	0	-3	-1	-33	-14	0	0	1000	0	1	14	1	122	1248	8	3	1	1360	4865	0	8	1	9.68	368	1248	4346	1696	882	SUCCESS
    14	8/29/2022 18:00	56.13	0x0054	-16555	14	26.3	4367	-377	-376	-164	87	3739	4341	26.1	-63	597	65535	-1500	150	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-381	-166	-163	30.5	26.3	26.3	4368	-377	3722	-1	4341	0	-4	-1	-33	-14	0	0	1000	0	1	14	1	126	1248	9	3	1	1360	4865	0	9	1	9.68	368	1248	4346	1696	860	SUCCESS
    15	8/29/2022 18:00	60.137	0x0054	-16555	13	26.2	4367	-377	-376	-164	85	3670	4341	26.1	-63	586	65535	-1500	147	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-381	-166	-165	30.4	26.2	26.3	4368	-373	3653	-1	4341	0	-4	-1	-33	-14	0	0	1000	0	1	14	1	130	1248	9	3	1	1360	4865	0	9	1	9.68	368	1248	4346	1696	868	SUCCESS
    16	8/29/2022 18:01	64.14	0x0054	-16555	13	26.3	4367	-377	-376	-164	83	3602	4341	26.1	-63	575	65535	-1500	144	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-377	-165	-163	30.4	26.3	26.3	4368	-373	3584	-1	4341	0	-4	-1	-33	-14	0	0	1000	0	1	14	1	134	1248	9	3	1	1360	4865	0	9	1	9.68	368	1248	4346	1696	852	SUCCESS
    17	8/29/2022 18:01	68.141	0x0054	-16555	13	26.3	4366	-373	-376	-164	82	3533	4341	26.1	-63	564	65535	-1500	141	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-377	-165	-165	30.4	26.3	26.3	4367	-373	3516	-2	4341	0	-5	-2	-33	-14	0	0	1000	0	1	14	1	138	1248	10	4	1	1360	4865	0	10	1	9.68	368	1248	4346	1696	865	SUCCESS
    18	8/29/2022 18:01	72.149	0x0054	-16555	13	26.3	4366	-377	-376	-164	80	3464	4341	26.1	-63	553	65535	-1500	139	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-377	-165	-165	30.4	26.3	26.3	4367	-377	3447	-2	4341	0	-5	-2	-33	-14	0	0	1000	0	1	14	1	142	1248	10	4	1	1360	4865	0	10	1	9.68	368	1248	4346	1696	874	SUCCESS
    19	8/29/2022 18:01	76.163	0x0054	-16555	12	26.3	4366	-377	-376	-164	79	3395	4341	26.1	-63	542	65535	-1500	136	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-373	-163	-163	30.4	26.3	26.3	4366	-377	3378	-2	4341	0	-6	-2	-33	-14	0	0	1000	0	1	14	1	146	1248	11	4	1	1360	4865	0	11	1	9.68	368	1248	4346	1696	889	SUCCESS
    20	8/29/2022 18:01	80.169	0x0054	-16555	12	26.3	4365	-377	-376	-164	77	3326	4341	26.1	-63	531	65535	-1500	133	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-377	-165	-163	30.4	26.3	26.3	4364	-373	3309	-2	4341	0	-6	-2	-33	-14	0	0	1000	0	1	14	1	150	1248	11	4	1	1360	4865	0	11	1	9.68	368	1248	4346	1696	886	SUCCESS
    21	8/29/2022 18:01	84.182	0x0054	-16555	12	26.3	4365	-373	-376	-164	76	3258	4341	26.1	-63	520	65535	-1500	130	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4366	-377	-165	-166	30.4	26.3	26.2	4364	-377	3241	-2	4341	0	-7	-2	-33	-14	0	0	1000	0	1	14	1	154	1248	12	4	1	1360	4865	0	12	1	9.68	368	1248	4346	1696	855	SUCCESS
    22	8/29/2022 18:01	88.187	0x0054	-16555	12	26.3	4365	-377	-376	-164	74	3189	4341	26.1	-63	509	65535	-1500	128	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4365	-373	-163	-165	30.4	26.2	26.2	4364	-381	3172	-2	4341	0	-7	-2	-33	-14	0	0	1000	0	1	14	1	158	1248	12	4	1	1360	4865	0	12	1	9.68	368	1248	4346	1696	883	SUCCESS
    23	8/29/2022 18:01	92.188	0x0054	-16555	11	26.2	4365	-373	-376	-164	72	3120	4341	26.1	-63	498	65535	-1500	125	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4365	-373	-163	-165	30.3	26.2	26.2	4363	-377	3103	-2	4341	0	-7	-2	-33	-14	0	0	1000	0	1	14	1	162	1248	12	4	1	1360	4865	0	12	1	9.68	368	1248	4346	1696	866	SUCCESS
    24	8/29/2022 18:01	96.196	0x0054	-16555	11	26.2	4364	-373	-376	-164	71	3051	4341	26.1	-63	487	65535	-1500	122	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4365	-373	-163	-165	30.4	26.2	26.2	4363	-377	3034	-2	4341	0	-8	-2	-33	-14	0	0	1000	0	1	14	1	166	1248	13	4	1	1360	4865	0	13	1	9.68	368	1248	4346	1696	857	SUCCESS
    25	8/29/2022 18:01	100.203	0x0054	-16555	11	26.3	4364	-377	-376	-164	69	2983	4341	26.1	-63	476	65535	-1500	119	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4365	-373	-163	-165	30.4	26.3	26.3	4363	-377	2965	-2	4341	0	-8	-2	-33	-14	0	0	1000	0	1	14	1	170	1248	13	4	1	1360	4865	0	13	1	9.68	368	1248	4346	1696	882	SUCCESS
    26	8/29/2022 18:01	104.204	0x0054	-16555	11	26.3	4364	-377	-376	-164	68	2914	4341	26.1	-63	465	65535	-1500	117	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4365	-373	-163	-165	30.4	26.2	26.3	4363	-381	2897	-3	4341	0	-9	-3	-33	-14	0	0	1000	0	1	14	1	174	1248	14	5	1	1360	4865	0	14	1	9.68	368	1248	4346	1696	881	SUCCESS
    27	8/29/2022 18:01	108.22	0x0054	-16555	10	26.3	4364	-377	-376	-165	66	2845	4341	26.1	-63	454	65535	-1500	114	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4364	-373	-163	-165	30.4	26.3	26.3	4363	-381	2828	-3	4341	0	-9	-3	-33	-14	0	0	1000	0	1	14	1	178	1248	14	5	1	1360	4865	0	14	1	9.68	368	1248	4346	1696	864	SUCCESS
    28	8/29/2022 18:01	112.233	0x0054	-16555	10	26.3	4364	-377	-376	-165	64	2776	4341	26.1	-63	443	65535	-1500	111	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4364	-377	-165	-165	30.4	26.3	26.3	4362	-381	2759	-3	4341	0	-9	-3	-33	-14	0	0	1000	0	1	14	1	182	1248	14	5	1	1360	4865	0	14	1	9.68	368	1248	4346	1696	851	SUCCESS
    29	8/29/2022 18:01	116.242	0x0054	-16555	10	26.3	4364	-373	-376	-164	63	2707	4341	26.1	-63	432	65535	-1500	108	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4364	-373	-163	-166	30.4	26.3	26.3	4362	-377	2690	-3	4341	0	-10	-3	-33	-14	0	0	1000	0	1	14	1	186	1248	15	5	1	1360	4865	0	15	1	9.68	368	1248	4346	1696	874	SUCCESS
    30	8/29/2022 18:01	120.243	0x0054	-16555	10	26.3	4364	-373	-376	-164	61	2639	4341	26.1	-63	421	65535	-1500	106	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4364	-377	-165	-166	30.4	26.3	26.3	4363	-381	2622	-3	4341	0	-10	-3	-33	-14	0	0	1000	0	1	14	1	190	1248	15	5	1	1360	4865	0	15	1	9.68	368	1248	4346	1696	874	SUCCESS
    31	8/29/2022 18:02	124.247	0x0054	-16555	9	26.3	4364	-373	-376	-164	60	2570	4341	26.1	-63	410	65535	-1500	103	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4364	-370	-161	-165	30.4	26.3	26.3	4364	-384	2553	-3	4341	0	-11	-3	-33	-14	0	0	1000	0	1	14	1	194	1248	16	5	1	1360	4865	0	16	1	9.68	368	1248	4346	1696	853	SUCCESS
    32	8/29/2022 18:02	128.247	0x0054	-16555	9	26.3	4363	-377	-376	-164	58	2501	4341	26.1	-63	399	65535	-1500	100	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4364	-373	-163	-165	30.4	26.3	26.3	4363	-381	2484	-3	4341	0	-11	-3	-33	-14	0	0	1000	0	1	14	1	198	1248	16	5	1	1360	4865	0	16	1	9.68	368	1248	4346	1696	851	SUCCESS
    33	8/29/2022 18:02	132.252	0x0054	-16555	9	26.3	4363	-373	-376	-164	57	2432	4341	26.1	-63	388	65535	-1500	97	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4364	-377	-165	-165	30.3	26.2	26.3	4364	-388	2415	-4	4341	0	-12	-4	-33	-14	0	0	1000	0	1	14	1	202	1248	17	6	1	1360	4865	0	17	1	9.68	368	1248	4346	1696	864	SUCCESS
    34	8/29/2022 18:02	136.267	0x0054	-16555	9	26.3	4363	-381	-376	-164	55	2364	4341	26.1	-63	377	65535	-1500	95	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4363	-373	-163	-164	30.4	26.3	26.3	4364	-381	2346	-4	4341	0	-12	-4	-33	-14	0	0	1000	0	1	14	1	206	1248	17	6	1	1360	4865	0	17	1	9.68	368	1248	4346	1696	865	SUCCESS
    35	8/29/2022 18:02	140.276	0x0054	-16555	8	26.3	4363	-373	-376	-164	53	2295	4341	26.1	-63	366	65535	-1500	92	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4363	-377	-164	-164	30.3	26.3	26.3	4364	-384	2278	-4	4341	0	-12	-4	-33	-14	0	0	1000	0	1	14	1	210	1248	17	6	1	1360	4865	0	17	1	9.68	368	1248	4346	1696	857	SUCCESS
    36	8/29/2022 18:02	144.285	0x0054	-16555	8	26.3	4363	-373	-376	-164	52	2226	4341	26.1	-63	355	65535	-1500	89	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4363	-373	-163	-164	30.3	26.3	26.3	4363	-377	2209	-4	4341	0	-13	-4	-33	-14	0	0	1000	0	1	14	1	214	1248	18	6	1	1360	4865	0	18	1	9.68	368	1248	4346	1696	909	SUCCESS
    37	8/29/2022 18:02	148.298	0x0054	-16555	8	26.3	4363	-373	-376	-164	50	2157	4341	26.1	-63	344	65535	-1500	86	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4363	-377	-164	-164	30.4	26.3	26.3	4363	-373	2140	-4	4341	0	-13	-4	-33	-14	0	0	1000	0	1	14	1	218	1248	18	6	1	1360	4865	0	18	1	9.68	368	1248	4346	1696	879	SUCCESS
    38	8/29/2022 18:02	152.298	0x0054	-16555	8	26.3	4362	-377	-376	-164	49	2088	4341	26.1	-63	333	65535	-1500	84	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4363	-377	-164	-163	30.3	26.3	26.3	4363	-384	2071	-4	4341	0	-14	-4	-33	-14	0	0	1000	0	1	14	1	222	1248	19	6	1	1360	4865	0	19	1	9.68	368	1248	4346	1696	865	SUCCESS
    39	8/29/2022 18:02	156.308	0x0054	-16555	7	26.4	4362	-377	-376	-164	47	2020	4341	26.1	-63	322	65535	-1500	81	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4363	-373	-163	-163	30.4	26.4	26.4	4363	-381	2002	-4	4341	0	-14	-4	-33	-14	0	0	1000	0	1	14	1	226	1248	19	6	1	1360	4865	0	19	1	9.68	368	1248	4346	1696	856	SUCCESS
    40	8/29/2022 18:02	160.308	0x0054	-16555	7	26.4	4362	-377	-376	-164	45	1951	4341	26.1	-63	311	65535	-1500	78	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4362	-373	-163	-163	30.4	26.3	26.4	4362	-377	1934	-4	4341	0	-14	-4	-33	-14	0	0	1000	0	1	14	1	230	1248	19	6	1	1360	4865	0	19	1	9.68	368	1248	4346	1696	871	SUCCESS
    41	8/29/2022 18:02	164.321	0x0054	-16555	7	26.3	4362	-377	-376	-164	44	1882	4341	26.1	-63	300	65535	-1500	75	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4362	-377	-164	-164	30.4	26.3	26.3	4362	-381	1865	-5	4341	0	-15	-5	-33	-14	0	0	1000	0	1	14	1	234	1248	20	7	1	1360	4865	0	20	1	9.68	368	1248	4346	1696	888	SUCCESS
    42	8/29/2022 18:02	168.33	0x0054	-16555	7	26.3	4362	-373	-376	-164	42	1813	4341	26.1	-63	289	65535	-1500	73	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4362	-377	-164	-164	30.3	26.2	26.3	4362	-377	1796	-5	4341	0	-15	-5	-33	-14	0	0	1000	0	1	14	1	238	1248	20	7	1	1360	4865	0	20	1	9.68	368	1248	4346	1696	865	SUCCESS
    43	8/29/2022 18:02	172.345	0x0054	-16555	6	26.2	4362	-377	-376	-164	41	1745	4341	26.1	-63	278	65535	-1500	70	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4362	-377	-164	-163	30.4	26.2	26.3	4362	-373	1727	-5	4341	0	-16	-5	-33	-14	0	0	1000	0	1	14	1	242	1248	21	7	1	1360	4865	0	21	1	9.68	368	1248	4346	1696	865	SUCCESS
    44	8/29/2022 18:02	177.154	0x0077	-16555	6	26.3	4362	-373	-376	-164	39	1659	4341	26.1	-63	265	65535	-1500	66	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4362	-377	-164	-164	30.4	26.4	26.3	4362	-377	1641	-5	4341	0	-16	-5	-33	-14	0	0	1000	0	1	14	1	247	1248	21	7	1	1360	4865	0	21	1	9.68	368	1248	4346	1696	848	SUCCESS
    45	8/29/2022 18:02	180.357	0x0054	-16555	6	26.3	4362	-377	-376	-164	38	1607	4341	26.1	-63	256	65535	-1500	64	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	6	99	0x0180	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4361	-377	-164	-164	30.4	26.3	26.3	4361	-377	1590	-5	4341	0	-17	-5	-33	-14	0	0	1000	0	1	14	1	250	1248	22	7	1	1360	4865	0	22	1	9.68	368	1248	4346	1696	851	SUCCESS
