Hi :
I have some of board set need to use TI materials to do SMT,
please support free samples or quotation
TI materials list as following,
Item | Quantity | Reference | vendor | Value | PCB Footprint | PCB_type | Ver: V6 [require q'ty (pcs)] |
72 | 1 | U2 | TI | LM61495RPHR(PLM61495QRPHRQ1) | LM61495RPHR | Power/B | 30 |
73 | 1 | U7 | TI | LM51551DSSR | LM51551DSSR | Power/B | 30 |
74 | 1 | U8 | TI | LM51551DSSR | LM51551DSSR | Power/B | 30 |
75 | 2 | U13,U15 | TI | OPA4990IRTER | OPA4990IRTER_WQFN16 | Power/B | 60 |
76 | 1 | U14 | TI | DAC7574IDGS | DAC7574 | Power/B | 30 |
106 | 1 | U9 | TI | DAC7574IDGS | DAC7574 | Front_End/B | 30 |
108 | 3 | U12,U22,U28 | TI | OPA858IDSGR | OPA858IDSGT\H0.8 | Front_End/B | 90 |
109 | 9 | U16,U17,U18,U23,U24,U25,U29,U30,U31 | TI | TDC7201ZAXR | FBGA25 | Front_End/B | 270 |
110 | 1 | U19 | TI | CDCLVC1110PWR | CDCLVC1110PWR_TSSOP20 | Front_End/B | 30 |
113 | 2 | U34,U35 | TI | SN74AHC1G14DBVR | 74AHC1G14W5-7 | Front_End/B | 60 |
114 | 1 | U36 | TI | TPS79901YZUT | TPS799_DSBGA | Front_End/B | 30 |
115 | 1 | U1 | TI | TLV1117-18CDCY | TLV1117-18CDCY_SOT_223 | MCU/B | 30 |
125 | 1 | U47 | TI | 74AUP1G125SE-7 | 74AUP1G125_SOT353 | MCU/B | 30 |
126 | 1 | U357 | TI | LM61495RPHR(PLM61495QRPHRQ1) | LM61495RPHR | MCU/B | 30 |
36 | 1 | U2 | TI | OPA858IDSGR | OPA858IDSGT\H0.8 | PD/B | 90 |
37 | 2 | U4,U8 | TI | TPS79901YZUT | TPS799_DSBGA | PD/B | 180 |
38 | 1 | U6 | TI | ADS7947SRTET | ADS7947_WQFN16 | PD/B | 90 |
39 | 1 | U7 | TI | LMV981TL/NOPB | LMV981TL_DSBGA6 | PD/B | 90 |
1 | TI | DAC7574IDGS | DAC7574IDGS | PD/B | 90 | ||
1 | TI | SN74AUC1G66DBVR | SN74AUC1G66DBVR | PD/B | 90 | ||
30 | 1 | U3 | TI | LMG1020YFFR | LMG1020YFFT\H0.625 | LD/B | 90 |
31 | 2 | U4,U5 | TI | TPS79901YZUT | TPS799_DSBGA | LD/B | 180 |
Best Regards,
Arang