This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ27Z561-R1: SoC jump due to pulse load

Part Number: BQ27Z561-R1

Dear expert,

You can see below log in yellow. 

Big current cause voltage jump to 2996mV which is below "term voltage" (3100mV). This trigger SoC jump from 21 to 0.

However, I already configure "Term V Hold Time" =60s. And below log is every 5s one line. Why does SoC still cut to 0?

Does "Delta Voltage" designed for this purpose? From datasheet description, BQ561 should update "Delta Voltage" automatically?

For my case, if I set "Delta Voltage" to 300mV, can it improve my problem?

Temp Vbat Ibat AIbat Rm Soc
350 3288 -969 -1036 1011 21
349 3281 -981 -1020 1010 21
349 3276 -964 -1006 1008 21
350 3265 -973 -996 1007 21
358 2996 -1175 -1147 1001 21
341 3225 -1619 -1154 980 21
354 3199 -1012 -1167 0 0
360 2922 -2229 -1207 0 0
356 3137 -1098 -1195 0 0
354 3150 -1051 -1159 0 0
357 2980 -1198 -1172 0 0
355 3098 -1031 -1141 0 0

Below is the DFFS and gg file I used.

coslight_configure.df.fs

coslightconfig.gg.csv

  • Dear expert,

    I've tried some experiments for "Term V Hold Time" and "Delta Voltage" with pulse load in my lab today. I'm very confused with the result. Let me confirm some point here:

    1. "term voltage" = 3100mV "Delta Voltage"=20mV. Based on my experiments, it seems BQ561 begin to smooth SoC to 0 step by step from the first time it sample 3120mV.  Am I right?

    2. What will trigger "EDV" bit in "gauging status" register set?

    3. "Term V Hold Time"=60s. Does it mean SoC force to 0 only when all sample in 60s below "term voltage"? Or some voltage is below "term voltage"? What's the judgement here ? For my experiments, the result is very random. Sometimes, it delays sometime before force SoC to 0. Sometimes, it jump to 0 for the 1st voltage sample below "term voltage". Any other register might impact this?

  • Hello Ryan,

    At least part of the problem is the sudden jump in load current. The simulations of capacity are made per load mode and load select settings, so a load almost double will not match the simulation. If that is a normal load profile, then i recommend changing load mode/load select to account for that in the simulation

  • Shirish,

    Could you comment my below questions about "Term V Hold Time" , "Delta Voltage" and "EDV"? Thanks

    1. "term voltage" = 3100mV "Delta Voltage"=20mV. Based on my experiments, it seems BQ561 begin to smooth SoC to 0 step by step from the first time it sample 3120mV.  Am I right?

    2. What will trigger "EDV" bit in "gauging status" register set?

    3. "Term V Hold Time"=60s. Does it mean SoC force to 0 only when all sample in 60s below "term voltage"? Or some voltage is below "term voltage"? What's the judgement here ? For my experiments, the result is very random. Sometimes, it delays sometime before force SoC to 0. Sometimes, it jump to 0 for the 1st voltage sample below "term voltage". Any other register might impact this?

  • Shirish,

    The most important is "Term V Hold Time".

    No matter what value I set into "Term V Hold Time", I didn't see different effect. The time SoC cut to 0 after voltage reach "term voltage" is random which is not related with "Term V Hold Time". (I use constant load for the test to avoid random voltage jump.)

  • Hello Ryan,

    In the log above, the drop to 0 is because of the sudden jump in current. it is not due to Term V settings. If you have a different log that has constant current, then please share.

  • Shirish,

    I don't quite understand. The reason I want to use "Term V Hold Time" is to avoid SoC jump to 0 for sudden jump in current. I want SoC jump to 0 only after 60s if voltage keeps under term voltage.

    Otherwise, what's the purpose of "Term V Hold Time" designed for?

    Could you test "Term V Hold Time" and send me you log?

    Below is constant current test. I set "Term V Hold Time"=200s,  "term voltage"=4095mV, 96s from 4095mV to SoC 0

    Honor_Wxx_ID7054-termV_200s_4095mV.log
    Sample	DateTime	ElapsedTime	ManufAccess	@Rate(@)	@TimeEmpty	Temperature	Voltage	Current	AvgCurr	AvgPow	RSOC	RemCap	FullChgCap	RunTimeEmty	AvgTimeFull	MaxLoadCurrent	MaxLoadTimeEmty	VoltHiSet	VoltHiClear	VoltLoSet	VoltLoClear	TempHiSet	TempHiClear	TempLoSet	TempLoClear	SOCDeltaSet	BTPDsgSet	BTPChgSet	IntStatus	ChgCurr	ChgVolt	MaxCurr	BattStat	CycleCnt	SoH	OpStatA	OpStatB	TempRange	ChgStat	GaugeStat	ITStat	MfgStat	CellVolt1	CellCurr1	CellPower1	Power	IntTemp	TS1Temp	CellTemp	Cell1RawV	WkCompI	FltRemQ	FltRemE	FltFullChgQ	FltFullChgE	TrueRemQ	TrueRemE	InitialQ	InitialE	TrueFullChgQ	TrueFullChgE	T_sim	T_ambient	RaScale1	CompRes1	PackGrid	LStatus	CellGrid1	StateTime	DOD0_1	DOD0 Passed Q	DOD0 Passed E	DOD0 Time	DODEOC_1	QMax1	QMaxDOD0_1	QMaxPassedQ	QMaxTime	Tk	Ta	RawDOD_1	SOH_FC_Q	SOH_FC_E	LogRowTime(ms)	LogStatus
    1	4/5/2023 11:30	4.352	0x0054	0	65535	25.2	4240	0	0	0	84	4152	4960	65535	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	0	0	2000	0x00C0	5	100	0x8100	0x0440	0x08	0x0008	0x40	0x0814	0x0028	4241	0	0	0	24.5	25.2	25.2	4241	-3	4152	1566	4960	1910	4152	1566	808	344	4960	1910	26.3	25.2	1000	0	0	14	0	26	3176	0	0	0	688	5319	0	0	0	0.34	4020	3176	4843	1889	994	SUCCESS
    2	4/5/2023 11:31	8.023	0x0054	0	65535	25.2	4241	0	0	0	84	4152	4960	65535	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	0	0	2000	0x00C0	5	100	0x8100	0x0040	0x08	0x0008	0x40	0x0814	0x0028	4241	0	0	0	24.5	25.2	25.2	4241	0	4152	1566	4960	1910	4152	1566	808	344	4960	1910	26.3	25.2	1000	0	0	14	0	30	3176	0	0	0	688	5319	0	0	0	0.34	4020	3176	4843	1889	1404	SUCCESS
    3	4/5/2023 11:31	12.033	0x0054	0	65535	25.2	4241	0	0	0	84	4152	4960	65535	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	0	0	2000	0x00C0	5	100	0x8100	0x0040	0x08	0x0008	0x40	0x0814	0x0028	4241	0	0	0	24.5	25.2	25.2	4241	0	4152	1566	4960	1910	4152	1566	808	344	4960	1910	26.3	25.2	1000	0	0	14	0	34	3176	0	0	0	688	5319	0	0	0	0.34	4020	3176	4843	1889	988	SUCCESS
    4	4/5/2023 11:31	16.255	0x0054	0	65535	26	4116	-653	-44	0	84	4152	4960	5662	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4115	-998	-411	-412	24.7	26	26.1	4114	-1002	4151	1566	4960	1910	4151	1566	808	344	4960	1910	26.1	26	1000	0	2	14	2	0	3176	1	0	0	688	5319	0	1	0	0.34	4020	3176	4843	1889	1168	SUCCESS
    5	4/5/2023 11:31	20.379	0x0054	0	65535	26.2	4112	-1002	-1002	-412	84	4150	4960	249	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4112	-995	-409	-412	24.5	26.2	26.2	4111	-998	4150	1565	4960	1909	4149	1565	808	344	4959	1909	26.1	26	1000	0	2	14	2	4	3176	2	0	0	688	5319	0	2	0	0.34	4020	3176	4843	1889	988	SUCCESS
    6	4/5/2023 11:31	24.316	0x0054	0	65535	26.3	4110	-1002	-1001	-412	84	4149	4960	249	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4110	-1002	-412	-412	24.5	26.3	26.3	4109	-1005	4149	1564	4960	1909	4148	1564	808	344	4959	1909	26.1	26	1000	0	2	14	2	8	3176	3	1	0	688	5319	0	3	0	0.34	4020	3176	4843	1889	1147	SUCCESS
    7	4/5/2023 11:31	28.083	0x0054	0	65535	26.3	4108	-998	-1001	-412	84	4148	4960	249	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4108	-1005	-413	-410	24.5	26.3	26.3	4108	-1002	4148	1564	4960	1909	4147	1564	808	344	4959	1909	26.1	26	1000	0	2	14	2	12	3176	4	1	0	688	5319	0	4	0	0.34	4020	3176	4843	1889	1173	SUCCESS
    8	4/5/2023 11:31	32.77	0x0054	0	65535	26.4	4107	-998	-1001	-411	84	4147	4960	249	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4106	-1002	-411	-411	24.6	26.4	26.4	4106	-995	4147	1563	4960	1909	4146	1563	808	344	4959	1909	26.1	26	1000	0	2	14	2	16	3176	5	2	0	688	5319	0	5	0	0.34	4020	3176	4843	1889	1130	SUCCESS
    9	4/5/2023 11:31	36.081	0x0054	0	65535	26.5	4105	-1002	-1001	-411	84	4146	4960	249	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4105	-1005	-413	-411	24.6	26.5	26.5	4105	-995	4145	1563	4960	1909	4144	1563	808	344	4959	1909	26.1	26	1000	0	2	14	2	20	3176	7	2	0	688	5319	0	7	0	0.34	4020	3176	4843	1889	1117	SUCCESS
    10	4/5/2023 11:31	40.081	0x0054	0	65535	26.6	4104	-1002	-1001	-411	84	4145	4960	248	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4104	-998	-410	-411	24.6	26.6	26.6	4104	-1002	4145	1563	4960	1909	4144	1563	808	344	4959	1909	26.1	26	1000	0	2	14	2	24	3176	8	3	0	688	5319	0	8	0	0.34	4020	3176	4843	1889	1039	SUCCESS
    11	4/5/2023 11:31	44.084	0x0054	0	65535	26.6	4103	-1002	-1001	-411	84	4143	4960	248	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4103	-998	-409	-411	24.5	26.6	26.6	4103	-998	4143	1562	4960	1909	4142	1562	808	344	4959	1909	26.1	26	1000	0	2	14	2	28	3176	9	3	0	688	5319	0	9	0	0.34	4020	3176	4843	1889	1159	SUCCESS
    12	4/5/2023 11:31	48.086	0x4440	0	65535	26.6	4102	-1002	-1001	-411	84	4142	4960	248	65535	-1500	166	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	2000	0x00C0	5	100	0x0100	0x0040	0x00	0x0000	0x40	0x0814	0x0028	4102	-1002	-411	-411	24.8	26.6	26.6	4102	-1002	4142	1561	4960	1909	4141	1561	808	344	4959	1909	26.1	26	1000	0	2	14	2	32	3176	10	4	0	688	5319	0	10	0	0.34	4020	3176	4843	1889	1137	SUCCESS
    13	4/5/2023 11:31	52.088	0x0054	0	65535	26.7	4101	-1002	-1001	-411	83	4109	4960	246	65535	-1500	164	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1178	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0560	4101	-1002	-411	-411	24.6	26.7	26.7	4101	-1002	0	0	0	0	4140	1561	808	344	4959	1909	26.1	26	1000	0	2	14	2	36	3176	11	4	0	688	5319	0	11	0	0.34	4020	3176	4843	1889	1186	SUCCESS
    14	4/5/2023 11:31	56.101	0x4440	0	65535	26.7	4100	-998	-1000	-410	82	4042	4960	243	65535	-1500	162	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1178	0x00C0	5	100	0x000A	0x4650	0x10	0x0008	0x40	0x0814	0x0028	4100	-998	-409	-409	24.6	26.6	26.6	4100	-1002	4026	1561	4960	1909	4139	1561	808	344	4959	1909	26.1	26	1000	0	2	14	2	40	3176	12	4	0	688	5319	0	12	0	0.34	4020	3176	4843	1889	1142	SUCCESS
    15	4/5/2023 11:31	60.239	0x0054	0	65535	26.7	4100	-1002	-1000	-410	81	3976	4960	239	65535	-1500	159	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1178	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4100	-998	-409	-411	24.6	26.7	26.7	4100	-1002	3959	1560	4960	1909	4138	1560	808	344	4959	1909	26.1	26	1000	0	2	14	2	44	3176	13	5	0	688	5319	0	13	0	0.34	4020	3176	4843	1889	1179	SUCCESS
    16	4/5/2023 11:31	64.113	0x0054	0	65535	26.7	4099	-998	-1000	-410	79	3910	4960	235	65535	-1500	156	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1169	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4099	-1005	-412	-409	24.6	26.7	26.7	4099	-998	3910	1560	4960	1909	4137	1560	808	344	4959	1909	26.1	26	1000	0	2	14	2	48	3176	14	5	0	688	5319	0	14	0	0.34	4020	3176	4843	1889	989	SUCCESS
    17	4/5/2023 11:32	68.129	0x0054	0	65535	26.7	4099	-1002	-1000	-410	78	3843	4960	231	65535	-1500	154	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1169	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4099	-1002	-411	-411	24.6	26.7	26.7	4098	-1005	3843	1559	4960	1909	4136	1559	808	344	4959	1909	26.1	26	1000	0	2	14	2	52	3176	15	6	0	688	5319	0	15	0	0.34	4020	3176	4843	1889	988	SUCCESS
    18	4/5/2023 11:32	72.13	0x0054	0	65535	26.7	4098	-1002	-1000	-410	77	3777	4960	227	65535	-1500	151	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1169	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4098	-1002	-411	-411	24.6	26.7	26.7	4098	-998	3777	1559	4960	1909	4135	1559	808	344	4959	1909	26.1	26	1000	0	2	14	2	56	3176	17	6	0	688	5319	0	17	0	0.34	4020	3176	4843	1889	1049	SUCCESS
    19	4/5/2023 11:32	76.144	0x0054	0	65535	26.7	4097	-1002	-1001	-410	75	3711	4960	222	65535	-1500	148	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1169	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4097	-1002	-411	-411	24.6	26.7	26.7	4097	-998	3711	1559	4960	1909	4134	1559	808	344	4959	1909	26.1	26	1000	0	2	14	2	60	3176	18	7	0	688	5319	0	18	0	0.34	4020	3176	4843	1889	1021	SUCCESS
    20	4/5/2023 11:32	80.146	0x0054	0	65535	26.7	4097	-998	-1000	-410	74	3644	4960	219	65535	-1500	146	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1161	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4097	-995	-408	-409	24.6	26.7	26.7	4097	-1005	3644	1558	4960	1909	4132	1558	808	344	4959	1909	26.1	26	1000	0	2	14	2	64	3176	19	7	0	688	5319	0	19	0	0.34	4020	3176	4843	1889	1250	SUCCESS
    21	4/5/2023 11:32	84.16	0x0054	0	65535	26.7	4097	-1002	-1001	-410	73	3578	4960	214	65535	-1500	143	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1161	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4097	-1005	-412	-411	24.6	26.7	26.7	4096	-1002	3578	1557	4960	1909	4131	1557	808	344	4959	1909	26.1	26	1000	0	2	14	2	68	3176	20	8	0	688	5319	0	20	0	0.34	4020	3176	4843	1889	1102	SUCCESS
    22	4/5/2023 11:32	88.161	0x0054	0	65535	26.8	4096	-998	-1000	-410	71	3512	4960	211	65535	-1500	140	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1170	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4096	-998	-409	-409	24.6	26.7	26.8	4096	-1002	3512	1557	4960	1909	4130	1557	808	344	4959	1909	26.1	26	1000	0	2	14	2	72	3176	21	8	0	688	5319	0	21	0	0.34	4020	3176	4843	1889	1050	SUCCESS
    23	4/5/2023 11:32	92.332	0x0054	0	65535	26.7	4096	-1002	-1000	-410	70	3445	4960	207	65535	-1500	138	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1161	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4096	-1002	-410	-410	24.6	26.8	26.8	4096	-998	3429	1556	4960	1909	4129	1556	808	344	4959	1909	26.1	26	1000	0	2	14	2	76	3176	22	9	0	688	5319	0	22	0	0.34	4020	3176	4843	1889	1024	SUCCESS
    24	4/5/2023 11:32	96.177	0x0054	0	65535	26.8	4095	-1002	-1000	-410	69	3379	4960	203	65535	-1500	135	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1162	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4095	-1002	-410	-410	24.6	26.8	26.8	4095	-1002	3379	1556	4960	1909	4128	1556	808	344	4959	1909	26.1	26	1000	0	2	14	2	80	3176	23	9	0	688	5319	0	23	0	0.34	4020	3176	4843	1889	987	SUCCESS
    25	4/5/2023 11:32	100.192	0x0054	0	65535	26.8	4095	-1002	-1001	-410	67	3313	4960	199	65535	-1500	133	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1162	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4095	-1002	-410	-410	24.6	26.8	26.8	4095	-998	3313	1556	4960	1909	4127	1556	808	344	4959	1909	26.1	26	1000	0	2	14	2	84	3176	24	9	0	688	5319	0	24	0	0.34	4020	3176	4843	1889	986	SUCCESS
    26	4/5/2023 11:32	104.365	0x0054	0	65535	26.8	4095	-998	-1000	-410	66	3246	4960	195	65535	-1500	130	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1162	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4095	-1005	-412	-410	24.6	26.8	26.8	4095	-1002	3230	1555	4960	1909	4126	1555	808	344	4959	1909	26.1	26	1000	0	2	14	2	88	3176	25	10	0	688	5319	0	25	0	0.34	4020	3176	4843	1889	1161	SUCCESS
    27	4/5/2023 11:32	108.204	0x0054	0	65535	26.8	4094	-1002	-1000	-410	65	3180	4960	191	65535	-1500	127	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1162	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4094	-1002	-410	-410	24.6	26.8	26.8	4094	-1002	3180	1555	4960	1909	4125	1555	808	344	4959	1909	26.1	26	1000	0	2	14	2	92	3176	27	11	0	688	5319	0	27	0	0.34	4020	3176	4843	1889	991	SUCCESS
    28	4/5/2023 11:32	112.333	0x0054	0	65535	26.8	4094	-998	-1000	-410	63	3114	4960	187	65535	-1500	125	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1153	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4093	-998	-408	-410	24.6	26.8	26.8	4094	-1002	3097	1554	4960	1909	4123	1554	808	344	4959	1909	26.1	26	1000	0	2	14	2	96	3176	28	11	0	688	5319	0	28	0	0.34	4020	3176	4843	1889	1171	SUCCESS
    29	4/5/2023 11:32	116.223	0x0054	0	65535	26.8	4093	-998	-1000	-410	62	3047	4960	183	65535	-1500	122	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1153	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4093	-1005	-411	-408	24.5	26.8	26.8	4093	-998	3047	1554	4960	1909	4122	1554	808	344	4959	1909	26.1	26	1000	0	2	14	2	100	3176	29	11	0	688	5319	0	29	0	0.34	4020	3176	4843	1889	990	SUCCESS
    30	4/5/2023 11:32	120.255	0x0054	0	65535	26.8	4093	-998	-1000	-409	61	2981	4960	179	65535	-1500	119	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1153	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4093	-998	-408	-408	24.6	26.8	26.8	4093	-998	2981	1553	4960	1909	4121	1553	808	344	4959	1909	26.1	26	1000	0	2	14	2	104	3176	30	12	0	688	5319	0	30	0	0.34	4020	3176	4843	1889	1083	SUCCESS
    31	4/5/2023 11:32	124.27	0x0054	0	65535	26.8	4092	-1002	-1000	-409	59	2915	4960	175	65535	-1500	117	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1144	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4092	-1002	-410	-410	24.6	26.8	26.8	4092	-1005	2898	1553	4960	1909	4120	1553	808	344	4959	1909	26.1	26	1000	0	2	14	2	108	3176	31	12	0	688	5319	0	31	0	0.34	4020	3176	4843	1889	1161	SUCCESS
    32	4/5/2023 11:33	128.301	0x0054	0	65535	26.8	4092	-1002	-1000	-409	58	2848	4960	171	65535	-1500	114	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1144	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4092	-998	-408	-410	24.6	26.8	26.8	4092	-1002	2848	1552	4960	1909	4119	1552	808	344	4959	1909	26.1	26	1000	0	2	14	2	112	3176	32	13	0	688	5319	0	32	0	0.34	4020	3176	4843	1889	991	SUCCESS
    33	4/5/2023 11:33	132.552	0x0054	0	65535	26.8	4092	-1002	-1000	-409	57	2782	4960	167	65535	-1500	111	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1144	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4092	-995	-407	-408	24.6	26.8	26.8	4092	-998	2765	1552	4960	1909	4118	1552	808	344	4959	1909	26.1	26	1000	0	2	14	2	116	3176	33	13	0	688	5319	0	33	0	0.34	4020	3176	4843	1889	1144	SUCCESS
    34	4/5/2023 11:33	136.245	0x0054	0	65535	26.8	4092	-1002	-1000	-409	55	2716	4960	163	65535	-1500	109	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1144	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4092	-1002	-410	-410	24.6	26.8	26.8	4091	-998	2716	1552	4960	1909	4117	1552	808	344	4959	1909	26.1	26	1000	0	2	14	2	120	3176	34	13	0	688	5319	0	34	0	0.34	4020	3176	4843	1889	1086	SUCCESS
    35	4/5/2023 11:33	140.257	0x0054	0	65535	26.8	4091	-998	-1000	-409	54	2649	4960	159	65535	-1500	106	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1136	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4091	-1002	-410	-408	24.6	26.8	26.8	4091	-1002	2649	1551	4960	1909	4116	1551	808	344	4959	1909	26.1	26	1000	0	2	14	2	124	3176	35	14	0	688	5319	0	35	0	0.34	4020	3176	4843	1889	1097	SUCCESS
    36	4/5/2023 11:33	144.411	0x0054	0	65535	26.8	4091	-1002	-1000	-409	53	2583	4960	155	65535	-1500	103	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1136	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x40	0x0814	0x0028	4091	-1002	-410	-410	24.6	26.8	26.8	4091	-1002	2566	1550	4960	1909	4114	1550	808	344	4959	1909	26.1	26	1000	0	2	14	2	128	3176	37	15	0	688	5319	0	37	0	0.34	4020	3176	4843	1889	1204	SUCCESS
    37	4/5/2023 11:33	148.28	0x0054	0	65535	26.8	4091	-1002	-1000	-409	51	2516	4960	151	65535	-1500	101	4500	4400	3350	3400	60	55	0	5	99	150	175	0x00	2992	4400	1136	0x00C0	5	100	0x0100	0x0040	0x10	0x0008	0x60	0x0814	0x0028	4091	-1005	-411	-410	24.6	26.8	26.8	4091	-998	2500	0	4960	359	-1	0	808	344	845	359	26.1	26	1000	0	2	14	2	132	3176	38	15	0	688	5319	0	38	0	0.34	4020	3176	4843	1889	1170	SUCCESS
    38	4/5/2023 11:33	152.303	0x0054	0	65535	26.8	4090	-998	-1000	-409	0	0	845	0	65535	-1500	0	4500	4400	3350	3400	60	55	0	5	99	150	175	0x10	2992	4400	1136	0x08D0	5	100	0x0180	0x0040	0x10	0x0008	0x65	0x0814	0x0028	4090	-1002	-410	-408	24.6	26.8	26.8	4090	-998	-2	0	845	359	-2	0	808	344	845	359	26.1	26	1000	0	2	14	2	136	3176	39	15	0	688	5319	0	39	0	0.34	4020	3176	4843	1889	1126	SUCCESS
    39	4/5/2023 11:33	156.308	0x0054	0	65535	26.9	4090	-1002	-1000	-409	0	0	845	0	65535	-1500	0	4500	4400	3350	3400	60	55	0	5	99	150	175	0x10	2992	4400	1127	0x08D0	5	100	0x0180	0x0040	0x10	0x0008	0x65	0x0814	0x0028	4090	-1002	-410	-410	24.6	26.9	26.9	4090	-1005	-3	-1	845	359	-3	-1	808	344	845	359	26.1	26	1000	0	2	14	2	141	3176	40	16	0	688	5319	0	40	0	0.34	4020	3176	4843	1889	1709	SUCCESS
    40	4/5/2023 11:33	160.864	0x0054	0	65535	26.8	4090	-998	-1000	-409	0	0	845	0	65535	-1500	0	4500	4400	3350	3400	60	55	0	5	99	150	175	0x10	2992	4400	1127	0x08D0	5	100	0x0180	0x0040	0x10	0x0008	0x65	0x0814	0x0028	4090	-998	-408	-410	24.6	26.8	26.9	4089	-998	-4	-1	845	359	-4	-1	808	344	845	359	26.1	26	1000	0	2	14	2	144	3176	41	16	0	688	5319	0	41	0	0.34	4020	3176	4843	1889	1160	SUCCESS
    41	4/5/2023 11:33	164.521	0x0054	0	65535	26.9	4089	-998	-1000	-409	0	0	845	0	65535	-1500	0	4500	4400	3350	3400	60	55	0	5	99	150	175	0x10	2992	4400	1127	0x08D0	5	100	0x0180	0x0040	0x10	0x0008	0x65	0x0814	0x0028	4089	-998	-408	-408	24.6	26.9	26.9	4089	-1002	-5	-2	845	359	-5	-2	808	344	845	359	26.1	26	1000	0	2	14	2	148	3176	42	17	0	688	5319	0	42	0	0.34	4020	3176	4843	1889	1032	SUCCESS
    42	4/5/2023 11:33	168.348	0x0054	0	65535	26.9	4089	-1002	-1000	-409	0	0	845	0	65535	-1500	0	4500	4400	3350	3400	60	55	0	5	99	150	175	0x10	2992	4400	1127	0x08D0	5	100	0x0180	0x0040	0x10	0x0008	0x65	0x0814	0x0028	4089	-1002	-410	-410	24.6	26.9	26.9	4089	-1002	-6	-2	845	359	-6	-2	808	344	845	359	26.1	26	1000	0	2	14	2	152	3176	43	17	0	688	5319	0	43	0	0.34	4020	3176	4843	1889	1066	SUCCESS
