This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

validating bq27425-G1 fuel gauge

Other Parts Discussed in Thread: BQ27425-G1

Hi,

I'm testing bq27425-G1 fuel gauge. From the beginning it is displaying wrong pack voltage in GUI. I'm trying to understand what could be reason for this but not found till now.

 I previously evaluated bq27520-G1 fuel gauge, it is showing correct values in GUI. I know that only after performing learning cycle, any fuel gauge displays all the values (ex- Battery remaining capacity, time to empty or full etc) correct but pack voltage it displays correctly from beginning. can you please suggest me what could be the reason for this ?

Also from the datasheets understood that there is no seperate learning cycle need to be performed for this fuel gauge, i.e it will learn during normal operation. please comment on this.

Thanks & Regards

k vidya sagar

  • Can you please attach a log file showing the wrong readings you are getting from the gauge?

    You are correct that a learning cycle is not needed to create a golden file for bq27425-G1, but you still need to configure the basic values and generate a golden file that is suitable for your battery.  For example, you need to tell it your battery capacity and it will start with that for the default and learn a more accurate capacity and resistance profile during operation in the field.

  • 0753.2-04-2012.log
    bq EVSW Version: 0.9.86 for bq27425 v2.02	
    Device:425,Ver:2.02
    4/2/2012 3:11:54 PM	
               
    Sample	Stamp	~Elapsed(s)	Control	CtrlStatus	Temperature	Voltage	Flags	NomAvailCap	FullAvailCap	RemCap	FullChgCap	AvgCurrent	StbyCurrent	MaxLoadCurr	AvgPower	StateOfChg	Int Temp	SOHStat	SOH
    1	3:11:55 PM	0	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-5	-200	-21	0	26.75	0	0
    2	3:11:56 PM	1	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-5	-200	-21	0	26.75	0	0
    3	3:11:57 PM	2	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-5	-200	-21	0	26.75	0	0
    4	3:11:58 PM	3	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-5	-200	-21	0	26.75	0	0
    5	3:11:59 PM	4	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-5	-200	-21	0	26.75	0	0
    6	3:12:00 PM	5	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-5	-200	-21	0	26.75	0	0
    7	3:12:01 PM	6	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    8	3:12:02 PM	7	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    9	3:12:03 PM	8	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    10	3:12:04 PM	9	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    11	3:12:05 PM	10	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.85	0	0
    12	3:12:06 PM	11	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.85	0	0
    13	3:12:07 PM	12	0000	000C	26.65	3556	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.75	0	0
    14	3:12:08 PM	13	0000	000C	26.65	3556	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.75	0	0
    15	3:12:09 PM	14	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    16	3:12:10 PM	15	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    17	3:12:11 PM	16	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    18	3:12:12 PM	17	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    19	3:12:13 PM	18	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    20	3:12:15 PM	20	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    21	3:12:16 PM	21	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    22	3:12:17 PM	22	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    23	3:12:18 PM	23	0000	000C	26.45	3557	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.75	0	0
    24	3:12:19 PM	24	0000	000C	26.45	3557	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.75	0	0
    25	3:12:20 PM	25	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    26	3:12:21 PM	26	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    27	3:12:22 PM	27	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    28	3:12:23 PM	28	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    29	3:12:24 PM	29	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    30	3:12:25 PM	30	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    31	3:12:26 PM	31	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    32	3:12:27 PM	32	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.85	0	0
    33	3:12:28 PM	33	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.85	0	0
    34	3:12:29 PM	34	0000	000C	26.45	3563	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    35	3:12:30 PM	35	0000	000C	26.45	3563	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    36	3:12:31 PM	36	0000	000C	26.75	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    37	3:12:32 PM	37	0000	000C	26.75	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    38	3:12:33 PM	38	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    39	3:12:34 PM	39	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    40	3:12:35 PM	40	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    41	3:12:36 PM	41	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    42	3:12:37 PM	42	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    43	3:12:39 PM	44	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    44	3:12:40 PM	45	0000	000C	26.45	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	27.55	0	0
    45	3:12:41 PM	46	0000	000C	26.45	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	27.55	0	0
    46	3:12:42 PM	47	0000	000C	26.45	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    47	3:12:43 PM	48	0000	000C	26.45	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    48	3:12:44 PM	49	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    49	3:12:45 PM	50	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    50	3:12:46 PM	51	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    51	3:12:47 PM	52	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    52	3:12:48 PM	53	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    53	3:12:50 PM	55	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    54	3:12:51 PM	56	0000	000C	26.45	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.85	0	0
    55	3:12:52 PM	57	0000	000C	26.45	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.85	0	0
    56	3:12:53 PM	58	0000	000C	26.45	3561	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    57	3:12:54 PM	59	0000	000C	26.45	3561	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    58	3:12:55 PM	60	0000	000C	26.75	3557	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.75	0	0
    59	3:12:56 PM	61	0000	000C	26.75	3557	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.75	0	0
    60	3:12:57 PM	62	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    61	3:12:58 PM	63	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    62	3:12:59 PM	64	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    63	3:13:01 PM	66	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    64	3:13:02 PM	67	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    65	3:13:03 PM	68	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    66	3:13:04 PM	69	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.85	0	0
    67	3:13:05 PM	70	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.85	0	0
    68	3:13:06 PM	71	0000	000C	26.45	3556	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.55	0	0
    69	3:13:07 PM	72	0000	000C	26.45	3556	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.55	0	0
    70	3:13:08 PM	73	0000	000C	26.75	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    71	3:13:09 PM	74	0000	000C	26.75	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    72	3:13:10 PM	75	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    73	3:13:11 PM	76	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    74	3:13:12 PM	77	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    75	3:13:14 PM	79	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    76	3:13:15 PM	80	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    77	3:13:16 PM	81	0000	000C	26.45	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    78	3:13:17 PM	82	0000	000C	26.35	3560	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.75	0	0
    79	3:13:18 PM	83	0000	000C	26.35	3560	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.75	0	0
    80	3:13:19 PM	84	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    81	3:13:20 PM	85	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    82	3:13:21 PM	86	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    83	3:13:22 PM	87	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    84	3:13:23 PM	88	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    85	3:13:25 PM	90	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    86	3:13:26 PM	91	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    87	3:13:27 PM	92	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    88	3:13:28 PM	93	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.85	0	0
    89	3:13:29 PM	94	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.85	0	0
    90	3:13:30 PM	95	0000	000C	26.45	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.55	0	0
    91	3:13:31 PM	96	0000	000C	26.45	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.55	0	0
    92	3:13:32 PM	97	0000	000C	26.75	3556	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.75	0	0
    93	3:13:33 PM	98	0000	000C	26.75	3556	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.75	0	0
    94	3:13:34 PM	99	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    95	3:13:36 PM	101	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    96	3:13:37 PM	102	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    97	3:13:38 PM	103	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    98	3:13:39 PM	104	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    99	3:13:40 PM	105	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    100	3:13:41 PM	106	0000	000C	26.45	3561	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.75	0	0
    101	3:13:42 PM	107	0000	000C	26.45	3561	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.75	0	0
    102	3:13:43 PM	108	0000	000C	26.75	3557	0116	70	2639	0	2589	-8	-6	-200	-29	0	26.75	0	0
    103	3:13:44 PM	109	0000	000C	26.75	3557	0116	70	2639	0	2589	-8	-6	-200	-29	0	26.75	0	0
    104	3:13:45 PM	110	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    105	3:13:46 PM	111	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    106	3:13:47 PM	112	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	29.25	0	0
    107	3:13:49 PM	114	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	29.25	0	0
    108	3:13:50 PM	115	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    109	3:13:51 PM	116	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    110	3:13:52 PM	117	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    111	3:13:53 PM	118	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    112	3:13:54 PM	119	0000	000C	26.45	3557	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.55	0	0
    113	3:13:55 PM	120	0000	000C	26.45	3557	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.55	0	0
    114	3:13:56 PM	121	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    115	3:13:57 PM	122	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    116	3:13:58 PM	123	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    117	3:14:00 PM	125	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    118	3:14:01 PM	126	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    119	3:14:02 PM	127	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    120	3:14:03 PM	128	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    121	3:14:04 PM	129	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    122	3:14:05 PM	130	0000	000C	26.35	3559	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    123	3:14:06 PM	131	0000	000C	26.35	3559	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    124	3:14:07 PM	132	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    125	3:14:08 PM	133	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    126	3:14:09 PM	134	0000	000C	26.75	3557	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.65	0	0
    127	3:14:11 PM	136	0000	000C	26.75	3557	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.65	0	0
    128	3:14:12 PM	137	0000	000C	26.65	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    129	3:14:13 PM	138	0000	000C	26.65	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    130	3:14:14 PM	139	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    131	3:14:15 PM	140	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    132	3:14:16 PM	141	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    133	3:14:17 PM	142	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    134	3:14:18 PM	143	0000	000C	26.45	3556	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.55	0	0
    135	3:14:19 PM	144	0000	000C	26.45	3556	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.55	0	0
    136	3:14:20 PM	145	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    137	3:14:21 PM	146	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    138	3:14:22 PM	147	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    139	3:14:24 PM	149	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    140	3:14:25 PM	150	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    141	3:14:26 PM	151	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    142	3:14:27 PM	152	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    143	3:14:28 PM	153	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    144	3:14:29 PM	154	0000	000C	26.35	3559	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.75	0	0
    145	3:14:30 PM	155	0000	000C	26.35	3559	0116	70	2639	0	2589	-6	-6	-200	-25	0	26.75	0	0
    146	3:14:31 PM	156	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    147	3:14:32 PM	157	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    148	3:14:33 PM	158	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    149	3:14:35 PM	160	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    150	3:14:36 PM	161	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    151	3:14:37 PM	162	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    152	3:14:38 PM	163	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    153	3:14:39 PM	164	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    154	3:14:40 PM	165	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    155	3:14:41 PM	166	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    156	3:14:42 PM	167	0000	000C	26.45	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.55	0	0
    157	3:14:43 PM	168	0000	000C	26.45	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.55	0	0
    158	3:14:44 PM	169	0000	000C	26.45	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.55	0	0
    159	3:14:45 PM	170	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.55	0	0
    160	3:14:46 PM	171	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.55	0	0
    161	3:14:47 PM	172	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-21	0	26.75	0	0
    162	3:14:49 PM	174	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-21	0	26.75	0	0
    163	3:14:50 PM	175	0000	000C	26.75	3557	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.75	0	0
    164	3:14:51 PM	176	0000	000C	26.75	3557	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.75	0	0
    165	3:14:52 PM	177	0000	000C	26.75	3557	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.75	0	0
    166	3:14:53 PM	178	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    167	3:14:54 PM	179	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    168	3:14:55 PM	180	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    169	3:14:56 PM	181	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    170	3:14:57 PM	182	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    171	3:14:58 PM	183	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    172	3:14:59 PM	184	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    173	3:15:01 PM	186	0000	000C	26.35	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    174	3:15:02 PM	187	0000	000C	26.35	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    175	3:15:03 PM	188	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    176	3:15:04 PM	189	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    177	3:15:05 PM	190	0000	000C	26.35	3560	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.75	0	0
    178	3:15:06 PM	191	0000	000C	26.35	3560	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.75	0	0
    179	3:15:07 PM	192	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    180	3:15:08 PM	193	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    181	3:15:09 PM	194	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    182	3:15:10 PM	195	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    183	3:15:11 PM	196	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    184	3:15:12 PM	197	0000	000C	26.75	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    185	3:15:13 PM	198	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    186	3:15:14 PM	199	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    187	3:15:15 PM	200	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    188	3:15:16 PM	201	0000	000C	26.35	3565	0116	70	2639	0	2589	-5	-6	-200	-18	0	26.75	0	0
    189	3:15:17 PM	202	0000	000C	26.55	3556	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.45	0	0
    190	3:15:18 PM	203	0000	000C	26.55	3556	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.45	0	0
    191	3:15:19 PM	204	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    192	3:15:21 PM	206	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    193	3:15:22 PM	207	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    194	3:15:23 PM	208	0000	000C	26.75	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    195	3:15:24 PM	209	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    196	3:15:25 PM	210	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    197	3:15:26 PM	211	0000	000C	32.75	3414	0116	70	2639	0	2589	-33	-6	-200	-113	0	27.25	0	0
    198	3:15:27 PM	212	0000	000C	32.75	3414	0116	70	2639	0	2589	-33	-6	-200	-113	0	27.25	0	0
    199	3:15:28 PM	213	0000	000C	26.45	3556	0116	70	2639	0	2589	-6	-6	-200	-29	0	26.55	0	0
    200	3:15:29 PM	214	0000	000C	26.45	3556	0116	70	2639	0	2589	-6	-6	-200	-29	0	26.55	0	0
    201	3:15:30 PM	215	0000	000C	26.85	3556	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.65	0	0
    202	3:15:32 PM	217	0000	000C	26.85	3556	0116	70	2639	0	2589	-7	-6	-200	-25	0	26.65	0	0
    203	3:15:33 PM	218	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    204	3:15:34 PM	219	0000	000C	26.65	3557	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    205	3:15:35 PM	220	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    206	3:15:36 PM	221	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.65	0	0
    207	3:15:37 PM	222	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    208	3:15:38 PM	223	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    209	3:15:39 PM	224	0000	000C	26.35	3565	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
    210	3:15:40 PM	225	0000	000C	26.35	3559	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.35	0	0
    211	3:15:41 PM	226	0000	000C	26.35	3559	0116	70	2639	0	2589	-5	-6	-200	-25	0	26.35	0	0
    212	3:15:42 PM	227	0000	000C	26.35	3556	0116	70	2639	0	2589	-6	-6	-200	-21	0	26.75	0	0
