Hi,
Power estimation report for AM3554 processor operated at 576MHz frequency is given in the table below (As received from TI using power estimation tool "PET").
Kindly let me know the relative power consumption for AM3354 processor operated at 720MHz (Max) frequency.
AM335x Power Estimation Report | ||||||
Input File Name: | am335x_pet_input_adv.xls | |||||
Junction Temperature (°C): | 25 | |||||
Device Process: | nominal | |||||
ARM Clock Freq [MHz] | 720.0 | |||||
Voltage | Leakage | Active | Total | |||
Current (A) | Power (W) | |||||
min | max | average | ||||
VDD_MPU | 1.26 | 1.26 | 0.002 | 0.391 | 0.392 | 0.49451 |
VDD_CORE | 1.10 | 1.10 | 0.002 | 0.310 | 0.312 | 0.34320 |
VDDS_DPLL | 1.80 | 1.80 | 0.000 | 0.009 | 0.009 | 0.01663 |
VDDS_SRAM | 1.80 | 1.80 | 0.005 | 0.000 | 0.005 | 0.00910 |
VDDS_DDR | 1.80 | 1.80 | 0.000 | 0.070 | 0.070 | 0.12633 |
VDDS_1P8 | 1.80 | 1.80 | 0.000 | 0.004 | 0.004 | 0.00695 |
VDDS_3P3 | 3.30 | 3.30 | 0.000 | 0.005 | 0.005 | 0.01776 |
VDDA1P8V_USB0/1, VDDA_ADC | 1.80 | 1.80 | 0.000 | 0.000 | 0.000 | 0.00000 |
VDDA3P3V_USB0/1 | 3.30 | 3.30 | 0.000 | 0.000 | 0.000 | 0.00000 |
Total | 1.01449 | |||||
Notes : | ||||||
VDDS_DPLL includes VDDS_PLL_MPU, VDDS_PLL_CORE_LCD and VDDS_PLL_DDR power supplies | ||||||
VDDS_SRAM includes VDDS_SRAM_CORE_BG and VDDS_SRAM_MPU_BB powre supplies | ||||||
VDDS_1P8 includes VDDS, VDDS_RTC, VDDS_OSC and 1.8 V VDDSHVx power supplies | ||||||
VDDS_3P3 includes 3.3 V VDDSHVx power supplies |
Calculated maximum module utilization for the selected OPP | |||||
Module | Slot 0 | Slot 0 | Unit | ||
Max | Current | ||||
Cortex A8 | 720 | 576 | MHz | ||
SGX | 1600 | 1280 | MBps | ||
EDMA | 800 | 640 | MBps | ||
EMIF | 3200 | 2560 | MBps | ||
GPMC | 800 | 640 | MBps | ||
OCMC-RAM | 800 | 720 | MBps | ||
LCDC | 800 | 760 | MBps | ||
USB | 800 | 480 | MBps | ||
Ethernet MAC | 800 | 0 | MBps | ||
PRUSS | 800 | 0 | MBps | ||
MCASP1 | 800 | 560 | MBps | ||
MCASP2 | 800 | 0 | MBps | ||
MMC1 | 800 | 640 | MBps | ||
MMC2 | 800 | 640 | MBps | ||
MMC3 | 800 | 640 | MBps | ||
misc. | 6800 | 1080 | MBps |
Regards,
Sarusha Narayan