This thread has been locked.
If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.
Xiaofu,
We have 2 devices that are p2p, but will not meet the current requirements.
TPS7A11 | TPS720 | TPS7A10 | |
AEC Q100 | NO | NO | NO |
Output Options | Fixed Output | Fixed Output | Fixed Output |
Iout (Max) (A) | 0.5 | 0.35 | 0.3 |
Vin (Max) (V) | 3.3 | 4.5 | 3.3 |
Vin (Min) (V) | 0.75 | 1.1 | 0.75 |
Vout (Max) (V) | 3 | 1.8 | 3 |
Vout (Min) (V) | 0.5 | 0.9 | 0.5 |
Fixed Output Options (V) | 0.6, 0.75, 0.8, 0.9, 1, 1.05, 1.1, 1.2, 1.5, 1.8, 1.9, 2.5, 2.8, 3 | 0.9, 1, 1.02, 1.05, 1.1, 1.15, 1.2, 1.3, 1.32, 1.5, 1.7, 1.8, 2.3 | 0.6, 0.8, 1.05, 1, 1.1, 1.2, 1.5, 1.8, 2.5, 2.8, 3 |
Enable | YES | YES | YES |
Power Good | NO | NO | NO |
Output Capacitor Type | Ceramic | Ceramic | Ceramic |
PSRR @ 100KHz (dB) | 37 | 55 | 36 |
Noise (uVrms) | 93.9 | 48 | 110 |
Accuracy (%) | 1.5 | 2 | 1.5 |
Vdo (Typ) (mV) | 130 | 110 | 70 |
Iq (Typ) (mA) | 0.0016 | 0.038 | 0.0016 |
Thermal Resistance θJA (°C/W) | 77.3 | 67 | 169.4 |
Min Package Area (mm2) | 0.8814 | 2.02 | 0.8814 |
Package Type | DSBGA, WSON | DSBGA, WSON | DSBGA, WSON |
Regards,
Prakash L