This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ27Z561-R2: Learning Cycle - Update status is not changing from 05 to 06

Part Number: BQ27Z561-R2
Other Parts Discussed in Thread: BQ27Z561, EV2400, BQSTUDIO, GPCCHEM

Hello Support,

I am using the 385mAh 3.8V Li-Polymer battery. The datasheet of battery is attached below. I am using Bq27z561 fuel gauge and the EV2400 for performing learning cycle.

Up to step 4 all the flags were set as per Technical Ref. Manual of the bq27z561 and QMax was updated. In the fifth step of discharging Ra table and update status was not changed. Also I have observed one unexpected behavior that the REST flag was just set after the full discharge occur. Even after the relax cycle, Update status was not changed. 

Issue : - The Last discharging cycle error - Update Status is not change to 0x06

Could you guide me to overcome this issue?

GRP333736-3.8V-385mAh.pdf

  • Hello Jainam,

    Did VOK bit clear? Also check that the battery was discharged close to C/5 rate (and between c/10 and c/5)

  • Yes, The VOK bit was cleared. and the rate is exact c/5. 

  • Hello Jainam,

    The rate must be between c/5 and c/10. Since there is always some variation even after the exact rate is set, is it possible that the rate exceeded c/5 and therefore the update did not happen?

  • No, I have checked the logs and rate was below C/5. Also there was one unexpected behavior that the REST flag was just set after the full discharge occur. and VOK was clear at that time.

  • I have again started the discharge cycle but this time The VOK bit is not set. FC bit was not clear. There was no change at starting of discharge.

  • It may help to collect logs and post it here for analysis.

  • I am sharing the logs of new learning cycle here.

    Here, at the first charging cycle I have calibrate the current. There was major difference in current. power supply shows 151 while Bqstudio shows 195. 

    In the next step, Bqstudio sets the FD and REST flags while my battery was half discharged. First QMAX update was 329mAH. And Battery's design capacity is 385mAH. 

    Again in this learning cycle Ra table was not updated. 

    log_step1_11_01.zip

  • Hello Jainam,

    1. Measure the current using a multimeter. It should match what bqStudio reports, otherwise the calibration was not correctly done. Make sure to get an accurate current readings before running the learning cycle.

    2. For a battery of 385maH, c/5=77mA and c/10=38.5mA but the discharge current in the log is more tan 190mA. This will need to be corrected.

  • Hello Shirish

    Thank you for the reply

    Do we need the discharge rate between c/5 to c/10 for first discharge step? Because till four steps everything is working fine. But in the last discharge step(I have set the discharge current to C/6(65)) it does not update the Ra table. 

    Also EDV bit is not setting in any learning cycle steps. 

    And can you tell me the TD voltage values for my battery? I have attached datasheet earlier in this thread.

  • I have setup the discharge rate c/5 in the first step. But now I got the same error in the first step. REST flag was just set after the full discharge occur.log_17_01.log 

  • Hello Jainam,

    The root of the problem appears to be the wrong reading of current by the gauge. Was that corrected when you ran it again?

    If the REST flag was set immediately after discharge, then that usually means that the battery was discharged at a very low rate (normally <c/10).

    It looks like the terminate voltage is 3.0V for this battery. Can you send the GPCCHEM report for the cell. Or let me know the chemID of this cell if you did not use GPCCHEM.

  • This time current reading was accurate by the gauge.

    You can see in the logs, I have set the discharge rate between c/5 and c/6(72mA). 

    Yes, I disconnects the load when battery voltage reach below 3V.

    Here is the GPCCHEM report. My battery is Li-Polymer so, I have considered Li-ion battery's CHEMID which has lowest error. Battery's CHEMID is 1637.

     

    Chemistry ID selection tool, rev=2.53		
    		
    Configuration used in present fit:		
    ProcessingType=2		
    NumCellSeries=1		
    ElapsedTimeColumn=0		
    TemperatureColumn=1		
    VoltageColumn=2		
    CurrentColumn=3		
    		
    Best chemical ID : 3266	Best chemical ID max. deviation, % : 0.89	
    		
    		
    		
    Summary of all IDs with max. DOD deviation below 3%		
    		
    Chem ID	max DOD error, %	Max R deviation, ratio
    3266	0.89	0.97
    3256	0.89	0.91
    2485	0.9	0.88
    2559	0.91	1
    2275	0.99	0.7
    2620	1.03	1.21
    1909	1.06	1.15
    1569	1.09	0.47
    1910	1.1	1.18
    2556	1.11	0.73
    3897	1.11	1.76
    1735	1.13	2.13
    3187	1.15	1.52
    3706	1.16	1.23
    3905	1.18	0.86
    1993	1.19	1.27
    1990	1.19	1.94
    579	1.2	0.66
    1584	1.2	0.49
    1408	1.21	1.06
    1836	1.21	1.25
    2607	1.21	0.98
    2231	1.21	1.11
    3977	1.22	1.56
    3243	1.22	3.01
    1611	1.22	0.58
    531	1.23	1.62
    2473	1.24	1.62
    2766	1.24	1.55
    2614	1.24	1.22
    5908	1.24	1.67
    2884	1.25	0.9
    5445	1.25	0.47
    3880	1.25	1.47
    5380	1.25	0.8
    5682	1.26	1.83
    5954	1.26	1.29
    1658	1.27	0.99
    3578	1.27	2.9
    3571	1.27	1.47
    1833	1.27	2.08
    5684	1.27	0.73
    5892	1.27	1.02
    3440	1.28	0.71
    3783	1.28	2.13
    2390	1.28	0.86
    3689	1.28	3.43
    374	1.28	3.12
    1425	1.28	0.73
    1621	1.28	1.1
    1616	1.29	1.15
    5111	1.29	0.69
    3983	1.29	1.27
    3989	1.29	1.34
    1700	1.29	2.23
    1481	1.29	1.19
    5526	1.29	1.79
    1920	1.29	1.99
    3958	1.29	1.16
    5554	1.29	0.65
    1752	1.3	1.21
    555	1.3	0.69
    1744	1.3	1.26
    3366	1.3	2.78
    2828	1.3	1.11
    2547	1.3	1.12
    2764	1.3	0.75
    3212	1.3	2.72
    1506	1.3	0.99
    5500	1.3	0.97
    1808	1.31	1.97
    1615	1.31	0.63
    2648	1.31	1.05
    2613	1.31	0.95
    1987	1.31	1.34
    2260	1.31	1.15
    2726	1.31	1.4
    2748	1.31	1.15
    3642	1.32	1.04
    3860	1.32	1.4
    3621	1.32	2.63
    5891	1.32	0.75
    3394	1.32	1.32
    3597	1.32	2.74
    2686	1.32	2.03
    3393	1.32	1.54
    2221	1.32	1.78
    2896	1.32	0.94
    3998	1.32	1.31
    554	1.32	1.06
    2173	1.33	0.91
    1985	1.33	1.11
    1534	1.33	0.74
    3903	1.33	0.76
    2515	1.33	2
    3646	1.33	0.39
    2861	1.33	1.41
    1469	1.33	1.58
    3541	1.33	2.44
    2855	1.33	0.72
    3923	1.33	1.42
    2198	1.33	2.2
    5477	1.34	1.01
    2611	1.34	0.84
    2569	1.34	1.52
    1723	1.34	1.59
    1515	1.34	0.71
    2931	1.34	0.87
    2220	1.34	2.09
    1822	1.34	1.49
    2767	1.34	1.74
    2528	1.35	1.09
    3945	1.35	1.3
    5855	1.35	1.27
    5806	1.35	1.27
    5836	1.36	1.46
    5464	1.36	1.13
    5708	1.36	1.32
    5199	1.36	0.58
    3222	1.36	2.52
    2535	1.36	0.68
    2223	1.36	0.66
    3625	1.36	1.15
    5183	1.37	0.45
    1897	1.37	0.91
    3946	1.37	1.34
    5126	1.37	0.72
    2469	1.37	0.98
    2463	1.37	2.02
    3676	1.37	2.34
    2632	1.37	1.1
    541	1.37	0.58
    3742	1.37	0.86
    3149	1.37	2.84
    2762	1.37	0.84
    5766	1.37	0.93
    2456	1.37	2.38
    1604	1.38	0.39
    5335	1.38	1.26
    2673	1.38	0.93
    5783	1.38	1.19
    3480	1.38	1.67
    1683	1.38	2.07
    5508	1.38	0.84
    1600	1.38	1.95
    2635	1.38	0.98
    1660	1.38	2.21
    2276	1.39	1.18
    2683	1.39	0.91
    2494	1.39	0.63
    1999	1.39	1.65
    2217	1.39	1.9
    2995	1.39	1.28
    2212	1.39	2.1
    2277	1.39	0.66
    1703	1.39	1.48
    2287	1.39	1.39
    2227	1.39	2.23
    3308	1.39	2.86
    5301	1.39	0.75
    3744	1.39	1.48
    1766	1.39	2.15
    1688	1.39	0.75
    1806	1.4	1.55
    1501	1.4	1.32
    5364	1.4	0.61
    2837	1.4	1.12
    3109	1.4	2.32
    2630	1.4	1.06
    5773	1.4	0.83
    2775	1.4	1.09
    2525	1.4	1.09
    5124	1.4	1.69
    5597	1.4	1.2
    1524	1.41	1.32
    2478	1.41	1.16
    5385	1.41	2.1
    5515	1.41	1.21
    3764	1.41	0.66
    2472	1.41	2.11
    2967	1.41	1.05
    2940	1.41	2.08
    3349	1.41	1.02
    1693	1.42	2.57
    2830	1.42	1.23
    5196	1.42	1.13
    1725	1.42	2.48
    1978	1.42	1.26
    1708	1.42	3.25
    1634	1.42	0.96
    5473	1.42	0.7
    1859	1.42	2.69
    1435	1.42	1.53
    3665	1.42	1.58
    1847	1.42	3.01
    5109	1.42	1.88
    2924	1.42	1.25
    3259	1.43	1.48
    2165	1.43	2.02
    5573	1.43	1.57
    2323	1.43	1.22
    1743	1.43	1.39
    2705	1.43	0.92
    3803	1.43	2.05
    1986	1.43	1.33
    1396	1.43	0.99
    5983	1.43	2.32
    3633	1.43	0.69
    2226	1.43	2.3
    3611	1.43	2.13
    1818	1.43	2.51
    3276	1.43	1.4
    5226	1.43	0.92
    5506	1.43	1.37
    1746	1.43	1.39
    2769	1.43	1.59
    3795	1.44	0.73
    3486	1.44	1.71
    2700	1.44	0.6
    2774	1.44	2.3
    2821	1.44	1.52
    1834	1.44	1.36
    2319	1.44	0.78
    592	1.44	1.02
    3734	1.44	0.84
    3870	1.44	1.58
    3696	1.44	1.06
    1677	1.44	0.73
    1423	1.45	1.69
    2534	1.45	1.14
    2363	1.45	1.45
    5452	1.45	1.64
    2667	1.45	0.91
    3829	1.45	0.5
    3930	1.45	0.99
    2952	1.45	0.92
    5633	1.45	1.76
    5501	1.45	0.98
    1696	1.45	2.03
    1903	1.45	1.68
    3802	1.45	1.42
    5923	1.45	2.02
    1843	1.45	2.38
    5236	1.45	0.74
    2409	1.45	0.91
    1721	1.45	2.49
    1637	1.45	1.16
    3234	1.45	1.29
    3124	1.46	0.55
    3219	1.46	3.13
    1415	1.46	1.67
    1697	1.46	0.58
    1476	1.46	2.52
    3683	1.46	0.48
    5785	1.46	1.19
    2654	1.46	1.05
    2462	1.46	1.78
    1803	1.46	2.33
    2595	1.46	1.91
    3898	1.47	2.32
    5625	1.47	1.25
    901	1.47	1.36
    2687	1.47	1.24
    5823	1.47	3.19
    1731	1.47	1.78
    3877	1.47	0.8
    1931	1.47	2.03
    2882	1.47	1.64
    3907	1.47	2.51
    1509	1.47	1.41
    7015	1.47	0.98
    1796	1.47	0.33
    2847	1.47	1.5
    2383	1.48	0.36
    3644	1.48	3.07
    5782	1.48	0.66
    2917	1.48	0.7
    3336	1.48	1.5
    3172	1.48	1.4
    2697	1.48	0.83
    2956	1.48	1.69
    1474	1.48	2.38
    2181	1.48	1.44
    2466	1.48	1.64
    3231	1.48	2.39
    3501	1.48	1.73
    3220	1.48	2.72
    5815	1.48	1.05
    1657	1.49	1.06
    1655	1.49	0.64
    2403	1.49	1.86
    1419	1.49	1.98
    3950	1.49	2.95
    2243	1.49	1.58
    1410	1.49	1.03
    2573	1.49	1.31
    2561	1.49	1.63
    1995	1.49	1.51
    2265	1.49	1.79
    2699	1.49	1.52
    3564	1.49	1.98
    3809	1.49	1.26
    5324	1.5	1.64
    1491	1.5	2.07
    2367	1.5	0.34
    3987	1.5	1.54
    3615	1.5	2.63
    5653	1.5	0.25
    5872	1.5	1.6
    2524	1.5	1
    571	1.5	1.21
    1992	1.5	1.19
    5118	1.5	1.41
    1786	1.5	2.61
    5521	1.5	0.81
    5353	1.5	1.1
    3475	1.5	2.81
    2389	1.5	0.7
    5330	1.5	0.97
    3420	1.51	3.29
    2694	1.51	0.88
    2575	1.51	1.13
    3183	1.51	2.33
    1555	1.51	2.75
    3616	1.51	2.1
    3920	1.51	2.07
    3848	1.52	1.21
    2506	1.52	1.08
    553	1.52	0.64
    5147	1.52	0.8
    1736	1.52	1.22
    5116	1.52	1.7
    1949	1.52	2.84
    3575	1.52	4.53
    2978	1.52	1.17
    3827	1.52	2.97
    7024	1.52	1.38
    2325	1.52	0.47
    591	1.52	2.11
    2600	1.52	2.06
    1478	1.52	2.11
    2507	1.52	1.78
    5175	1.52	1.43
    581	1.52	0.19
    2720	1.52	1.99
    3168	1.52	1.95
    2693	1.52	0.84
    1663	1.52	1.51
    1626	1.52	1.06
    1883	1.52	2.39
    1686	1.52	2.4
    2666	1.53	0.91
    1664	1.53	0.7
    2876	1.53	0.74
    2413	1.53	0.93
    2668	1.53	1.71
    5990	1.53	1.25
    1940	1.53	1.34
    3322	1.53	2.91
    3916	1.53	1.37
    3270	1.53	2.66
    1963	1.53	0.87
    5143	1.53	1.14
    2859	1.53	0.92
    3358	1.53	3.12
    1432	1.53	2.21
    3660	1.53	3.64
    2350	1.53	2.54
    5768	1.53	0.73
    3982	1.53	0.87
    2886	1.53	0.68
    5386	1.53	1.87
    1979	1.53	0.93
    3284	1.54	1.78
    3570	1.54	2.94
    3748	1.54	2.45
    5956	1.54	1.69
    5510	1.54	1.16
    2213	1.54	2.02
    3842	1.54	0.53
    3350	1.54	1.34
    1601	1.54	1.17
    2827	1.54	1.31
    1691	1.54	2.08
    1980	1.54	1.55
    2300	1.54	2.48
    5349	1.54	0.53
    1726	1.54	2
    2631	1.54	1.01
    3914	1.54	1.56
    5203	1.54	1.43
    1994	1.54	2.64
    381	1.54	2.69
    5814	1.55	1.54
    3973	1.55	1.22
    3693	1.55	1.01
    2856	1.55	1.51
    1962	1.55	1.08
    367	1.55	1.15
    2301	1.55	1.72
    2486	1.55	1.07
    5843	1.55	1.26
    5395	1.55	0.88
    1514	1.55	0.73
    1395	1.56	1.79
    5101	1.56	1.49
    5672	1.56	1.29
    5468	1.56	0.33
    3647	1.56	0.69
    3787	1.56	0.32
    2577	1.56	0.69
    2580	1.56	1.91
    2436	1.56	1.56
    537	1.56	1.87
    5807	1.56	1.82
    5276	1.56	0.64
    3840	1.56	1.22
    2866	1.56	1.06
    1412	1.56	1.8
    3906	1.56	1.71
    5310	1.56	1.45
    1914	1.56	2.62
    5428	1.56	0.59
    1971	1.56	1.25
    5176	1.56	1.07
    3772	1.56	2.92
    596	1.56	2.34
    2728	1.56	2.11
    5569	1.56	1.55
    3278	1.56	1.49
    5626	1.57	1.2
    5115	1.57	1.74
    2373	1.57	1.94
    2484	1.57	1.77
    5293	1.57	1.16
    3311	1.57	2.71
    1520	1.57	2.03
    1508	1.57	0.72
    5263	1.57	0.75
    5266	1.57	1.12
    3835	1.57	1.13
    2985	1.57	0.69
    2578	1.57	1.83
    3992	1.57	2.5
    3934	1.57	0.63
    3185	1.57	2.09
    1767	1.57	2.87
    3620	1.57	1.53
    3810	1.57	0.77
    2186	1.57	1.22
    2707	1.57	3.02
    5165	1.58	0.98
    3566	1.58	1.15
    3762	1.58	1.26
    5523	1.58	1.27
    2871	1.58	0.71
    2230	1.58	1.92
    3392	1.58	1.41
    5328	1.58	2.01
    2941	1.58	0.96
    5481	1.58	0.79
    5553	1.58	0.81
    2761	1.58	1.17
    3603	1.58	1.92
    3733	1.58	2.12
    3716	1.58	1.75
    5719	1.58	0.97
    5893	1.58	1.19
    2329	1.59	1.83
    1866	1.59	2.23
    3955	1.59	4.02
    5358	1.59	1.27
    5488	1.59	1.04
    2450	1.59	1.81
    2747	1.59	2.18
    5149	1.59	0.89
    5581	1.59	1.16
    2798	1.59	2.23
    1614	1.59	0.61
    5985	1.59	0.53
    3494	1.59	1.62
    2655	1.59	1.04
    3915	1.59	0.75
    1718	1.6	0.59
    5135	1.6	1.95
    2785	1.6	1.27
    589	1.6	1.16
    2496	1.6	0.92
    3585	1.6	1.54
    1879	1.6	4.13
    5533	1.6	0.48
    3600	1.6	0.9
    1591	1.6	2.02
    3639	1.6	1.82
    1997	1.6	1.05
    2628	1.6	1.11
    3361	1.6	3.25
    5458	1.6	1
    1420	1.6	3.29
    5202	1.61	1.09
    2831	1.61	1.02
    2416	1.61	1.23
    3695	1.61	0.69
    1734	1.61	0.73
    1881	1.61	1.47
    5816	1.61	1.1
    2465	1.61	1.97
    2273	1.61	1
    1773	1.61	0.47
    2194	1.61	2.27
    5467	1.61	0.95
    1948	1.61	1.84
    1552	1.61	0.41
    2365	1.61	0.68
    5216	1.61	1.56
    2180	1.61	0.8
    2944	1.61	0.78
    2185	1.61	1.61
    2618	1.61	1.15
    2406	1.62	0.77
    1848	1.62	2.4
    1571	1.62	0.53
    2423	1.62	0.88
    1516	1.62	1.93
    1775	1.62	1.87
    3951	1.62	2.18
    2543	1.62	1.34
    1409	1.62	1.73
    5258	1.62	0.77
    1965	1.62	0.55
    1633	1.62	2.88
    3273	1.62	1.89
    3502	1.62	1.79
    1386	1.62	1.08
    3666	1.63	1.66
    3452	1.63	2.04
    5655	1.63	0.58
    2544	1.63	1.77
    2320	1.63	1.27
    2333	1.63	1.46
    3887	1.63	2.45
    7044	1.63	2.28
    1946	1.63	2.95
    1753	1.63	2.59
    5576	1.63	0.78
    1778	1.63	2.71
    5325	1.63	1.35
    3763	1.63	1.87
    2780	1.64	2.17
    3632	1.64	1.4
    1477	1.64	2.4
    2206	1.64	0.91
    2253	1.64	1.01
    2606	1.64	1.81
    2741	1.64	0.7
    5542	1.64	1.3
    2719	1.64	0.53
    2908	1.64	2.77
    3614	1.64	2.96
    2293	1.64	1.31
    3534	1.64	1.06
    5852	1.64	1.48
    2900	1.64	1.48
    5155	1.64	1.67
    2874	1.64	0.37
    2961	1.65	2.92
    1959	1.65	0.47
    2288	1.65	2.46
    1490	1.65	1.25
    3296	1.65	1.62
    5583	1.65	1.53
    2257	1.65	0.32
    1553	1.65	3.1
    5156	1.65	1.23
    5958	1.65	0.69
    2792	1.65	1.09
    1557	1.65	0.58
    5408	1.65	0.97
    2999	1.65	1.64
    2849	1.66	0.81
    5334	1.66	1.02
    2269	1.66	1.18
    1873	1.66	0.88
    3820	1.66	1.39
    5654	1.66	0.93
    5556	1.66	0.55
    5660	1.66	0.45
    1636	1.66	2.08
    1566	1.66	2.96
    5390	1.66	1.26
    1458	1.66	1.98
    1609	1.66	0.72
    5673	1.66	1.01
    5685	1.66	1.12
    2808	1.66	1.3
    3580	1.66	2.5
    556	1.67	1.78
    5949	1.67	1.31
    2571	1.67	1.11
    2338	1.67	0.64
    3792	1.67	1.11
    2695	1.67	0.52
    1702	1.67	2.14
    1644	1.67	1.62
    1727	1.67	0.35
    5240	1.67	1.08
    3904	1.67	1.21
    5341	1.67	1.29
    2251	1.67	0.91
    2916	1.67	0.7
    2773	1.67	1.66
    2844	1.68	1.69
    5388	1.68	0.64
    1898	1.68	3.09
    3966	1.68	0.89
    1428	1.68	0.78
    5259	1.68	1.27
    5480	1.68	0.49
    2299	1.68	1.61
    5340	1.68	1.45
    5415	1.68	0.64
    5861	1.68	0.67
    569	1.68	0.36
    5683	1.68	0.56
    2498	1.68	1.47
    2368	1.69	0.71
    2711	1.69	1.27
    1791	1.69	2.77
    2199	1.69	0.43
    2538	1.69	0.62
    1989	1.69	0.63
    1757	1.69	1.33
    2376	1.69	0.92
    574	1.69	1.66
    3505	1.69	1.51
    2805	1.69	0.79
    3209	1.69	3.38
    2835	1.69	1.56
    2386	1.69	1.51
    5802	1.69	0.75
    1816	1.69	3.63
    2771	1.69	1.01
    1889	1.69	1.92
    3682	1.7	1.63
    2359	1.7	1.54
    373	1.7	2.38
    2522	1.7	0.54
    1667	1.7	2.53
    3871	1.7	0.99
    2718	1.7	1.5
    526	1.7	2.43
    1781	1.7	2.57
    1482	1.7	0.6
    3584	1.7	0.53
    5775	1.7	0.27
    1748	1.7	1
    3470	1.71	3.26
    3274	1.71	3.01
    3152	1.71	1.93
    3635	1.71	2.62
    3636	1.71	1.54
    505	1.71	1.8
    3838	1.71	0.69
    3921	1.71	1.26
    1972	1.72	0.91
    2906	1.72	1.85
    1740	1.72	2.66
    503	1.72	1.85
    5482	1.72	1.61
    1799	1.72	2.34
    3247	1.72	3.26
    2867	1.72	0.7
    3224	1.72	2.8
    1687	1.72	2.1
    1405	1.72	2
    2175	1.72	1.05
    2222	1.72	1.96
    2704	1.72	1.16
    1715	1.72	1.82
    5269	1.72	1.09
    3173	1.72	2.56
    2342	1.72	0.66
    501	1.73	1.06
    3474	1.73	2.83
    3223	1.73	2.55
    3558	1.73	0.72
    1549	1.73	0.66
    3993	1.73	1.65
    1692	1.73	1.66
    3504	1.73	0.98
    3852	1.73	0.86
    2169	1.73	2.44
    1682	1.73	3.23
    2551	1.73	0.68
    1650	1.73	1.96
    1453	1.73	1.33
    1738	1.73	0.89
    1587	1.73	2.58
    1760	1.73	1.2
    5615	1.73	0.98
    2617	1.73	1.1
    3761	1.73	3.26
    3679	1.73	2.74
    2943	1.74	0.9
    5784	1.74	1.93
    2712	1.74	0.89
    2493	1.74	1.14
    5681	1.74	1.36
    2838	1.74	1.58
    7027	1.74	0.65
    2550	1.74	0.54
    1670	1.74	0.99
    1690	1.74	0.99
    1518	1.74	2.18
    2354	1.74	0.72
    3692	1.74	3.16
    3766	1.74	0.98
    2523	1.74	0.43
    5321	1.74	2.08
    2210	1.74	0.86
    3264	1.74	0.88
    3531	1.74	0.62
    3482	1.74	1.53
    5294	1.75	1.76
    590	1.75	1.49
    1934	1.75	2.41
    2542	1.75	1.02
    3374	1.75	3.94
    1713	1.75	2.19
    1393	1.75	1.83
    2710	1.75	1.22
    2850	1.75	1.85
    1844	1.75	1.68
    383	1.75	2.04
    5514	1.75	0.84
    2236	1.75	0.64
    3729	1.75	2.8
    5504	1.75	0.84
    5509	1.75	1.29
    5365	1.75	0.65
    5971	1.76	1.22
    5859	1.76	2
    3506	1.76	1.95
    5616	1.76	1.06
    2901	1.76	1.5
    5107	1.76	1.28
    3400	1.76	3.07
    3724	1.76	2.63
    2271	1.76	1.21
    5134	1.76	1.31
    1943	1.76	3.14
    2739	1.76	1.65
    5771	1.76	1.04
    1947	1.76	3.26
    1969	1.76	1.03
    3263	1.76	1.32
    3984	1.77	0.86
    3279	1.77	2.43
    3434	1.77	3.19
    2883	1.77	1.04
    2809	1.77	1.06
    5389	1.77	0.56
    3739	1.77	1.57
    5899	1.77	0.78
    3677	1.77	2.37
    3773	1.77	3.38
    3866	1.77	1.22
    2234	1.77	1.35
    1699	1.77	1.14
    2395	1.78	1.82
    5517	1.78	0.54
    1308	1.78	2.86
    3711	1.78	2.09
    3488	1.78	1.55
    5740	1.78	1.23
    2574	1.78	1.21
    3663	1.78	0.87
    2495	1.78	2.12
    1928	1.78	0.7
    3752	1.78	3.08
    2829	1.78	1.15
    1635	1.78	1.49
    504	1.78	1.4
    2562	1.79	1.35
    1955	1.79	1.36
    2214	1.79	1.02
    2659	1.79	2.3
    1932	1.79	2.25
    2907	1.79	0.85
    2745	1.79	1.17
    2233	1.79	1.25
    5290	1.79	1.55
    1582	1.79	0.59
    1563	1.79	3.39
    5268	1.79	0.49
    3879	1.79	0.88
    5666	1.79	0.37
    1919	1.8	1.06
    1407	1.8	1.06
    3730	1.8	2.96
    3760	1.8	3.55
    2994	1.8	1.72
    5346	1.8	1.72
    3991	1.8	1.78
    2351	1.8	2.51
    1640	1.8	0.9
    1444	1.8	1.57
    3878	1.8	0.95
    1572	1.8	1.01
    3981	1.8	2.29
    5102	1.81	0.43
    3572	1.81	1
    2823	1.81	1.05
    1668	1.81	0.33
    1904	1.81	3.65
    2164	1.81	1.36
    3655	1.81	0.69
    1540	1.81	1.25
    2296	1.81	1.32
    594	1.81	1.29
    5159	1.81	1.19
    2737	1.81	1.2
    1513	1.81	0.7
    2179	1.81	1.38
    5100	1.81	0.47
    2533	1.81	2.08
    1678	1.81	1.09
    3451	1.81	4.24
    2218	1.81	1.01
    2201	1.81	0.48
    5913	1.81	0.88
    5309	1.82	2.05
    2205	1.82	0.65
    3463	1.82	1.44
    5160	1.82	0.95
    1761	1.82	2.92
    3540	1.82	2.96
    2565	1.82	1.48
    2202	1.82	1.62
    5277	1.82	0.71
    5121	1.82	2.01
    3888	1.82	0.93
    1486	1.82	1.13
    3530	1.82	2.99
    2266	1.82	1.09
    5360	1.82	0.7
    3411	1.82	5.41
    2772	1.82	2.43
    2548	1.82	0.77
    5631	1.82	1.02
    5796	1.82	0.8
    5138	1.83	1.63
    1426	1.83	1.52
    2971	1.83	0.85
    5264	1.83	1.22
    1532	1.83	0.47
    5447	1.83	0.36
    2661	1.83	1.18
    1459	1.83	2.02
    2868	1.83	1.54
    3896	1.83	1.25
    563	1.83	0.43
    3936	1.83	0.53
    5270	1.83	0.7
    3640	1.83	0.89
    3678	1.83	2.48
    3841	1.83	0.98
    3260	1.83	1.45
    2738	1.83	0.61
    2843	1.84	0.7
    3535	1.84	1.47
    5580	1.84	1.24
    3750	1.84	2.38
    564	1.84	0.67
    3943	1.84	1.96
    2113	1.84	3.04
    2477	1.84	1.23
    1880	1.84	3.91
    1543	1.84	1.43
    1583	1.84	0.55
    2948	1.84	1.66
    3937	1.84	0.99
    1511	1.84	0.56
    2527	1.85	1.87
    1826	1.85	1.36
    3997	1.85	0.97
    1465	1.85	0.6
    2639	1.85	0.86
    2652	1.85	1.45
    5762	1.85	1.59
    2656	1.85	1.28
    3557	1.85	1
    2807	1.85	1.84
    518	1.85	1.21
    5382	1.85	1.54
    3119	1.85	2.61
    3465	1.85	0.74
    3190	1.85	1.85
    5214	1.85	0.81
    3289	1.85	3.08
    5495	1.85	1.5
    5733	1.85	1.36
    3418	1.86	1.51
    3938	1.86	1.35
    1468	1.86	1.64
    5502	1.86	2.01
    2381	1.86	1.13
    2566	1.86	1.82
    3728	1.86	1.01
    5129	1.86	0.82
    3837	1.86	0.44
    1792	1.86	1.37
    2239	1.86	1.65
    3595	1.86	1.15
    3228	1.87	1.26
    3972	1.87	1.61
    2973	1.87	1.3
    3487	1.87	1.53
    2921	1.87	1.57
    5555	1.87	0.84
    5133	1.87	1.89
    2511	1.87	2.05
    3941	1.87	0.62
    1456	1.87	1.32
    3948	1.87	0.68
    3127	1.87	1.37
    3159	1.87	2.51
    2327	1.87	0.49
    3953	1.88	0.73
    1793	1.88	1.17
    5863	1.88	0.68
    5966	1.88	1.24
    2411	1.88	1.39
    5571	1.88	0.68
    2298	1.88	1.18
    900	1.88	1.18
    2942	1.88	1.11
    5599	1.88	1.21
    2488	1.88	2.72
    3917	1.88	2.12
    1651	1.88	0.87
    1642	1.88	0.87
    5151	1.88	0.92
    5503	1.88	0.59
    5756	1.88	1.06
    5592	1.88	0.72
    2500	1.88	0.88
    5520	1.88	2.91
    1605	1.88	0.57
    2824	1.88	1.08
    1411	1.88	1.21
    5551	1.89	0.85
    3539	1.89	0.98
    3338	1.89	1.86
    3282	1.89	1.86
    2914	1.89	0.87
    5543	1.89	1.08
    5567	1.89	0.77
    2168	1.89	0.5
    3801	1.89	1.08
    1694	1.89	3.09
    1487	1.89	2.02
    5179	1.89	0.74
    5869	1.89	1.81
    3549	1.89	1.43
    3705	1.89	1.7
    3651	1.89	2.41
    3204	1.89	1.82
    2898	1.89	1.42
    2592	1.89	0.74
    1623	1.89	1.58
    3768	1.89	0.59
    5136	1.89	1.88
    2441	1.89	2.44
    5361	1.89	1.29
    2905	1.9	1.51
    3309	1.9	3.9
    5371	1.9	0.35
    3749	1.9	2.21
    5547	1.9	0.29
    3884	1.9	1.4
    1913	1.9	3.32
    7007	1.9	1.39
    3245	1.9	1.22
    3354	1.9	1.6
    2887	1.9	0.33
    3320	1.9	3.82
    5307	1.9	1.59
    3661	1.9	3.02
    1562	1.9	0.78
    360	1.9	2.22
    1709	1.9	1.91
    3343	1.9	2.48
    3818	1.9	1.49
    3732	1.91	2.73
    3976	1.91	0.87
    2377	1.91	1.2
    1777	1.91	0.69
    1936	1.91	1.5
    1440	1.91	1.16
    2717	1.91	1.35
