Hi team,
if a OTC (black box status) leading up to permanent fail, i don't understand why this is not reqoginzed
by the gg.csv PF Status.
The preserved SBS values in dataflash shows ASCDL and ASCD in Safety Status B.
How to distinguish what leads to a permanent fail?
PF Status | Device Status Data | Safety Alert A | 00 | hex |
PF Status | Device Status Data | Safety Status A | 00 | hex |
PF Status | Device Status Data | Safety Alert B | 00 | hex |
PF Status | Device Status Data | Safety Status B | 0c | hex |
PF Status | Device Status Data | Safety Alert C | 00 | hex |
PF Status | Device Status Data | Safety Status C | 00 | hex |
PF Status | Device Status Data | Safety Alert D | 00 | hex |
PF Status | Device Status Data | Safety Status D | 00 | hex |
PF Status | Device Status Data | PF Alert A | 00 | hex |
PF Status | Device Status Data | PF Status A | 00 | hex |
PF Status | Device Status Data | PF Alert B | 00 | hex |
PF Status | Device Status Data | PF Status B | 00 | hex |
PF Status | Device Status Data | PF Alert C | 02 | hex |
PF Status | Device Status Data | PF Status C | 03 | hex |
PF Status | Device Status Data | PF Alert D | 00 | hex |
PF Status | Device Status Data | PF Status D | 00 | hex |
PF Status | Device Status Data | Fuse Flag | 0000 | hex |
PF Status | Device Status Data | Operation Status A | 7381 | hex |
PF Status | Device Status Data | Operation Status B | 0000 | hex |
PF Status | Device Status Data | Temp Range | 04 | hex |
PF Status | Device Status Data | Charging Status A | 48 | hex |
PF Status | Device Status Data | Charging Status B | 00 | hex |
PF Status | Device Status Data | Gauging Status | 5a | hex |
PF Status | Device Status Data | IT Status | 0719 | hex |
PF Status | Device Voltage Data | Cell 1 Voltage | 4132 | mV |
PF Status | Device Voltage Data | Cell 2 Voltage | 4141 | mV |
PF Status | Device Voltage Data | Cell 3 Voltage | 4141 | mV |
PF Status | Device Voltage Data | Cell 4 Voltage | 4133 | mV |
PF Status | Device Voltage Data | Battery Direct Voltage | 16500 | mV |
PF Status | Device Voltage Data | Pack Voltage | 16088 | mV |
PF Status | Device Current Data | Current | 12 | mA |
PF Status | Device Temperature Data | Internal Temperature | 27,6 | °C |
PF Status | Device Temperature Data | External 1 Temperature | 26,6 | °C |
PF Status | Device Temperature Data | External 2 Temperature | 27,5 | °C |
PF Status | Device Temperature Data | External 3 Temperature | 26,9 | °C |
PF Status | Device Temperature Data | External 4 Temperature | 29,5 | °C |
PF Status | Device Gauging Data | Cell 1 Dod0 | 602 | - |
PF Status | Device Gauging Data | Cell 2 Dod0 | 506 | - |
PF Status | Device Gauging Data | Cell 3 Dod0 | 485 | - |
PF Status | Device Gauging Data | Cell 4 Dod0 | 621 | - |
PF Status | Device Gauging Data | Passed Charge | -131 | mAh |
PF Status | AFE Regs | AFE Interrupt Status | 00 | hex |
PF Status | AFE Regs | AFE FET Status | 30 | hex |
PF Status | AFE Regs | AFE RXIN | 10 | hex |
PF Status | AFE Regs | AFE Latch Status | 00 | hex |
PF Status | AFE Regs | AFE Interrupt Enable | 16 | hex |
PF Status | AFE Regs | AFE FET Control | c0 | hex |
PF Status | AFE Regs | AFE RXIEN | 10 | hex |
PF Status | AFE Regs | AFE RLOUT | 07 | hex |
PF Status | AFE Regs | AFE RHOUT | 13 | hex |
PF Status | AFE Regs | AFE RHINT | 80 | hex |
PF Status | AFE Regs | AFE Cell Balance | 00 | hex |
PF Status | AFE Regs | AFE AD/CC Control | 0d | hex |
PF Status | AFE Regs | AFE ADC Mux | e0 | hex |
PF Status | AFE Regs | AFE LED Output | 00 | hex |
PF Status | AFE Regs | AFE State Control | 40 | hex |
PF Status | AFE Regs | AFE LED/Wake Control | 32 | hex |
PF Status | AFE Regs | AFE Protection Control | 70 | hex |
PF Status | AFE Regs | AFE OCD | f9 | hex |
PF Status | AFE Regs | AFE SCC | 72 | hex |
PF Status | AFE Regs | AFE SCD1 | 72 | hex |
PF Status | AFE Regs | AFE SCD2 | e2 | hex |
Regards,
Hans