Other Parts Discussed in Thread: BQ34Z100, BQSTUDIO, BQ34Z100-G1, 4428, 4460
Tool/software:
Hi,
I am conducting tests to eventually use the BQ34Z100-R2 to monitor a 315Ah 24V battery pack with up to a 150A discharge current. My test setup uses the EVM PCB with just a 4 cell LiIon pack with each cell rated at 2Ah (cell protection is via a BQ76972PFBR with its own 1mR sense resistor - that works nicely).
I've got it to calibrate correctly (Update Status=6) with the EVM PCB's standard 10mR sense resistor, and using 1x current scaling and charge/discharge currents of 667mA. But a 10mR resister will give a 1.5V drop at 150A so I've dropped down to a 2mR sense resistor for the next set of tests (the final system will use a 1mR sense resistor)
With the 2mR sense resistor I'm using 3x current and energy scaling, with the same 12V 2000mAh battery pack and the same charge/discharge currents of 667mA. When I calibrated the BQ34Z100's current I told BQStudio the current was only 222mA (positive because I was charging the battery). I think I have divided all the current settings by 3. I've tried many charge/discharge cycles with the 3 current scaling but Update Status refuses to change from 4. Please could someone check my settings below to see what I've missed:
* Texas Instruments Data Flash File | ||||
* File created Wed Jun 25 21:51:58 2025 | ||||
* | ||||
* Device Number 100 | ||||
* Firmware Version 2.02 | ||||
* Build Number not available | ||||
* Order Number not available | ||||
* | ||||
* bqz Device Number 0100 | ||||
* bqz Firmware Version 2.02 | ||||
* bqz Build Number 31 | ||||
* | ||||
* Field Order: Class name | Subclass name | Parameter name | Parameter Value | Display Units |
Configuration | Safety | OT Chg | 55 | degC |
Configuration | Safety | OT Chg Time | 2 | s |
Configuration | Safety | OT Chg Recovery | 50 | degC |
Configuration | Safety | OT Dsg | 60 | degC |
Configuration | Safety | OT Dsg Time | 2 | s |
Configuration | Safety | OT Dsg Recovery | 55 | degC |
Configuration | Charge Inhibit Cfg | Chg Inhibit Temp Low | 0 | degC |
Configuration | Charge Inhibit Cfg | Chg Inhibit Temp High | 45 | degC |
Configuration | Charge Inhibit Cfg | Temp Hys | 5 | degC |
Configuration | Charge | Suspend Low Temp | -5 | degC |
Configuration | Charge | Suspend High Temp | 55 | degC |
Configuration | Charge | Pb Temp Comp | 24.96 | % |
Configuration | Charge | Pb Reduction Rate | 10 | % |
Configuration | Charge Termination | Taper Current | 33 | mA |
Configuration | Charge Termination | Min Taper Capacity | 8 | 1/256mAh |
Configuration | Charge Termination | Cell Taper Voltage | 100 | mV |
Configuration | Charge Termination | Current Taper Window | 40 | s |
Configuration | Charge Termination | TCA Set % | 99 | % |
Configuration | Charge Termination | TCA Clear % | 95 | % |
Configuration | Charge Termination | FC Set % | 100 | % |
Configuration | Charge Termination | FC Clear % | 98 | % |
Configuration | Charge Termination | DODatEOC Delta T | 10 | degC |
Configuration | Charge Termination | NiMH PbA Delta Temp | 3 | degC |
Configuration | Charge Termination | NiMH PbA Delta Temp Time | 180 | s |
Configuration | Charge Termination | NiMH PbA Hold Off Time | 100 | s |
Configuration | Charge Termination | NiMH PbA Hold Off Current | 240 | mA |
Configuration | Charge Termination | NiMH PbA Hold Off Temp | 25 | degC |
Configuration | Charge Termination | NiMH PbA Cell Negative Delta Volt | 17 | mV |
Configuration | Charge Termination | NiMH PbA Cell Negative Delta Time | 16 | s |
Configuration | Charge Termination | NiMH PbA Cell Neg Delta Qual Volt | 4200 | mV |
Configuration | Data | Design Voltage | 3600 | mV |
Configuration | Data | Manuf Date | 01/01/1980 | Day + Mo*32 + (Yr -1980)*256 |
Configuration | Data | Ser. Num. | 0001 | hex |
Configuration | Data | Cycle Count | 4 | — |
Configuration | Data | CC Threshold | 600 | mAh |
Configuration | Data | Max Error Limit | 100 | % |
Configuration | Data | Design Capacity | 667 | mAh |
Configuration | Data | Design Energy | 960 | cWh |
Configuration | Data | SOH Load I | -133 | mA |
Configuration | Data | Cell Charge Voltage T1-T2 | 4200 | mV |
Configuration | Data | Cell Charge Voltage T2-T3 | 4200 | mV |
Configuration | Data | Cell Charge Voltage T3-T4 | 4100 | mV |
Configuration | Data | Charge Current T1-T2 | 10 | % |
Configuration | Data | Charge Current T2-T3 | 50 | % |
Configuration | Data | Charge Current T3-T4 | 30 | % |
Configuration | Data | JEITA T1 | 0 | degC |
Configuration | Data | JEITA T2 | 10 | degC |
Configuration | Data | JEITA T3 | 45 | degC |
Configuration | Data | JEITA T4 | 55 | degC |
Configuration | Data | Volt Scale | 1 | — |
Configuration | Data | Current Scale | 3 | — |
Configuration | Data | Energy Scale | 3 | — |
Configuration | Data | Device Name | bq34z100-G1 | — |
Configuration | Data | Manufacturer Name | Texas Inst. | — |
Configuration | Data | Device Chemistry | LION | — |
Configuration | Discharge | SOC1 Set Threshold | 50 | mAh |
Configuration | Discharge | SOC1 Clear Threshold | 58 | mAh |
Configuration | Discharge | SOCF Set Threshold | 25 | mAh |
Configuration | Discharge | SOCF Clear Threshold | 33 | mAh |
Configuration | Discharge | Cell BL Set Volt Threshold | 2800 | mV |
Configuration | Discharge | Cell BL Set Volt Time | 2 | s |
Configuration | Discharge | Cell BL Clear Volt Threshold | 2900 | mV |
Configuration | Discharge | Cell BH Set Volt Threshold | 4300 | mV |
Configuration | Discharge | Cell BH Volt Time | 2 | s |
Configuration | Discharge | Cell BH Clear Volt Threshold | 4200 | mV |
Configuration | Discharge | Cycle Delta | 0.05 | % |
Configuration | Manufacturer Data | Pack Lot Code | 0000 | hex |
Configuration | Manufacturer Data | PCB Lot Code | 0000 | hex |
Configuration | Manufacturer Data | Firmware Version | 0000 | hex |
Configuration | Manufacturer Data | Hardware Revision | 0000 | hex |
Configuration | Manufacturer Data | Cell Revision | 0000 | hex |
Configuration | Manufacturer Data | DF Config Version | 0000 | hex |
Configuration | Integrity Data | Static Chem DF Checksum | 7165 | hex |
Configuration | Lifetime Data | Lifetime Max Temp | 30 | degC |
Configuration | Lifetime Data | Lifetime Min Temp | -39.2 | degC |
Configuration | Lifetime Data | Lifetime Max Chg Current | 672 | mA |
Configuration | Lifetime Data | Lifetime Max Dsg Current | -625 | mA |
Configuration | Lifetime Data | Lifetime Max Pack Voltage | 16888 | 20mV |
Configuration | Lifetime Data | Lifetime Min Pack Voltage | 132 | 20mV |
Configuration | Lifetime Temp Samples | LT Flash Cnt | 32 | — |
Configuration | Registers | Pack Configuration | 09d9 | hex |
Configuration | Registers | Pack Configuration B | af | hex |
Configuration | Registers | Pack Configuration C | 37 | hex |
Configuration | Registers | LED_Comm Configuration | 00 | hex |
Configuration | Registers | Alert Configuration | 0000 | hex |
Configuration | Registers | Number of series cell | 4 | — |
Configuration | Lifetime Resolution | LT Temp Res | 1 | degC |
Configuration | Lifetime Resolution | LT Cur Res | 100 | mA |
Configuration | Lifetime Resolution | LT V Res | 1 | 20mV |
Configuration | Lifetime Resolution | LT Update Time | 60 | s |
Configuration | LED Display | LED Hold Time | 4 | — |
Configuration | Power | Flash Update OK Cell Volt | 2800 | mV |
Configuration | Power | Sleep Current | 1 | mA |
Configuration | Power | FS Wait | 0 | s |
System Data | Manufacturer Info | Block A 0 | 00 | hex |
System Data | Manufacturer Info | Block A 1 | 00 | hex |
System Data | Manufacturer Info | Block A 2 | 00 | hex |
System Data | Manufacturer Info | Block A 3 | 00 | hex |
System Data | Manufacturer Info | Block A 4 | 00 | hex |
System Data | Manufacturer Info | Block A 5 | 00 | hex |
System Data | Manufacturer Info | Block A 6 | 00 | hex |
System Data | Manufacturer Info | Block A 7 | 00 | hex |
System Data | Manufacturer Info | Block A 8 | 00 | hex |
System Data | Manufacturer Info | Block A 9 | 00 | hex |
System Data | Manufacturer Info | Block A 10 | 00 | hex |
System Data | Manufacturer Info | Block A 11 | 00 | hex |
System Data | Manufacturer Info | Block A 12 | 00 | hex |
System Data | Manufacturer Info | Block A 13 | 00 | hex |
System Data | Manufacturer Info | Block A 14 | 00 | hex |
System Data | Manufacturer Info | Block A 15 | 00 | hex |
System Data | Manufacturer Info | Block A 16 | 00 | hex |
System Data | Manufacturer Info | Block A 17 | 00 | hex |
System Data | Manufacturer Info | Block A 18 | 00 | hex |
System Data | Manufacturer Info | Block A 19 | 00 | hex |
System Data | Manufacturer Info | Block A 20 | 00 | hex |
System Data | Manufacturer Info | Block A 21 | 00 | hex |
System Data | Manufacturer Info | Block A 22 | 00 | hex |
System Data | Manufacturer Info | Block A 23 | 00 | hex |
System Data | Manufacturer Info | Block A 24 | 00 | hex |
System Data | Manufacturer Info | Block A 25 | 00 | hex |
System Data | Manufacturer Info | Block A 26 | 00 | hex |
System Data | Manufacturer Info | Block A 27 | 00 | hex |
System Data | Manufacturer Info | Block A 28 | 00 | hex |
System Data | Manufacturer Info | Block A 29 | 00 | hex |
System Data | Manufacturer Info | Block A 30 | 00 | hex |
System Data | Manufacturer Info | Block A 31 | 00 | hex |
Gas Gauging | IT Cfg | Load Select | 1 | — |
Gas Gauging | IT Cfg | Load Mode | 0 | — |
Gas Gauging | IT Cfg | Max Res Factor | 50 | — |
Gas Gauging | IT Cfg | Min Res Factor | 1 | — |
Gas Gauging | IT Cfg | Ra Filter | 500 | — |
Gas Gauging | IT Cfg | Min PassedChg NiMH-LA 1st Qmax | 50 | % |
Gas Gauging | IT Cfg | Maximum Qmax Change | 100 | % |
Gas Gauging | IT Cfg | Cell Terminate Voltage | 3000 | mV |
Gas Gauging | IT Cfg | Cell Term V Delta | 200 | mV |
Gas Gauging | IT Cfg | ResRelax Time | 500 | s |
Gas Gauging | IT Cfg | User Rate-mA | 0 | mA |
Gas Gauging | IT Cfg | User Rate-Pwr | 0 | cW |
Gas Gauging | IT Cfg | Reserve Cap-mAh | 0 | mAh |
Gas Gauging | IT Cfg | Reserve Energy | 0 | cWh |
Gas Gauging | IT Cfg | Max Scale Back Grid | 4 | — |
Gas Gauging | IT Cfg | Cell Min DeltaV | 0 | mV |
Gas Gauging | IT Cfg | Ra Max Delta | 15 | % |
Gas Gauging | IT Cfg | Design Resistance | 42 | mOhm |
Gas Gauging | IT Cfg | Reference Grid | 4 | — |
Gas Gauging | IT Cfg | Qmax Max Delta % | 3 | mAh |
Gas Gauging | IT Cfg | Max Res Scale | 32000 | — |
Gas Gauging | IT Cfg | Min Res Scale | 1 | — |
Gas Gauging | IT Cfg | Fast Scale Start SOC | 10 | % |
Gas Gauging | IT Cfg | Charge Hys V Shift | 40 | mV |
Gas Gauging | IT Cfg | Smooth Relax Time | 1000 | s |
Gas Gauging | IT Cfg | TD Delay | 2 | s |
Gas Gauging | IT Cfg | Max DeltaV Limit | 300 | mV |
Gas Gauging | IT Cfg | DeltaV Filter | 240 | — |
Gas Gauging | Current Thresholds | Dsg Current Threshold | 20 | mA |
Gas Gauging | Current Thresholds | Chg Current Threshold | 25 | mA |
Gas Gauging | Current Thresholds | Quit Current | 13 | mA |
Gas Gauging | Current Thresholds | Dsg Relax Time | 60 | s |
Gas Gauging | Current Thresholds | Chg Relax Time | 60 | s |
Gas Gauging | Current Thresholds | Cell Max IR Correct | 400 | mV |
Gas Gauging | State | Qmax Cell 0 | 667 | mAh |
Gas Gauging | State | Cycle Count | 0 | — |
Gas Gauging | State | Update Status | 04 | — |
Gas Gauging | State | Cell V at Chg Term | 4200 | mV |
Gas Gauging | State | Avg I Last Run | -299 | mA |
Gas Gauging | State | Avg P Last Run | -1131 | cW |
Gas Gauging | State | Cell Delta Voltage | 2 | mV |
Gas Gauging | State | T Rise | 20 | — |
Gas Gauging | State | T Time Constant | 1000 | — |
Ra Table | R_a0 | R_a0 Flag | ff55 | hex |
Ra Table | R_a0 | R_a0 0 | 160 | — |
Ra Table | R_a0 | R_a0 1 | 166 | — |
Ra Table | R_a0 | R_a0 2 | 171 | — |
Ra Table | R_a0 | R_a0 3 | 203 | — |
Ra Table | R_a0 | R_a0 4 | 224 | — |
Ra Table | R_a0 | R_a0 5 | 153 | — |
Ra Table | R_a0 | R_a0 6 | 161 | — |
Ra Table | R_a0 | R_a0 7 | 170 | — |
Ra Table | R_a0 | R_a0 8 | 166 | — |
Ra Table | R_a0 | R_a0 9 | 167 | — |
Ra Table | R_a0 | R_a0 10 | 178 | — |
Ra Table | R_a0 | R_a0 11 | 175 | — |
Ra Table | R_a0 | R_a0 12 | 151 | — |
Ra Table | R_a0 | R_a0 13 | 553 | — |
Ra Table | R_a0 | R_a0 14 | 9946 | — |
Ra Table | R_a0x | R_a0x Flag | ffff | hex |
Ra Table | R_a0x | R_a0x 0 | 160 | — |
Ra Table | R_a0x | R_a0x 1 | 166 | — |
Ra Table | R_a0x | R_a0x 2 | 171 | — |
Ra Table | R_a0x | R_a0x 3 | 203 | — |
Ra Table | R_a0x | R_a0x 4 | 224 | — |
Ra Table | R_a0x | R_a0x 5 | 153 | — |
Ra Table | R_a0x | R_a0x 6 | 161 | — |
Ra Table | R_a0x | R_a0x 7 | 170 | — |
Ra Table | R_a0x | R_a0x 8 | 166 | — |
Ra Table | R_a0x | R_a0x 9 | 167 | — |
Ra Table | R_a0x | R_a0x 10 | 178 | — |
Ra Table | R_a0x | R_a0x 11 | 175 | — |
Ra Table | R_a0x | R_a0x 12 | 151 | — |
Ra Table | R_a0x | R_a0x 13 | 553 | — |
Ra Table | R_a0x | R_a0x 14 | 9946 | — |
Calibration | Data | CC Gain | 6.617 | mohm |
Calibration | Data | CC Delta | 6.604 | mohm |
Calibration | Data | CC Offset | -1505 | — |
Calibration | Data | Board Offset | -9 | — |
Calibration | Data | Int Temp Offset | 0 | degC |
Calibration | Data | Ext Temp Offset | 0 | degC |
Calibration | Data | Voltage Divider | 12672 | mV |
Calibration | Current | Deadband | 5 | mA |
Security | Codes | Sealed to Unsealed | 36720414 | hex |
Security | Codes | Unsealed to Full | ffffffff | hex |
Security | Codes | Authen Key3 | 01234567 | hex |
Security | Codes | Authen Key2 | 89abcdef | hex |
Security | Codes | Authen Key1 | fedcba98 | hex |
Security | Codes | Authen Key0 | 76543210 | hex |
Many thanks,
Ian