Hi,
I need a micropower dc/dc converter (from 3.0Vdc to 5.0Vdc max current 50 or 100mA) for a new design.
Not able to find the product selector after the latest website update.
Any suggestion for a P/N and/or a link to the selection page?
Jan
This thread has been locked.
If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.
Hi,
I need a micropower dc/dc converter (from 3.0Vdc to 5.0Vdc max current 50 or 100mA) for a new design.
Not able to find the product selector after the latest website update.
Any suggestion for a P/N and/or a link to the selection page?
Jan
I think right now the Webench front end has the most comprehensive component selection. Your next best option is Power Quick Search. Are you looking for Vin = 3 V, Vout = 5 V at 100 mA? Let me know.
Thanks John,
And yes, I am looking for Vin=3v, Vout=5V at 100mA.
It is for a pressure sensor, so needs to be clean.
What is your suggested part?
Jan
None of the devices I directly support will meet that spec (you will need a boost converter). I'll take a look and see if anything suggests itself.
power quick search returns 39 options for charge pumps and dc/dc switching converters. More option if you want a controller w/ external FETs or a module. I would probably go with a converter or charge pump. So it will depend on your other care abouts...(size, cost, efficiency, etc).
Charge Pump (Inductorless) | |||||||||
Part Number | ![]() Description |
Iout (max) (A) | Vin (min) (V) | Vin (max) (V) | Vout (min) (V) | Vout (max) (V) | Iq (typ) (mA) | Pin/Package | Approx. Price (US$) |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
TPS60140 | Regulated 5-V Charge Pump Voltage Tripler With Low Battery Indicator | 0.1 | 1.8 | 3.6 | 5 | 5 | 0.055 | 20HTSSOP | 0.65 | 1ku |
TPS60141 | Regulated 5-V Charge Pump Voltage Tripler With Power Good Indicator | 0.1 | 1.8 | 3.6 | 5 | 5 | 0.055 | 20HTSSOP | 0.65 | 1ku |
TPS60150 | 140mA, 5V Charge Pump in 2x2 SON | 0.14 | 2.7 | 5.5 | 5 | 5 | 0.09 | 6SON | 0.50 | 1ku |
TPS60151 | 140mA, 5V Charge Pump in 2x2 QFN | 0.14 | 2.7 | 5.5 | 5 | 5 | 0.09 | 6SON | 0.50 | 1ku |
TPS60111 | Regulated 5-V High-Power Low-Noise Charge Pump DC/DC Converter | 0.15 | 2.7 | 5.4 | 5 | 5 | 0.05 | 20HTSSOP | 0.70 | 1ku |
TPS60132 | Regulated 5V high Efficiency Charge Pump DC/DC Converter | 0.15 | 2.7 | 5.4 | 5 | 5 | 0.06 | 20HTSSOP | 0.70 | 1ku |
TPS60133 | Regulated 5V high Efficiency Charge Pump DC/DC Converter | 0.15 | 2.7 | 5.4 | 5 | 5 | 0.06 | 20HTSSOP | 0.70 | 1ku |
TPS60110 | Regulated 5-V High-Power Low-Noise Charge Pump DC/DC Converter | 0.3 | 2.7 | 5.4 | 5 | 5 | 0.05 | 20HTSSOP | 0.80 | 1ku |
TPS60130 | Regulated 5V high Efficiency Charge Pump DC/DC Converter | 0.3 | 2.7 | 5.4 | 5 | 5 | 0.06 | 20HTSSOP | 0.80 | 1ku |
TPS60131 | Regulated 5V high Efficiency Charge Pump DC/DC Converter | 0.3 | 2.7 | 5.4 | 5 | 5 | 0.06 | 20HTSSOP | 0.80 | 1ku |
![]() |
29 Results![]() |
![]() |
Converter (Integrated Switch) | |||||||||||||
Part Number | ![]() Description |
Design Software | Iout (max) (A) | Vin (min) (V) | Vin (max) (V) | Vout (min) (V) | Vout (max) (V) | Iq (typ) (mA) | Switch Current Limit (typ) (A) | Switching Frequency (max) (kHz) | Pin/Package | Approx. Price (US$) | Regulated Outputs (#) |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
TPS61251 | 3.5MHz, 1.5A Current Limit, 92% Efficient Boost Converter for Battery Backup Charging | 2.3 | 6 | 3 | 6.5 | 0.03 | 1.5 | 3500 | 8WSON | 1.60 | 1ku | 1 | ||
TPS61252 | 3.5MHz, 1.5A, 92% Efficient Boost Converter with Adjustable Input Current Limit | 2.3 | 6 | 3 | 6.5 | 0.03 | 1.5 | 3500 | 8WSON | 1.25 | 1ku | 1 | ||
TPS61220 | TPS61220 | 0.2 | 0.7 | 5.5 | 1.8 | 5.5 | 0.005 | 0.4 | 2000 | 6SC70 | 0.65 | 1ku | 1 | |
TPS61222 | Tiny Low Input Voltage Boost Converter | 0.2 | 0.7 | 5.5 | 5 | 5 | 0.005 | 0.4 | 2000 | 6SC70 | 0.65 | 1ku | 1 | |
TPS61093 | Low Input, 20V/1.1A Step-Up DC/DC Converter with Integrated Power Diode and Input/Output Isolation | 0.3 | 1.6 | 6 | 1.6 | 17 | 0.9 | 1.1 | 1200 | 10SON | 1.30 | 1ku | 1 | |
TPS61070 | Adjustable, 600-mA Switch, 90% Efficient PFM/PWM Boost Converter in ThinSOT-23 | 0.5 | 0.9 | 5.5 | 1.8 | 5.5 | 0.019 | 0.7 | 1200 | 6SOT | 0.80 | 1ku | 1 | |
TPS61071 | Adjustable, 600-mA Switch, 90% Efficient PWM Boost Converter in ThinSOT-23 | 0.5 | 0.9 | 5.5 | 1.8 | 5.5 | 0.019 | 0.7 | 1200 | 6SOT | 0.80 | 1ku | 1 | |
TPS61072 | Adjustable, 600-mA Switch, 90% Efficient PFM/PWM Boost Converter in ThinSOT-23 | 0.5 | 0.9 | 5.5 | 1.8 | 5.5 | 0.019 | 0.7 | 600 | 6SOT | 0.80 | 1ku | 1 | |
TPS61073 | Adjustable, 600-mA Switch, 90% Efficient PFM/PWM Boost Converter in ThinSOT-23 | 0.5 | 0.9 | 5.5 | 1.8 | 5.5 | 0.019 | 0.7 | 1200 | 6SOT | 0.80 | 1ku | 1 | |
TPS61170 | 1.2A Switch, High Voltage Boost Converter in 2x2mm QFN Package | 0.96 | 3 | 18 | 3 | 38 | 2.3 | 1.2 | 1200 | 6SON | 1.40 | 1ku | 1 | |
Part Number | ![]() Description |
Design Software | Iout (max) (A) | Vin (min) (V) | Vin (max) (V) | Vout (min) (V) | Vout (max) (V) | Iq (typ) (mA) | Switch Current Limit (typ) (A) | Switching Frequency (max) (kHz) | Pin/Package | Approx. Price (US$) | Regulated Outputs (#) |
LMR64010 | SIMPLE SWITCHER 40Vout, 1A Step-Up Voltage Regulator in SOT-23 | 1 | 2.7 | 14 | 3 | 40 | 2.1 | 1.5 | 1600 | 5SOT-23 | 0.60 | 1ku | 1 | |
TPS61027 | 5-V Output, 1.5-A Switch, 96% Efficient Boost Converter w/ LDO Down-Mode, QFN-10 | 1.2 | 0.9 | 6.5 | 0.025 | 1.5 | 720 | 10SON | 0.95 | 1ku | 1 | |||
TPS61202 | 0.3V Input Voltage Boost Converter with 1.3A Switches and 'Down Mode' in a 3x3 QFN | 1.2 | 0.3 | 5.5 | 5 | 5 | 0.05 | 1.35 | 1250 | 10SON | 1.10 | 1ku | 1 | |
TPS61020 | Adjustable, 1.5-A Switch, 96% Efficient Boost Converter with Down-Mode, QFN-10 | 1.2 | 0.9 | 6.5 | 1.8 | 5.5 | 0.025 | 1.5 | 720 | 10SON | 0.95 | 1ku | 1 | |
TPS61200 | 0.3V Input Voltage Boost Converter with 1.3A Switches and 'Down Mode' in 3x3 QFN | 1.2 | 0.3 | 5.5 | 1.8 | 5.5 | 0.05 | 1.35 | 1250 | 10SON | 1.10 | 1ku | 1 | |
LMR62014 | SIMPLE SWITCHER 20Vout, 1.4A Step-Up Voltage Regulator in SOT-23 | 1.4 | 2.7 | 14 | 3 | 20 | 2 | 2 | 1600 | 5SOT-23 | 0.55 | 1ku | 1 | |
TPS61256 | 3.5-MHz High Efficiency Step-Up Converter In Chip Scale Packaging. 5V Output Voltage | 1.9 | 2.5 | 4.85 | 5 | 5 | 0.02 | 2.15 | 3500 | 9DSBGA | 1.30 | 1ku | 1 | |
TPS61092 | 5-V Output, 500-mA, 96% Efficient Boost Converter, 20uA, QFN-16 | 2 | 1.8 | 5.5 | 5 | 5 | 0.02 | 2 | 700 | 16QFN | 1.70 | 1ku | 1 | |
TPS61085 | 18.5V, 2A, 650kHz / 1.2MHz Step-Up DC-DC Converter w/ Forced PWM Mode | 2 | 2.3 | 6 | 2.8 | 18.5 | 0.07 | 2.6 | 8TSSOP 8VSSOP |
0.95 | 1ku | 1 | ||
TPS61086 | 18.5V PFM/PWM High Efficiency Step-Up DC-DC Converter with 2.0 A Switch | 2 | 2.3 | 6 | 2.8 | 18.5 | 0.07 | 2.6 | 10SON | 0.95 | 1ku | 1 | ||
Part Number | ![]() Description |
Design Software | Iout (max) (A) | Vin (min) (V) | Vin (max) (V) | Vout (min) (V) | Vout (max) (V) | Iq (typ) (mA) | Switch Current Limit (typ) (A) | Switching Frequency (max) (kHz) | Pin/Package | Approx. Price (US$) | Regulated Outputs (#) |
TPS61090 | 2A Switch, 96% Efficient Boost Converter | 2 | 1.8 | 5.5 | 1.8 | 5.5 | 0.02 | 2 | 700 | 16QFN | 1.70 | 1ku | 1 | |
LMR62421 | SIMPLE SWITCHER 24Vout, 2.1A Step-Up Voltage Regulator in SOT-23 | 2.1 | 2.7 | 5.5 | 3 | 24 | 7 | 3 | 1600 | 5SOT-23 6WSON |
0.75 | 1ku | 1 | |
LMR61428 | LMR61428 | 2.85 | 1.2 | 14 | 1.24 | 14 | 0.1 | 2.85 | 2000 | 8VSSOP | 0.65 | 1ku | 1 | |
TPS61175 | 3-A High Voltage Boost Converter with Soft-start and Programmable Switching Frequency | 3 | 2.9 | 18 | 2.9 | 38 | 3 | 3.8 | 2200 | 14HTSSOP | 1.80 | 1ku | 1 | |
TPS61087 | 18.5V, 3.2A, 650kHz / 1.2MHz Step-Up DC-DC Converter with Forced PWM Mode | 3.2 | 2.5 | 6 | 3 | 18.5 | 0.075 | 4 | 10SON | 1.60 | 1ku | 1 | ||
TPS61253 | 3.5-MHz High Efficiency Step-Up Converter In Chip Scale Packaging. 5V Output Voltage | 3.3 | 2.5 | 4.5 | 5 | 5 | 0.02 | 3.6 | 3500 | 9DSBGA | 1.65 | 1ku | 1 | |
TPS61030 | TPS61030 | 3.6 | 1.8 | 5.5 | 1.8 | 5.5 | 0.02 | 4 | 700 | 16HTSSOP 16QFN |
2.10 | 1ku | 1 | |
TPS61032 | 5-V Output, 1-A, 96% Efficient Boost Converter w/20uA Iq in TSSOP-16 | 3.6 | 1.8 | 5.5 | 5 | 5 | 0.02 | 4 | 700 | 16HTSSOP 16QFN |
2.10 | 1ku | 1 | |
TPS55340 | Integrated, 5-A 40-V Wide Input Range Boost/SEPIC/Flyback DC-DC Converter | 5 | 2.9 | 32 | 3 | 38 | 0.5 | 6.6 | 1200 | 14HTSSOP 16WQFN |
1.85 | 1ku | 1 | |
![]() |
It is quite a list, let us know if one of those looks like a good fit for your project.
John,
I need to do some comparison study between the charge pump (tps60150)
and switch boost (tps 61222) and pick one of them.
Thanks again.
Jan