This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ34Z100 SOC and remaining capacity goes to ZERO

My fuel gauge PCBA is working properly, 2-in-series LiFePo4, HDQ communication port and 4 LEDs.

The cells were fully charged, once I try to discharge it, the SOC goes to 0, and the remaining capacity goes to 0 also. My discharge current is about 6.5A. When I reduce the discharge current to about 1 ~ 2A, the reading seems to be OK. 

What have I done wrong? or what can I do to not let it reset.

The .GG file is attached, please rename the extension to .GG to try.

[Header]
bq EVSW Version = 0.9.90	
DeviceName = bq34z100HDQ v0.06
Time = 24/11/2013 9:57:26 PM	


[Safety(Configuration)]
OT Chg = 55.0
OT Chg Time = 2
OT Chg Recovery = 50.0
OT Dsg = 60.0
OT Dsg Time = 2
OT Dsg Recovery = 55.0
[Charge Inhibit Cfg(Configuration)]
Chg Inhibit Temp Low = 0.0
Chg Inhibit Temp High = 45.0
Temp Hys = 5.0
[Charge(Configuration)]
Suspend Low Temp = -5.0
Suspend High Temp = 55.0
[Charge Termination(Configuration)]
Taper Current = 100
Min Taper Capacity = 25
Cell Taper Voltage = 100
Current Taper Window = 40
TCA Set % = 99
TCA Clear % = 95
FC Set % = 100
FC Clear % = 98
DODatEOC Delta T = 10.0
[Data(Configuration)]
Rem Cap Alarm = 100
Initial Standby = -10
Initial MaxLoad = -500
Manuf Date = 20-Nov-2013
Ser. Num. = 0001
Cycle Count = 19
CC Threshold = 1000
Design Capacity = 3000
Design Energy = 21900
SOH Load I = -400
TDD SOH Percent = 90
Cell Charge Voltage T1-T2 = 3650
Cell Charge Voltage T2-T3 = 3650
Cell Charge Voltage T3-T4 = 3650
Charge Current T1-T2 = 10
Charge Current T2-T3 = 50
Charge Current T3-T4 = 30
JEITA T1 = 0
JEITA T2 = 10
JEITA T3 = 45
JEITA T4 = 55
ISD Current = 10
ISD I Filter = 127
Min ISD Time = 7
Design Energy Scale = 1
Device Name = Cauldron
Manufacturer Name = Texas Inst.
Device Chemistry = LIPO
[Discharge(Configuration)]
SOC1 Set Threshold = 150
SOC1 Clear Threshold = 175
SOCF Set Threshold = 75
SOCF Clear Threshold = 100
Cell BL Set Volt Threshold = 2800
Cell BL Set Volt Time = 2
Cell BL Clear Volt Threshold = 2900
Cell BH Set Volt Threshold = 4300
Cell BH Volt Time = 2
Cell BH Clear Volt Threshold = 3700
[Manufacturer Data(Configuration)]
Pack Lot Code = 0000
PCB Lot Code = 0000
Firmware Version = 0000
Hardware Revision = 0000
Cell Revision = 0000
DF Config Version = 0000
[Integrity Data(Configuration)]
Static Chem DF Checksum = 6B64
[Lifetime Data(Configuration)]
Lifetime Max Temp = 30.0
Lifetime Min Temp = 20.0
Lifetime Max Chg Current = 0
Lifetime Max Dsg Current = 0
Lifetime Max Pack Voltage = 3200
Lifetime Min Pack Voltage = 3500
[Lifetime Temp Samples(Configuration)]
LT Flash Cnt = 0
[Registers(Configuration)]
Pack Configuration = 0961
Pack Configuration B = FF
Pack Configuration C = 30
LED_Comm Configuration = 02
Alert Configuration = 0000
Number of series cell = 2
[Lifetime Resolution(Configuration)]
LT Temp Res = 1.0
LT Cur Res = 100
LT V Res = 25
LT Update Time = 60
[LED Display(Configuration)]
LED Hold Time = 5
[Power(Configuration)]
Flash Update OK Cell Volt = 2800
Sleep Current = 10
FS Wait = 0

[Manufacturer Info(System Data)]
Block A 0 = 00
Block A 1 = 00
Block A 2 = 00
Block A 3 = 00
Block A 4 = 00
Block A 5 = 00
Block A 6 = 00
Block A 7 = 00
Block A 8 = 00
Block A 9 = 00
Block A 10 = 00
Block A 11 = 00
Block A 12 = 00
Block A 13 = 00
Block A 14 = 00
Block A 15 = 00
Block A 16 = 00
Block A 17 = 00
Block A 18 = 00
Block A 19 = 00
Block A 20 = 00
Block A 21 = 00
Block A 22 = 00
Block A 23 = 00
Block A 24 = 00
Block A 25 = 00
Block A 26 = 00
Block A 27 = 00
Block A 28 = 00
Block A 29 = 00
Block A 30 = 00
Block A 31 = 00

[IT Cfg(Gas Gauging)]
Load Select = 1
Load Mode = 0
Max Res Factor = 15
Min Res Factor = 3
Ra Filter = 500
Fast Qmax Start DOD % = 92
Fast Qmax End DOD % = 96
Fast Qmax Start Volt Delta = 200
Cell Terminate Voltage = 3000
Cell Term V Delta = 50
ResRelax Time = 200
User Rate-mA = 0
User Rate-Pwr = 0
Reserve Cap-mAh = 0
Reserve Energy = 0
Max Scale Back Grid = 4
Cell Max DeltaV = 200
Cell Min DeltaV = 0
Max Sim Rate = 2
Min Sim Rate = 20
Ra Max Delta = 44
Qmax Max Delta % = 5
Cell DeltaV Max Delta = 10
Fast Scale Start SOC = 10
Charge Hys V Shift = 40
[Current Thresholds(Gas Gauging)]
Dsg Current Threshold = 60
Chg Current Threshold = 75
Quit Current = 40
Dsg Relax Time = 60
Chg Relax Time = 60
Quit Relax Time = 1
Cell Max IR Correct = 400
[State(Gas Gauging)]
Qmax Cell 0 = 3000
Cycle Count = 0
Update Status = 00
Cell V at Chg Term = 3630
Avg I Last Run = -299
Avg P Last Run = -1131
Cell Delta Voltage = 2
T Rise = 20
T Time Constant = 1000

[OCVa Table(OCV Table)]
Chem ID = 0417

[R_a0(Ra Table)]
Cell0 R_a flag = FF55
Cell0 R_a 0 = 43
Cell0 R_a 1 = 52
Cell0 R_a 2 = 51
Cell0 R_a 3 = 48
Cell0 R_a 4 = 50
Cell0 R_a 5 = 58
Cell0 R_a 6 = 54
Cell0 R_a 7 = 111
Cell0 R_a 8 = 109
Cell0 R_a 9 = 118
Cell0 R_a 10 = 117
Cell0 R_a 11 = 132
Cell0 R_a 12 = 142
Cell0 R_a 13 = 198
Cell0 R_a 14 = 333
[R_a0x(Ra Table)]
xCell0 R_a flag = FFFF
xCell0 R_a 0 = 43
xCell0 R_a 1 = 52
xCell0 R_a 2 = 51
xCell0 R_a 3 = 48
xCell0 R_a 4 = 50
xCell0 R_a 5 = 58
xCell0 R_a 6 = 54
xCell0 R_a 7 = 111
xCell0 R_a 8 = 109
xCell0 R_a 9 = 118
xCell0 R_a 10 = 117
xCell0 R_a 11 = 132
xCell0 R_a 12 = 142
xCell0 R_a 13 = 198
xCell0 R_a 14 = 333

[Data(Calibration)]
CC Gain = 9.7
CC Delta = 9.682
CC Offset = -0.66
Board Offset = -0.33
Int Temp Offset = 0.0
Ext Temp Offset = -.5
Voltage Divider = 19158
[Current(Calibration)]
Deadband = 5

[Codes(Security)]
Sealed to Unsealed = 36720414
Unsealed to Full = FFFFFFFF
Authen Key3 = 01234567
Authen Key2 = 89ABCDEF
Authen Key1 = FEDCBA98
Authen Key0 = 76543210

  • Liat,

    You Cell Term Voltage is set to 3000mV, which may be too high for LiFePO4 cells. The cell voltages may be dropping below the Cell Term Voltage under the high discharge current and RM will get set to zero. It also does not look like you have run an optimization cycle. This is important to fine tune Qmax and the Ra-table. You should also set the Max Sim Rate to 0 to allow the simulation to perform properly at a high C rate. I will review the log data, if you can attach it.

    Regards

    Tom

  • hi Tom,

    thanks for the advice. 

    1) after the adjusting the CellTermVoltage to 2500mA , the SOC does not reset  !!! amazing. I also set the MaxSimRate to 0. I am using LiFePO4, and the cut off voltage should be 2V, but this software will not let me go below 2.5V... is there something I can do here ?

    2) I have attached the new .GG file here ( please rename .TXT to .GG )

    3) I also attached the latest discharge follow by charging cycle log here... they looks very normal now.

    4) If you spot something wrong with the GG file, please let me know again.

    thanks again,

    Billy

    [Header]
    bq EVSW Version = 0.9.90	
    DeviceName = bq34z100HDQ v0.06
    Time = 26/11/2013 1:35:46 PM	
    
    
    [Safety(Configuration)]
    OT Chg = 55.0
    OT Chg Time = 2
    OT Chg Recovery = 50.0
    OT Dsg = 60.0
    OT Dsg Time = 2
    OT Dsg Recovery = 55.0
    [Charge Inhibit Cfg(Configuration)]
    Chg Inhibit Temp Low = 0.0
    Chg Inhibit Temp High = 45.0
    Temp Hys = 5.0
    [Charge(Configuration)]
    Suspend Low Temp = -5.0
    Suspend High Temp = 55.0
    [Charge Termination(Configuration)]
    Taper Current = 100
    Min Taper Capacity = 25
    Cell Taper Voltage = 100
    Current Taper Window = 40
    TCA Set % = 99
    TCA Clear % = 95
    FC Set % = 100
    FC Clear % = 98
    DODatEOC Delta T = 10.0
    [Data(Configuration)]
    Rem Cap Alarm = 100
    Initial Standby = -10
    Initial MaxLoad = -10000
    Manuf Date = 20-Nov-2013
    Ser. Num. = 0001
    Cycle Count = 19
    CC Threshold = 1000
    Design Capacity = 3000
    Design Energy = 21900
    SOH Load I = -400
    TDD SOH Percent = 90
    Cell Charge Voltage T1-T2 = 3650
    Cell Charge Voltage T2-T3 = 3650
    Cell Charge Voltage T3-T4 = 3650
    Charge Current T1-T2 = 10
    Charge Current T2-T3 = 50
    Charge Current T3-T4 = 30
    JEITA T1 = 0
    JEITA T2 = 10
    JEITA T3 = 45
    JEITA T4 = 55
    ISD Current = 10
    ISD I Filter = 127
    Min ISD Time = 7
    Design Energy Scale = 1
    Device Name = Cauldron
    Manufacturer Name = Texas Inst.
    Device Chemistry = LIPO
    [Discharge(Configuration)]
    SOC1 Set Threshold = 150
    SOC1 Clear Threshold = 175
    SOCF Set Threshold = 75
    SOCF Clear Threshold = 100
    Cell BL Set Volt Threshold = 2800
    Cell BL Set Volt Time = 2
    Cell BL Clear Volt Threshold = 2900
    Cell BH Set Volt Threshold = 4300
    Cell BH Volt Time = 2
    Cell BH Clear Volt Threshold = 3700
    [Manufacturer Data(Configuration)]
    Pack Lot Code = 0000
    PCB Lot Code = 0000
    Firmware Version = 0000
    Hardware Revision = 0000
    Cell Revision = 0000
    DF Config Version = 0000
    [Integrity Data(Configuration)]
    Static Chem DF Checksum = 6B64
    [Lifetime Data(Configuration)]
    Lifetime Max Temp = 30.0
    Lifetime Min Temp = 20.0
    Lifetime Max Chg Current = 0
    Lifetime Max Dsg Current = 0
    Lifetime Max Pack Voltage = 3200
    Lifetime Min Pack Voltage = 3500
    [Lifetime Temp Samples(Configuration)]
    LT Flash Cnt = 0
    [Registers(Configuration)]
    Pack Configuration = 0961
    Pack Configuration B = FF
    Pack Configuration C = 30
    LED_Comm Configuration = 02
    Alert Configuration = 0000
    Number of series cell = 2
    [Lifetime Resolution(Configuration)]
    LT Temp Res = 1.0
    LT Cur Res = 100
    LT V Res = 25
    LT Update Time = 60
    [LED Display(Configuration)]
    LED Hold Time = 5
    [Power(Configuration)]
    Flash Update OK Cell Volt = 2800
    Sleep Current = 10
    FS Wait = 0
    
    [Manufacturer Info(System Data)]
    Block A 0 = 00
    Block A 1 = 00
    Block A 2 = 00
    Block A 3 = 00
    Block A 4 = 00
    Block A 5 = 00
    Block A 6 = 00
    Block A 7 = 00
    Block A 8 = 00
    Block A 9 = 00
    Block A 10 = 00
    Block A 11 = 00
    Block A 12 = 00
    Block A 13 = 00
    Block A 14 = 00
    Block A 15 = 00
    Block A 16 = 00
    Block A 17 = 00
    Block A 18 = 00
    Block A 19 = 00
    Block A 20 = 00
    Block A 21 = 00
    Block A 22 = 00
    Block A 23 = 00
    Block A 24 = 00
    Block A 25 = 00
    Block A 26 = 00
    Block A 27 = 00
    Block A 28 = 00
    Block A 29 = 00
    Block A 30 = 00
    Block A 31 = 00
    
    [IT Cfg(Gas Gauging)]
    Load Select = 1
    Load Mode = 0
    Max Res Factor = 15
    Min Res Factor = 3
    Ra Filter = 500
    Fast Qmax Start DOD % = 92
    Fast Qmax End DOD % = 96
    Fast Qmax Start Volt Delta = 200
    Cell Terminate Voltage = 2500
    Cell Term V Delta = 50
    ResRelax Time = 200
    User Rate-mA = 0
    User Rate-Pwr = 0
    Reserve Cap-mAh = 0
    Reserve Energy = 0
    Max Scale Back Grid = 4
    Cell Max DeltaV = 200
    Cell Min DeltaV = 0
    Max Sim Rate = 0
    Min Sim Rate = 20
    Ra Max Delta = 44
    Qmax Max Delta % = 5
    Cell DeltaV Max Delta = 10
    Fast Scale Start SOC = 10
    Charge Hys V Shift = 40
    [Current Thresholds(Gas Gauging)]
    Dsg Current Threshold = 60
    Chg Current Threshold = 75
    Quit Current = 40
    Dsg Relax Time = 60
    Chg Relax Time = 60
    Quit Relax Time = 1
    Cell Max IR Correct = 400
    [State(Gas Gauging)]
    Qmax Cell 0 = 3000
    Cycle Count = 0
    Update Status = 00
    Cell V at Chg Term = 3630
    Avg I Last Run = -299
    Avg P Last Run = -1131
    Cell Delta Voltage = 2
    T Rise = 20
    T Time Constant = 1000
    
    [OCVa Table(OCV Table)]
    Chem ID = 0417
    
    [R_a0(Ra Table)]
    Cell0 R_a flag = FF55
    Cell0 R_a 0 = 43
    Cell0 R_a 1 = 52
    Cell0 R_a 2 = 51
    Cell0 R_a 3 = 48
    Cell0 R_a 4 = 50
    Cell0 R_a 5 = 58
    Cell0 R_a 6 = 54
    Cell0 R_a 7 = 111
    Cell0 R_a 8 = 109
    Cell0 R_a 9 = 118
    Cell0 R_a 10 = 117
    Cell0 R_a 11 = 132
    Cell0 R_a 12 = 142
    Cell0 R_a 13 = 198
    Cell0 R_a 14 = 333
    [R_a0x(Ra Table)]
    xCell0 R_a flag = FFFF
    xCell0 R_a 0 = 43
    xCell0 R_a 1 = 52
    xCell0 R_a 2 = 51
    xCell0 R_a 3 = 48
    xCell0 R_a 4 = 50
    xCell0 R_a 5 = 58
    xCell0 R_a 6 = 54
    xCell0 R_a 7 = 111
    xCell0 R_a 8 = 109
    xCell0 R_a 9 = 118
    xCell0 R_a 10 = 117
    xCell0 R_a 11 = 132
    xCell0 R_a 12 = 142
    xCell0 R_a 13 = 198
    xCell0 R_a 14 = 333
    
    [Data(Calibration)]
    CC Gain = 9.7
    CC Delta = 9.682
    CC Offset = -0.66
    Board Offset = -0.33
    Int Temp Offset = 0.0
    Ext Temp Offset = -.5
    Voltage Divider = 19158
    [Current(Calibration)]
    Deadband = 5
    
    [Codes(Security)]
    Sealed to Unsealed = 36720414
    Unsealed to Full = FFFFFFFF
    Authen Key3 = 01234567
    Authen Key2 = 89ABCDEF
    Authen Key1 = FEDCBA98
    Authen Key0 = 76543210
    

    bq EVSW Version: 0.9.90 for bq34z100HDQ v0.06	
    Device:100,Ver:0.06
    26/11/2013 9:56:56 AM	
               
    Sample	Stamp	~Elapsed(s)	Control	CtrlStatus	StateofCharge	RemCap	FullChgCap	Voltage	AveCur	Temperature	Flags	@Rate(@)	@TimeEmpty	NomAvailCap	FullAvailCap	AvgTimeEmpty	AvgTimeFull	StandbyCurr	StandTTE	MaxLoadCurrent	MaxTTE	AvailEnergy	AvailPower	TTEConstPwr	IntTemp	CycleCnt	StateofHealth	Charge Voltage	Charge Current	Passed Charge	DOD0	SelfDischargeCurrent	PackConfig	Current
    1	9:57:08 AM	0	6014	6014	95	2788	2960	6172	-7	32.4	0100	0	65535	2798	2970	23897	65535	-10	16788	-10000	17	9018	0	65535	32.9	19	99	7300	1500	39	728	0	0961	0
    2	9:57:20 AM	12	6014	6014	95	2788	2960	6172	-1	31.3	0100	0	65535	2798	2970	65535	65535	-10	16788	-10000	17	9018	0	65535	32.0	19	99	7300	1500	39	728	0	0961	0
    3	9:57:32 AM	24	6014	6004	95	2788	2960	6172	0	31.3	0100	0	65535	2798	2970	65535	65535	-10	16788	-10000	17	9012	51681	39	31.8	19	99	7300	1500	40	728	0	0961	-5097
    4	9:57:44 AM	36	6004	6004	94	2771	2961	5438	-3000	32.6	1101	0	65535	2781	2971	55	65535	-10	16686	-10000	17	8963	51764	39	33.7	19	99	7300	1500	58	728	0	0961	-5069
    5	9:57:56 AM	48	6004	6004	94	2754	2961	5426	-4160	36.7	1101	0	65535	2763	2971	39	65535	-10	16578	-10000	17	8917	51800	39	37.5	19	99	7300	1500	77	728	0	0961	-5063
    6	9:58:08 AM	60	6004	6004	93	2736	2816	5418	-4693	41.0	1101	0	65535	2746	2971	35	65535	-10	16470	-10000	16	7796	51823	34	40.7	19	99	7300	1500	93	728	0	0961	-5062
    7	9:58:20 AM	72	6004	6004	92	2574	2816	5418	-4911	44.5	1101	0	65535	2728	2971	31	65535	-10	16368	-10000	15	7750	51826	34	43.2	19	99	7300	1500	112	728	0	0961	-5061
    8	9:58:32 AM	84	6004	6004	91	2556	2816	5412	-4996	47.6	1801	0	65535	2709	2971	31	65535	-10	16254	-10000	15	7699	51838	34	45.9	19	99	7300	900	130	728	0	0961	-5062
    9	9:58:45 AM	97	6004	6004	91	2538	2816	5412	-5035	50.4	1801	0	65535	2693	2971	30	65535	-10	16146	-10000	15	7650	51838	34	48.0	19	99	7300	900	147	728	0	0961	-5062
    10	9:58:57 AM	109	6004	6004	90	2518	2813	5412	-5051	52.9	1801	0	65535	2674	2971	30	65535	-10	16044	-10000	15	7615	51836	33	49.8	19	99	7300	900	165	728	0	0961	-5063
    11	9:59:09 AM	121	6004	6004	89	2499	2813	5412	-5058	54.9	1801	0	65535	2656	2971	30	65535	-10	15936	-10000	15	7566	51836	33	51.5	19	99	7300	0	183	728	0	0961	-5063
    12	9:59:21 AM	133	6004	6004	89	2481	2813	5410	-5061	56.8	1801	0	65535	2639	2971	29	65535	-10	15834	-10000	15	7520	51838	33	53.2	19	99	0	0	200	728	0	0961	-5064
    13	9:59:33 AM	145	6004	6004	88	2464	2813	5410	-5063	58.4	1801	0	65535	2621	2971	29	65535	-10	15726	-10000	15	7473	51838	33	54.4	19	99	0	0	219	728	0	0961	-5064
    14	9:59:45 AM	157	6004	6004	88	2551	2918	5410	-5064	59.7	1801	0	65535	2608	2975	30	65535	-10	15642	-10000	15	8090	51838	35	55.4	19	99	0	0	235	728	0	0961	-5065
    15	9:59:57 AM	169	6004	6004	87	2534	2918	5410	-5064	60.9	5801	0	65535	2590	2975	30	65535	-10	15540	-10000	15	8044	51835	35	56.3	19	99	0	0	254	728	0	0961	-5065
    16	10:00:09 AM	181	6004	6004	87	2474	2876	5410	-5064	62.0	5801	0	65535	2570	2974	29	65535	-10	15420	-10000	15	7701	51835	34	57.3	19	99	0	0	272	728	0	0961	-5065
    17	10:00:21 AM	193	6004	6004	86	2455	2876	5410	-5065	63.2	5801	0	65535	2553	2974	29	65535	-10	15312	-10000	15	7652	51835	34	58.2	19	99	0	0	289	728	0	0961	-5065
    18	10:00:33 AM	205	6004	6004	85	2439	2876	5408	-5065	64.2	5801	0	65535	2536	2975	28	65535	-10	15216	-10000	14	7239	51827	32	59.1	19	99	0	0	307	728	0	0961	-5066
    19	10:00:45 AM	217	6004	6004	85	2439	2876	5408	-5065	64.2	5801	0	65535	2536	2975	28	65535	-10	15216	-10000	14	7239	51827	32	59.1	19	99	0	0	307	728	0	0961	-5066
    20	10:00:57 AM	229	6004	6004	84	2368	2824	5408	-5066	65.2	5801	0	65535	2519	2975	28	65535	-10	15108	-10000	14	7190	51835	31	59.7	19	99	0	0	324	728	0	0961	-5067
    21	10:01:09 AM	241	6004	6004	84	2350	2824	5408	-5066	65.8	5801	0	65535	2501	2975	28	65535	-10	15006	-10000	14	7144	51838	31	60.4	19	99	0	0	342	728	0	0961	-5066
    22	10:01:21 AM	253	6004	6004	82	2141	2632	5408	-5066	66.5	5801	0	65535	2482	2974	25	65535	-10	14892	-10000	13	6351	51838	28	60.9	19	99	0	0	361	728	0	0961	-5066
    23	10:01:33 AM	265	6004	6004	81	2123	2632	5408	-5067	66.9	5801	0	65535	2465	2974	25	65535	-10	14790	-10000	13	6299	51838	28	61.4	19	99	0	0	378	728	0	0961	-5067
    24	10:01:45 AM	277	6004	6004	77	1743	2269	5408	-5067	67.5	5801	0	65535	2447	2974	21	65535	-10	14682	-10000	10	5118	51835	22	61.8	19	99	0	0	396	728	0	0961	-5067
    25	10:01:57 AM	289	6004	6004	77	1725	2269	5408	-5067	68.0	5801	0	65535	2430	2974	20	65535	-10	14568	-10000	10	5066	51835	22	62.4	19	99	0	0	413	728	0	0961	-5067
    26	10:02:09 AM	301	6004	6004	76	1708	2269	5408	-5067	68.4	5801	0	65535	2411	2974	20	65535	-10	14466	-10000	10	5021	51832	22	62.6	19	99	0	0	431	728	0	0961	-5068
    27	10:02:21 AM	313	6004	6004	73	1559	2139	5408	-5067	68.6	5801	0	65535	2393	2974	18	65535	-10	14358	-10000	9	4469	51832	20	62.8	19	99	0	0	449	728	0	0961	-5068
    28	10:02:33 AM	325	6004	6004	73	1541	2139	5408	-5068	68.9	5801	0	65535	2376	2974	18	65535	-10	14250	-10000	9	4420	51829	19	62.7	19	99	0	0	466	728	0	0961	-5069
    29	10:02:45 AM	337	6004	6004	71	1437	2052	5408	-5068	69.0	5801	0	65535	2358	2974	17	65535	-10	14148	-10000	9	4000	51835	18	63.3	19	99	0	0	485	728	0	0961	-5067
    30	10:02:57 AM	349	6004	6004	70	1419	2052	5402	-5068	69.4	5801	0	65535	2341	2974	17	65535	-10	14040	-10000	9	3952	51837	17	63.5	19	99	0	0	501	728	0	0961	-5067
    31	10:03:09 AM	361	6004	6004	66	1233	1883	5402	-5068	69.8	5801	0	65535	2323	2974	15	65535	-10	13938	-10000	7	3355	51837	15	63.8	19	99	0	0	520	728	0	0961	-5068
    32	10:03:21 AM	373	6004	6004	65	1215	1883	5402	-5068	70.0	5801	0	65535	2304	2974	14	65535	-10	13824	-10000	7	3303	51847	14	64.0	19	99	0	0	538	728	0	0961	-5068
    33	10:03:33 AM	385	6004	6004	64	1196	1883	5402	-5068	70.1	5801	0	65535	2287	2974	14	65535	-10	13716	-10000	7	3255	51847	14	64.0	19	99	0	0	555	728	0	0961	-5068
    34	10:03:45 AM	397	6004	6004	59	1008	1711	5402	-5069	70.4	5801	0	65535	2270	2975	12	65535	-10	13620	-10000	6	2717	51845	12	64.0	19	99	0	0	573	728	0	0961	-5069
    35	10:03:57 AM	409	6004	6004	58	989	1711	5402	-5068	70.3	5801	0	65535	2253	2975	12	65535	-10	13512	-10000	6	2668	51847	12	64.3	19	99	0	0	590	728	0	0961	-5068
    36	10:04:09 AM	421	6004	6004	58	989	1711	5402	-5068	70.3	5801	0	65535	2253	2975	12	65535	-10	13512	-10000	6	2668	51847	12	64.3	19	99	0	0	590	728	0	0961	-5068
    37	10:04:21 AM	433	6004	6004	54	843	1583	5402	-5068	70.7	5801	0	65535	2235	2975	10	65535	-10	13404	-10000	5	2263	51847	10	64.6	19	99	0	0	610	728	0	0961	-5068
    38	10:04:33 AM	445	6004	6004	52	823	1583	5402	-5068	70.8	5801	0	65535	2215	2975	10	65535	-10	13284	-10000	5	2208	51847	10	64.7	19	99	0	0	630	728	0	0961	-5068
    39	10:04:45 AM	457	6004	6004	50	771	1549	5398	-5068	71.0	5801	0	65535	2196	2975	9	65535	-10	13164	-10000	5	2048	51845	9	64.7	19	99	0	0	649	728	0	0961	-5069
    40	10:04:57 AM	469	6004	6004	49	751	1549	5398	-5069	71.1	5801	0	65535	2177	2975	9	65535	-10	13056	-10000	5	2000	51855	9	64.8	19	99	0	0	666	728	0	0961	-5069
    41	10:05:09 AM	481	6004	6004	47	711	1527	5398	-5069	71.3	5801	0	65535	2158	2974	8	65535	-10	12948	-10000	4	1899	51857	8	65.0	19	99	0	0	684	728	0	0961	-5068
    42	10:05:21 AM	493	6004	6004	47	714	1547	5398	-5069	71.1	5801	0	65535	2141	2975	8	65535	-10	12846	-10000	4	1897	51855	8	64.4	19	99	0	0	703	728	0	0961	-5069
    43	10:05:33 AM	505	6004	6004	45	696	1547	5394	-5069	71.0	5801	0	65535	2124	2975	8	65535	-10	12732	-10000	4	1846	51865	8	64.8	19	99	0	0	720	728	0	0961	-5068
    44	10:05:45 AM	517	6004	6004	44	679	1547	5398	-5069	70.9	5801	0	65535	2105	2975	8	65535	-10	12630	-10000	4	1800	51857	8	64.8	19	99	0	0	738	728	0	0961	-5069
    45	10:05:57 AM	529	6004	6004	43	661	1547	5394	-5068	71.1	5801	0	65535	2089	2975	8	65535	-10	12522	-10000	4	1752	51868	8	64.8	19	99	0	0	755	728	0	0961	-5068
    46	10:06:09 AM	541	6004	6004	42	642	1547	5394	-5068	71.2	5801	0	65535	2070	2975	8	65535	-10	12420	-10000	4	1703	51868	7	65.0	19	99	0	0	773	728	0	0961	-5068
    47	10:06:21 AM	553	6004	6004	41	625	1547	5394	-5068	71.4	5801	0	65535	2052	2975	7	65535	-10	12312	-10000	4	1657	51865	7	65.0	19	99	0	0	791	728	0	0961	-5068
    48	10:06:33 AM	565	6004	6004	40	607	1547	5394	-5068	71.7	5801	0	65535	2035	2975	7	65535	-10	12204	-10000	4	1609	51865	7	65.4	19	99	0	0	808	728	0	0961	-5068
    49	10:06:45 AM	577	6004	6004	39	589	1547	5394	-5069	72.0	5801	0	65535	2017	2975	7	65535	-10	12102	-10000	4	1558	51868	7	65.6	19	99	0	0	827	728	0	0961	-5068
    50	10:06:57 AM	589	6004	6004	37	572	1547	5390	-5069	72.1	5801	0	65535	1998	2975	7	65535	-10	11988	-10000	3	1512	51875	7	65.8	19	99	0	0	845	728	0	0961	-5069
    51	10:07:09 AM	601	6004	6004	36	554	1547	5390	-5069	72.3	5801	0	65535	1982	2975	7	65535	-10	11880	-10000	3	1463	51875	6	65.8	19	99	0	0	862	728	0	0961	-5069
    52	10:07:21 AM	613	6004	6004	36	554	1547	5390	-5069	72.3	5801	0	65535	1982	2975	7	65535	-10	11880	-10000	3	1463	51875	6	65.8	19	99	0	0	862	728	0	0961	-5069
    53	10:07:33 AM	625	6004	6004	35	537	1547	5390	-5069	72.4	5801	0	65535	1963	2975	6	65535	-10	11778	-10000	3	1417	51875	6	65.9	19	99	0	0	880	728	0	0961	-5069
    54	10:07:45 AM	637	6004	6004	34	518	1547	5390	-5069	72.5	5801	0	65535	1945	2975	6	65535	-10	11670	-10000	3	1369	51872	6	66.1	19	99	0	0	899	728	0	0961	-5070
    55	10:07:57 AM	649	6004	6004	33	500	1547	5390	-5070	72.9	5801	0	65535	1928	2975	6	65535	-10	11562	-10000	3	1320	51872	6	66.3	19	99	0	0	915	728	0	0961	-5070
    56	10:08:09 AM	661	6004	6004	32	483	1547	5390	-5070	73.0	5801	0	65535	1910	2975	6	65535	-10	11460	-10000	3	1275	51872	6	66.3	19	99	0	0	934	728	0	0961	-5069
    57	10:08:21 AM	673	6004	6004	31	465	1547	5386	-5070	73.1	5801	0	65535	1891	2975	5	65535	-10	11346	-10000	3	1223	51880	5	66.3	19	99	0	0	951	728	0	0961	-5071
    58	10:08:33 AM	685	6004	6004	29	446	1547	5386	-5070	73.3	5801	0	65535	1874	2975	5	65535	-10	11244	-10000	3	1175	51880	5	66.5	19	99	0	0	969	728	0	0961	-5071
    59	10:08:45 AM	697	6004	6004	28	430	1547	5386	-5071	73.4	5801	0	65535	1856	2975	5	65535	-10	11136	-10000	3	1129	51882	5	66.8	19	99	0	0	987	728	0	0961	-5070
    60	10:08:57 AM	709	6004	6004	27	411	1547	5386	-5070	73.5	5801	0	65535	1839	2975	5	65535	-10	11028	-10000	2	1081	51885	5	66.8	20	99	0	0	1004	728	0	0961	-5071
