Hi,
We are using PTH power modules in our design and there is an issue with the functioning of Power Module PTH08T230WAD.
The Power module is designed to generate 1.5 V with 12 V as input. We get 0.9 V when measured with Multi meter. when we measured using CRO, voltage spikes are found between 0.9V and 1.5V. Following are the captured waveform and schematics.
Item | Description | MFG Part NO | Reference |
1 | IC 6-A, 4.5-V to 14-V INPUT, NON-ISOLATED, WIDE-OUTPUT, ADJUSTABLE POWER MODULE |
PTH08T230WAD | U47 |
2 | CAP TANT 330UF 6.3V 20% 2917,ESR=10mOHM | T530D337M006ATE010 | C388 |
3 | CAP CER 47UF 6.3V 20% X5R 0805 | CL21A476MQ9LRNC | C1347,C1429 |
4 | RES 6.98K OHM 1/10W 1% 0603 SMD | ERJ-3EKF6981V | R789 |
5 | RES 56K OHM 1/10W 1% 0402 SMD | ERJ-2RKF5602X | R796 |
6 | CAP ALUM 330UF 16V 20% SMD | PCJ1C331MCL1GS | C307 |
7 | CAP CER 22UF 16V 10% X5R 0805 | C2012X5R1C226K125AC | C1361 |
Please help me in addressing this issue.
Regards,
Vijetha H.N