Hello,
customer request MOS parameters typical value as below in order to calculate power loss. Could we provide that to customer? thank you.
MOS Parameter | ||||||||||
Solution Table | Current | H-Trise(nS) | H-Tfall(nS) | H-Qg(nF) | H-Vgs(V) | L-Trise(nS) | L-Tfall(nS) | L-Qg(nF) | L-Vgs(V) | Note |
P12VIN_TPS53355A(PIN-TO-PIN) | 30A | Integrate(6X5mm) | ||||||||
P12VIN_TPS53353A(PIN-TO-PIN) | 20A | Integrate(6X5mm) | ||||||||
P12VIN_TPS548A20(PIN-TO-PIN) | 15A | Integrate(4.5X3.5mm) | ||||||||
P12VIN_TPS53515(PIN-TO-PIN) | 12A | Integrate(4.5X3.5mm) | ||||||||
P12VIN_TPS53513(PIN-TO-PIN) | 8A | Integrate(4.5X3.5mm) | ||||||||
P5VIN_TPS54618(PIN-TO-PIN) | 6A | Integrate(3X3mm) | ||||||||
P5VIN_TPS54418(PIN-TO-PIN) | 4A | Integrate(3X3mm) | ||||||||
P5VIN_TPS54218(PIN-TO-PIN) | 2A | Integrate(3X3mm) | ||||||||
BR
Patrick