Part Number: BQ24072
| Board status | POWER INPUT | Battery Present | Vout | VBAT | Charging LED | POWER Good LED |
| Pass | 5V | N | 4.4 | 4.2 | N | Y |
| Pass | 5V | Y | 4.4 | 4.2 | Y | Y |
| Failure | 5V | N | 3.4 | 2.46 | N | Y |
| Failure | 5V | 3.636 | 3.863 | 3.636 | N | Y |
| Pass | N | 3.636 | 3.636 | 3.636 | N | N |
One more new issues that we started seeing in the field, this happened in two boards.
| Board status | POWER INPUT | Battery Present | Vout | VBAT | Charging LED | POWER Good LED |
| Fail | 5V | N | 0 | 0 | N | Y |
| Fail | 5V | Y | VBAT | 3.8 | N | Y |