Other Parts Discussed in Thread: BQ40Z50, GPCRA0
Observed the following in a 4 cell BQ40Z50-R1 4S implementation with ChemID 0x1574. During an approx 4C discharge, the gauge's reported remaining capacity suddenly dropped from about 10% to 0. At the same time the full charge capacity also dropped by about 10%. The battery is now reporting a full charge capacity of 2084 mAh (after a full charge and several days idle time). So the sudden reduction in capacity seems to be anomalous.
Voltage | Temp DegC | Capacity (mAh) | |||||||
Time | Current | Pack | Cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell | Full Charge | Remaining |
789.5 | -7.969 | 14.134 | 3.531 | 3.539 | 3.538 | 3.526 | 56.45 | 2067 | 209 |
790.5 | -8.236 | 14.125 | 3.53 | 3.537 | 3.534 | 3.525 | 56.55 | 2067 | 207 |
791.5 | -8.082 | 14.128 | 3.529 | 3.535 | 3.537 | 3.527 | 56.55 | 2067 | 205 |
792.5 | -8.064 | 14.128 | 3.529 | 3.536 | 3.536 | 3.527 | 56.65 | 2067 | 203 |
793.5 | -8.085 | 14.12 | 3.527 | 3.533 | 3.534 | 3.526 | 56.75 | 1868 | 0 |
794.5 | -7.896 | 14.123 | 3.524 | 3.535 | 3.536 | 3.528 | 56.85 | 1868 | 0 |
795.5 | -8.553 | 14.071 | 3.514 | 3.521 | 3.523 | 3.513 | 56.85 | 1868 | 0 |
796.5 | -8.315 | 14.11 | 3.524 | 3.533 | 3.532 | 3.522 | 56.85 | 1868 | 0 |
Is this expected behavior for BQ40Z50?
Is there a way to avoid this happening?
Thank you,
Martin