This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ33100: Super capacitor cell balancing

Part Number: BQ33100
Other Parts Discussed in Thread: EV2400, BQEVSW,

What will be the configuration to balance more than five supercapacitor cells?

Is there any master-slave communication or any other configuration?

Can you suggest?

  • No balancing is available beyond 5 cells. Only stack monitoring and measurement is done.
  • Hi
    Batt,
    I am trying to balance 5 supercapacitor cells using bq33100 EVM and EV2400 but value of capacitor and ESR is not updating.
    I cant change data flast default setting in evaluation software.
    Please help me.

    Thank you,
    Grishma
  • If you have set your STACK to 1 then it will not perform balancing.

    You need to be above Flash Update OK Voltage to write to df. That's set to a default value of 4000mV unless changed by the customer.

  • Thank you for your quick response.

    I have updated the data flash values.

    Can you tell me how to reset my STACK flag?

    I am attaching the screenshot of SBS command window so that you can help me to resolve the issue about capacitor and ESR value.

    Also, my five capacitor voltages don't match with the measured value.

    Please help me resolve these issue.

    Regards,

    Grishma

  • Hii,
    I also want to ask, how to set learning frequency to 10 min by value 250?

    Thanks,
    Grishma
  • Please go to dataflash and update it in config. It's there in the DS.
  • The minimum units in that is weeks. You can't set it to 10 mins.
  • Hii Batt,
    I am using bq33100EVM for balancing 5 cells of a 3000F supercapacitor.
    Is it possible to measure these high value of capacitance using bq33100?
    Because in data flash I cannot update the design capacitance of 600F for 5 cells.
    Please help me to resolve these issue.

    Regards,
    Grishma
  • You should be able to do that, the min and max values for design capacitance are 0 and 65535.
    What your question should be is basically how much capacity do you have in mAh, and does that scale with voltage to your capacitors design.
  • As per above discussion, I am trying to balance and measure 5 cells of the 3000F supercapacitor using bq33100EVM. I was trying to update supercapacitor value of 600F in the data flash, but it shows value -55.30F. I think am doing something wrong.
    Also,
    1) How to give manufacturer access command to initialize learning process of supercapacitor so that software will show the correct value of measured supercapacitor and ESR.

    Regards,

    Grishma 

  • Is there anyone who can help me?

    I am attaching a screenshot of data flash window for your better understanding.

  • Hi
    Issueing command 23 will cause the gauge to start the capacitance learning cycle. pls review the data sheet of the device to fully understand how the chip operates

    thanks
    Onyx
  • Hi,

    Thank you for your response.

    I am trying to issue command 23 to start the capacitance learning cycle, but it's not updating.

     Also I cant not update capacitance value of 600F in data flash window. It showing the -55.35F.

    I think i am doing somthing wrong, Please help me to solve these issues. 

  • Hi Grishma,
    Did you set the initial value of your capacitance correctly in the data memory? Is the LT_en flag also set in the RAM? can you send a screeen shot of BQEVSW and also attach your gg file.
    thanks
    Onyx
  • Hi Onyx,

    I have set the correct the initial value of my supercapacitor of 600F. But BQEVSW show -55.36F. 

    No, LT_en flag does not set in the RAM.

    I am attaching the screenshot of SBS and data flash window along with gg file.

    Thank you,

    Grishma

    bq EVSW Version: 0.9.92 for bq33100 v0.09	
    Device: bq33100 R0 v0.09 Build 0011
    1/31/2019 4:26:06 PM	
               
    Design Capacity:  mAH
    Design Voltage: 12500 mV
    Specification Info:  hex
    Manufacture Date: 01-Jan-1980 
    Serial number: EA60 
    Manufacturer Name: Texas Inst. 
    Device Name:  
    Device Chemistry: bq33100 
    
    Sample	Stamp	~Elapsed(s)	Temperature	Voltage	Current	ESR	RSOC	Health	Capacitance	ChgCurr	ChgVolt	CapV5	CapV4	CapV3	CapV2	CapV1	OpStat	SafetyStat	SafetyAlert	System Voltage
    1	4:26:10 PM	0	21.75	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    2	4:26:14 PM	4	21.75	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    3	4:26:18 PM	8	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13609
    4	4:26:22 PM	12	21.75	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13610
    5	4:26:26 PM	16	21.75	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13610
    6	4:26:32 PM	22	21.75	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    7	4:26:37 PM	27	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13609
    8	4:26:43 PM	33	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    9	4:26:48 PM	38	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    10	4:26:53 PM	43	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    11	4:26:59 PM	49	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    12	4:27:04 PM	54	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    13	4:27:10 PM	60	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    14	4:27:15 PM	65	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    15	4:27:20 PM	70	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    16	4:27:26 PM	76	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13610
    17	4:27:32 PM	82	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13610
    18	4:27:37 PM	87	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13609
    19	4:27:42 PM	92	21.65	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    20	4:27:48 PM	98	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    21	4:27:53 PM	103	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13609
    22	4:27:59 PM	109	21.65	11178	149	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13609
    23	4:28:04 PM	114	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13610
    24	4:28:10 PM	120	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    25	4:28:15 PM	125	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    26	4:28:21 PM	131	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13609
    27	4:28:26 PM	136	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    28	4:28:31 PM	141	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    29	4:28:37 PM	147	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13610
    30	4:28:42 PM	152	21.65	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    31	4:28:48 PM	158	21.65	11178	149	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    32	4:28:53 PM	163	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    33	4:28:59 PM	169	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2343	2312	2130	2318	0000	0000	0000	13608
    34	4:29:04 PM	174	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    35	4:29:09 PM	179	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13609
    36	4:29:15 PM	185	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13610
    37	4:29:20 PM	190	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    38	4:29:26 PM	196	21.65	11178	297	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13608
    39	4:29:31 PM	201	21.65	11178	347	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    40	4:29:37 PM	207	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    41	4:29:42 PM	212	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    42	4:29:47 PM	217	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    43	4:29:53 PM	223	21.65	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13609
    44	4:29:58 PM	228	21.65	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    45	4:30:04 PM	234	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    46	4:30:09 PM	239	21.65	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    47	4:30:15 PM	245	21.55	11178	347	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    48	4:30:20 PM	250	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    49	4:30:25 PM	255	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    50	4:30:31 PM	261	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    51	4:30:36 PM	266	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13608
    52	4:30:42 PM	272	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    53	4:30:47 PM	277	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    54	4:30:53 PM	283	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    55	4:30:58 PM	288	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13609
    56	4:31:03 PM	293	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    57	4:31:09 PM	299	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    58	4:31:14 PM	304	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    59	4:31:20 PM	310	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    60	4:31:25 PM	315	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    61	4:31:30 PM	320	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    62	4:31:36 PM	326	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13608
    63	4:31:41 PM	331	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    64	4:31:47 PM	337	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2343	2313	2130	2318	0000	0000	0000	13608
    65	4:31:52 PM	342	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    66	4:31:58 PM	348	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    67	4:32:03 PM	353	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    68	4:32:09 PM	359	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13608
    69	4:32:14 PM	364	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    70	4:32:20 PM	370	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    71	4:32:25 PM	375	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    72	4:32:30 PM	380	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    73	4:32:36 PM	386	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    74	4:32:41 PM	391	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13607
    75	4:32:47 PM	397	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    76	4:32:52 PM	402	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2343	2313	2130	2318	0000	0000	0000	13608
    77	4:32:58 PM	408	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    78	4:33:03 PM	413	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    79	4:33:09 PM	419	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    80	4:33:14 PM	424	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13609
    81	4:33:19 PM	429	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    82	4:33:25 PM	435	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    83	4:33:30 PM	440	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    84	4:33:36 PM	446	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    85	4:33:41 PM	451	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    86	4:33:47 PM	457	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    87	4:33:52 PM	462	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    88	4:33:58 PM	468	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    89	4:34:03 PM	473	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    90	4:34:08 PM	478	21.55	11178	396	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    91	4:34:14 PM	484	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    92	4:34:19 PM	489	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    93	4:34:25 PM	495	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    94	4:34:30 PM	500	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    95	4:34:36 PM	506	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13607
    96	4:34:41 PM	511	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    97	4:34:47 PM	517	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13606
    98	4:34:52 PM	522	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    99	4:34:57 PM	527	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13607
    100	4:35:03 PM	533	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    101	4:35:09 PM	539	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    102	4:35:14 PM	544	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13608
    103	4:35:20 PM	550	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    104	4:35:25 PM	555	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13607
    105	4:35:30 PM	560	21.55	11177	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    106	4:35:36 PM	566	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    107	4:35:41 PM	571	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    108	4:35:47 PM	577	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13606
    109	4:35:52 PM	582	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    110	4:35:58 PM	588	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    111	4:36:03 PM	593	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13608
    112	4:36:08 PM	598	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13606
    113	4:36:14 PM	604	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    114	4:36:19 PM	609	21.55	11178	347	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    115	4:36:25 PM	615	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2343	2312	2130	2318	0000	0000	0000	13608
    116	4:36:30 PM	620	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13607
    117	4:36:36 PM	626	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13607
    118	4:36:41 PM	631	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13608
    119	4:36:47 PM	637	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13607
    120	4:36:52 PM	642	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13606
    121	4:36:58 PM	648	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13606
    122	4:37:03 PM	653	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13605
    123	4:37:08 PM	658	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13608
    124	4:37:14 PM	664	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13607
    125	4:37:19 PM	669	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13606
    126	4:37:25 PM	675	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2343	2312	2129	2317	0000	0000	0000	13605
    127	4:37:30 PM	680	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13606
    128	4:37:36 PM	686	21.55	11178	347	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    129	4:37:41 PM	691	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2343	2313	2129	2318	0000	0000	0000	13606
    130	4:37:48 PM	698	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    131	4:37:54 PM	704	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    132	4:38:00 PM	710	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    133	4:38:05 PM	715	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    134	4:38:12 PM	722	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    135	4:38:17 PM	727	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13605
    136	4:38:23 PM	733	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13606
    137	4:38:28 PM	738	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13605
    138	4:38:34 PM	744	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13605
    139	4:38:39 PM	749	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
    140	4:38:45 PM	755	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
    141	4:38:50 PM	760	21.55	11178	248	250	75	100	-553.6	500	13600	2289	2344	2313	2129	2318	0000	0000	0000	13605
    142	4:38:56 PM	766	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
    143	4:39:01 PM	771	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2343	2313	2129	2318	0000	0000	0000	13604
    144	4:39:07 PM	777	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    145	4:39:12 PM	782	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    146	4:39:18 PM	788	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    147	4:39:23 PM	793	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13604
    148	4:39:28 PM	798	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    149	4:39:34 PM	804	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13606
    150	4:39:39 PM	809	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13605
    151	4:39:45 PM	815	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2129	2318	0000	0000	0000	13604
    152	4:39:50 PM	820	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13605
    153	4:39:56 PM	826	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13605
    154	4:40:01 PM	831	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13605
    155	4:40:07 PM	837	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    156	4:40:12 PM	842	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13603
    157	4:40:18 PM	848	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13602
    158	4:40:23 PM	853	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13605
    159	4:40:29 PM	859	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
    160	4:40:34 PM	864	21.55	11178	248	250	75	100	-553.6	500	13600	2289	2344	2312	2130	2318	0000	0000	0000	13605
    161	4:40:40 PM	870	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    162	4:40:45 PM	875	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13603
    163	4:40:51 PM	881	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
    164	4:40:56 PM	886	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13604
    165	4:41:01 PM	891	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13605
    166	4:41:07 PM	897	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13602
    167	4:41:12 PM	902	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
    168	4:41:18 PM	908	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    169	4:41:23 PM	913	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13604
    170	4:41:29 PM	919	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13605
    171	4:41:34 PM	924	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13604
    172	4:41:40 PM	930	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13603
    173	4:41:45 PM	935	21.55	11178	149	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13604
    174	4:41:51 PM	941	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13604
    175	4:41:56 PM	946	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
    176	4:42:02 PM	952	21.55	11178	297	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13605
    177	4:42:07 PM	957	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13603
    178	4:42:13 PM	963	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13603
    179	4:42:18 PM	968	21.55	11177	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13602
    180	4:42:25 PM	975	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2312	2130	2318	0000	0000	0000	13604
    181	4:42:31 PM	981	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2129	2318	0000	0000	0000	13604
    182	4:42:37 PM	987	21.55	11178	198	250	75	100	-553.6	500	13600	2290	2343	2312	2130	2318	0000	0000	0000	13604
    183	4:42:43 PM	993	21.55	11178	248	250	75	100	-553.6	500	13600	2290	2344	2313	2130	2318	0000	0000	0000	13604
