Hi Team,
We designed a solar charger for a LiFePO battery.
The charger is part of a board that has many other functionalities including driving 3 BLDC motors.
After the initial (and extensive) testing of the board, we manufactures 150 of them for a larger scale testing before going to mass production.
We installed them in the field (Outdoors solar plant) and we saw that about 10 of them are not charging.
We inspected the boards and found out that the BQ24650 has been damaged.
Further testing shows that the resistor Rsr (the one between SRN and SRP) is burnt as well. Note - it was burnt to open not to short.
It seems to me that some extensive current was flowing there and that caused the issue.
I replaced the resistor with a working one but the issue remains - the BQ24650 was damaged and will not charge.
We need some help please understanding what might cause such a behavior before going to mass production.
The parameters of the system are as followed:
5 cell LiFePO battery (16V to 18V).
Max charge current is set to 4A
Solar panel is 50W 28V
Rsr is 10mOhm, 1W resistor.
MPP is set to 21.5V
Attached are the schematics and measurements comparison done between a working board, and a malfunctioning one. For the malfunctioning board we replaced Rsr to see if it solves the issue but it didn't.
Cases 1,2,3 - Working board
Cases 4,5 Malfunctioning board, Original Rsr - failed to open (infinite resistance)
Cases 6,7 Malfunctioning board with new Rsr.
Case | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Board | Working board without battery | Working board With battery and current limit to 1A | Working board With battery and no current limit | Malfunctioning board without battery | Malfunctioning board With battery, with and without current limit to 1A | Malfunctioning board without battery - new Rsr | Malfunctioning board with battery - new Rsr |
Supply Voltage | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
VCC | 24 | 21.5 | 24 | 24 | 24 | 24 | 2.3 |
REGEN | 5.97 | 5.97 | 5.97 | 5.98 | 5.98 | 5.98 | 5.98 |
BTSBT | 22 | 22.5 | 23 | 5.9 | 5.9 | 5.9 | 19.2 |
HIDRV | 18.2 | 21.2 | 21.3 | 0 | 0 | 0 | 16.35 |
PH | 17.3 | 16.6 | 17 | 0 | 0 | 0 | 16.35 |
LODRV | 0 | 1.2 | 1.4 | 0 | 0 | 0 | 0 |
VFB | 2 | 1.97 | 2 | 0 | 1.95 | 0 | 1.95 |
STAT1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
STAT2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
VREF | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
EXT_TS | 2.07 | 2.07 | 1.95 | 2.04 | 2.04 | 1.95 | 1.69 |
TS | 2.07 | 2.07 | 1.95 | 2.04 | 2.04 | 1.95 | 1.69 |
MPPSET | 1.3 | 1.2 | 1.3 | 1.31 | 1.3 | 1.31 | 1.31 |
SRN | 17.35 | 16.6 | 16.89 | 0 | 16.4 | 0 | 16.38 |
SRP | 17.35 | 16.63 | 16.94 | 0 | 0 | 0 | 16.38 |
CURRENT | 0A | 1A | 2.95A | 0 | 0 | 0 | 0 |
Thanks,
Tomer