This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

BQ27Z561: BQ27Z561

Part Number: BQ27Z561
Other Parts Discussed in Thread: BQSTUDIO, GPCCHEM, EV2400

Hello,

We are using part number BQ27Z561 for reading the battery information such as voltage, current and RSOC after flashing 1561_0_04-bq27z561.bq.fs generated by bqstudio.

After copying 1561_0_04-bq27z561.bq.fs file in to the Flash of MCU we have redirected it to gauge_execute_fs driver and it has successfully PASSED all the commends to the driver.

So when system boots and battery starts consuming, RSOC value drastically decreasing from 100% to 0% (in an hour) where as voltage and current drops seems promising.

Please have a look at some of the battery data here:

FW_VERSION = 0xFFA5

[2020-08-26 14:05:58] V:4112 C:-8120 RemainingCapacity:12107 FullChargeCapacity:12350 RSOC:99 DesignCapacity:26000
[2020-08-26 14:06:13] V:4120 C:-7287 RemainingCapacity:12074 FullChargeCapacity:12350 RSOC:98 DesignCapacity:26000
[2020-08-26 14:06:29] V:4119 C:-7125 RemainingCapacity:12043 FullChargeCapacity:12350 RSOC:98 DesignCapacity:26000
[2020-08-26 14:06:45] V:4118 C:-7049 RemainingCapacity:12011 FullChargeCapacity:12350 RSOC:98 DesignCapacity:26000
[2020-08-26 14:07:01] V:4119 C:-7142 RemainingCapacity:11979 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:07:16] V:4119 C:-7208 RemainingCapacity:11949 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:07:32] V:4119 C:-7102 RemainingCapacity:11918 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:07:48] V:4121 C:-6696 RemainingCapacity:11886 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:08:04] V:4111 C:-8371 RemainingCapacity:11852 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:08:20] V:4115 C:-7433 RemainingCapacity:11821 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:08:35] V:4115 C:-7254 RemainingCapacity:11788 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:08:51] V:4120 C:-6412 RemainingCapacity:11758 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:09:07] V:4122 C:-6597 RemainingCapacity:11729 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:09:23] V:4120 C:-6419 RemainingCapacity:11702 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:09:38] V:4119 C:-6627 RemainingCapacity:11673 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:09:54] V:4113 C:-6547 RemainingCapacity:11644 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:10:10] V:4121 C:-6501 RemainingCapacity:11615 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:10:26] V:4119 C:-6468 RemainingCapacity:11588 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:10:41] V:4119 C:-6640 RemainingCapacity:11559 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:10:57] V:4125 C:-5731 RemainingCapacity:11531 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:11:13] V:4114 C:-7667 RemainingCapacity:11502 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:11:29] V:4120 C:-6518 RemainingCapacity:11473 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:11:45] V:4118 C:-6574 RemainingCapacity:11444 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:12:00] V:4119 C:-6679 RemainingCapacity:11415 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:12:16] V:4120 C:-6481 RemainingCapacity:11386 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:12:32] V:4118 C:-6528 RemainingCapacity:11359 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:12:48] V:4118 C:-6531 RemainingCapacity:11330 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:03] V:4118 C:-6521 RemainingCapacity:11301 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:19] V:4113 C:-6831 RemainingCapacity:11272 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:35] V:4113 C:-7380 RemainingCapacity:11243 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:51] V:4118 C:-6650 RemainingCapacity:11212 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000
[2020-08-26 14:14:07] V:4117 C:-6917 RemainingCapacity:11183 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000
[2020-08-26 14:14:22] V:4116 C:-7221 RemainingCapacity:11155 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000
[2020-08-26 14:14:38] V:4118 C:-6594 RemainingCapacity:11126 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000

Can anyone please help us to identify whats wrong?

Here with attaching 1561_0_04-bq27z561.bq.fs, Battery data logs

bq27z561_Logs_and_bq_fs.zip

We are following a method mentioned in Appendix A of slu801.pdf to program bq27z561 via MCU.

  • (who ever looking in to the query please ignore the FW_VERSION part mentioned in earlier query...)

    Ran some generic read for ManufacturerAccess-0x3E commands across address 0x01 to 0x09 and here are the results:

    addr: 0x1 Device_type
    Result: 0x61 0x15

    addr: 0x2 Firmware version
    Result: 0x15 0x61 0x0 0x4

    addr: 0x3 Hard_ver
    Result: 0xa1

    addr: 0x4 IF_check
    Result: 0x5c 0x1f

    addr: 0x5 static_DF_sig
    Result: 0xed 0xe2

    addr: 0x6 chem_ID
    Result: 0x4 0x7

    addr: 0x7 prev_MAC
    Result: 0x6 0x0

    addr: 0x8 static_chem
    Result: 0x27 0x2e

    addr: 0x9 all_DFS_sig
    Result: 0xa4 0xcc

  • Hello Ankit,

    Make sure to follow the GPCCHEM guide and do a learning cycle and chose the appropriate chemID.

  • Hello Kang,

    We have flashed the same BQ.FS file in the EVK and our application board.

    Both boards results were not same.

    EVK was behaving as expected while our application board is giving the improper data also its not nearer to the EVK's Data.

    We have verified the check sum after the flashing the BQ.fs file in to the application board and found correct. Also we have read some of data memory register which was also correct value as per our learning cycle.

    Let us know where we should look in to achieve result as we are seeing in the EVK.

  • Hello Ankit,

    Make sure you have flashed and waited for an appropriate OCV taken point.

    Thanks!

  • Hello Kang,

    Kindly elaborate more on what you requested to do in step.

    Which register do i need to watch ?

  • Hello Ankit,

    Please use bqStudio and EV2400 to log using an EVM.

    You need V, I, T at a minimum for GPCCHEM.

    Elapsed time needs to be at least 4 second gaps or shorter.

    Then submit the IVT file once you have the shape.

    1. Relax 2 hours

    2. Charge to full

    3. Relax 2 hours

    4. Discharge at C/5 to cell term V

    5. Relax 5 hours

  • Hello Kang,

    Mentioned points are for the chemistry ID generation while we have already generated golden file with proper chemistry ID.

    We are facing the problems after flashing the golden file. 

    In that we are facing irregular data in the voltage and current after the flashing the file.

    Measured Current value is 10times higher than the actual one.

    As you suggested in conversion take the OCV after the flashing the file.

    Can you let me know where to observe the OCV voltage.

  • Hello Pratik,

    It looks like you will need to perform a calibration procedure.

    Please refer to the EVM user's guide and use bqStudio's calibration plug-in to finish this up.

    Thanks!