Other Parts Discussed in Thread: BQSTUDIO, GPCCHEM, EV2400
Hello,
We are using part number BQ27Z561 for reading the battery information such as voltage, current and RSOC after flashing 1561_0_04-bq27z561.bq.fs generated by bqstudio.
After copying 1561_0_04-bq27z561.bq.fs file in to the Flash of MCU we have redirected it to gauge_execute_fs driver and it has successfully PASSED all the commends to the driver.
So when system boots and battery starts consuming, RSOC value drastically decreasing from 100% to 0% (in an hour) where as voltage and current drops seems promising.
Please have a look at some of the battery data here:
FW_VERSION = 0xFFA5
[2020-08-26 14:05:58] V:4112 C:-8120 RemainingCapacity:12107 FullChargeCapacity:12350 RSOC:99 DesignCapacity:26000
[2020-08-26 14:06:13] V:4120 C:-7287 RemainingCapacity:12074 FullChargeCapacity:12350 RSOC:98 DesignCapacity:26000
[2020-08-26 14:06:29] V:4119 C:-7125 RemainingCapacity:12043 FullChargeCapacity:12350 RSOC:98 DesignCapacity:26000
[2020-08-26 14:06:45] V:4118 C:-7049 RemainingCapacity:12011 FullChargeCapacity:12350 RSOC:98 DesignCapacity:26000
[2020-08-26 14:07:01] V:4119 C:-7142 RemainingCapacity:11979 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:07:16] V:4119 C:-7208 RemainingCapacity:11949 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:07:32] V:4119 C:-7102 RemainingCapacity:11918 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:07:48] V:4121 C:-6696 RemainingCapacity:11886 FullChargeCapacity:12350 RSOC:97 DesignCapacity:26000
[2020-08-26 14:08:04] V:4111 C:-8371 RemainingCapacity:11852 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:08:20] V:4115 C:-7433 RemainingCapacity:11821 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:08:35] V:4115 C:-7254 RemainingCapacity:11788 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:08:51] V:4120 C:-6412 RemainingCapacity:11758 FullChargeCapacity:12350 RSOC:96 DesignCapacity:26000
[2020-08-26 14:09:07] V:4122 C:-6597 RemainingCapacity:11729 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:09:23] V:4120 C:-6419 RemainingCapacity:11702 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:09:38] V:4119 C:-6627 RemainingCapacity:11673 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:09:54] V:4113 C:-6547 RemainingCapacity:11644 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:10:10] V:4121 C:-6501 RemainingCapacity:11615 FullChargeCapacity:12350 RSOC:95 DesignCapacity:26000
[2020-08-26 14:10:26] V:4119 C:-6468 RemainingCapacity:11588 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:10:41] V:4119 C:-6640 RemainingCapacity:11559 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:10:57] V:4125 C:-5731 RemainingCapacity:11531 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:11:13] V:4114 C:-7667 RemainingCapacity:11502 FullChargeCapacity:12350 RSOC:94 DesignCapacity:26000
[2020-08-26 14:11:29] V:4120 C:-6518 RemainingCapacity:11473 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:11:45] V:4118 C:-6574 RemainingCapacity:11444 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:12:00] V:4119 C:-6679 RemainingCapacity:11415 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:12:16] V:4120 C:-6481 RemainingCapacity:11386 FullChargeCapacity:12350 RSOC:93 DesignCapacity:26000
[2020-08-26 14:12:32] V:4118 C:-6528 RemainingCapacity:11359 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:12:48] V:4118 C:-6531 RemainingCapacity:11330 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:03] V:4118 C:-6521 RemainingCapacity:11301 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:19] V:4113 C:-6831 RemainingCapacity:11272 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:35] V:4113 C:-7380 RemainingCapacity:11243 FullChargeCapacity:12350 RSOC:92 DesignCapacity:26000
[2020-08-26 14:13:51] V:4118 C:-6650 RemainingCapacity:11212 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000
[2020-08-26 14:14:07] V:4117 C:-6917 RemainingCapacity:11183 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000
[2020-08-26 14:14:22] V:4116 C:-7221 RemainingCapacity:11155 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000
[2020-08-26 14:14:38] V:4118 C:-6594 RemainingCapacity:11126 FullChargeCapacity:12350 RSOC:91 DesignCapacity:26000
Can anyone please help us to identify whats wrong?
Here with attaching 1561_0_04-bq27z561.bq.fs, Battery data logs
We are following a method mentioned in Appendix A of slu801.pdf to program bq27z561 via MCU.