Tool/software:
The current default settings are as follows:
sensorStop 0
channelCfg 7 3 0
chirpComnCfg 8 0 0 256 4 23 0
chirpTimingCfg 6 18 0 75 60
frameCfg 2 8 580 32 133 0
antGeometryCfg 0 0 1 1 0 2 0 1 1 2 0 3 2.418 2.418
guiMonitor 2 0 0 0 0 1 0 0 1 1 1
sigProcChainCfg 32 2 1 2 4 4 0 15
cfarCfg 2 8 4 3 0 12.0 0 0.5 0 1 1 1
aoaFovCfg -70 70 -40 40
rangeSelCfg 0.1 10.0
clutterRemoval 1
compRangeBiasAndRxChanPhase 0.0 1.00000 0.00000 -1.00000 0.00000 1.00000 0.00000 -1.00000 0.00000 1.00000 0.00000 -1.00000 0.00000
adcDataSource 0 adc_data_0001_CtestAdc6Ant.bin
adcLogging 0
lowPowerCfg 0
factoryCalibCfg 1 0 40 0 0x1ff000
boundaryBox -2 2 0 5 -0.5 3
sensorPosition 0 0 1.1 0 0
staticBoundaryBox -1 1 0.5 3 0 3
gatingParam 3 2 2 2 4
stateParam 3 3 12 500 5 500
allocationParam 6 10 0.1 4 0.5 20
maxAcceleration 0.4 0.4 0.1
trackingCfg 1 2 100 1 61.4 191.8 100
presenceBoundaryBox -1 1 0.5 3 0 3
microDopplerCfg 1 0 0.5 0 1 1 12.5 87.5 1
classifierCfg 1 3 4
baudRate 1250000
sensorStart 0 0 0 0
These data were measured when no one was present.
frame_num | timestamp | num_detected_points | avg_x | avg_y | avg_doppler | avg_snr | avg_noise_db | num_detected_tracks | track_pos_x | track_pos_y | heart_rate | breath_rate | breath_deviation | clf_prob_0 | clf_prob_1 | fall_detected |
30 | 1.72E+09 | 7 | -0.12 | 2.58 | -0.09 | 16.93 | 79.86 | 1 | -0.1 | 2.31 | 0 | 0 | 0 | 0.640625 | 0.359375 | 0 |
31 | 1.72E+09 | 9 | 0.18 | 3.46 | -0.01 | 15.42 | 78.44 | 1 | -0.11 | 2.3 | 0 | 0 | 0 | 0.648438 | 0.351563 | 0 |
32 | 1.72E+09 | 7 | -0.12 | 2.58 | 0.09 | 18.5 | 79 | 1 | -0.1 | 2.31 | 0 | 0 | 0.217855 | 0.671875 | 0.328125 | 0 |
33 | 1.72E+09 | 7 | 0.14 | 3.8 | 0.09 | 15.89 | 78.14 | 1 | -0.12 | 2.32 | 0 | 0 | 0.217855 | 0.671875 | 0.328125 | 0 |
34 | 1.72E+09 | 7 | -0.11 | 2.58 | -0.06 | 17.39 | 78.86 | 1 | -0.1 | 2.31 | 0 | 0 | 0.217855 | 0.609375 | 0.390625 | 0 |
35 | 1.72E+09 | 7 | 0.02 | 3.02 | -0.06 | 16.39 | 79 | 1 | -0.12 | 2.3 | 0 | 0 | 0.217855 | 0.609375 | 0.390625 | 0 |
36 | 1.72E+09 | 7 | 0.06 | 2.63 | 0.13 | 15.89 | 78.86 | 1 | -0.13 | 2.31 | 0 | 0 | 0.217855 | 0.609375 | 0.390625 | 0 |
37 | 1.72E+09 | 9 | 0.12 | 3.12 | 0.1 | 16.11 | 78.78 | 1 | -0.11 | 2.32 | 0 | 0 | 0.217855 | 0.625 | 0.375 | 0 |
38 | 1.72E+09 | 6 | -0.01 | 2.74 | -0.09 | 16.75 | 78.33 | 1 | -0.14 | 2.31 | 0 | 0 | 0.217855 | 0.640625 | 0.359375 | 0 |
39 | 1.72E+09 | 9 | 0.08 | 2.8 | -0.01 | 16.61 | 78.89 | 1 | -0.12 | 2.3 | 0 | 0 | 0.217855 | 0.671875 | 0.328125 | 0 |
40 | 1.72E+09 | 4 | -0.04 | 3 | 0.07 | 16.56 | 78 | 1 | -0.15 | 2.31 | 0 | 0 | 0.217855 | 0.6875 | 0.3125 | 0 |
41 | 1.72E+09 | 9 | 0.08 | 3.12 | 0.07 | 16.64 | 78.67 | 1 | -0.13 | 2.32 | 0 | 0 | 0.217855 | 0.734375 | 0.265625 | 0 |
42 | 1.72E+09 | 5 | -0.12 | 2.29 | -0.13 | 17.8 | 78.8 | 1 | -0.13 | 2.31 | 0 | 0 | 0.217855 | 0.703125 | 0.296875 | 0 |
43 | 1.72E+09 | 10 | 0.17 | 3.29 | 0.03 | 15.38 | 78.8 | 1 | -0.12 | 2.3 | 0 | 0 | 0.217855 | 0.703125 | 0.296875 | 0 |
44 | 1.72E+09 | 7 | -0.13 | 2.58 | 0.09 | 18.5 | 79.29 | 1 | -0.1 | 2.31 | 0 | 0 | 0.217855 | 0.6875 | 0.3125 | 0 |
45 | 1.72E+09 | 10 | 0.18 | 3.29 | 0.11 | 15.35 | 79.1 | 1 | -0.09 | 2.31 | 0 | 0 | 0.217855 | 0.695313 | 0.304688 | 0 |
46 | 1.72E+09 | 7 | -0.12 | 2.58 | -0.09 | 18.57 | 79.57 | 1 | -0.08 | 2.3 | 0 | 0 | 0.217855 | 0.671875 | 0.328125 | 0 |
47 | 1.72E+09 | 11 | 0.25 | 3.45 | -0.01 | 15 | 78.18 | 1 | -0.07 | 2.29 | 0 | 0 | 0.217855 | 0.679688 | 0.320313 | 0 |
48 | 1.72E+09 | 9 | -0.23 | 2.81 | 0.13 | 18.14 | 79.11 | 1 | -0.08 | 2.3 | 0 | 0 | 0.217855 | 0.703125 | 0.296875 | 0 |
49 | 1.72E+09 | 6 | 0.14 | 3.62 | 0.13 | 15.17 | 79 | 1 | -0.09 | 2.31 | 0 | 0 | 0.217855 | 0.710938 | 0.289063 | 0 |
50 | 1.72E+09 | 7 | -0.11 | 2.58 | -0.09 | 18.86 | 79.43 | 1 | -0.08 | 2.3 | 0 | 0 | 0.217855 | 0.6875 | 0.3125 | 0 |
51 | 1.72E+09 | 6 | 0.54 | 4.08 | 0.04 | 14.54 | 78.33 | 1 | -0.09 | 2.3 | 0 | 0 | 0.217855 | 0.5 | 0.5 | 0 |
52 | 1.72E+09 | 8 | 0.11 | 2.55 | 0.13 | 18.47 | 78.88 | 1 | -0.08 | 2.31 | 0 | 0 | 0.217855 | 0.695313 | 0.304688 | 0 |
53 | 1.72E+09 | 4 | 0.38 | 3.69 | 0.13 | 14.88 | 78.5 | 1 | -0.11 | 2.31 | 0 | 0 | 0.217855 | 0.5 | 0.5 | 0 |
54 | 1.72E+09 | 7 | -0.1 | 2.58 | -0.09 | 18.21 | 79.14 | 1 | -0.09 | 2.3 | 0 | 0 | 0.217855 | 0.625 | 0.375 | 0 |
55 | 1.72E+09 | 5 | 0.49 | 3.93 | 0.03 | 14.4 | 77.8 | 1 | -0.11 | 2.3 | 0 | 0 | 0.217855 | 0.5 | 0.5 | 0 |
56 | 1.72E+09 | 7 | -0.11 | 2.59 | 0.13 | 18.07 | 79 | 1 | -0.1 | 2.31 | 0 | 0 | 0.217855 | 0.65625 | 0.34375 | 0 |
57 | 1.72E+09 | 6 | 0.29 | 3.68 | 0.13 | 14.38 | 78.83 | 1 | -0.13 | 2.32 | 0 | 0 | 0.217855 | 0.632813 | 0.367188 | 0 |
58 | 1.72E+09 | 7 | -0.09 | 2.59 | -0.09 | 17.93 | 79.57 | 1 | -0.1 | 2.3 | 0 | 0 | 0.217855 | 0.664063 | 0.335938 | 0 |
59 | 1.72E+09 | 4 | 0.08 | 3.01 | -0.07 | 16.31 | 79 | 1 | -0.13 | 2.3 | 0 | 0 | 0.217855 | 0.648438 | 0.351563 | 0 |
60 | 1.72E+09 | 7 | -0.09 | 2.58 | 0.09 | 18 | 79.43 | 1 | -0.1 | 2.31 | 0 | 0 | 0.217855 | 0.695313 | 0.304688 | 0 |
61 | 1.72E+09 | 8 | 0.42 | 3.34 | 0.13 | 15.44 | 78.5 | 1 | -0.14 | 2.32 | 0 | 0 | 0.217855 | 0.695313 | 0.304688 | 0 |
62 | 1.72E+09 | 9 | 0.2 | 2.83 | 0.01 | 16.92 | 78.33 | 1 | -0.12 | 2.32 | 0 | 0 | 0.217855 | 0.71875 | 0.28125 | 0 |
63 | 1.72E+09 | 3 | -0.22 | 2.35 | -0.13 | 18.42 | 79.67 | 1 | -0.14 | 2.31 | 0 | 0 | 0.217855 | 0.710938 | 0.289063 | 0 |
64 | 1.72E+09 | 9 | 0.17 | 2.82 | -0.07 | 16.39 | 78.67 | 1 | -0.12 | 2.3 | 0 | 0 | 0.222848 | 0.710938 | 0.289063 | 0 |
65 | 1.72E+09 | 5 | 0.17 | 3.4 | 0.13 | 16.6 | 78.8 | 1 | -0.15 | 2.31 | 0 | 0 | 0.222848 | 0.710938 | 0.289063 | 0 |
66 | 1.72E+09 | 6 | -0.06 | 3.21 | 0.13 | 15.96 | 78.5 | 1 | -0.18 | 2.32 | 0 | 0 | 0.222848 | 0.6875 | 0.3125 | 0 |
67 | 1.72E+09 | 6 | -0.22 | 2.68 | -0.09 | 16.62 | 78.67 | 1 | -0.17 | 2.31 | 0 | 0 | 0.222848 | 0.671875 | 0.328125 | 0 |
68 | 1.72E+09 | 7 | 0.04 | 3.02 | -0.06 | 15.71 | 78.71 | 1 | -0.17 | 2.3 | 0 | 0 | 0.222848 | 0.664063 | 0.335938 | 0 |
69 | 1.72E+09 | 7 | -0.11 | 2.58 | 0.13 | 18.79 | 79 | 1 | -0.14 | 2.31 | 0 | 0 | 0.222848 | 0.695313 | 0.304688 | 0 |
70 | 1.72E+09 | 7 | 0.32 | 3.85 | 0.13 | 15.18 | 78.57 | 1 | -0.15 | 2.32 | 0 | 0 | 0.222848 | 0.703125 | 0.296875 | 0 |
71 | 1.72E+09 | 8 | -0.14 | 2.84 | -0.13 | 18.66 | 79.25 | 1 | -0.12 | 2.31 | 0 | 0 | 0.222848 | 0.671875 | 0.328125 | 0 |
72 | 1.72E+09 | 6 | 0.47 | 4.09 | 0.04 | 14.12 | 78.17 | 1 | -0.13 | 2.3 | 0 | 0 | 0.222848 | 0.5 | 0.5 | 0 |
73 | 1.72E+09 | 9 | 0.08 | 2.27 | 0.13 | 18.17 | 78.56 | 1 | -0.1 | 2.31 | 0 | 0 | 0.222848 | 0.695313 | 0.304688 | 0 |
74 | 1.72E+09 | 4 | 0.38 | 3.69 | 0.13 | 15 | 78 | 1 | -0.12 | 2.32 | 0 | 0 | 0.222848 | 0.5 | 0.5 | 0 |
75 | 1.72E+09 | 7 | -0.09 | 2.58 | -0.09 | 17.68 | 79.29 | 1 | -0.09 | 2.3 | 0 | 0 | 0.222848 | 0.5 | 0.5 | 0 |
76 | 1.72E+09 | 5 | 0.49 | 3.93 | 0.03 | 14.2 | 78.4 | 1 | -0.1 | 2.3 | 0 | 0 | 0.222848 | 0.5 | 0.5 | 0 |
77 | 1.72E+09 | 7 | -0.11 | 2.58 | 0.06 | 18.61 | 78.71 | 1 | -0.08 | 2.3 | 0 | 0 | 0.222848 | 0.5 | 0.5 | 0 |
78 | 1.72E+09 | 6 | 0.38 | 3.66 | 0.09 | 15.25 | 78.33 | 1 | -0.11 | 2.31 | 0 | 0 | 0.222848 | 0.5 | 0.5 |
0 |
I would like to know how to improve the above issues.
Thank you.