This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

txt output file with TINA-TI

Other Parts Discussed in Thread: TINA-TI

Hi all,

I need to save the transient results of simulation as text (ascii) file for further numeric analysis. Is that possible with TINA-TI v7?

Thanks and Regards,

 

Massimo

  • From TINA's waveform viewer you can export a text file of any waveform. Go to File ->Export -> As text.

    Here's a transient waveform plot:

     

    And here's the text file:

    *Time     Vdac
    0    2.5
    1E-6    2.501
    4.999999    2.501
    5.000001    2.499
    9.999999    2.499
    10    2.5
    10.000001    2.501
    14.999999    2.501
    15.000001    2.499
    19.999999    2.499
    20    2.5
    20.000001    2.501
    24.999999    2.501
    25.000001    2.499
    29.999999    2.499
    30    2.5
    30.000001    2.501
    34.999999    2.501
    35.000001    2.499
    39.999999    2.499
    40    2.5
    40.000001    2.501
    44.999999    2.501
    45.000001    2.499
    49.999999    2.499
    50    2.5
     
    *Time     Vout-    Vout+
    0    2.5    2.350368019077
    5.18E-5    2.5    2.34990197501314
    0.000103    2.5    2.34873317161876
    0.0002054    2.5    2.34530858329418
    0.0004102    2.5    2.33687342773348
    0.0008198    2.5    2.31918839869073
    0.001639    2.5    2.28573396402814
    0.0032774    2.5    2.22667064478791
    0.0065542    2.5    2.13313043714858
    0.0131078    2.5    2.01274359903618
    0.026215    2.5    1.90617249316892
    0.0524294    2.5    1.85843410565849
    0.1048582    2.5    1.84957223332822
    0.2097158    2.5    1.81657035885291
    0.419431    2.5    1.72536086661421
    0.8388614    2.5    1.54078446949643
    1.3388612    2.5    1.32248762599193
    1.838861    2.5    1.10532876910838
    2.3388608    2.5    0.889226805440558
    2.8388606    2.5    0.674180770158273
    3.3388604    2.5    0.460186412346957
    3.8388602    2.5    0.247238596703028
    4.33886    2.5    0.0355885210870359
    4.8388598    2.5    0.00658752498381385
    4.999999200001    2.5    0.00660296611711416
    4.999999400001    2.5    0.00660057576494566
    5.000051800001    2.5    0.0065878324347145
    5.000103000001    2.5    0.00658311410123913
    5.000205400001    2.5    0.00659622676413377
    5.000410200001    2.5    0.0112688770779903
    5.00073341197104    2.5    0.0342541416951283
    5.00129124485036    2.5    0.0721679433586618
    5.002406910609    2.5    0.141225557508035
    5.00463824212628    2.5    0.258378662334252
    5.00910090516083    2.5    0.429804462746688
    5.01802623122995    2.5    0.620464828029526
    5.03587688336818    2.5    0.748815203517552
    5.07157818764464    2.5    0.777171376847036
    5.14298079619756    2.5    0.780502261821311
    5.28578601330341    2.5    0.835821432758166
    5.5713964475151    2.5    0.968083268784539
    6.0713962475151    2.5    1.19757048263455
    6.5713960475151    2.5    1.42540084886787
    7.0713958475151    2.5    1.65211087727039
    7.5713956475151    2.5    1.87771712241374
    8.0713954475151    2.5    2.10222029475335
    8.5713952475151    2.5    2.32562550319562
    9.0713950475151    2.5    2.54793817936843
    9.5713948475151    2.5    2.7691636166237
    9.999999200001    2.5    2.84680557494903
    9.999999400001    2.5    2.84680558887633
    10.000051800001    2.5    2.84595523815566
    10.000103000001    2.5    2.84384504031876
    10.000205400001    2.5    2.837677488846
    10.000410200001    2.5    2.82250280370428
    10.000819800001    2.5    2.79070190686294
    10.001639000001    2.5    2.7305632201164
    10.003277400001    2.5    2.62445324199082
    10.006554200001    2.5    2.45664438905625
    10.013107800001    2.5    2.24150121949287
    10.026215000001    2.5    2.05363629000931
    10.052429400001    2.5    1.97668792665172
    10.104858200001    2.5    1.97924402848184
    10.209715800001    2.5    1.95672938199277
    10.419431000001    2.5    1.86605449065246
    10.838861400001    2.5    1.68035164271896
    11.338861200001    2.5    1.46131992641131
    11.838861000001    2.5    1.24348684767028
    12.338860800001    2.5    1.0267099010598
    12.838860600001    2.5    0.810991490941887
    13.338860400001    2.5    0.596328066514616
    13.838860200001    2.5    0.382714444891462
    14.338860000001    2.5    0.170145501877414
    14.463859950001    2.5    0.117204469730426
    14.713859850001    2.5    0.0125831502883636
    14.999999200001    2.5    0.00670467055568951
    14.999999400001    2.5    0.00670188059248789
    15.000051800001    2.5    0.00671046849168899
    15.000103000001    2.5    0.00729770425145831
    15.000205400001    2.5    0.0129605360786602
    15.0003700694878    2.5    0.0252474362155304
    15.0006994084614    2.5    0.0505694638176187
    15.0013580864085    2.5    0.0993118155148165
    15.0026754423028    2.5    0.187393235829233
    15.0053101540913    2.5    0.332862725941344
    15.0105795776685    2.5    0.535024396661356
    15.0211184248227    2.5    0.739554722788853
    15.0421961191312    2.5    0.853859630109582
    15.0843515077483    2.5    0.865836825243605
    15.1686622849823    2.5    0.874084637069245
    15.3372838394503    2.5    0.94507836296907
    15.6745269483865    2.5    1.10111273060465
    16.1745267483865    2.5    1.32974657127306
    16.6745265483865    2.5    1.55691886640852
    17.1745263483865    2.5    1.78298720962266
    17.6745261483865    2.5    2.00795356764502
    18.1745259483865    2.5    2.23181981448033
    18.6745257483865    2.5    2.45459122110697
    19.1745255483865    2.5    2.67627318537234
    19.6745253483865    2.5    2.89687100352057
    19.999999200001    2.5    2.93471518646948
    19.999999400001    2.5    2.9347151804357
    20.000051800001    2.5    2.93386103757903
    20.000103000001    2.5    2.93174714123527
    20.000205400001    2.5    2.92557223043133
    20.000410200001    2.5    2.91038302231035
    20.000819800001    2.5    2.8785539341401
    20.001639000001    2.5    2.81836218897134
    20.003277400001    2.5    2.71215806051835
    20.006554200001    2.5    2.54419986251289
    20.013107800001    2.5    2.32886413971028
    20.026215000001    2.5    2.140827641535
    20.052429400001    2.5    2.06379930878211
    20.104858200001    2.5    2.06633328757016
    20.209715800001    2.5    2.04375010913282
    20.419431000001    2.5    1.95289809353198
    20.838861400001    2.5    1.76683775500896
    21.338861200001    2.5    1.54738297788572
    21.838861000001    2.5    1.32912903191027
    22.338860800001    2.5    1.11193323968109
    22.838860600001    2.5    0.895798044193725
    23.338860400001    2.5    0.680719871126712
    23.838860200001    2.5    0.466693538885011
    24.338860000001    2.5    0.253713894233442
    24.838859800001    2.5    0.041966727718326
    24.999999200001    2.5    0.0711473742758985
    24.999999400001    2.5    0.0711474129989176
    25.000051800001    2.5    0.0720087798962722
    25.000103000001    2.5    0.0741299646707218
    25.000205400001    2.5    0.0803199795904563
    25.000410200001    2.5    0.0955405604835593
    25.000819800001    2.5    0.127433075590282
    25.001639000001    2.5    0.187747837988844
    25.003277400001    2.5    0.294171873934073
    25.006554200001    2.5    0.462489271966189
    25.013107800001    2.5    0.678322496091824
    25.026215000001    2.5    0.866909875987403
    25.052429400001    2.5    0.944492837713369
    25.104858200001    2.5    0.942781508632834
    25.209715800001    2.5    0.967059414833784
    25.419431000001    2.5    1.06137934989238
    25.838861400001    2.5    1.25436317891763
    26.338861200001    2.5    1.48203184042904
    26.838861000001    2.5    1.70845925486537
    27.338860800001    2.5    1.933788561455
    27.838860600001    2.5    2.15801750842547
    28.338860400001    2.5    2.3811498656687
    28.838860200001    2.5    2.60319098827677
    29.338860000001    2.5    2.82414621845783
    29.838859800001    2.5    3.04402087349081
    29.999999200001    2.5    3.01729660445745
    29.999999400001    2.5    3.01729657196411
    30.000051800001    2.5    3.016434360363
    30.000103000001    2.5    3.01431259389756
    30.000205400001    2.5    3.00812202251112
    30.000410200001    2.5    2.99290191082826
    30.000819800001    2.5    2.96101284540875
    30.001639000001    2.5    2.90070826793973
    30.003277400001    2.5    2.79430411431516
    30.006554200001    2.5    2.62602933047016
    30.013107800001    2.5    2.41028784329592
    30.026215000001    2.5    2.22189733424875
    30.052429400001    2.5    2.14472484157795
    30.104858200001    2.5    2.14726575638815
    30.209715800001    2.5    2.12464430852924
    30.419431000001    2.5    2.03362960836421
    30.838861400001    2.5    1.84723561497049
    31.338861200001    2.5    1.62738743587215
    31.838861000001    2.5    1.40874224504842
    32.338860800001    2.5    1.1911571227829
    32.838860600001    2.5    0.974634482350666
    33.338860400001    2.5    0.759170754370643
    33.838860200001    2.5    0.544760770309949
    34.338860000001    2.5    0.331399334609159
    34.838859800001    2.5    0.119087363147106
    34.999999200001    2.5    0.148232875991949
    34.999999400001    2.5    0.148232945441636
    35.000051800001    2.5    0.149095882362481
    35.000103000001    2.5    0.151218398145286
    35.000205400001    2.5    0.157410506663946
    35.000410200001    2.5    0.172633720044531
    35.000819800001    2.5    0.204528927621296
    35.001639000001    2.5    0.264845808699227
    35.003277400001    2.5    0.371274576704918
    35.006554200001    2.5    0.539598608604803
    35.013107800001    2.5    0.755438638759643
    35.026215000001    2.5    0.944026325785671
    35.052429400001    2.5    1.02159322743046
    35.104858200001    2.5    1.01984089207508
    35.209715800001    2.5    1.04403828047543
    35.419431000001    2.5    1.1381999900168
    35.838861400001    2.5    1.33086860212825
    36.338861200001    2.5    1.55816311332092
    36.838861000001    2.5    1.78421822452219
    37.338860800001    2.5    2.00917703798041
    37.838860600001    2.5    2.23303731437409
    38.338860400001    2.5    2.45580275817156
    38.838860200001    2.5    2.67747880897878
    39.338860000001    2.5    2.89807073575685
    39.838859800001    2.5    3.11758386711335
    39.999999200001    2.5    3.09074354891709
    39.999999400001    2.5    3.09074351286549
    40.000051800001    2.5    3.08988126353237
    40.000103000001    2.5    3.0877594602041
    40.000205400001    2.5    3.08156881510312
    40.000410200001    2.5    3.0663485560078
    40.000819800001    2.5    3.0344591957715
    40.001639000001    2.5    2.97415402867372
    40.003277400001    2.5    2.86774869565586
    40.006554200001    2.5    2.69947155315801
    40.013107800001    2.5    2.48372534822465
    40.026215000001    2.5    2.29532540209766
    40.052429400001    2.5    2.21813403803844
    40.104858200001    2.5    2.2206372286546
    40.209715800001    2.5    2.1979403864043
    40.419431000001    2.5    2.10677512245275
    40.838861400001    2.5    1.92008094941957
    41.338861200001    2.5    1.69987651620067
    41.838861000001    2.5    1.48087681415745
    42.338860800001    2.5    1.26293892627109
    42.838860600001    2.5    1.04606523794973
    43.338860400001    2.5    0.83025217942486
    43.838860200001    2.5    0.615494579154984
    44.338860000001    2.5    0.401787212846102
    44.838859800001    2.5    0.189125016133403
    44.999999200001    2.5    0.218164320565845
    44.999999400001    2.5    0.218164351946734
    45.000051800001    2.5    0.219027328725444
    45.000103000001    2.5    0.221149828489914
    45.000205400001    2.5    0.227341872353075
    45.000410200001    2.5    0.242564925794967
    45.000819800001    2.5    0.274459879041941
    45.001639000001    2.5    0.33477622389379
    45.003277400001    2.5    0.441203913825274
    45.006554200001    2.5    0.609525771651972
    45.013107800001    2.5    0.825361401050942
    45.026215000001    2.5    1.01394018128576
    45.052429400001    2.5    1.09148914308298
    45.104858200001    2.5    1.08970087864327
    45.209715800001    2.5    1.11382646761558
    45.419431000001    2.5    1.20784482099953
    45.838861400001    2.5    1.40022762399349
    46.338861200001    2.5    1.6271829422767
    46.838861000001    2.5    1.85290050205367
    47.338860800001    2.5    2.07752342147614
    47.838860600001    2.5    2.30104944894447
    48.338860400001    2.5    2.52348228796473
    48.838860200001    2.5    2.74482735011588
    49.338860000001    2.5    2.96508990571601
    49.838859800001    2.5    3.18427528161556
    49.999999200001    2.5    3.15732976787877
    49.999999400001    2.5    3.15732972488447
     

  • Thank you very much Rick.

     

    Massimo