Part Number: TIDA-01470
Hello,
I am using this reference design with the TMS320C5517 EVM and according to the TIDEP-0077 design I should be able to generate new coefficients for the beamforming filters to target my specific application.
What I want to do is create a single directional microphone aligned with the 4 mics on the board. One thing I am not understanding is the angle parameter, especially relative to what is the angle defined. Also, when I tried generating the coefficients using bf_tool as instructed, even if I use what I believe are the same parameters that were used for the Demo application, the output coefficients do not match the ones that are set in sysbfflt.c. For instance, I tried generating the coefficients using:
- Sampling rate: 16 kHz
- # Mics: 4
- Mic distance: 2.125 cm
- BF angle: 90
- Geometry: 0
I got the following coefficients:
-22 98 -241 471 -817 1331 -2120 3470 -6434 20542 20967 -6847 3861 -2478 1649 -1089 692 -409 213 -88 20 0 0
0 -22 98 -241 471 -817 1331 -2120 3470 -6434 20542 20967 -6847 3861 -2478 1649 -1089 692 -409 213 -88 20 0
0 20 -88 213 -409 692 -1089 1649 -2478 3861 -6847 20967 20542 -6434 3470 -2120 1331 -817 471 -241 98 -22 0
0 0 20 -88 213 -409 692 -1089 1649 -2478 3861 -6847 20967 20542 -6434 3470 -2120 1331 -817 471 -241 98 -22
While the ones in the demo file are:
#if NUM_OF_MICS==4
/* SYS_BF_ANGLE_P90 */
Fract sysBfFltP90[][SYS_BF_FILTER_LENGTH] = {
{ -50, 150, -319, 576, -948, 1485, -2296, 3662, -6639, 20754, 20754, -6639, 3662, -2296, 1485, -948, 576, -319, 150, -50, 5, 0, 0, 0},
{ 0, -50, 150, -319, 576, -948, 1485, -2296, 3662, -6639, 20754, 20754, -6639, 3662, -2296, 1485, -948, 576, -319, 150, -50, 5, 0, 0},
{ 0, 5, -50, 150, -319, 576, -948, 1485, -2296, 3662, -6639, 20754, 20754, -6639, 3662, -2296, 1485, -948, 576, -319, 150, -50, 0, 0},
{ 0, 0 , 5, -50, 150, -319, 576, -948, 1485, -2296, 3662, -6639, 20754, 20754, -6639, 3662, -2296, 1485, -948, 576, -319, 150, -50, 0}
};
Am I doing something wrong? Why are the coefficients so different?
Thank you in advance for your support.
Regards,
Rafael