This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

SimpleBLE Demo Application and C language applications

Other Parts Discussed in Thread: CC2540

Hi Community Members and TI employees,

I've got a couple of enquiries here:

1. The SimpleBLE Demo Application of CC2540 DK can only demonstrate sending one byte of data at a time. Does this mean the effective data length per packet (seen from TI's Packet Sniffer) is only ONE BYTE?

2. In terms of coding in C language, how to realise sending a text file in the attachment from Slave CC2540 Module and then transfer to Master CC2540 Module?

Regards,

 

  • Hi Daniel,

    Daniel Liu said:
    1. The SimpleBLE Demo Application of CC2540 DK can only demonstrate sending one byte of data at a time. Does this mean the effective data length per packet (seen from TI's Packet Sniffer) is only ONE BYTE?

    That is not correct. You can send up to 4 notifications/indications per connection event, where each can contain up to 20 byte. So with a low connection interval (~10ms) you can send up to 80KB/s

    Daniel Liu said:
    2. In terms of coding in C language, how to realise sending a text file in the attachment from Slave CC2540 Module and then transfer to Master CC2540 Module?

    This is highly depended of how much text you want to send. You would have to buffer the data somewhere before and after the transmission. Could you describe more what kind of text you would like to send?

    BR

  • Hi Nick,

     

    Thanks for the reply. Glad to have an opportunity to talk to TI's staff.

     

    Sorry, I forgot to include the text file.

    // Start Time: 0
    // Sample rate: 100.0Hz
    // Scenario: 5.9
    // Firmware Version: 2.6.1
    Counter	Temperature	Acc_X	Acc_Y	Acc_Z	Gyr_X	Gyr_Y	Gyr_Z	Mag_X	Mag_Y	Mag_Z	Roll	Pitch	Yaw	AnalogIn_1	AnalogIn_2	
    31436	0.00	-0.333117	9.467282	-2.555237	-0.005013	-0.026711	-0.008481	0.046978	0.628360	-0.648472	105.145493	2.010289	-80.986580	    0	    0	
    31437	0.00	-0.310348	9.482548	-2.562759	-0.006816	-0.028514	-0.004904	0.049285	0.630327	-0.651331	105.142212	2.015929	-80.999229	    0	    0	
    31438	0.00	-0.310250	9.475011	-2.555179	-0.011358	-0.023141	-0.004849	0.048844	0.628924	-0.647185	105.135963	2.020574	-81.006882	    0	    0	
    31439	0.00	-0.340742	9.467246	-2.524627	-0.010497	-0.018652	0.002284	0.049287	0.629607	-0.651048	105.130722	2.020746	-81.015152	    0	    0	
    31440	0.00	-0.356048	9.467123	-2.524619	-0.010632	-0.001563	0.005897	0.048984	0.630502	-0.648180	105.125252	2.016219	-81.014313	    0	    0	
    31441	0.00	-0.402404	9.504479	-2.508935	-0.010695	0.003822	0.013047	0.048576	0.627881	-0.651340	105.120270	2.007090	-81.011749	    0	    0	
    31442	0.00	-0.432581	9.466498	-2.532227	0.000422	-0.030307	-0.005865	0.046252	0.629381	-0.648323	105.120636	2.013366	-81.027550	    0	    0	
    31443	0.00	-0.432056	9.421222	-2.555607	-0.007659	-0.030341	-0.013816	0.048567	0.629616	-0.651047	105.116882	2.024249	-81.039886	    0	    0	
    31444	0.00	-0.432392	9.451419	-2.524718	-0.033818	-0.030480	-0.001102	0.046671	0.630835	-0.646457	105.097595	2.027912	-81.053177	    0	    0	
    31445	0.00	-0.416878	9.436482	-2.494263	-0.013810	-0.051974	-0.008474	0.046837	0.629640	-0.650900	105.089859	2.039099	-81.078300	    0	    0	
    31446	0.00	-0.371339	9.467011	-2.509308	-0.002956	-0.065408	0.012782	0.047109	0.630245	-0.647319	105.087494	2.040287	-81.113159	    0	    0	
    31447	0.00	-0.333097	9.467301	-2.532283	-0.019208	-0.059177	0.004034	0.046831	0.630082	-0.649896	105.076439	2.045620	-81.144127	    0	    0	
    31448	0.00	-0.294686	9.452493	-2.570703	-0.015757	-0.042955	0.017414	0.045960	0.629108	-0.646892	105.067154	2.040890	-81.168686	    0	    0	
    31449	0.00	-0.332781	9.437085	-2.586126	-0.004985	-0.033906	0.005756	0.046547	0.629647	-0.650470	105.064743	2.041476	-81.185928	    0	    0	
    31450	0.00	-0.332781	9.437085	-2.586126	-0.019395	-0.033977	0.003212	0.045085	0.630571	-0.646025	105.053627	2.043262	-81.203079	    0	    0	
    31451	0.00	-0.355718	9.436919	-2.563159	-0.003440	-0.001522	0.014743	0.046258	0.629654	-0.650183	105.052689	2.034050	-81.203728	    0	    0	
    31452	0.00	-0.424585	9.436370	-2.555469	-0.010490	-0.019563	0.005846	0.046525	0.631127	-0.646312	105.046944	2.032230	-81.211784	    0	    0	
    31453	0.00	-0.416723	9.421371	-2.525011	-0.007743	-0.023151	0.002244	0.046972	0.630514	-0.649751	105.043182	2.033190	-81.222549	    0	    0	
    31454	0.00	-0.416619	9.413840	-2.509779	-0.017492	-0.042995	-0.001288	0.046389	0.629968	-0.647032	105.033005	2.038800	-81.243668	    0	    0	
    31455	0.00	-0.370976	9.436840	-2.509592	-0.024703	-0.044822	0.002338	0.046107	0.630242	-0.649178	105.019096	2.042945	-81.266449	    0	    0	
    31456	0.00	-0.355550	9.421821	-2.578604	-0.010357	-0.037538	0.005793	0.044653	0.631146	-0.646881	105.013077	2.043818	-81.286713	    0	    0	
    31457	0.00	-0.309655	9.422173	-2.601584	-0.006863	-0.023112	0.004019	0.045814	0.630828	-0.648603	105.009811	2.043796	-81.297722	    0	    0	
    31458	0.00	-0.324828	9.414544	-2.555739	0.007553	-0.019452	-0.004125	0.044360	0.631591	-0.646020	105.014465	2.047472	-81.305374	    0	    0	
    31459	0.00	-0.370640	9.406643	-2.540481	-0.006842	-0.023135	0.002234	0.044668	0.630254	-0.649891	105.011215	2.048440	-81.316132	    0	    0	
    31460	0.00	-0.393611	9.406445	-2.555771	0.011207	-0.026645	0.000280	0.045515	0.631285	-0.646310	105.017792	2.050746	-81.327301	    0	    0	
    31461	0.00	-0.386022	9.414075	-2.525099	0.014923	-0.039225	-0.006919	0.045820	0.629815	-0.648893	105.026741	2.059190	-81.345612	    0	    0	
    31462	0.00	-0.332390	9.406940	-2.555805	0.010494	-0.050026	-0.006909	0.043649	0.630434	-0.647312	105.032478	2.068952	-81.371033	    0	    0	
    31463	0.00	-0.301857	9.414742	-2.540449	0.007661	-0.033845	-0.003275	0.045099	0.629968	-0.648891	105.037354	2.074562	-81.386902	    0	    0	
    31464	0.00	-0.240949	9.437826	-2.586178	0.009292	-0.015824	0.005674	0.043933	0.631584	-0.647451	105.043015	2.072280	-81.393532	    0	    0	
    31465	0.00	-0.248700	9.445301	-2.593754	0.007350	0.000358	0.012867	0.045674	0.630534	-0.649463	105.048294	2.063811	-81.392853	    0	    0	
    31466	0.00	-0.279381	9.452617	-2.570712	0.002896	-0.000569	-0.006701	0.043932	0.631158	-0.646594	105.050667	2.066109	-81.389709	    0	    0	
    31467	0.00	-0.340497	9.444592	-2.555446	0.003640	0.018310	0.004039	0.044821	0.629377	-0.650897	105.054222	2.059826	-81.377777	    0	    0	
    31468	0.00	-0.401459	9.421456	-2.570927	0.009114	0.005729	0.019996	0.044935	0.631444	-0.645449	105.060135	2.046414	-81.374405	    0	    0	
    31469	0.00	-0.432197	9.436346	-2.509557	0.003851	-0.010507	0.012870	0.046398	0.628946	-0.648325	105.063202	2.039570	-81.379745	    0	    0	
    31470	0.00	-0.355348	9.406754	-2.555793	0.007465	-0.010464	0.007487	0.044946	0.629848	-0.646315	105.067917	2.035491	-81.384392	    0	    0	
    31471	0.00	-0.340433	9.437024	-2.586122	0.025401	-0.001369	0.007353	0.044674	0.629242	-0.650039	105.083534	2.030338	-81.383858	    0	    0	
    31472	0.00	-0.309591	9.414604	-2.632260	0.018180	0.002210	0.000297	0.045234	0.629558	-0.646030	105.094681	2.028347	-81.379982	    0	    0	
    31473	0.00	-0.301834	9.407135	-2.617033	0.010978	0.002173	-0.000530	0.045248	0.629240	-0.649467	105.102142	2.027006	-81.376312	    0	    0	
    31474	0.00	-0.340161	9.414395	-2.586335	0.009210	-0.001448	-0.001415	0.044658	0.630564	-0.647456	105.108086	2.026508	-81.375038	    0	    0	
    31475	0.00	-0.355829	9.444443	-2.586042	0.009182	0.002149	-0.004966	0.046398	0.629518	-0.648895	105.114548	2.027624	-81.370712	    0	    0	
    31476	0.00	-0.386719	9.466819	-2.593463	0.001863	0.012902	0.005827	0.043800	0.629275	-0.647460	105.116524	2.020975	-81.362938	    0	    0	
    31477	0.00	-0.401836	9.451615	-2.585945	0.007537	-0.022161	0.006569	0.046402	0.630365	-0.651183	105.121513	2.019370	-81.373795	    0	    0	
    31478	0.00	-0.371030	9.436790	-2.570802	0.018406	-0.026601	-0.001565	0.044670	0.628967	-0.648465	105.132225	2.022714	-81.385025	    0	    0	
    31479	0.00	-0.309796	9.437296	-2.555534	0.011150	-0.024833	0.014545	0.045694	0.628062	-0.651477	105.139191	2.017096	-81.398560	    0	    0	
    31480	0.00	-0.294490	9.437420	-2.555543	0.006651	-0.019449	-0.007680	0.044670	0.628967	-0.648465	105.143349	2.022755	-81.405540	    0	    0	
    31481	0.00	-0.263914	9.437635	-2.593817	0.005631	-0.006848	0.000386	0.045538	0.629660	-0.650468	105.147568	2.022237	-81.406990	    0	    0	
    31482	0.00	-0.279394	9.452603	-2.586015	-0.000825	0.011108	0.005842	0.045247	0.628387	-0.647896	105.147964	2.015844	-81.398834	    0	    0	
    31483	0.00	-0.302547	9.467491	-2.601162	-0.010818	0.023654	-0.002942	0.045108	0.629519	-0.650754	105.143364	2.012568	-81.382904	    0	    0	
    31484	0.00	-0.325351	9.452195	-2.631896	0.000052	0.016513	-0.004842	0.045673	0.629251	-0.647464	105.144424	2.011275	-81.370338	    0	    0	
    31485	0.00	-0.371434	9.466923	-2.616426	-0.005399	0.020071	0.004131	0.045396	0.628944	-0.650041	105.142822	2.004628	-81.357452	    0	    0	
    31486	0.00	-0.416805	9.421295	-2.616826	-0.007130	0.010155	0.013028	0.045381	0.628979	-0.646033	105.139549	1.994405	-81.351738	    0	    0	
    31487	0.00	-0.454886	9.405900	-2.616947	-0.017888	0.007398	0.000640	0.046539	0.630094	-0.648893	105.130577	1.991644	-81.345345	    0	    0	
    31488	0.00	-0.401318	9.406333	-2.616977	0.001999	-0.005091	0.012901	0.045092	0.629413	-0.646317	105.132240	1.983772	-81.348038	    0	    0	
    31489	0.00	-0.386049	9.414050	-2.555704	-0.001656	0.002078	0.014735	0.047267	0.629639	-0.650328	105.132401	1.974043	-81.346710	    0	    0	
    31490	0.00	-0.371030	9.436790	-2.570802	0.010843	0.016542	0.012881	0.046546	0.627936	-0.648043	105.139542	1.962945	-81.336380	    0	    0	
    31491	0.00	-0.355516	9.421852	-2.540348	0.025403	-0.001382	0.012697	0.046266	0.628779	-0.651189	105.155144	1.954874	-81.336662	    0	    0	
    31492	0.00	-0.355516	9.421852	-2.540348	0.014513	0.012961	-0.001424	0.046827	0.629092	-0.647466	105.164391	1.952219	-81.326546	    0	    0	
    31493	0.00	-0.332370	9.406958	-2.532852	0.032711	-0.008536	-0.006997	0.047130	0.628484	-0.650619	105.184143	1.956113	-81.327835	    0	    0	
    31494	0.00	-0.309459	9.407099	-2.586424	0.020137	-0.017582	0.002005	0.045535	0.629381	-0.649324	105.196022	1.956144	-81.336517	    0	    0	
    31495	0.00	-0.309587	9.422235	-2.525071	0.021968	-0.024786	0.016227	0.048275	0.630199	-0.650900	105.209190	1.949621	-81.350281	    0	    0	
    31496	0.00	-0.310059	9.452306	-2.647208	0.021830	-0.010367	0.016275	0.045970	0.627373	-0.647186	105.222099	1.940680	-81.355507	    0	    0	
    31497	0.00	-0.348240	9.452073	-2.555371	0.021970	-0.025685	0.012665	0.045702	0.625044	-0.649772	105.235275	1.936264	-81.369232	    0	    0	
    31498	0.00	-0.355975	9.451936	-2.647182	-0.003260	-0.028494	0.016454	0.045396	0.628802	-0.649755	105.233475	1.929956	-81.385612	    0	    0	
    31499	0.00	-0.355934	9.451973	-2.601274	-0.004938	-0.042905	0.012863	0.047124	0.628782	-0.649472	105.230911	1.928039	-81.408897	    0	    0	
    31500	0.00	-0.310039	9.452325	-2.624254	0.002076	-0.015866	0.005744	0.046687	0.628514	-0.647755	105.232460	1.925749	-81.414589	    0	    0	
    31501	0.00	-0.294481	9.429801	-2.647429	0.000137	0.002125	0.007591	0.048141	0.628749	-0.651765	105.233673	1.919953	-81.412178	    0	    0	
    31502	0.00	-0.309514	9.407048	-2.647634	0.005628	-0.005046	-0.003174	0.046397	0.629663	-0.648895	105.237495	1.920965	-81.412361	    0	    0	
    31503	0.00	-0.340279	9.421912	-2.616869	-0.001568	-0.012296	0.017370	0.046846	0.627762	-0.651051	105.237419	1.911934	-81.419395	    0	    0	
    31504	0.00	-0.294000	9.392111	-2.617180	0.012880	-0.012213	0.005649	0.046396	0.629236	-0.648181	105.245224	1.909148	-81.424492	    0	    0	
    31505	0.00	-0.301820	9.407148	-2.601731	0.011088	-0.015826	0.012786	0.046985	0.627772	-0.649620	105.252357	1.903168	-81.432785	    0	    0	
    31506	0.00	-0.309696	9.422134	-2.647492	0.003922	-0.019450	0.000368	0.046406	0.627214	-0.648189	105.254921	1.904393	-81.441147	    0	    0	
    31507	0.00	-0.340488	9.436973	-2.647332	-0.003307	-0.015892	-0.004011	0.046418	0.627045	-0.651053	105.253899	1.907711	-81.446945	    0	    0	
    31508	0.00	-0.332297	9.391770	-2.655415	0.014781	-0.022996	-0.005089	0.046116	0.627509	-0.647901	105.262642	1.912488	-81.456390	    0	    0	
    31509	0.00	-0.309366	9.391931	-2.686033	0.018375	-0.022968	-0.003339	0.046416	0.627762	-0.651623	105.273911	1.916506	-81.466202	    0	    0	
    31510	0.00	-0.309568	9.406998	-2.708844	0.021981	-0.022944	-0.008716	0.045549	0.626353	-0.648907	105.286804	1.923284	-81.475449	    0	    0	
    31511	0.00	-0.264198	9.452626	-2.708444	0.025508	-0.015721	-0.005160	0.045272	0.627044	-0.652912	105.302307	1.927199	-81.480972	    0	    0	
    31512	0.00	-0.241115	9.445300	-2.670272	0.009115	0.007584	-0.001386	0.043964	0.626371	-0.649190	105.308350	1.925313	-81.475388	    0	    0	
    31513	0.00	-0.264429	9.475292	-2.662323	0.003645	0.016550	-0.006655	0.046131	0.627188	-0.651625	105.311935	1.925130	-81.462837	    0	    0	
    31514	0.00	-0.294572	9.437344	-2.647358	0.003590	0.021934	0.007615	0.045974	0.627220	-0.648188	105.315033	1.916096	-81.447891	    0	    0	
    31515	0.00	-0.355793	9.436850	-2.647324	-0.003602	0.023689	-0.004790	0.047859	0.627310	-0.651627	105.314583	1.913801	-81.431671	    0	    0	
    31516	0.00	-0.370853	9.414072	-2.678133	0.003764	0.003037	-0.004914	0.045837	0.626348	-0.649051	105.317497	1.914551	-81.427185	    0	    0	
    31517	0.00	-0.385649	9.376285	-2.617270	0.014662	-0.005021	-0.006823	0.047292	0.625441	-0.651634	105.327003	1.917757	-81.426537	    0	    0	
    31518	0.00	-0.370667	9.406617	-2.571086	0.012789	0.002159	0.000345	0.045396	0.627516	-0.648186	105.335045	1.915733	-81.423111	    0	    0	
    31519	0.00	-0.309850	9.437245	-2.616745	0.009006	0.021953	0.005783	0.047858	0.627741	-0.651912	105.341736	1.907891	-81.409470	    0	    0	
    31520	0.00	-0.309907	9.444820	-2.578417	0.007257	0.018341	-0.004906	0.046554	0.626632	-0.648478	105.346939	1.906313	-81.395531	    0	    0	
    31521	0.00	-0.347750	9.406765	-2.617007	0.016320	0.012988	-0.007677	0.046134	0.626611	-0.651627	105.357719	1.907264	-81.384796	    0	    0	
    31522	0.00	-0.363223	9.421740	-2.601554	0.006258	0.029123	0.005827	0.046130	0.626904	-0.651053	105.362488	1.898117	-81.367981	    0	    0	
    31523	0.00	-0.355598	9.421776	-2.632163	-0.000018	0.027303	-0.004814	0.046705	0.627756	-0.651910	105.364159	1.895331	-81.349770	    0	    0	
    31524	0.00	-0.371169	9.444288	-2.624290	0.003627	0.020118	-0.001300	0.047279	0.626899	-0.649910	105.367294	1.891486	-81.335220	    0	    0	
    31525	0.00	-0.355779	9.436862	-2.632021	-0.003529	0.009288	0.012993	0.047862	0.627589	-0.652771	105.366531	1.881618	-81.329674	    0	    0	
    31526	0.00	-0.371071	9.436751	-2.616710	0.012712	0.006664	0.012839	0.046114	0.628940	-0.649470	105.374550	1.872005	-81.326523	    0	    0	
    31527	0.00	-0.393952	9.429010	-2.632071	-0.004453	0.012874	0.013012	0.047868	0.626149	-0.652348	105.373329	1.861616	-81.319008	    0	    0	
    31528	0.00	-0.355611	9.421763	-2.647466	0.002055	-0.014073	0.012878	0.048428	0.627035	-0.649196	105.374870	1.855131	-81.324684	    0	    0	
    31529	0.00	-0.324833	9.406912	-2.662928	-0.001732	0.012909	0.004072	0.047583	0.625859	-0.652921	105.375252	1.849689	-81.315788	    0	    0	
    31530	0.00	-0.309548	9.407017	-2.685890	-0.003573	0.017406	0.004102	0.046994	0.626038	-0.649770	105.374176	1.843271	-81.305855	    0	    0	
    31531	0.00	-0.278574	9.377092	-2.686192	-0.017901	0.012846	-0.017173	0.049018	0.626712	-0.652348	105.365402	1.849569	-81.293770	    0	    0	
    31532	0.00	-0.271096	9.392246	-2.678403	-0.007118	0.016499	-0.018151	0.048138	0.627900	-0.649764	105.362381	1.855584	-81.278496	    0	    0	
    31533	0.00	-0.309682	9.422147	-2.632189	0.003805	0.003944	-0.026303	0.048448	0.625991	-0.653066	105.365936	1.868263	-81.269943	    0	    0	
    31534	0.00	-0.356150	9.467028	-2.639388	-0.014251	0.005646	-0.021673	0.046417	0.627190	-0.651052	105.358658	1.877873	-81.262505	    0	    0	
    31535	0.00	-0.348195	9.436861	-2.708539	-0.012489	0.007466	-0.010099	0.048726	0.627581	-0.652487	105.352867	1.881087	-81.254463	    0	    0	
    31536	0.00	-0.309568	9.406998	-2.708844	-0.017906	0.010145	-0.010938	0.047856	0.627034	-0.650197	105.343521	1.884084	-81.243622	    0	    0	
    31537	0.00	-0.294418	9.422233	-2.678106	-0.025008	-0.005189	-0.006460	0.047870	0.625715	-0.652493	105.330315	1.887200	-81.243134	    0	    0	
    31538	0.00	-0.279294	9.437442	-2.677972	-0.014337	0.012861	-0.006506	0.047135	0.625902	-0.648625	105.323044	1.887341	-81.233116	    0	    0	
    31539	0.00	-0.279099	9.422369	-2.662812	-0.025200	0.023602	-0.017074	0.049020	0.626420	-0.652635	105.310310	1.891941	-81.215096	    0	    0	
    31540	0.00	-0.293936	9.384543	-2.647856	-0.021710	0.045209	-0.033092	0.047559	0.627772	-0.648762	105.299545	1.901886	-81.182442	    0	    0	
    31541	0.00	-0.309269	9.384394	-2.678452	-0.014675	0.061435	-0.010829	0.047714	0.627172	-0.651198	105.293503	1.897312	-81.144447	    0	    0	
    31542	0.00	-0.339970	9.391690	-2.678364	-0.025391	0.048781	-0.011657	0.047562	0.627193	-0.648907	105.280586	1.894881	-81.113861	    0	    0	
    31543	0.00	-0.309269	9.384394	-2.678452	-0.016306	0.039836	-0.015330	0.048718	0.629026	-0.652338	105.273239	1.896074	-81.087135	    0	    0	
    31544	0.00	-0.248334	9.407504	-2.693577	-0.036225	0.048747	-0.006212	0.047844	0.628060	-0.648475	105.254089	1.890651	-81.056953	    0	    0	
    31545	0.00	-0.187154	9.407961	-2.739519	-0.009275	0.063301	-0.025131	0.049431	0.628892	-0.650049	105.251251	1.893680	-81.015762	    0	    0	
    31546	0.00	-0.217959	9.422787	-2.754662	0.008468	0.097572	-0.018956	0.050587	0.627157	-0.648627	105.258659	1.887945	-80.955162	    0	    0	
    31547	0.00	-0.217441	9.377503	-2.785694	-0.007806	0.108294	-0.025912	0.048724	0.627442	-0.651772	105.257484	1.884566	-80.888962	    0	    0	
    31548	0.00	-0.248045	9.377263	-2.778025	-0.007817	0.110086	-0.025906	0.050870	0.628022	-0.648337	105.255814	1.880785	-80.822296	    0	    0	
    31549	0.00	-0.278790	9.392146	-2.724306	-0.002485	0.123594	-0.036611	0.051745	0.628130	-0.651202	105.258026	1.880992	-80.746017	    0	    0	
    31550	0.00	-0.332344	9.391726	-2.708974	0.005551	0.133517	-0.034874	0.051736	0.628007	-0.648769	105.264481	1.878629	-80.664833	    0	    0	
    31551	0.00	-0.401345	9.406307	-2.647582	-0.008838	0.128019	-0.024063	0.052192	0.625379	-0.651500	105.263069	1.871256	-80.588005	    0	    0	
    31552	0.00	-0.386047	9.406425	-2.655242	0.001180	0.115480	-0.031318	0.052180	0.626121	-0.649207	105.266663	1.869644	-80.517769	    0	    0	
    31553	0.00	-0.386390	9.436615	-2.632004	-0.013259	0.120805	-0.041865	0.053624	0.626951	-0.651210	105.262688	1.873240	-80.442253	    0	    0	
    31554	0.00	-0.401191	9.391196	-2.678329	-0.000503	0.102881	-0.042032	0.052889	0.627279	-0.647772	105.265144	1.879451	-80.376625	    0	    0	
    31555	0.00	-0.370641	9.391386	-2.747208	0.001249	0.108307	-0.043814	0.054048	0.628106	-0.650634	105.269295	1.886054	-80.307724	    0	    0	
    31556	0.00	-0.340415	9.421785	-2.769895	-0.018539	0.102822	-0.047211	0.053026	0.629293	-0.648336	105.261459	1.895135	-80.241829	    0	    0	
    31557	0.00	-0.355888	9.436761	-2.754442	-0.018652	0.115409	-0.039154	0.054904	0.629543	-0.650057	105.254349	1.898128	-80.169708	    0	    0	
    31558	0.00	-0.401609	9.421317	-2.739255	-0.016748	0.106413	-0.050782	0.054330	0.628261	-0.648916	105.247643	1.908658	-80.100739	    0	    0	
    31559	0.00	-0.432199	9.421089	-2.716284	-0.018456	0.091997	-0.041894	0.056932	0.628494	-0.651496	105.240257	1.916774	-80.041168	    0	    0	
    31560	0.00	-0.462621	9.405763	-2.708758	-0.005900	0.099248	-0.036642	0.055190	0.627403	-0.646630	105.239578	1.920579	-79.978172	    0	    0	
    31561	0.00	-0.447147	9.390787	-2.724211	0.006789	0.084919	-0.020756	0.056354	0.628220	-0.650637	105.246452	1.918160	-79.925705	    0	    0	
    31562	0.00	-0.416328	9.375974	-2.693765	-0.004013	0.088467	-0.034020	0.056347	0.628236	-0.648776	105.246651	1.922134	-79.869247	    0	    0	
    31563	0.00	-0.423967	9.375925	-2.678458	0.002377	0.079499	-0.040341	0.056355	0.628358	-0.651353	105.251015	1.931412	-79.816833	    0	    0	
    31564	0.00	-0.401073	9.383678	-2.647795	0.023176	0.072406	-0.050353	0.056058	0.627670	-0.647919	105.266586	1.946824	-79.767227	    0	    0	
    31565	0.00	-0.385683	9.376252	-2.655526	0.015984	0.070575	-0.051185	0.057803	0.626611	-0.650933	105.278679	1.963459	-79.718109	    0	    0	
    31566	0.00	-0.370399	9.376357	-2.678489	0.026788	0.070636	-0.049500	0.057361	0.626925	-0.648640	105.296310	1.978641	-79.668663	    0	    0	
    31567	0.00	-0.400659	9.345925	-2.694058	0.024959	0.078724	-0.061939	0.057806	0.626033	-0.650935	105.313797	1.999992	-79.613403	    0	    0	
    31568	0.00	-0.447016	9.383283	-2.678375	0.015973	0.070567	-0.047617	0.057211	0.627940	-0.648350	105.325249	2.014117	-79.564980	    0	    0	
    31569	0.00	-0.462439	9.390676	-2.708900	0.025027	0.064319	-0.049496	0.059103	0.626874	-0.651937	105.342476	2.030817	-79.519569	    0	    0	
    31570	0.00	-0.432010	9.406010	-2.708775	-0.003695	0.047086	-0.043045	0.057792	0.627065	-0.648498	105.342201	2.045956	-79.484444	    0	    0	
    31571	0.00	-0.416782	9.413689	-2.693410	0.008993	0.039955	-0.052982	0.057662	0.626464	-0.651363	105.349823	2.068313	-79.451973	    0	    0	
    31572	0.00	-0.447379	9.413454	-2.678090	0.001695	0.052505	-0.052881	0.057371	0.626189	-0.650218	105.352821	2.088060	-79.413010	    0	    0	
    31573	0.00	-0.431969	9.406048	-2.662867	0.003586	0.041719	-0.054712	0.058383	0.626882	-0.652078	105.357430	2.111149	-79.379303	    0	    0	
    31574	0.00	-0.477676	9.390616	-2.632378	0.021505	0.056187	-0.053054	0.058664	0.626324	-0.649361	105.371887	2.130422	-79.336922	    0	    0	
    31575	0.00	-0.538954	9.397696	-2.594016	0.001834	0.034476	-0.044023	0.058536	0.626146	-0.653513	105.375313	2.148774	-79.308846	    0	    0	
    31576	0.00	-0.538765	9.382617	-2.586507	0.029046	0.013020	-0.051459	0.057222	0.626345	-0.649072	105.393211	2.173714	-79.292099	    0	    0	
    31577	0.00	-0.493129	9.405610	-2.593971	0.018526	-0.030209	-0.040787	0.057955	0.625593	-0.651510	105.404854	2.200185	-79.300270	    0	    0	
    31578	0.00	-0.401604	9.428948	-2.632066	0.015001	-0.039194	-0.054147	0.056645	0.626068	-0.648643	105.413620	2.234551	-79.310997	    0	    0	
    31579	0.00	-0.340242	9.414319	-2.678151	0.016566	-0.012179	-0.040720	0.056943	0.625469	-0.650650	105.424515	2.258228	-79.309204	    0	    0	
    31580	0.00	-0.332708	9.421898	-2.708689	0.016452	0.000422	-0.035336	0.056942	0.624188	-0.648508	105.434860	2.276170	-79.300766	    0	    0	
    31581	0.00	-0.386249	9.421492	-2.678054	0.014571	0.012992	-0.038848	0.057240	0.625446	-0.652941	105.445160	2.294952	-79.285332	    0	    0	
    31582	0.00	-0.455263	9.436059	-2.631965	0.003654	0.023708	-0.024459	0.055788	0.625489	-0.650075	105.448624	2.303331	-79.266808	    0	    0	
    31583	0.00	-0.493533	9.435744	-2.639595	0.001829	0.027293	-0.026214	0.056520	0.625167	-0.652798	105.451881	2.312989	-79.245399	    0	    0	
    31584	0.00	-0.463279	9.466169	-2.631676	0.000103	0.012892	-0.015542	0.056654	0.624904	-0.649650	105.453018	2.318092	-79.233025	    0	    0	
    31585	0.00	-0.478612	9.466021	-2.662273	-0.005274	0.006569	-0.008380	0.057823	0.624282	-0.653090	105.451637	2.321097	-79.225800	    0	    0	
    31586	0.00	-0.478151	9.428312	-2.654977	0.018172	0.007585	-0.015723	0.054924	0.625357	-0.649931	105.463013	2.327111	-79.217850	    0	    0	
    31587	0.00	-0.470323	9.413281	-2.662775	0.018208	0.002189	-0.012175	0.056077	0.626627	-0.651646	105.475021	2.332916	-79.212471	    0	    0	
    31588	0.00	-0.432115	9.413540	-2.724007	-0.000723	0.003014	-0.015564	0.056211	0.627648	-0.650210	105.475464	2.339537	-79.205132	    0	    0	
    31589	0.00	-0.416739	9.406101	-2.747040	0.002807	0.010235	-0.007556	0.055637	0.627648	-0.651068	105.478813	2.341573	-79.196014	    0	    0	
    31590	0.00	-0.385940	9.391269	-2.739548	-0.006122	0.003900	-0.020863	0.055632	0.627662	-0.649493	105.476219	2.350986	-79.188530	    0	    0	
    31591	0.00	-0.371139	9.436687	-2.693223	0.003469	0.043525	-0.013709	0.056526	0.624154	-0.653088	105.480743	2.351310	-79.160072	    0	    0	
    31592	0.00	-0.371266	9.451824	-2.631871	-0.007265	0.030862	-0.002953	0.056514	0.625040	-0.650794	105.477989	2.346710	-79.140198	    0	    0	
    31593	0.00	-0.371044	9.436777	-2.586105	0.003636	0.020111	-0.001302	0.057812	0.625876	-0.652368	105.481987	2.343730	-79.126572	    0	    0	
    31594	0.00	-0.416785	9.421314	-2.593872	-0.003527	0.012869	0.005872	0.056214	0.625926	-0.648929	105.480919	2.337007	-79.118103	    0	    0	
    31595	0.00	-0.424639	9.436319	-2.616680	-0.001844	0.029076	0.000557	0.057241	0.624873	-0.652371	105.481964	2.331627	-79.099808	    0	    0	
    31596	0.00	-0.493492	9.435782	-2.593687	-0.003583	0.020051	0.005896	0.056506	0.625630	-0.649360	105.481018	2.323792	-79.087395	    0	    0	
    31597	0.00	-0.508246	9.390408	-2.586453	-0.005140	-0.012351	0.012946	0.058542	0.624703	-0.653376	105.479172	2.317953	-79.093895	    0	    0	
    31598	0.00	-0.492577	9.360359	-2.586746	-0.013913	-0.044782	0.020062	0.056511	0.625476	-0.650506	105.470772	2.312209	-79.119423	    0	    0	
