Hello
I would like to know the value of Rdyn for TPD4E001.
The Data sheet of TPD4E001 does not have the value of Rdyn.
Please let me know it.
Thanks and Best Regards
This thread has been locked.
If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.
Hello
I would like to know the value of Rdyn for TPD4E001.
The Data sheet of TPD4E001 does not have the value of Rdyn.
Please let me know it.
Thanks and Best Regards
Hi Jin,
We have some measurements for this family of devices with the same die (TPDxE001) that I can share:
| DMOS5 Barth 30A TLP, assmbled units probed deadbug, 8/15/14, AGC | |||
| Device | Pins | Rdynamic (Ω) | Rdynamic Measurement Range |
| TPD2E001DRS | IO2 to GND | 0.559 | 10A to 20A |
| GND to IO2 | 0.441 | 10A to 20A | |
| TPD2E001DRY | IO1 to GND | 0.728 | 10A to 20A |
| GND to IO1 | 0.418 | 10A to 20A | |
| From: TPD2E001DRS data sheet, TLP data sheet Figs 3 & 4 | |||
| Device | Pins | Rdynamic (Ω) | Rdynamic Measurement Range |
| TPD2E001DRS | IO2 to GND | 0.567 | 10A to 14A |
| TPD2E001DRY | IO1 to GND | 0.399 | 8A to 12A |
Will this be sufficient? Is there any requirement from the customer other than providing the information?
Regards,