This thread has been locked.

If you have a related question, please click the "Ask a related question" button in the top right corner. The newly created question will be automatically linked to this question.

TPS2500: Boost operation at loosely regulated 5Vin?

Part Number: TPS2500

How will the boost perform if the input voltage is a nominal 5V +10/-18%?  What is the expected output voltage range?  Will the output through the USB switch be within the +/-10% tolerance of the USB spec?

Thanks!

  • Hi, Allen,

    I will try to find some test data and reply you then.

    Regards,
    Bob
  • Hi, Allen,

    I can't find the test data, do you need me to do some test? If yes, it will take 1-2 weeks, because I need to apply for EVM.

    Regards,
    Bob
  • Hi Bob,

    I think this would be good information to have so I am willing to wait 1 -2 weeks for the data.  

    Thanks!

  • Hi, Allen,

    Sorry for late reply. I just got EVM this week, hope it's not too late. Please see the test result as below. Output voltage is not out of range from the test result.

    Device Descriptor	Sweep Version	Product Name	Test Area	Package Type	Product Revision	Test Program Name	Meas_Name	Test_Parameter	Meas_Value	Meas_Unit	P/F Status	Block ID	Channel	Test Type	Start time	Lot	Station Name	UserID	Comment	Spec_ID	Upper Limit	Lower Limit	Nominal Value	Valid	End Time	Execution Duration (ms)	Loop Count	Run Mode Name	File Path	InputVoltage
    STRING	STRING	STRING	STRING	STRING	STRING	STRING	STRING	STRING	FLOAT	STRING	STRING	STRING	STRING	STRING	DATETIME	STRING	STRING	STRING	STRING	STRING	FLOAT	FLOAT	FLOAT	STRING	DATETIME	INTEGER	INTEGER	STRING	STRING	FLOAT
    DEV_ID		PRODUCT	TEST_AREA	PACKAGE_CODE	PRODUCT_REV	PROGRAM	TEST_ID	TEST_DESC	TEST_VALUE	UNITS	TEST_FLAG	FORCING_COND	FORCING_COND	FORCING_COND	START_TIME	LOT	TESTER	OPERATOR	COMMENTS	FORCING_COND	HI_TEST_LIMIT	LO_TEST_LIMIT		FORCING_COND	FINISH_TIME			TEST_TYPE		FORCING_COND
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.05218308E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642314.271519			C:\ValidationData\Bench\180717111832	4
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.05277548E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642316.149331			C:\ValidationData\Bench\180717111832	4.05
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.05000117E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642318.006145			C:\ValidationData\Bench\180717111832	4.1
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.04617786E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642319.851961			C:\ValidationData\Bench\180717111832	4.15
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.04851734E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642321.727773			C:\ValidationData\Bench\180717111832	4.2
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.04441682E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642323.564589			C:\ValidationData\Bench\180717111832	4.25
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.04442133E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642325.448401			C:\ValidationData\Bench\180717111832	4.3
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.04286202E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642327.304216			C:\ValidationData\Bench\180717111832	4.35
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10257454E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642329.169029			C:\ValidationData\Bench\180717111832	4.4
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10268275E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642331.022844			C:\ValidationData\Bench\180717111832	4.45
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10260271E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642332.886657			C:\ValidationData\Bench\180717111832	4.5
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10263049E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642334.741472			C:\ValidationData\Bench\180717111832	4.55
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10258418E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642336.613285			C:\ValidationData\Bench\180717111832	4.6
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10254906E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642338.440102			C:\ValidationData\Bench\180717111832	4.65
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10254427E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642340.325913			C:\ValidationData\Bench\180717111832	4.7
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10253092E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642342.193727			C:\ValidationData\Bench\180717111832	4.75
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10251985E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642344.057540			C:\ValidationData\Bench\180717111832	4.8
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10254574E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642345.924354			C:\ValidationData\Bench\180717111832	4.85
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10245516E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642347.750171			C:\ValidationData\Bench\180717111832	4.9
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10245578E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642349.625983			C:\ValidationData\Bench\180717111832	4.95
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10244751E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642351.472799			C:\ValidationData\Bench\180717111832	5
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10246394E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642353.350611			C:\ValidationData\Bench\180717111832	5.05
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.10248062E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642355.222424			C:\ValidationData\Bench\180717111832	5.1
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.15230859E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642357.087237			C:\ValidationData\Bench\180717111832	5.15
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.20210045E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642358.946051			C:\ValidationData\Bench\180717111832	5.2
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.25277344E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642360.781868			C:\ValidationData\Bench\180717111832	5.25
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.30255631E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642362.627683			C:\ValidationData\Bench\180717111832	5.3
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.3523965E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642364.524493			C:\ValidationData\Bench\180717111832	5.35
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.40217529E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642366.411304			C:\ValidationData\Bench\180717111832	5.4
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.45199534E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642368.250121			C:\ValidationData\Bench\180717111832	5.45
    V		TPS2500(no_load)				TPS2500.seq	Measure_outputvoltage		5.5027428E+0	IGNOREUNIT	Passed				17/7/2018 11:18:32		CNX0282722	x0282722			6E+0	4.2E+0	0E+0	0		3614642370.108935			C:\ValidationData\Bench\180717111832	5.5
    

    Regards,

    Bob