When I go to the TI "free samples" website:
|
Packaging | Samples | ||||||||||||||||||||||||||||||||
Device | Status | Temp (oC) | Package | Pins | Samples | ||||||||||||||||||||||||||||||
TMS27PC020-12FML | OBSOLETE | (FM) | 32 | Not Available | |||||||||||||||||||||||||||||||
TMS27PC020-15FME | OBSOLETE | -40 to 85 | (FM) | 32 | Not Available | ||||||||||||||||||||||||||||||
TMS27PC020-15FML | OBSOLETE | 0 to 70 | (FM) | 32 | Not Available | ||||||||||||||||||||||||||||||
TMS27PC020-20FML | OBSOLETE | 0 to 70 | (FM) | 32 | Not Available |
Can somebody help me?
Tom