MSP430F5529: Use BSL to program INFO

Part Number: MSP430F5529

Tool/software:

Hi,

I need to save some data in INFO D, from address 0x1820 to 0x1823. That means when I generate TI txt, the data in the TI txt will be like

@1820

01 02 03 04

@4400

4F 14 F1 03 C1 43 00 00 E2 B2 3E 09 06 24 B1 13

......

0C 92 C1 4C

q

Can I use BSL to program the TI txt like above? Or can we directly save data in INFO when generate TI txt?

Best Regards,

ZJY

  • Hi,

    You can use BSL to program INFO memory. And you can also directly save data in INFO in txt file. 

    Best regards,

    Cash Hao

  • Hi Cash,

    I tried BSL programming with BSL-Scripter.exe (MSPBSL_Scripter 3_04_00_02 - TI.com) and the TI TXT to program is like following

    @1800
    58 42 53 FF 01 01 
    @4400
    4F 14 F1 03 C1 43 00 00 E2 B2 3E 09 06 24 B1 13 
    58 6F C1 4C 00 00 E2 C2 3E 09 3F 40 3F 00 1F F2 
    32 09 3F 90 17 00 12 34 3F 90 16 00 43 24 2F 83 
    78 24 3F 80 06 00 58 24 2F 83 4E 24 2F 83 42 24 
    3F 80 06 00 6B 24 2F 83 66 24 6C 3C 3F 80 18 00 
    28 24 2F 83 19 24 3F 80 06 00 54 24 2F 82 4A 24 
    3F 80 0E 00 5F 20 4C 43 B1 13 98 7A 0C 93 08 20 
    B2 B0 40 00 C8 33 56 24 4C 43 B1 13 C4 7C 29 3C 
    4C 43 B1 13 48 38 25 3C B1 13 00 7B B2 B0 20 00 
    C8 33 04 24 B1 13 54 7D C1 4C 00 00 D1 43 00 00 
    41 3C B1 13 8A 76 B2 B0 10 00 C8 33 3B 24 B1 13 
    58 7D 0F 3C B1 13 7C 4C B2 B2 C8 33 33 24 B1 13 
    50 7D 07 3C B1 13 AC 65 A2 B2 C8 33 2B 24 B1 13 
    D4 7C C1 4C 00 00 26 3C B1 13 80 68 A2 B3 C8 33 
    21 24 B1 13 B8 7B F5 3F 92 B3 C8 33 1B 24 B1 13 
    48 7D EF 3F 4C 43 B1 13 60 48 C1 4C 00 00 E2 43 
    EB 33 10 3C F2 40 80 00 21 09 F2 40 80 00 23 09 
    B1 13 58 6F 07 3C B1 13 34 74 04 3C B1 13 44 7A 
    01 3C 03 43 C1 93 00 00 04 24 B1 C0 D0 00 16 00 
    03 43 E1 03 4B 16 00 13 4F 14 B1 00 06 00 A2 92 
    3E 06 18 20 D2 43 D9 33 E2 D2 20 06 C2 93 CD 33 
    11 24 C2 43 CD 33 B1 40 03 00 00 00 00 18 F1 40 
    00 24 02 00 4C 43 7D 40 20 00 7E 40 10 00 6F 43 
    B1 13 DC 1A A1 00 06 00 4B 16 00 13 4F 14 1F 42 
    9A 01 0F 93 0D 24 2F 83 0B 24 2F 83 0B 24 2F 83 
    07 24 2F 83 10 20 82 43 98 01 B1 13 2E 79 0B 3C 
    03 43 09 3C 7C 42 B1 13 0E 7D 5C 43 B1 13 0E 7D 
    6C 43 B1 13 08 7D 4B 16 00 13 0F 14 A2 93 1E 06 
    0F 20 1F 42 BE 33 DF 42 0C 06 00 30 92 53 C0 33 
    92 53 BE 33 B2 90 00 02 BE 33 02 20 82 43 BE 33 
    0F 16 00 13 81 00 00 44 B1 13 5C 7D 0C 93 02 24 
    B1 13 52 6C 0C 43 B1 13 2A 6E 1C 43 B1 13 1A 7D 
    32 D0 10 00 FD 3F 03 43 A1 01 FF FF 00 00 FF FF 
    CC 00 5A 78 01 00 21 09 FF FF 00 00 FF FF CC 00 
    6A 77 01 00 81 06 FF 22 00 00 FF FF DC 00 70 79 
    01 00 81 06 FF 21 00 00 FF FF DC 00 50 79 01 00 
    00 01 01 00 00 00 00 00 FF 00 30 7B 01 00 02 01 
    00 00 FF 00 00 00 F7 00 42 73 01 00 80 08 00 00 
    00 00 01 00 FF 00 E0 7B 01 00 80 06 FF 01 FF FF 
    FF FF D0 00 A2 7B 01 00 80 06 FF 02 FF FF FF FF 
    D0 00 8C 7B 01 00 80 06 FF 03 FF FF FF FF D0 00 
    76 6E 01 00 81 0A 00 00 FF FF 01 00 F3 00 D0 79 
    01 00 80 00 00 00 00 00 02 00 FF 00 14 77 01 00 
    81 00 00 00 FF 00 02 00 F7 00 EE 79 01 00 82 00 
    00 00 FF 00 02 00 F7 00 86 66 01 00 00 05 FF 00 
    00 00 00 00 DF 00 B0 79 01 00 00 09 FF 00 00 00 
    00 00 DF 00 0C 78 01 00 00 03 FF 00 00 00 00 00 
    DF 00 48 7B 01 00 02 03 FF 00 FF 00 00 00 D7 00 
    76 70 01 00 01 0B FF 00 FF 00 00 00 D7 00 18 7C 
    01 00 FF FF FF FF FF FF FF FF 00 00 76 7C 01 00 
    04 03 09 04 24 03 54 00 65 00 78 00 61 00 73 00 
    20 00 49 00 6E 00 73 00 74 00 72 00 75 00 6D 00 
    65 00 6E 00 74 00 73 00 26 03 4D 00 53 00 50 00 
    34 00 33 00 30 00 2D 00 55 00 53 00 42 00 20 00 
    45 00 78 00 61 00 6D 00 70 00 6C 00 65 00 04 03 
    30 00 16 03 4D 00 53 00 50 00 34 00 33 00 30 00 
    20 00 55 00 53 00 42 00 1C 03 48 00 49 00 44 00 
    20 00 49 00 6E 00 74 00 65 00 72 00 66 00 61 00 
    63 00 65 00 09 02 29 00 01 01 04 80 32 09 04 00 
    00 02 03 00 00 05 09 21 01 01 00 01 22 24 00 07 
    05 81 03 40 00 01 07 05 01 03 40 00 01 00 06 00 
    FF 09 01 A1 01 85 3F 95 3F 75 08 25 01 15 01 09 
    01 81 02 85 3F 95 3F 75 08 25 01 15 01 09 01 91 
    02 C0 55 53 42 5F 44 45 56 45 4C 4F 50 45 52 53 
    5F 50 41 43 4B 41 47 45 5F 35 5F 32 30 5F 30 36 
    5F 30 32 00 00 00 00 02 00 02 20 02 20 02 40 02 
    40 02 60 02 60 02 FF FF FF FF FF FF FF FF 20 03 
    12 01 00 02 00 00 00 08 47 20 01 03 00 02 01 02 
    03 01 81 01 00 03 00 00 00 00 00 1C 40 1C 80 1C 
    C0 1C 00 00 00 00 00 00 00 00 00 00 24 00 01 CD 
    00 00 00 F2 47 00 51 00 35 7E 00 57 60 7D 01 00 
    32 CE 01 70 01 02 01 00 FF F0 80 78 01 00 C2 64 
    01 00 F4 7B 01 00 00 00 EC 0F 00 00 5E 48 00 00 
    EC 33 00 00 86 48 00 00 00 24 00 00 
    @ffd2
    00 46 00 46 00 46 00 46 38 45 BA 45 00 46 00 46 
    00 46 00 46 00 44 00 46 00 46 00 46 00 46 00 46 
    00 46 00 46 00 46 00 46 7C 45 00 46 E4 45 B1 00 
    06 00 5F 42 02 32 3F F0 0F 00 1F 83 02 20 80 01 
    1A 08 1F 83 02 20 80 01 90 05 1F 83 02 24 80 01 
    1E 0F 5F 42 E8 33 5F 02 3F 80 06 00 82 4F BC 33 
    4D 43 80 01 68 05 4F 4D B1 13 24 0F 02 28 80 01 
    66 05 5F 06 80 18 50 4F 4C 00 16 05 01 00 D6 04 
    01 00 8A 04 01 00 40 04 01 00 02 04 01 00 B8 03 
    01 00 6E 03 01 00 24 03 01 00 E8 02 01 00 B4 02 
    01 00 78 02 01 00 2E 02 01 00 E4 01 01 00 9A 01 
    01 00 4C 01 01 00 12 01 01 00 D0 00 01 00 94 00 
    01 00 E2 B3 0A 02 02 24 80 01 5C 05 E2 B3 04 02 
    12 20 E2 B3 06 02 09 24 E2 B3 02 02 03 20 B1 13 
    60 0F 05 3C B1 13 4A 0F 02 3C B1 13 56 0F 5F 42 
    00 02 80 01 50 05 5F 42 02 02 80 01 48 05 D2 B3 
    0A 02 02 24 80 01 5C 05 D2 B3 04 02 13 20 D2 B3 
    06 02 09 24 D2 B3 02 02 03 20 B1 13 60 0F 05 3C 
    B1 13 4A 0F 02 3C B1 13 56 0F 1F 43 5F F2 00 02 
    80 01 54 05 4E 4D 5E 02 1F 43 5F F2 02 02 FF 3D 
    E2 B3 6A 02 02 24 80 01 5C 05 E2 B3 64 02 12 20 
    E2 B3 66 02 09 24 E2 B3 62 02 03 20 B1 13 60 0F 
    05 3C B1 13 4A 0F 02 3C B1 13 56 0F 5F 42 60 02 
    80 01 50 05 5F 42 62 02 FE 3D F2 B0 40 00 2B 02 
    02 24 80 01 5C 05 F2 B0 40 00 25 02 16 20 F2 B0 
    40 00 27 02 0A 24 F2 B0 40 00 23 02 03 20 B1 13 
    60 0F 05 3C B1 13 4A 0F 02 3C B1 13 56 0F 4F 43 
    F2 B0 40 00 21 02 E5 25 A3 3D B1 13 32 0F F2 B0 
    40 00 23 02 DE 25 9C 3D F2 B0 20 00 6A 02 DD 21 
    F2 B0 20 00 64 02 16 20 F2 B0 20 00 66 02 0A 24 
    F2 B0 20 00 62 02 03 20 B1 13 60 0F 05 3C B1 13 
    4A 0F 02 3C B1 13 56 0F 4F 43 F2 B0 20 00 60 02 
    C0 25 7E 3D B1 13 32 0F F2 B0 20 00 62 02 B9 25 
    77 3D F2 B0 40 00 6A 02 B8 21 F2 B0 40 00 64 02 
    16 20 F2 B0 40 00 66 02 0A 24 F2 B0 40 00 62 02 
    03 20 B1 13 60 0F 05 3C B1 13 4A 0F 02 3C B1 13 
    56 0F 4F 43 F2 B0 40 00 60 02 9B 25 59 3D B1 13 
    32 0F F2 B0 40 00 62 02 94 25 52 3D F2 B0 80 FF 
    6A 02 93 21 F2 B0 80 FF 64 02 16 20 F2 B0 80 FF 
    66 02 0A 24 F2 B0 80 FF 62 02 03 20 B1 13 60 0F 
    05 3C B1 13 4A 0F 02 3C B1 13 56 0F 4F 43 F2 B0 
    80 FF 60 02 76 25 34 3D B1 13 32 0F F2 B0 80 FF 
    62 02 6F 25 2D 3D D2 B3 6B 02 6F 21 D2 B3 65 02 
    12 20 D2 B3 67 02 09 24 D2 B3 63 02 03 20 B1 13 
    60 0F 05 3C B1 13 4A 0F 02 3C B1 13 56 0F 1F 43 
    5F F2 61 02 56 3D 4E 4D 5E 02 1F 43 5F F2 63 02 
    2E 3D E2 B3 4A 02 51 21 E2 B3 44 02 11 20 E2 B3 
    46 02 09 24 E2 B3 42 02 03 20 B1 13 60 0F 05 3C 
    B1 13 4A 0F 02 3C B1 13 56 0F 5F 42 40 02 37 3D 
    5F 42 42 02 30 3D D2 B3 4A 02 37 21 D2 B3 44 02 
    12 20 D2 B3 46 02 09 24 D2 B3 42 02 03 20 B1 13 
    60 0F 05 3C B1 13 4A 0F 02 3C B1 13 56 0F 1F 43 
    5F F2 40 02 1E 3D 4E 4D 5E 02 1F 43 5F F2 42 02 
    F6 3C F2 B0 80 FF 4B 02 18 21 F2 B0 80 FF 45 02 
    16 20 F2 B0 80 FF 47 02 0A 24 F2 B0 80 FF 43 02 
    03 20 B1 13 60 0F 05 3C B1 13 4A 0F 02 3C B1 13 
    56 0F 4F 43 F2 B0 80 FF 41 02 FB 24 B9 3C B1 13 
    32 0F F2 B0 80 FF 43 02 F4 24 B2 3C F2 B0 40 00 
    4B 02 F3 20 F2 B0 40 00 45 02 16 20 F2 B0 40 00 
    47 02 0A 24 F2 B0 40 00 43 02 03 20 B1 13 60 0F 
    05 3C B1 13 4A 0F 02 3C B1 13 56 0F 4F 43 F2 B0 
    40 00 41 02 D6 24 94 3C B1 13 32 0F F2 B0 40 00 
    43 02 CF 24 8D 3C F2 B0 20 00 4B 02 CE 20 F2 B0 
    20 00 45 02 16 20 F2 B0 20 00 47 02 0A 24 F2 B0 
    20 00 43 02 03 20 B1 13 60 0F 05 3C B1 13 4A 0F 
    02 3C B1 13 56 0F 4F 43 F2 B0 20 00 41 02 B1 24 
    6F 3C B1 13 32 0F F2 B0 20 00 43 02 AA 24 68 3C 
    F2 B2 6A 02 AA 20 F2 B2 64 02 13 20 F2 B2 66 02 
    09 24 F2 B2 62 02 03 20 B1 13 60 0F 05 3C B1 13 
    4A 0F 02 3C B1 13 56 0F 4F 43 F2 B2 60 02 91 24 
    4F 3C B1 13 32 0F F2 B2 62 02 8B 24 49 3C F2 B0 
    80 FF 4A 02 8A 20 F2 B0 80 FF 44 02 16 20 F2 B0 
    80 FF 46 02 0A 24 F2 B0 80 FF 42 02 03 20 B1 13 
    60 0F 05 3C B1 13 4A 0F 02 3C B1 13 56 0F 4F 43 
    F2 B0 80 FF 40 02 6D 24 2B 3C B1 13 32 0F F2 B0 
    80 FF 42 02 66 24 24 3C F2 B0 10 00 6A 02 65 20 
    F2 B0 10 00 64 02 16 20 F2 B0 10 00 66 02 0A 24 
    F2 B0 10 00 62 02 03 20 B1 13 60 0F 05 3C B1 13 
    4A 0F 02 3C B1 13 56 0F 4F 43 F2 B0 10 00 60 02 
    48 24 06 3C B1 13 32 0F F2 B0 10 00 62 02 41 24 
    5F 43 3F 3C D2 B3 0B 02 40 20 D2 B3 05 02 12 20 
    D2 B3 07 02 09 24 D2 B3 03 02 03 20 B1 13 60 0F 
    05 3C B1 13 4A 0F 02 3C B1 13 56 0F 1F 43 5F F2 
    01 02 27 3C 4E 4D 5E 02 1F 43 5F F2 03 02 DE 43 
    00 24 1F 3C E2 B3 0B 02 20 20 E2 B3 05 02 11 20 
    E2 B3 07 02 09 24 E2 B3 03 02 03 20 B1 13 60 0F 
    05 3C B1 13 4A 0F 02 3C B1 13 56 0F 5F 42 01 02 
    06 3C 5F 42 03 02 4E 4D 5E 02 DE 43 00 24 5F 03 
    5F F3 1E 53 CE 4F 00 24 05 3C 4F 4D 5F 02 FF 40 
    05 00 00 24 5D 53 5F 42 E8 33 3F 80 03 00 4E 4D 
    0E 9F 02 34 80 01 38 00 91 42 BC 33 00 00 7C 40 
    20 00 7E 40 F0 00 7F 40 05 00 80 01 0E 0F 4E 43 
    5F 42 E8 33 3F 80 03 00 4D 4E 0D 9F 02 38 80 01 
    00 0F 4F 4E B1 13 24 0F 35 2D 5F 06 80 18 50 4F 
    B4 05 FE 07 01 00 E4 07 01 00 C2 07 01 00 A0 07 
    01 00 86 07 01 00 64 07 01 00 42 07 01 00 20 07 
    01 00 06 07 01 00 EC 06 01 00 D2 06 01 00 B0 06 
    01 00 8E 06 01 00 6C 06 01 00 4A 06 01 00 30 06 
    01 00 16 06 01 00 FC 05 01 00 E2 C3 0A 02 E2 D3 
    04 02 B1 13 6A 0F 03 20 E2 C3 02 02 03 3D E2 D3 
    02 02 00 3D D2 C3 0A 02 D2 D3 04 02 B1 13 6A 0F 
    03 20 D2 C3 02 02 F6 3C D2 D3 02 02 F3 3C E2 C3 
    6A 02 E2 D3 64 02 B1 13 6A 0F 03 20 E2 C3 62 02 
    E9 3C E2 D3 62 02 E6 3C F2 F0 BF 00 2B 02 F2 D0 
    40 00 25 02 B1 13 6A 0F 04 20 F2 F0 BF 00 23 02 
    D9 3C F2 D0 40 00 23 02 D5 3C F2 F0 DF 00 6A 02 
    F2 D0 20 00 64 02 B1 13 6A 0F 04 20 F2 F0 DF 00 
    62 02 C8 3C F2 D0 20 00 62 02 C4 3C F2 F0 BF 00 
    6A 02 F2 D0 40 00 64 02 B1 13 6A 0F 04 20 F2 F0 
    BF 00 62 02 B7 3C F2 D0 40 00 62 02 B3 3C F2 F0 
    7F 00 6A 02 F2 D0 80 00 64 02 B1 13 6A 0F 04 20 
    F2 F0 7F 00 62 02 A6 3C F2 D0 80 00 62 02 A2 3C 
    D2 C3 6B 02 D2 D3 65 02 B1 13 6A 0F 03 20 D2 C3 
    63 02 98 3C D2 D3 63 02 95 3C E2 C3 4A 02 E2 D3 
    44 02 B1 13 6A 0F 03 20 E2 C3 42 02 8B 3C E2 D3 
    42 02 88 3C D2 C3 4A 02 D2 D3 44 02 B1 13 6A 0F 
    03 20 D2 C3 42 02 7E 3C D2 D3 42 02 7B 3C F2 F0 
    7F 00 4B 02 F2 D0 80 00 45 02 B1 13 6A 0F 04 20 
    F2 F0 7F 00 43 02 6E 3C F2 D0 80 00 43 02 6A 3C 
    F2 F0 BF 00 4B 02 F2 D0 40 00 45 02 B1 13 6A 0F 
    04 20 F2 F0 BF 00 43 02 5D 3C F2 D0 40 00 43 02 
    59 3C F2 F0 DF 00 4B 02 F2 D0 20 00 45 02 B1 13 
    6A 0F 04 20 F2 F0 DF 00 43 02 4C 3C F2 D0 20 00 
    43 02 48 3C F2 C2 6A 02 F2 D2 64 02 B1 13 6A 0F 
    03 20 F2 C2 62 02 3E 3C F2 D2 62 02 3B 3C F2 F0 
    7F 00 4A 02 F2 D0 80 00 44 02 B1 13 6A 0F 04 20 
    F2 F0 7F 00 42 02 2E 3C F2 D0 80 00 42 02 2A 3C 
    F2 F0 EF 00 6A 02 F2 D0 10 00 64 02 B1 13 6A 0F 
    04 20 F2 F0 EF 00 62 02 1D 3C F2 D0 10 00 62 02 
    19 3C D2 C3 0B 02 D2 D3 05 02 B1 13 6A 0F 03 20 
    D2 C3 03 02 0F 3C D2 D3 03 02 0C 3C E2 C3 0B 02 
    E2 D3 05 02 B1 13 6A 0F 03 20 E2 C3 03 02 02 3C 
    E2 D3 03 02 6E 53 BC 3E 4E 43 80 01 EE 0E 4F 4E 
    B1 13 24 0F 02 28 80 01 EC 0E 5F 06 80 18 50 4F 
    34 08 A2 0E 01 00 56 0E 01 00 F4 0D 01 00 92 0D 
    01 00 46 0D 01 00 E4 0C 01 00 82 0C 01 00 20 0C 
    01 00 D4 0B 01 00 88 0B 01 00 3C 0B 01 00 DA 0A 
    01 00 6A 0A 01 00 FA 09 01 00 8A 09 01 00 30 09 
    01 00 D6 08 01 00 7C 08 01 00 E2 C3 0A 02 B1 13 
    3E 0F 24 24 1F 83 1C 24 1F 83 12 24 1F 83 08 24 
    1F 83 02 24 80 01 EC 0E E2 D3 0A 02 80 01 EC 0E 
    E2 C3 04 02 E2 D3 06 02 E2 C3 02 02 80 01 EC 0E 
    E2 C3 04 02 E2 D3 06 02 E2 D3 02 02 80 01 EC 0E 
    E2 C3 04 02 E2 C3 06 02 80 01 EC 0E E2 D3 04 02 
    80 01 EC 0E D2 C3 0A 02 B1 13 3E 0F 24 24 1F 83 
    1C 24 1F 83 12 24 1F 83 08 24 1F 83 02 24 80 01 
    EC 0E D2 D3 0A 02 80 01 EC 0E D2 C3 04 02 D2 D3 
    06 02 D2 C3 02 02 80 01 EC 0E D2 C3 04 02 D2 D3 
    06 02 D2 D3 02 02 80 01 EC 0E D2 C3 04 02 D2 C3 
    06 02 80 01 EC 0E D2 D3 04 02 80 01 EC 0E E2 C3 
    6A 02 B1 13 3E 0F 24 24 1F 83 1C 24 1F 83 12 24 
    1F 83 08 24 1F 83 02 24 80 01 EC 0E E2 D3 6A 02 
    80 01 EC 0E E2 C3 64 02 E2 D3 66 02 E2 C3 62 02 
    80 01 EC 0E E2 C3 64 02 E2 D3 66 02 E2 D3 62 02 
    80 01 EC 0E E2 C3 64 02 E2 C3 66 02 80 01 EC 0E 
    E2 D3 64 02 80 01 EC 0E F2 F0 BF 00 2B 02 B1 13 
    3E 0F 2D 24 1F 83 23 24 1F 83 16 24 1F 83 09 24 
    1F 83 02 24 80 01 EC 0E F2 D0 40 00 2B 02 80 01 
    EC 0E F2 F0 BF 00 25 02 F2 D0 40 00 27 02 F2 F0 
    BF 00 23 02 80 01 EC 0E F2 F0 BF 00 25 02 F2 D0 
    40 00 27 02 F2 D0 40 00 23 02 80 01 EC 0E F2 F0 
    BF 00 25 02 F2 F0 BF 00 27 02 80 01 EC 0E F2 D0 
    40 00 25 02 80 01 EC 0E F2 F0 DF 00 6A 02 B1 13 
    3E 0F 2D 24 1F 83 23 24 1F 83 16 24 1F 83 09 24 
    1F 83 02 24 80 01 EC 0E F2 D0 20 00 6A 02 80 01 
    EC 0E F2 F0 DF 00 64 02 F2 D0 20 00 66 02 F2 F0 
    DF 00 62 02 80 01 EC 0E F2 F0 DF 00 64 02 F2 D0 
    20 00 66 02 F2 D0 20 00 62 02 80 01 EC 0E F2 F0 
    DF 00 64 02 F2 F0 DF 00 66 02 80 01 EC 0E F2 D0 
    20 00 64 02 80 01 EC 0E F2 F0 BF 00 6A 02 B1 13 
    3E 0F 2D 24 1F 83 23 24 1F 83 16 24 1F 83 09 24 
    1F 83 02 24 80 01 EC 0E F2 D0 40 00 6A 02 80 01 
    EC 0E F2 F0 BF 00 64 02 F2 D0 40 00 66 02 F2 F0 
    BF 00 62 02 80 01 EC 0E F2 F0 BF 00 64 02 F2 D0 
    40 00 66 02 F2 D0 40 00 62 02 80 01 EC 0E F2 F0 
    BF 00 64 02 F2 F0 BF 00 66 02 80 01 EC 0E F2 D0 
    40 00 64 02 80 01 EC 0E F2 F0 7F 00 6A 02 B1 13 
    3E 0F 27 24 1F 83 1E 24 1F 83 12 24 1F 83 06 24 
    1F 83 FB 21 F2 D0 80 00 6A 02 F7 3D F2 F0 7F 00 
    64 02 F2 D0 80 00 66 02 F2 F0 7F 00 62 02 ED 3D 
    F2 F0 7F 00 64 02 F2 D0 80 00 66 02 F2 D0 80 00 
    62 02 E3 3D F2 F0 7F 00 64 02 F2 F0 7F 00 66 02 
    DC 3D F2 D0 80 00 64 02 D8 3D D2 C3 6B 02 B1 13 
    3E 0F 1E 24 1F 83 17 24 1F 83 0E 24 1F 83 05 24 
    1F 83 CB 21 D2 D3 6B 02 C8 3D D2 C3 65 02 D2 D3 
    67 02 D2 C3 63 02 C1 3D D2 C3 65 02 D2 D3 67 02 
    D2 D3 63 02 BA 3D D2 C3 65 02 D2 C3 67 02 B5 3D 
    D2 D3 65 02 B2 3D E2 C3 4A 02 B1 13 3E 0F 1E 24 
    1F 83 17 24 1F 83 0E 24 1F 83 05 24 1F 83 A5 21 
    E2 D3 4A 02 A2 3D E2 C3 44 02 E2 D3 46 02 E2 C3 
    42 02 9B 3D E2 C3 44 02 E2 D3 46 02 E2 D3 42 02 
    94 3D E2 C3 44 02 E2 C3 46 02 8F 3D E2 D3 44 02 
    8C 3D D2 C3 4A 02 B1 13 3E 0F 1E 24 1F 83 17 24 
    1F 83 0E 24 1F 83 05 24 1F 83 7F 21 D2 D3 4A 02 
    7C 3D D2 C3 44 02 D2 D3 46 02 D2 C3 42 02 75 3D 
    D2 C3 44 02 D2 D3 46 02 D2 D3 42 02 6E 3D D2 C3 
    44 02 D2 C3 46 02 69 3D D2 D3 44 02 66 3D F2 F0 
    7F 00 4B 02 B1 13 3E 0F 27 24 1F 83 1E 24 1F 83 
    12 24 1F 83 06 24 1F 83 58 21 F2 D0 80 00 4B 02 
    54 3D F2 F0 7F 00 45 02 F2 D0 80 00 47 02 F2 F0 
    7F 00 43 02 4A 3D F2 F0 7F 00 45 02 F2 D0 80 00 
    47 02 F2 D0 80 00 43 02 40 3D F2 F0 7F 00 45 02 
    F2 F0 7F 00 47 02 39 3D F2 D0 80 00 45 02 35 3D 
    F2 F0 BF 00 4B 02 B1 13 3E 0F 27 24 1F 83 1E 24 
    1F 83 12 24 1F 83 06 24 1F 83 27 21 F2 D0 40 00 
    4B 02 23 3D F2 F0 BF 00 45 02 F2 D0 40 00 47 02 
    F2 F0 BF 00 43 02 19 3D F2 F0 BF 00 45 02 F2 D0 
    40 00 47 02 F2 D0 40 00 43 02 0F 3D F2 F0 BF 00 
    45 02 F2 F0 BF 00 47 02 08 3D F2 D0 40 00 45 02 
    04 3D F2 F0 DF 00 4B 02 B1 13 3E 0F 27 24 1F 83 
    1E 24 1F 83 12 24 1F 83 06 24 1F 83 F6 20 F2 D0 
    20 00 4B 02 F2 3C F2 F0 DF 00 45 02 F2 D0 20 00 
    47 02 F2 F0 DF 00 43 02 E8 3C F2 F0 DF 00 45 02 
    F2 D0 20 00 47 02 F2 D0 20 00 43 02 DE 3C F2 F0 
    DF 00 45 02 F2 F0 DF 00 47 02 D7 3C F2 D0 20 00 
    45 02 D3 3C F2 C2 6A 02 B1 13 3E 0F 1E 24 1F 83 
    17 24 1F 83 0E 24 1F 83 05 24 1F 83 C6 20 F2 D2 
    6A 02 C3 3C F2 C2 64 02 F2 D2 66 02 F2 C2 62 02 
    BC 3C F2 C2 64 02 F2 D2 66 02 F2 D2 62 02 B5 3C 
    F2 C2 64 02 F2 C2 66 02 B0 3C F2 D2 64 02 AD 3C 
    F2 F0 7F 00 4A 02 B1 13 3E 0F 27 24 1F 83 1E 24 
    1F 83 12 24 1F 83 06 24 1F 83 9F 20 F2 D0 80 00 
    4A 02 9B 3C F2 F0 7F 00 44 02 F2 D0 80 00 46 02 
    F2 F0 7F 00 42 02 91 3C F2 F0 7F 00 44 02 F2 D0 
    80 00 46 02 F2 D0 80 00 42 02 87 3C F2 F0 7F 00 
    44 02 F2 F0 7F 00 46 02 80 3C F2 D0 80 00 44 02 
    7C 3C F2 F0 EF 00 6A 02 B1 13 3E 0F 27 24 1F 83 
    1E 24 1F 83 12 24 1F 83 06 24 1F 83 6E 20 F2 D0 
    10 00 6A 02 6A 3C F2 F0 EF 00 64 02 F2 D0 10 00 
    66 02 F2 F0 EF 00 62 02 60 3C F2 F0 EF 00 64 02 
    F2 D0 10 00 66 02 F2 D0 10 00 62 02 56 3C F2 F0 
    EF 00 64 02 F2 F0 EF 00 66 02 4F 3C F2 D0 10 00 
    64 02 4B 3C D2 C3 0B 02 B1 13 3E 0F 1E 24 1F 83 
    17 24 1F 83 0E 24 1F 83 05 24 1F 83 3E 20 D2 D3 
    0B 02 3B 3C D2 C3 05 02 D2 D3 07 02 D2 C3 03 02 
    34 3C D2 C3 05 02 D2 D3 07 02 D2 D3 03 02 2D 3C 
    D2 C3 05 02 D2 C3 07 02 28 3C D2 D3 05 02 25 3C 
    E2 C3 0B 02 B1 13 3E 0F 1E 24 1F 83 17 24 1F 83 
    0E 24 1F 83 05 24 1F 83 18 20 E2 D3 0B 02 15 3C 
    E2 C3 05 02 E2 D3 07 02 E2 C3 03 02 0E 3C E2 C3 
    05 02 E2 D3 07 02 E2 D3 03 02 07 3C E2 C3 05 02 
    E2 C3 07 02 02 3C E2 D3 05 02 6E 53 5F 42 E8 33 
    3F 80 03 00 4D 4E 0D 9F 02 34 80 01 20 08 B1 40 
    03 00 00 00 4C 43 7E 40 10 00 5F 43 00 18 F1 40 
    00 24 02 00 7D 40 20 00 B1 13 DC 1A A1 00 06 00 
    10 01 3F 50 03 00 5F 4F 00 32 3F 90 12 00 10 01 
    4E 4D 5E 02 DE 43 00 24 4F 43 10 01 4F 4E 2F 52 
    5F 4F 00 32 1F 83 10 01 4E 4D 5E 02 FE 40 03 00 
    00 24 10 01 4E 4D 5E 02 EE 43 00 24 10 01 4E 4D 
    5E 02 EE 42 00 24 10 01 4F 4E 2F 52 CF 93 00 32 
    10 01 B1 00 06 00 5F 42 02 32 3F F0 0F 00 1F 83 
    3F 90 07 00 68 2D 5F 06 80 18 50 4F 90 0F DC 11 
    01 00 54 11 01 00 08 11 01 00 C6 10 01 00 7E 10 
    01 00 02 10 01 00 AC 0F 01 00 D2 42 05 32 E4 33 
    C2 93 E4 33 06 20 5F 42 04 32 4F 5F C2 4F D3 33 
    0A 3C 5F 42 03 32 47 18 0F 5F 5E 42 04 32 0E DF 
    5E 02 82 4E B2 33 B1 13 E8 76 B1 13 BC 73 5C 42 
    D3 33 B1 13 FA 69 B1 13 06 72 C2 93 D2 33 20 25 
    B1 40 03 00 00 00 4C 43 7E 40 10 00 6F 43 31 3C 
    5F 42 03 32 47 18 0F 5F 5E 42 04 32 0E 5F 82 4E 
    BA 33 5F 42 05 32 47 18 0F 5F 5E 42 06 32 0E 5F 
    82 4E BC 33 82 43 AA 33 82 43 AC 33 82 93 BA 33 
    1D 20 82 93 BC 33 1A 24 A2 43 A4 33 0C 43 8D 00 
    00 2A 1E 42 BC 33 8F 00 00 24 B1 13 1E 68 4C 93 
    9B 24 91 42 BC 33 00 00 7C 40 20 00 7E 40 F0 00 
