Hi,
environment: rdk3.0 dm8168
I try general video pattern and got following
[m3vpss ]
[m3vpss ] *** Capture Driver Advanced Statistics ***
[m3vpss ]
[m3vpss ] VIP Parser Reset Count : 0
[m3vpss ]
[m3vpss ] | Total Even Odd Total Even Odd Min / Max Min / Max Dropped Fid Repeat Frame Error Y/C
[m3vpss ] CH | Fields Fields Fields FPS FPS FPS Width Height Fields Count (Desc Error Y/C)
[m3vpss ] ------------------------------------------------------------------------------------------------------------
[m3vpss ] 000 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 0 0/0 (2/0)
[m3vpss ] 001 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 0 0/0 (0/0)
[m3vpss ] 002 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 0 0/0 (4/0)
[m3vpss ] 003 | 9107 4555 4552 60 30 30 720 / 720 243 / 244 1 4 0/0 (6/0)
[m3vpss ] 100 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 0 0/0 (0/0)
[m3vpss ] 101 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 0 0/0 (2/0)
[m3vpss ] 102 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 0 0/0 (4/0)
[m3vpss ] 103 | 9108 4553 4555 60 30 30 720 / 720 243 / 244 1 2 0/0 (5/0)
[m3vpss ] 200 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 1 0/0 (0/0)
[m3vpss ] 201 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 1 0/0 (0/0)
[m3vpss ] 202 | 9107 4555 4552 60 30 30 720 / 720 243 / 244 1 3 0/0 (8/0)
[m3vpss ] 203 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 1 0/0 (4/0)
[m3vpss ] 300 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 1 0/0 (0/0)
[m3vpss ] 301 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 1 0/0 (0/0)
[m3vpss ] 302 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 1 0/0 (2/0)
[m3vpss ] 303 | 9107 4554 4553 60 30 30 720 / 720 243 / 244 1 3 0/0 (5/0)
[m3vpss ]
[m3vpss ] VIP Capture Port 0 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ] VIP Capture Port 1 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ] VIP Capture Port 2 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ] VIP Capture Port 3 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ]
[m3vpss ] *** Capture List Manager Advanced Statistics ***
[m3vpss ]
[m3vpss ] List Post Count : 453792
[m3vpss ] List Stall Count : 0
[m3vpss ] List Post Time (ms) : Max = 1, Min = 0, Avg = 0, Total = 99
[m3vpss ] INTC Timeout Count : (0, 0) (Min timeout value = 894, 971)
[m3vpss ] Descriptor miss found count : 0
[m3vpss ]
[m3vpss ]
[m3vpss ] VIP and VPDMA registers,
[m3vpss ] VIP0 : FIQ_STATUS : 0x4810551c = 0x00001400
[m3vpss ] VIP1 : FIQ_STATUS : 0x48105a1c = 0x00001400
[m3vpss ] VPDMA: LIST_BUSY : 0x4810d00c = 0x00320000
[m3vpss ]
[m3vpss ]
[m3vpss ] 156255397: CAPTURE: Fields = 145688 (fps = 958, CPU Load = 0)
[m3vpss ] 156255397: CAPTURE: Num Resets = 0 (Avg 0 ms per reset)
[m3vpss ] 156255397: SYSTEM : FREE SPACE : System Heap = 6728 B, Mbx = 10239 msgs)
[m3vpss ] 156255397: SYSTEM : FREE SPACE : SR0 Heap = 9234816 B (8 MB)
[m3vpss ] 156255397: SYSTEM : FREE SPACE : Frame Buffer = 155500160 B (148 MB)
[m3vpss ] 156255398: SYSTEM : FREE SPACE : Bitstream Buffer = 189770624 B (180 MB)
[m3vpss ] 156255400: SYSTEM : FREE SPACE : Tiler 8-bit = 89128960 B (85 MB) - TILER ON
[m3vpss ] 156255400: SYSTEM : FREE SPACE : Tiler 16-bit = 44040192 B (42 MB) - TILER ON
[m3vpss ]
And now I try the following pattern
And I got following
[m3vpss ] *** Capture Driver Advanced Statistics ***
[m3vpss ]
[m3vpss ] VIP Parser Reset Count : 0
[m3vpss ]
[m3vpss ] | Total Even Odd Total Even Odd Min / Max Min / Max Dropped Fid Repeat Frame Error Y/C
[m3vpss ] CH | Fields Fields Fields FPS FPS FPS Width Height Fields Count (Desc Error Y/C)
[m3vpss ] ------------------------------------------------------------------------------------------------------------
[m3vpss ] 000 | 3433 1717 1716 35 17 17 720 / 720 223 / 244 1 0 0/0 (0/0)
[m3vpss ] 001 | 3419 1710 1709 35 17 17 720 / 720 230 / 244 1 0 0/0 (0/0)
[m3vpss ] 002 | 3428 1714 1714 35 17 17 720 / 720 233 / 244 1 0 0/0 (0/0)
[m3vpss ] 003 | 3428 1714 1714 35 17 17 720 / 720 231 / 244 1 0 0/0 (0/0)
[m3vpss ] 100 | 3397 1699 1698 35 17 17 720 / 720 230 / 244 1 1 0/0 (0/0)
[m3vpss ] 101 | 3409 1705 1704 35 17 17 720 / 720 224 / 244 1 0 0/0 (0/0)
[m3vpss ] 102 | 3425 1713 1712 35 17 17 720 / 720 225 / 244 1 1 0/0 (0/0)
[m3vpss ] 103 | 3414 1708 1706 35 17 17 720 / 720 235 / 244 1 1 0/0 (0/0)
[m3vpss ] 200 | 3423 1712 1711 35 17 17 720 / 720 229 / 244 1 1 0/0 (0/0)
[m3vpss ] 201 | 3394 1698 1696 35 17 17 720 / 720 234 / 244 1 1 0/0 (0/0)
[m3vpss ] 202 | 3473 1737 1736 36 18 18 720 / 720 232 / 244 1 1 0/0 (0/0)
[m3vpss ] 203 | 3402 1701 1701 35 17 17 720 / 720 235 / 244 1 0 0/0 (0/0)
[m3vpss ] 300 | 3429 1715 1714 35 17 17 720 / 720 229 / 244 1 1 0/0 (0/0)
[m3vpss ] 301 | 3397 1699 1698 35 17 17 720 / 720 231 / 244 1 1 0/0 (0/0)
[m3vpss ] 302 | 3406 1703 1703 35 17 17 720 / 720 232 / 244 1 0 0/0 (0/0)
[m3vpss ] 303 | 3461 1731 1730 36 18 18 720 / 720 223 / 244 1 1 0/0 (0/0)
[m3vpss ]
[m3vpss ] VIP Capture Port 0 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ] VIP Capture Port 1 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ] VIP Capture Port 2 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ] VIP Capture Port 3 | DescMissMatch1 = 0, DescMissMatch2 = 0 , DescMissMatch3 = 0
[m3vpss ]
[m3vpss ] *** Capture List Manager Advanced Statistics ***
[m3vpss ]
[m3vpss ] List Post Count : 1638294
[m3vpss ] List Stall Count : 0
[m3vpss ] List Post Time (ms) : Max = 1, Min = 0, Avg = 0, Total = 322
[m3vpss ] INTC Timeout Count : (0, 0) (Min timeout value = 894, 971)
[m3vpss ] Descriptor miss found count : 0
[m3vpss ]
[m3vpss ]
[m3vpss ] VIP and VPDMA registers,
[m3vpss ] VIP0 : FIQ_STATUS : 0x4810551c = 0x00003c00
[m3vpss ] VIP1 : FIQ_STATUS : 0x48105a1c = 0x00003c00
[m3vpss ] VPDMA: LIST_BUSY : 0x4810d00c = 0x00020000
[m3vpss ]
[m3vpss ]
[m3vpss ] 158637141: CAPTURE: Fields = 54721 (fps = 566, CPU Load = 0)
[m3vpss ] 158637141: CAPTURE: Num Resets = 0 (Avg 0 ms per reset)
[m3vpss ] 158637141: SYSTEM : FREE SPACE : System Heap = 6728 B, Mbx = 10238 msgs)
[m3vpss ] 158637142: SYSTEM : FREE SPACE : SR0 Heap = 9233408 B (8 MB)
[m3vpss ] 158637142: SYSTEM : FREE SPACE : Frame Buffer = 155500160 B (148 MB)
[m3vpss ] 158637142: SYSTEM : FREE SPACE : Bitstream Buffer = 189770624 B (180 MB)
[m3vpss ] 158637145: SYSTEM : FREE SPACE : Tiler 8-bit = 89128960 B (85 MB) - TILER ON
[m3vpss ] 158637145: SYSTEM : FREE SPACE : Tiler 16-bit = 44040192 B (42 MB) - TILER ON
[m3vpss ]
It seems something wierd. Any idea?